LIFEBRIDGE COMMUNITY PHYSICIANS INC
NURSE PRACTITIONER · BALTIMORE, MD · 185 providers · hospital-affiliated · (410) 601-9000
Provider volumes for 99204 — New patient office or other outpatient visit with moderate level of medical decision making, if using time, 45 minutes or more · CY2024
Group overview · all codes · CY2024
On 99204 — New patient office or other outpatient visit with...
All figures are attributed (single-group clinicians only) and disclosed (CMS suppresses fewer-than-11-beneficiary rows) Medicare Part B fee-for-service — a subset, never complete totals. Percentile and peer figures are billed-volume positions, not statements about care. See Methods & Sources.
| NPI | Provider | Credentials | Type | City | St | 99204 services | Beneficiary-episodes | Avg Medicare payment |
|---|---|---|---|---|---|---|---|---|
| 1740274414 | Shah, Paresh | M.D. | Clinical Cardiac Electrophysiology | Baltimore | MD | premium | premium | premium |
| 1356769533 | Cho, Brian | M.D. | Hand Surgery | Owings Mills | MD | premium | premium | premium |
| 1487619425 | Vento, Thomas | M.D. | Family Practice | Westminster | MD | premium | premium | premium |
| 1134839400 | Dipaula, Francesca | FNP-C | Nurse Practitioner | Westminster | MD | premium | premium | premium |
| 1871561043 | Insel, Jerald | M.D. | Cardiology | Nottingham | MD | premium | premium | premium |
| 1619959913 | Quinlan, Pamela | DO | Endocrinology | Columbia | MD | premium | premium | premium |
| 1679583587 | Schub, Russell | D.O. | Gastroenterology | Columbia | MD | premium | premium | premium |
| 1962484261 | Mohamed, Asif | MD | Endocrinology | Baltimore | MD | premium | premium | premium |
| 1669156774 | Mcalduff, Nancy | NP | Nurse Practitioner | Eldersburg | MD | premium | premium | premium |
| 1124478755 | Gaertner, Erica | M.D. | Internal Medicine | Owings Mills | MD | premium | premium | premium |
| 1043847007 | Ilori, Oludolapo | Family Practice | Owings Mills | MD | premium | premium | premium | |
| 1326443086 | Malachevsky, Yury | CRNP | Nurse Practitioner | Baltimore | MD | premium | premium | premium |
| 1144685207 | Rotenberg, Robert | PA | Physician Assistant | Owings Mills | MD | premium | premium | premium |
| 1730185364 | Mcclain, Timothy | M.D. | Internal Medicine | Laurel | MD | premium | premium | premium |
| 1972240588 | Marsee, Samantha | MSN FNP | Nurse Practitioner | Bel Air | MD | premium | premium | premium |
| 1316940794 | Barnstein, Andrew · member of 2 groups | M.D. | Cardiology | Baltimore | MD | premium | premium | premium |
| 1992743702 | Bennett, Craig · member of 2 groups | M.D. | Orthopedic Surgery | Baltimore | MD | premium | premium | premium |
| 1992962369 | Berger, Yaniv · member of 3 groups | D.O. | Family Practice | Baltimore | MD | premium | premium | premium |
| 1881697233 | Cummings, Charles · member of 2 groups | M.D. | Cardiology | Baltimore | MD | premium | premium | premium |
| 1457354805 | Dubois, Benjamin · member of 2 groups | MD | Cardiology | Baltimore | MD | premium | premium | premium |
| 1154462158 | Engelhardt, Martin · member of 2 groups | MD, PHD | Cardiology | Pikesville | MD | premium | premium | premium |
| 1396765517 | Ingari, John · member of 2 groups | M.D. | Orthopedic Surgery | York | PA | premium | premium | premium |
| 1396186003 | Klomjit, Saranapoom · member of 2 groups | MD | Cardiology | Pikesville | MD | premium | premium | premium |
| 1780615344 | Patel, Alpen · member of 2 groups | M.D. | Otolaryngology | Mount Airy | MD | premium | premium | premium |
| 1629070842 | Quraishi, Ambereen · member of 2 groups | MD | Cardiology | Baltimore | MD | premium | premium | premium |
| 1376504027 | Ravi, Chaitanya · member of 2 groups | M.D. | Internal Medicine | Randallstown | MD | premium | premium | premium |
| 1619012291 | Rogers, Jonathan · member of 2 groups | MD | Cardiology | Baltimore | MD | premium | premium | premium |
| 1689069692 | Schultz, Benjamin · member of 2 groups | M.D. | General Surgery | Pikesville | MD | premium | premium | premium |
| 1053623876 | Tafa, Muleta · member of 2 groups | M.D. | Internal Medicine | Baltimore | MD | premium | premium | premium |
Volumes are attributed to a group only for clinicians affiliated with exactly one group. Clinicians in several groups are listed ("member of N groups") but shown as "—" — their volume is not attributed to any single group. A "—" on a single-group clinician means CMS suppressed the figure (fewer than 11 beneficiaries), never zero. Beneficiary-episodes count CMS's per-setting beneficiary figures, not unique patients. Average Medicare payment is the amount Medicare actually paid per service, weighted by service volume across office and facility settings. Where the roster is a single clinician, that clinician's service counts match the group's attributed volume shown on the ranked results, so they are shown here; the per-provider split across a larger roster is a premium feature. See Methods & Sources.