INTERMOUNTAIN MEDICAL GROUP GRAND JUNCTION, LLC
PHYSICIAN ASSISTANT · GRAND JUNCTION, CO · 294 providers · hospital-affiliated · (970) 242-3535
Provider volumes for 99214 — Established patient office or other outpatient visit with moderate level of decision making, if using time, 30 minutes or more · CY2024
In CY2024, the group billed 249 distinct codes across 31 states to Medicare Part B — 176,888 attributed, disclosed services.
220 clinicians billed under the group: 155 physicians, 59 advanced-practice clinicians, and 6 other clinicians.
'Physician' follows Medicare's definition, which includes doctors of medicine, osteopathy, podiatry, optometry, dental medicine, and chiropractic. 'Advanced-practice clinicians' are nurse practitioners, physician assistants, and similar practitioners; 'other clinicians' covers psychologists, therapists, social workers, audiologists, and dietitians. Facility and supplier enrollments — laboratories, ambulance services, imaging suppliers, and the like — are not counted as clinicians here.
In CY2024, the group's attributed volume on 99214 was 12,118 services across 25 billing states.
| NPI | Provider | Credentials | Type | City | St | 99214 services | Beneficiary-episodes | Avg Medicare payment |
|---|---|---|---|---|---|---|---|---|
| 1770998973 | De Cicco, Ignacio | M.D. | Cardiology | Wichita | KS | premium | premium | premium |
| 1326049321 | Reicks, Gregory | D.O. | Family Practice | Grand Junction | CO | premium | premium | premium |
| 1447803283 | Kimmel, Meghan | FNP, ACAGNP | Nurse Practitioner | Grand Junction | CO | premium | premium | premium |
| 1306387030 | Hoilman, Kimberly | PA-C | Physician Assistant | Lynchburg | VA | premium | premium | premium |
| 1679944870 | Sipes, Dawn | Nurse Practitioner | Medford | OR | premium | premium | premium | |
| 1639354376 | Kareus, Seth | M.D. | Neurology | Grand Junction | CO | premium | premium | premium |
| 1851337802 | Spriggs, Kurt | DO | Cardiology | Grand Junction | CO | premium | premium | premium |
| 1518915784 | Maher, Maureen | MD | Cardiology | Leominster | MA | premium | premium | premium |
| 1265792238 | Mccoy, Justin | DO | Family Practice | Boise | ID | premium | premium | premium |
| 1437110954 | Cyphers, Matthew | MD | Nephrology | Grand Junction | CO | premium | premium | premium |
| 1316031701 | Welker, Tina | MD | Family Practice | Albuquerque | NM | premium | premium | premium |
| 1770848632 | Work, Kyle | DO | Medical Oncology | Kansas City | KS | premium | premium | premium |
| 1235122482 | Frazho, Robert | MD | Physical Medicine and Rehabilitation | Grand Junction | CO | premium | premium | premium |
| 1407122823 | Springer, Jennifer | M.D. | Cardiology | San Luis Obispo | CA | premium | premium | premium |
| 1124099650 | Rouch, Carl | M.D. | Interventional Cardiology | Grand Junction | CO | premium | premium | premium |
| 1164954954 | Hickman, Colton | D.O. | Physical Medicine and Rehabilitation | Pittsburgh | PA | premium | premium | premium |
| 1144409483 | Mcgregor, Duncan | Internal Medicine | Grand Junction | CO | premium | premium | premium | |
| 1801267133 | Jennings, Roseanna | NP | Nurse Practitioner | Grand Junction | CO | premium | premium | premium |
| 1467119693 | Holt, Jayme | APRN | Nurse Practitioner | Lexington | KY | premium | premium | premium |
| 1013489269 | Davis, Andrea | AG-ACNP | Nurse Practitioner | Nashville | TN | premium | premium | premium |
| 1003079583 | Ratigan, Emmett | MD | Nephrology | Wheat Ridge | CO | premium | premium | premium |
| 1508482936 | Coffman, Leah | FNP | Nurse Practitioner | Dayton | OH | premium | premium | premium |
| 1962921510 | Kanopsic, Anna | APRN | Nurse Practitioner | Grand Junction | CO | premium | premium | premium |
| 1235573270 | Swink, Alicia | M.D. | Medical Oncology | Grand Junction | CO | premium | premium | premium |
| 1831723360 | Schenkel, Melissa | FNP-BC | Nurse Practitioner | Grand Junction | CO | premium | premium | premium |
| 1447592159 | Henderson, Grant | Cardiology | Stanford | CA | premium | premium | premium | |
| 1730710641 | Anderson, Katherine | ACNP- BC | Nurse Practitioner | Colleyville | TX | premium | premium | premium |
| 1851308993 | Lapkin, Patricia | MD | Psychiatry | Grand Junction | CO | premium | premium | premium |
| 1033204474 | Rieves, Sarah | M.D. | Family Practice | Glenwood Springs | CO | premium | premium | premium |
| 1922132075 | Dimarzio, Brian | M.D. | Family Practice | Grand Junction | CO | premium | premium | premium |
| 1326614934 | Perkins, Zachary | Nurse Practitioner | Grand Junction | CO | premium | premium | premium | |
| 1548462385 | Moore, John | MD | Clinical Cardiac Electrophysiology | Grand Junction | CO | premium | premium | premium |
| 1346446903 | Olson, Jill | MD | Neurology | Fort Collins | CO | premium | premium | premium |
| 1134113830 | Steele, Kristine | PA-C | Physician Assistant | Grand Junction | CO | premium | premium | premium |
| 1356761191 | Willis, Simon | M.D. | Physical Medicine and Rehabilitation | Pooler | GA | premium | premium | premium |
| 1063495521 | Michaelson, Jeffrey | MD | Pulmonary Disease | Marietta | GA | premium | premium | premium |
| 1316442403 | Fletcher, Catherine | APRN. FNP | Nurse Practitioner | Grand Junction | CO | premium | premium | premium |
| 1700447455 | Myers, Linda | Nurse Practitioner | Grand Junction | CO | premium | premium | premium | |
| 1821608209 | Coker, Rebecca | Physician Assistant | Fort Wayne | IN | premium | premium | premium | |
| 1366718017 | Golden, Sharon | ANP-BC | Nurse Practitioner | Grand Junction | CO | premium | premium | premium |
| 1609410307 | Campbell, Jordan | PA-C | Physician Assistant | Grand Junction | CO | premium | premium | premium |
| 1376583526 | Tate, Charles | M.D. | Internal Medicine | St George | UT | premium | premium | premium |
| 1124685193 | Cantu, Christopher | PA-C | Physician Assistant | Grand Rapids | MI | premium | premium | premium |
| 1508213786 | Belk, Jonathan | D.O. | Neurology | Erie | PA | premium | premium | premium |
| 1245213925 | Bratteli, John | MD | Family Practice | Grand Junction | CO | premium | premium | premium |
| 1811360670 | Inouye, Aaron | PA | Physician Assistant | Fruita | CO | premium | premium | premium |
| 1164658209 | Riegert, Kristen | MD | Radiation Oncology | Walla Walla | WA | premium | premium | premium |
| 1861844292 | Delong, Kyle | PA | Physician Assistant | Grand Junction | CO | premium | premium | premium |
| 1205452141 | Mccullough, Kathryn | Nurse Practitioner | Grand Junction | CO | premium | premium | premium | |
| 1265107502 | Traynham, Andrew | PA-C | Physician Assistant | Parkersburg | WV | premium | premium | premium |
| 1528326873 | Miller, Jacob | M.D. | Osteopathic Manipulative Medicine | Aberdeen | SD | premium | premium | premium |
| 1780676114 | Luker, Mark | MD | Orthopedic Surgery | Grand Junction | CO | premium | premium | premium |
| 1154775179 | Jones, Kathryn | MD | Nephrology | Grand Junction | CO | premium | premium | premium |
| 1407814965 | Oldroyd, Randall | M.D. | Radiation Oncology | Montrose | CO | premium | premium | premium |
| 1255835724 | Jones, Wallace | Hematology-Oncology | Grand Junction | CO | premium | premium | premium | |
| 1841726999 | Salganik, Joseph | DO | Physical Medicine and Rehabilitation | Dallas | TX | premium | premium | premium |
| 1639861842 | Prock, Tasha | NP | Nurse Practitioner | Grand Junction | CO | premium | premium | premium |
| 1780952614 | Diaz, Derek | PA-C | Physician Assistant | Grand Junction | CO | premium | premium | premium |
| 1023498458 | Mccoy, Jordan | D.O. | Orthopedic Surgery | Grand Blanc | MI | premium | premium | premium |
| 1215420427 | Zhou, Yu | Radiation Oncology | Grand Junction | CO | premium | premium | premium | |
| 1225357940 | Momin, Eric | MD | Neurosurgery | Houston | TX | premium | premium | premium |
| 1356424261 | Hren, Cathie | PA | Physician Assistant | Grand Junction | CO | premium | premium | premium |
| 1033377007 | Ownby, Evan | MD | Interventional Cardiology | Lynchburg | VA | premium | premium | premium |
| 1003317298 | Umali-Corry, Finianne | DO, MPH | Internal Medicine | Lackland Afb | TX | premium | premium | premium |
| 1063825693 | Walpole, Justin | M.D. | Vascular Surgery | Grand Junction | CO | premium | premium | premium |
| 1215664826 | Viar, Brittany | MSN, FNP-C | Nurse Practitioner | Grand Junction | CO | premium | premium | premium |
| 1275527335 | Haan, Daryl | PA-C | Physician Assistant | Grand Junction | CO | premium | premium | premium |
| 1518903574 | Long, Summer | PAC | Physician Assistant | Grand Junction | CO | premium | premium | premium |
| 1255858619 | Rodriguez Correa, Carlos | MD | Cardiology | Salt Lake City | UT | premium | premium | premium |
| 1730112772 | Maurin, Edward | MD | Neurosurgery | Grand Junction | CO | premium | premium | premium |
| 1619001633 | Mcdaneld, Logan | MD | Neurology | Grand Junction | CO | premium | premium | premium |
| 1497489462 | Youngfleish, Brier | Physician Assistant | Grand Junction | CO | premium | premium | premium | |
| 1528619178 | Crick, Dawna | Nurse Practitioner | Grand Junction | CO | premium | premium | premium | |
| 1245843085 | Sanislo, Brenna | Physician Assistant | Fruita | CO | premium | premium | premium | |
| 1306066063 | Neese, Sheila | MD | Infectious Disease | Grand Junction | CO | premium | premium | premium |
| 1821593302 | Locker, Philip | MD | Orthopedic Surgery | Grand Junction | CO | premium | premium | premium |
| 1114363942 | Jackman, Ryan | M.D. | Family Practice | Grand Junction | CO | premium | premium | premium |
| 1114903168 | Stevens, Mary | PAC | Physician Assistant | Grand Junction | CO | premium | premium | premium |
| 1538801907 | Shuman, Karen | ACNPC-AG | Nurse Practitioner | Grand Junction | CO | premium | premium | premium |
| 1679523831 | Kannapel, Esther | APRN | Nurse Practitioner | Salt Lake City | UT | premium | premium | premium |
| 1871856740 | Woodbury, Michael | DO | Orthopedic Surgery | Las Vegas | NV | premium | premium | premium |
| 1982858379 | Hunninghake, Adam | M.D. | Physical Medicine and Rehabilitation | Grand Junction | CO | premium | premium | premium |
| 1356552657 | Gammon, Steven | MD | Orthopedic Surgery | Grand Junction | CO | premium | premium | premium |
| 1861441321 | Schmitt, Terri | DPM | Podiatry | Grand Junction | CO | premium | premium | premium |
| 1881878759 | Arena, Elizabeth | DO, MPH | Internal Medicine | Great Falls | MT | premium | premium | premium |
| 1578031241 | Defauw, Rachel | PA-C | Physician Assistant | Grand Junction | CO | premium | premium | premium |
| 1982099545 | Milligan, Trent | D.O | Physical Medicine and Rehabilitation | Grand Junction | CO | premium | premium | premium |
| 1184271975 | Blodgett, Sara | Physician Assistant | Fruita | CO | premium | premium | premium | |
| 1154365153 | Agrawal, Basheal | M.D. | Neurosurgery | Grand Junction | CO | premium | premium | premium |
| 1780649590 | Replogle, Robert | MD | Neurosurgery | Rochester | NY | premium | premium | premium |
| 1821838665 | Tucker, Crystal | NURSE PRACTITIONER | Nurse Practitioner | Grand Junction | CO | premium | premium | premium |
| 1881245371 | Schuelke, Danielle | PA | Physician Assistant | Grand Junction | CO | premium | premium | premium |
| 1114459831 | Ta, Truc | M.D. | Vascular Surgery | Portland | ME | premium | premium | premium |
| 1003464934 | Wall, Jamie | NP | Nurse Practitioner | Grand Junction | CO | premium | premium | premium |
| 1952985210 | Fuller, Jeena | PA-C | Physician Assistant | Grand Junction | CO | premium | premium | premium |
| 1295721041 | Karegeannes, Deno | PA-C | Physician Assistant | Minocqua | WI | premium | premium | premium |
| 1295098424 | Accurso, Anthony · member of 3 groups | MD | Hematology-Oncology | Hays | KS | premium | premium | premium |
| 1205800208 | Archer, Amy · member of 2 groups | DO | Family Practice | Glenwood Springs | CO | premium | premium | premium |
| 1417238270 | Azzouz, Muhammad · member of 2 groups | M.D. | Cardiology | Murfreesboro | TN | premium | premium | premium |
| 1003020413 | Batty, George · member of 3 groups | MD | Hematology-Oncology | Sanford | ME | premium | premium | premium |
| 1396795928 | Bitar, Jay · member of 3 groups | MD | Interventional Cardiology | Butte | MT | premium | premium | premium |
| 1023320611 | Carlyle, Lynn · member of 2 groups | M.D. | Interventional Cardiology | Longmont | CO | premium | premium | premium |
| 1255566964 | Corr, Bradley · member of 2 groups | MD | Gynecological Oncology | Aurora | CO | premium | premium | premium |
| 1679559546 | Davis, Amy · member of 2 groups | M.D. | Family Practice | Grand Junction | CO | premium | premium | premium |
| 1578095436 | Draminski, John · member of 2 groups | MD | Family Practice | Fruita | CO | premium | premium | premium |
| 1215376710 | Edwards, Miranda · member of 2 groups | M.D. | Pediatric Medicine | Grand Junction | CO | premium | premium | premium |
| 1124387618 | Ellsworth, Matthew · member of 2 groups | DPM | Podiatry | Ashland | KY | premium | premium | premium |
| 1689014136 | Geer, Dawn · member of 2 groups | FNP | Nurse Practitioner | Grand Junction | CO | premium | premium | premium |
| 1750879045 | Helberg, Justin · member of 2 groups | Hospitalist | Hays | KS | premium | premium | premium | |
| 1841454048 | Jahangiri, Sudy · member of 3 groups | MD | Hematology-Oncology | Grand Junction | CO | premium | premium | premium |
| 1285637298 | Khaira, Divis · member of 4 groups | M.D. | Hematology-Oncology | Fort Myers | FL | premium | premium | premium |
| 1588713754 | Mcgregor, Kimberly · member of 3 groups | M.D. | Medical Oncology | Grand Junction | CO | premium | premium | premium |
| 1831276468 | Mclean, Michael · member of 5 groups | MD | Thoracic Surgery | Evansville | IN | premium | premium | premium |
| 1386746949 | Pales, Elina · member of 3 groups | DO | Neurology | Centennial | CO | premium | premium | premium |
| 1679708374 | Quevedo Diaz, Henry · member of 6 groups | M.D. | Cardiology | Chambersburg | PA | premium | premium | premium |
| 1538658125 | Rathjen, Erin · member of 2 groups | ARNP | Nurse Practitioner | Palm Beach Gardens | FL | premium | premium | premium |
| 1366548901 | Singh, Tej · member of 2 groups | MD | Vascular Surgery | Mountain View | CA | premium | premium | premium |
| 1912913971 | Stauffer, Marc · member of 7 groups | M.D. | Interventional Cardiology | Tampa | FL | premium | premium | premium |
| 1053397182 | Stellar, William · member of 2 groups | MD | Cardiology | North Wilkesboro | NC | premium | premium | premium |
| 1508849043 | Sullivan, Daniel · member of 2 groups | MD | Family Practice | Grand Junction | CO | premium | premium | premium |
| 1760972285 | Sullivan, Ryan · member of 2 groups | MD | Family Practice | Grand Junction | CO | premium | premium | premium |
| 1770547572 | Tehrani, Hassan · member of 3 groups | MD | Thoracic Surgery | Spokane | WA | premium | premium | premium |
| 1558579565 | Teso, Desarom · member of 3 groups | M.D. | Vascular Surgery | Boston | MA | premium | premium | premium |
| 1447231626 | Ugwanyi, Ebere · member of 2 groups | M.D. | Cardiology | Somerset | PA | premium | premium | premium |
| 1336403328 | Upton, Christopher · member of 2 groups | MD | Family Practice | Hendersonville | NC | premium | premium | premium |
| 1043272768 | Weigel, Peter · member of 2 groups | M.D. | Internal Medicine | Westfield | NJ | premium | premium | premium |
| 1356689467 | Welcer, Amanda · member of 2 groups | PA-C | Physician Assistant | Grand Junction | CO | premium | premium | premium |
| 1821478603 | West, Kevin · member of 3 groups | M.D. | Orthopedic Surgery | Lubbock | TX | premium | premium | premium |
Volumes are attributed to a group only for clinicians affiliated with exactly one group. Clinicians in several groups are listed ("member of N groups") but shown as "—" — their volume is not attributed to any single group. A "—" on a single-group clinician means CMS suppressed the figure (fewer than 11 beneficiaries), never zero. Beneficiary-episodes count CMS's per-setting beneficiary figures, not unique patients. Average Medicare payment is the amount Medicare actually paid per service, weighted by service volume across office and facility settings. Where the roster is a single clinician, that clinician's service counts match the group's attributed volume shown on the ranked results, so they are shown here; the per-provider split across a larger roster is a premium feature. See Methods & Sources.