WITHAM MEMORIAL HOSPITAL
PAC 4082523170 Physician groupWho's billing in this group, plus the paid volume analytics · CY2024
Clinician makeup · CY2024Billed 151 of the group's 245 codes this year, across 1 state (CY2024).
The full analytics for this group
PremiumThe billed-volume rank, trajectory, and economics behind this group — computed on the same disclosed Medicare Part B data.
- Per-code payment breakdown & avg $/service — dollars behind the volume
- Beneficiary-episode volume — reach, not just service counts
- Office vs. facility setting mix — place-of-service code split
- National billed-volume rank — percentile, cohort & year disclosed
- Size-peer billed-volume benchmark — vs. groups of similar size
- Top-3 clinician share — how volume distributes
- 5-year volume trend — direction across the window
- Business mix — largest codes by payment
Rank and benchmark figures are billed-volume positions among peers, not measures of care. All figures attributed (single-group clinicians) and disclosed Medicare Part B fee-for-service.
Notify me at launch → Or see a live example group page →Provider volumes, all codes · CY2024
| NPI | Provider | Credentials | Type | City | St | Services (all codes) locked column |
|---|---|---|---|---|---|---|
| 1912994534 | Buoscio, Brian | MD | Internal Medicine | Lebanon | IN | premium |
| 1003136011 | Nordstrom, Emma | MD | Family Practice | Lebanon | IN | premium |
| 1487183430 | Pison, David | DO | Psychiatry | Lebanon | IN | premium |
| 1629209317 | Muraru, Mihai | MD | Internal Medicine | Lebanon | IN | premium |
| 1366544868 | Schmidt, Rhys | MD | General Surgery | Indianapolis | IN | premium |
| 1902076284 | Stopperich, Deanna | NP | Nurse Practitioner | Jamestown | IN | premium |
| 1790739480 | Harlamert, Edward | MD | Interventional Cardiology | Westfield | IN | premium |
| 1861460958 | Devlin, Terrance | MD | Orthopedic Surgery | Lebanon | IN | premium |
| 1104179407 | Sollars, Andrew | PT | Physical Therapist in Private Practice | Frankfort | IN | premium |
| 1215961743 | Fritsch, Michael | M.D. | Otolaryngology | Indianapolis | IN | premium |
| 1043518970 | Horn, Brandon | DO | Orthopedic Surgery | Lebanon | IN | premium |
| 1841291622 | Kilberg, Scott | DPM | Podiatry | Lebanon | IN | premium |
| 1003901133 | Blacklidge, Douglas | DPM | Podiatry | Kokomo | IN | premium |
| 1215923941 | Boudreau, James | MD | Family Practice | Lebanon | IN | premium |
| 1942467568 | Dwyer, Conor | MD | Orthopedic Surgery | Lebanon | IN | premium |
| 1386613909 | Wright, Justin | MD | Family Practice | Lebanon | IN | premium |
| 1962508812 | Bobzien, Matthew | MD | Family Practice | Jamestown | IN | premium |
| 1902284342 | Green, Christopher | MD | Internal Medicine | Lebanon | IN | premium |
| 1306823513 | Ayers, Dawn | MD | Endocrinology | Zionsville | IN | premium |
| 1669993390 | Ghareebian, Hagop | MD | Endocrinology | Lebanon | IN | premium |
| 1407063449 | Knox, Michael | MD | Neurology | Lebanon | IN | premium |
| 1851388540 | Wright, Tricia | MD | Family Practice | Lebanon | IN | premium |
| 1144712597 | Maynard, Rebeca | DO | Internal Medicine | Lebanon | IN | premium |
| 1366805509 | Ketzner, Lindsay | MD | Family Practice | Thorntown | IN | premium |
| 1790075851 | Gordon, Zachary | MD | Urology | Lebanon | IN | premium |
| 1437119369 | Pokrifcak, Vince | DPM | Podiatry | Zionsville | IN | premium |
| 1679510440 | Bell, Kara | NP | Nurse Practitioner | Lebanon | IN | premium |
| 1821405671 | Mylin, Kristal | PA | Physician Assistant | Lebanon | IN | premium |
| 1790770097 | Warrick, Paul | MD | Otolaryngology | Lebanon | IN | premium |
| 1104156801 | Carter, Mitchell | FNP | Nurse Practitioner | Lebanon | IN | premium |
| 1861454076 | Vandegriff, Tamera | MD | Family Practice | Frankfort | IN | premium |
| 1508931650 | Shull, Daniel | MD | Family Practice | Zionsville | IN | premium |
| 1588661409 | Janicki, Mark | MD, FAAN | Neurology | Lebanon | IN | premium |
| 1083110225 | Clark, Nicole | DO | Family Practice | Lebanon | IN | premium |
| 1750606125 | Lewis, Max | MD | Family Practice | Zionsville | IN | premium |
| 1487628822 | Elmes, George | MD | Hospitalist | Lebanon | IN | premium |
| 1619262656 | Cloud, Michael | MD | Family Practice | Zionsville | IN | premium |
| 1891010294 | Frechette, Nickolas | MD | Hospitalist | Indianapolis | IN | premium |
| 1780126920 | Pulley, Lacey | PA-C | Physician Assistant | Lebanon | IN | premium |
| 1114976685 | Kessler, William | MD | Gastroenterology | Indianapolis | IN | premium |
| 1609191998 | Fearnot-Kligerman, Annette | MD | Family Practice | Indianapolis | IN | premium |
| 1396905782 | Haider, Tehniat | MD | Rheumatology | Lebanon | IN | premium |
| 1548885411 | Estes, Marguerite | PA-C | Physician Assistant | Lebanon | IN | premium |
| 1508475526 | Oliver, Wade | NP | Nurse Practitioner | Indianapolis | IN | premium |
| 1316580657 | Green, Cassandra | FNP | Nurse Practitioner | Lebanon | IN | premium |
| 1336848381 | Reynolds, Bethany | NP | Nurse Practitioner | Lebanon | IN | premium |
| 1326365024 | Lo, Emily | MD | Otolaryngology | Lebanon | IN | premium |
| 1730347022 | Chappo, John | D.O. | Hospitalist | Zionsville | IN | premium |
| 1376869669 | Boone, Kevin | NP | Nurse Practitioner | Lebanon | IN | premium |
| 1265203269 | Roberts, Chelsea | NP | Nurse Practitioner | Lebanon | IN | premium |
| 1851896260 | Phillips, Leslie | NP | Nurse Practitioner | Frankfort | IN | premium |
| 1144909482 | Lee, Hannah | PA-C | Physician Assistant | Lebanon | IN | premium |
| 1235230806 | Kirsch, Whitney | PA-C | Physician Assistant | Lebanon | IN | premium |
| 1598083644 | Strong, William | MD | General Surgery | Lebanon | IN | premium |
| 1356734503 | Heeger, Brandon | DO | Hospitalist | Lebanon | IN | premium |
| 1851666036 | Tran, Christine | DO | Hospitalist | Lebanon | IN | premium |
| 1427617810 | Bingham, Jessica | FNP - C | Nurse Practitioner | Lebanon | IN | premium |
| 1023567823 | Sides, Staci | NP | Nurse Practitioner | Lebanon | IN | premium |
| 1265203327 | Miller, Jasmine | Physician Assistant | Greenwood | IN | premium | |
| 1093392201 | Tharp, Ashleigh | DO | Family Practice | Lebanon | IN | premium |
| 1316100423 | Brewster, Benjamin | MD | General Surgery | Lebanon | IN | premium |
| 1801037163 | George, Ronda | NP-C | Nurse Practitioner | Lebanon | IN | premium |
| 1447744354 | Croffie, Hannah | NP-C | Nurse Practitioner | Lebanon | IN | premium |
| 1700458064 | Schiferl, Sarah | NP | Nurse Practitioner | Lebanon | IN | premium |
| 1376626374 | Gutwein, Heather | MD | Family Practice | Avon | IN | premium |
| 1053858621 | Shrack, Allison | Nurse Practitioner | Lebanon | IN | premium | |
| 1497717557 | Stephenson, Sara | DO | Obstetrics & Gynecology | Lebanon | IN | premium |
| 1205061942 | Gayed, Benjamin | MD | General Surgery | Lebanon | IN | premium |
| 1124248935 | Rappaport, Stephen | M.D. | Geriatric Medicine | Indianapolis | IN | premium |
| 1205679008 | Holloman, Rebecca | NP | Nurse Practitioner | Lebanon | IN | premium |
| 1144713934 | Lipp, Jessica | NP | Nurse Practitioner | Lebanon | IN | premium |
| 1346496932 | Ho, Mindy | M.D. | General Surgery | Carmel | IN | premium |
| 1376531798 | Arthur, Robert · member of 3 groups | MD | Family Practice | Indianapolis | IN | premium |
| 1134371487 | Baig, Mirza · member of 2 groups | M.D, FACP | Nephrology | Greenfield | IN | premium |
| 1215039144 | Busby, Della · member of 2 groups | APN | Nurse Practitioner | Lebanon | IN | premium |
| 1760809552 | Curtis, Stacie · member of 2 groups | NP | Nurse Practitioner | Lebanon | IN | premium |
| 1538722202 | Devous, Kathy · member of 4 groups | AGACNP-BC | Nurse Practitioner | Herrin | IL | premium |
| 1881866572 | Everman, Jason · member of 2 groups | D.O. | Family Practice | Indianapolis | IN | premium |
| 1720719990 | Fleck, Christina · member of 2 groups | FNP-BC | Nurse Practitioner | Lebanon | IN | premium |
| 1346619715 | Hensley, Alicia · member of 2 groups | AGNP-C | Nurse Practitioner | Thorntown | IN | premium |
| 1932234325 | Huffer, Christopher · member of 2 groups | MD | Pulmonary Disease | Lebanon | IN | premium |
| 1356307003 | Jones, Crystal · member of 2 groups | MD | Infectious Disease | Lebanon | IN | premium |
| 1619076619 | Mansour, Ibrahim · member of 3 groups | MD | Interventional Cardiology | Dekalb | IL | premium |
| 1134179567 | Mejia, Jose · member of 3 groups | MD | Cardiology | West Lake Hills | TX | premium |
| 1518021773 | Mirza, Zulfiqar · member of 3 groups | MD | Cardiology | Lebanon | IN | premium |
| 1922042142 | Patel, Mehul · member of 2 groups | MD | Gastroenterology | Lebanon | IN | premium |
| 1730315953 | Perkins, Steven · member of 3 groups | MD | Internal Medicine | Bedford | IN | premium |
| 1831896471 | Poteet, Nicole · member of 2 groups | NP | Nurse Practitioner | Indianapolis | IN | premium |
| 1760739130 | Tague, Debra · member of 2 groups | FNP-C | Nurse Practitioner | Terre Haute | IN | premium |
| 1568922995 | Turner, Alec · member of 2 groups | DO | Family Practice | Zionsville | IN | premium |
| 1619194073 | Yearling, Susan · member of 2 groups | AUD | Audiologist | Frankfort | IN | premium |
Volumes are attributed to a group only for clinicians affiliated with exactly one group. Clinicians in several groups are listed ("member of N groups") but shown as "—" — their volume is not attributed to any single group. A "—" on a single-group clinician means CMS suppressed the figure (fewer than 11 beneficiaries), never zero. Beneficiary-episodes count CMS's per-setting beneficiary figures, not unique patients. Average Medicare payment is the amount Medicare actually paid per service, weighted by service volume across office and facility settings. Where the roster is a single clinician, that clinician's service counts match the group's attributed volume shown on the ranked results, so they are shown here; the per-provider split across a larger roster is a premium feature. See Methods & Sources.