RADNOR FAMILY PRACTICE PROFESSIONAL LIMITED LIABILITY COMPANY
PAC 4183676364 Physician groupWho's billing in this group, plus the paid volume analytics · CY2024
Clinician makeup · CY2024Billed 23 of the group's 29 codes this year, across 1 state (CY2024).
The full analytics for this group
PremiumThe billed-volume rank, trajectory, and economics behind this group — computed on the same disclosed Medicare Part B data.
- Per-code payment breakdown & avg $/service — dollars behind the volume
- Beneficiary-episode volume — reach, not just service counts
- Office vs. facility setting mix — place-of-service code split
- National billed-volume rank — percentile, cohort & year disclosed
- Size-peer billed-volume benchmark — vs. groups of similar size
- Top-3 clinician share — how volume distributes
- 5-year volume trend — direction across the window
- Business mix — largest codes by payment
Rank and benchmark figures are billed-volume positions among peers, not measures of care. All figures attributed (single-group clinicians) and disclosed Medicare Part B fee-for-service.
Notify me at launch → Or see a live example group page →Provider volumes, all codes · CY2024
| NPI | Provider | Credentials | Type | City | St | Volume (all codes) locked column |
|---|---|---|---|---|---|---|
| 1396316428 | Melchior, Fred | PT | Physical Therapist in Private Practice | Wayne | PA | premium |
| 1295846236 | Legaspi, Luciano | PT | Physical Therapist in Private Practice | Radnor | PA | premium |
| 1427572775 | Nachbi, Ross | DPT | Physical Therapist in Private Practice | Newtown Square | PA | premium |
| 1952973125 | Ryder, Allison | PT, DPT | Physical Therapist in Private Practice | Ardmore | PA | premium |
| 1629009881 | Walker, Rocklan | D.O. | Family Practice | Wayne | PA | premium |
| 1104816313 | Dalessandro, Amy | M.P.T. | Physical Therapist in Private Practice | Bryn Mawr | PA | premium |
| 1649215815 | Bell, Joanna | MD | Internal Medicine | Wayne | PA | premium |
| 1922375914 | Sze, Kevin | MS, ATC, DPT | Physical Therapist in Private Practice | Southampton | PA | premium |
| 1275573263 | Slattery, Sara | M.D. | Internal Medicine | Wayne | PA | premium |
| 1134611809 | Ware, Christopher | Registered Dietitian or Nutrition Professional | Blue Bell | PA | premium | |
| 1235181892 | Anderson, Laurence · member of 2 groups | DO | Emergency Medicine | Philadelphia | PA | premium |
| 1073543195 | Motel, Marta · member of 2 groups | DO | Family Practice | Collegeville | PA | premium |
| 1407825854 | Reilly, John · member of 2 groups | DO | Emergency Medicine | Broomall | PA | premium |
| 1982606612 | Smith, Jane · member of 2 groups | PT | Physical Therapist in Private Practice | Bryn Mawr | PA | premium |
| 1841428133 | Tucker, James · member of 2 groups | M.D. | Family Practice | Philadelphia | PA | premium |
Volumes are attributed to a group only for clinicians affiliated with exactly one group. Clinicians in several groups are listed ("member of N groups") but shown as "—" — their volume is not attributed to any single group. A "—" on a single-group clinician means CMS suppressed the figure (fewer than 11 beneficiaries), never zero. Beneficiary-episodes count CMS's per-setting beneficiary figures, not unique patients. Average Medicare payment is the amount Medicare actually paid per service, weighted by service volume across office and facility settings. Where the roster is a single clinician, that clinician's service counts match the group's attributed volume shown on the ranked results, so they are shown here; the per-provider split across a larger roster is a premium feature. See Methods & Sources.