PATIENT FIRST MARYLAND MEDICAL GROUP PLLC
PHYSICIAN ASSISTANT · BALTIMORE, MD · 262 providers · hospital-affiliated · (443) 461-1997
Provider volumes for 99214 — Established patient office or other outpatient visit with moderate level of decision making, if using time, 30 minutes or more · CY2024
Group overview · all codes · CY2024
On 99214 — Established patient office or other outpatient vi...
All figures are attributed (single-group clinicians only) and disclosed (CMS suppresses fewer-than-11-beneficiary rows) Medicare Part B fee-for-service — a subset, never complete totals. Percentile and peer figures are billed-volume positions, not statements about care. See Methods & Sources.
| NPI | Provider | Credentials | Type | City | St | 99214 services | Beneficiary-episodes | Avg Medicare payment |
|---|---|---|---|---|---|---|---|---|
| 1083666168 | Kushnir, Tatyana | M.D. | Family Practice | Lutherville | MD | premium | premium | premium |
| 1760448278 | Henley, Michele | M.D. | Internal Medicine | Baltimore | MD | premium | premium | premium |
| 1598967671 | Karandana, Kamani | MD | Family Practice | Clinton | MD | premium | premium | premium |
| 1770656365 | Paster, Mark | M.D. | Family Practice | Alexandria | VA | premium | premium | premium |
| 1770548893 | Moghadam, Faranak | M.D. | Family Practice | Laurel | MD | premium | premium | premium |
| 1366794166 | Marucut, Jeffrey | PA-C | Physician Assistant | Columbia | MD | premium | premium | premium |
| 1568676070 | Mulleta, Motti | M.D. | Family Practice | Catonsville | MD | premium | premium | premium |
| 1518190016 | Zan, Winko | M.D. | Family Practice | Catonsville | MD | premium | premium | premium |
| 1679569164 | Phillips, Todd | MD | Family Practice | Catonsville | MD | premium | premium | premium |
| 1619923422 | Huculak, Sarah | P.A. | Physician Assistant | Lutherville | MD | premium | premium | premium |
| 1770967796 | Mond, Yehuda | M.D. | Internal Medicine | Lutherville | MD | premium | premium | premium |
| 1952494627 | Cooke, Robert | PA | Physician Assistant | Bel Air | MD | premium | premium | premium |
| 1548458128 | Olszewski, Jason | Physician Assistant | Baltimore | MD | premium | premium | premium | |
| 1396087847 | Federline, Jason | D.O. | Family Practice | Owings Mills | MD | premium | premium | premium |
| 1639523731 | Akwara, Chioma | M.D. | Family Practice | Bowie | MD | premium | premium | premium |
| 1700291689 | Kim, Eun A | MD | Pediatric Medicine | Columbia | MD | premium | premium | premium |
| 1972550341 | Woods, John | P.A-C | Physician Assistant | Baltimore | MD | premium | premium | premium |
| 1205084506 | Hagans, Jarita | M.D. | Family Practice | Clinton | MD | premium | premium | premium |
| 1023074937 | Denham Gage, Melissa | M.D. | Family Practice | Harrisburg | PA | premium | premium | premium |
| 1982753216 | Faill, Adam | MD | Internal Medicine | Baltimore | MD | premium | premium | premium |
| 1265656144 | Larsen, Kristian | PA | Physician Assistant | Waldorf | MD | premium | premium | premium |
| 1598157596 | Donaldson, James | PA-C | Physician Assistant | Catonsville | MD | premium | premium | premium |
| 1508361510 | Sharolli, Romtin | Nurse Practitioner | Temple Hills | MD | premium | premium | premium | |
| 1003251158 | Masoso, Jean | MD | Family Practice | Odenton | MD | premium | premium | premium |
| 1336540806 | Harris, Stephen | PA-C | Physician Assistant | Baltimore | MD | premium | premium | premium |
| 1194780205 | Pallerla, Bhagya | M.D. | Family Practice | Bel Air | MD | premium | premium | premium |
| 1124172549 | Xu, Lihua | M.D. | Family Practice | Lutherville | MD | premium | premium | premium |
| 1528024379 | Summers-Stephen, Lawanda | MD | Internal Medicine | Lutherville | MD | premium | premium | premium |
| 1780944892 | Onwudiachi, Shamane | PA-C | Physician Assistant | Catonsville | MD | premium | premium | premium |
| 1033191564 | Mcglaughlin, Victor | M.D. | Family Practice | Baltimore | MD | premium | premium | premium |
| 1134448186 | Sarkar, Uttam | PA-C | Physician Assistant | Catonsville | MD | premium | premium | premium |
| 1194137158 | Read, Curtis | Family Practice | Stafford | VA | premium | premium | premium | |
| 1104840651 | Fay, Jason | PA | Physician Assistant | Aberdeen | MD | premium | premium | premium |
| 1427485515 | Vardanyan, Lilit | PA | Physician Assistant | Odenton | MD | premium | premium | premium |
| 1306062187 | Richardson, Joseph | PA-C | Physician Assistant | Bel Air | MD | premium | premium | premium |
| 1053951749 | Andrew, Bernice | Nurse Practitioner | Beltsville | MD | premium | premium | premium | |
| 1861709628 | Patel, Rinku | PA-C | Physician Assistant | Baltimore | MD | premium | premium | premium |
| 1710617972 | Rush, Jasity | Physician Assistant | Silver Spring | MD | premium | premium | premium | |
| 1700430709 | Cox, Danielle | PA-C | Physician Assistant | Bowie | MD | premium | premium | premium |
| 1922084524 | Wu, Paul | MD | Internal Medicine | Bel Air | MD | premium | premium | premium |
| 1023528577 | Fisher, Jacqueline | PA-C | Physician Assistant | Landover Hills | MD | premium | premium | premium |
| 1306833223 | Miles, Robert | M.D. | Internal Medicine | Charlotte Hall | MD | premium | premium | premium |
| 1588856132 | Lafon, Everette | M.D. | Emergency Medicine | Columbia | MD | premium | premium | premium |
| 1083650253 | Rorison, David | M.D. | Emergency Medicine | Pasadena | MD | premium | premium | premium |
| 1366728438 | Knefel, Michael | PA-C | Physician Assistant | Baltimore | MD | premium | premium | premium |
| 1942610787 | Cannon, Cassandra | PA-C | Physician Assistant | Waldorf | MD | premium | premium | premium |
| 1104885805 | Lazarony-Rudd, Tracy | PA-C | Physician Assistant | Aberdeen | MD | premium | premium | premium |
| 1871956284 | Alario, Matthew | MD | Family Practice | Baltimore | MD | premium | premium | premium |
| 1780135822 | Brubaker, Amber | Physician Assistant | Pasadena | MD | premium | premium | premium | |
| 1477007433 | Rolek, Kayla | PA-C | Physician Assistant | Glen Burnie | MD | premium | premium | premium |
| 1609843788 | Angelini, Christina | PA | Physician Assistant | Columbia | MD | premium | premium | premium |
| 1053565994 | Cather, Laura | PA-C | Physician Assistant | Pasadena | MD | premium | premium | premium |
| 1326402462 | Hancock, Holly | Nurse Practitioner | Baltimore | MD | premium | premium | premium | |
| 1770537714 | Gronas, Boris | Family Practice | Bel Air | MD | premium | premium | premium | |
| 1578533816 | Lane, Paul | PA | Physician Assistant | Owings Mills | MD | premium | premium | premium |
| 1861940124 | Ruland, Louis | Physician Assistant | Owings Mills | MD | premium | premium | premium | |
| 1154549251 | Yamamoto, Kathryn | M.D. | Emergency Medicine | Lutherville | MD | premium | premium | premium |
| 1467051532 | Lang, Sean | PHYSICIAN ASSISTANT | Physician Assistant | Annapolis | MD | premium | premium | premium |
| 1780108688 | Bernhard, Erin | PA-C | Physician Assistant | Glen Burnie | MD | premium | premium | premium |
| 1902475544 | Staab, Isabelle | PA-C | Physician Assistant | Pasadena | MD | premium | premium | premium |
| 1326357864 | Jenkins, Carin | PA-C | Physician Assistant | Alexandria | VA | premium | premium | premium |
| 1770726127 | Bute Gusaim, Anatoli | Family Practice | Waldorf | MD | premium | premium | premium | |
| 1477809952 | Chanov, Kasey | PA-C | Physician Assistant | Baltimore | MD | premium | premium | premium |
| 1417129461 | Duvalsaint, Maxim | PA-C | Physician Assistant | Baltimore | MD | premium | premium | premium |
| 1174552012 | Kinzinger, Bruce | MD | Family Practice | Aberdeen | MD | premium | premium | premium |
| 1518362441 | Shapiro, Deanna | PA-C | Physician Assistant | Columbia | MD | premium | premium | premium |
| 1639841190 | Benn, Christopher | PA | Physician Assistant | Columbia | MD | premium | premium | premium |
| 1710916598 | Grotz, Mary Beth | Family Practice | Pasadena | MD | premium | premium | premium | |
| 1972817260 | Afriyie, Pius | PA-C | Physician Assistant | Glen Burnie | MD | premium | premium | premium |
| 1972509834 | Walker, Ronda | PA-C | Physician Assistant | Baltimore | MD | premium | premium | premium |
| 1710114855 | Bukhari, Rafai | M.D. | Family Practice | Catonsville | MD | premium | premium | premium |
| 1578865176 | Condon, Stephanie | P.A. | Physician Assistant | Glen Burnie | MD | premium | premium | premium |
| 1205875523 | Lai, Lo An | MD | Internal Medicine | Baltimore | MD | premium | premium | premium |
| 1396931861 | Sabaeva, Elena | MD | Internal Medicine | Baltimore | MD | premium | premium | premium |
| 1316053382 | Joel, Malini | MD | Family Practice | Columbia | MD | premium | premium | premium |
| 1831177419 | Dalgetty, Michael | M.D. | Family Practice | Waldorf | MD | premium | premium | premium |
| 1912661539 | Geary, Daniel | PA-C | Physician Assistant | Baltimore | MD | premium | premium | premium |
| 1750726709 | Ifurung, Maryann | M.D. | Family Practice | Landover Hills | MD | premium | premium | premium |
| 1073540712 | Kramp, Matthew | DO | Family Practice | Rockville | MD | premium | premium | premium |
| 1710067814 | Kang, Joo Hyun | P. A. | Physician Assistant | Glen Burnie | MD | premium | premium | premium |
| 1407038474 | Bebu, Dana | MD | Internal Medicine | Owings Mills | MD | premium | premium | premium |
| 1356599740 | Dardaine, Halcyeane | MD | Family Practice | Odenton | MD | premium | premium | premium |
| 1396997136 | Mathias, Megan | PA-C | Physician Assistant | Pasadena | MD | premium | premium | premium |
| 1639325897 | Dowdle, Jonathan | PA-C | Physician Assistant | Baltimore | MD | premium | premium | premium |
| 1275189797 | Hutchison, Michael | Physician Assistant | Baltimore | MD | premium | premium | premium | |
| 1164524922 | Rhoden-Salmon, Sonia | MD | Family Practice | Bowie | MD | premium | premium | premium |
| 1528674132 | Puskar, April | Nurse Practitioner | Owings Mills | MD | premium | premium | premium | |
| 1528027018 | Strang, Valerie | P.A.-C | Physician Assistant | Baltimore | MD | premium | premium | premium |
| 1538303086 | Jayne, Timothy | PA-C | Physician Assistant | Columbia | MD | premium | premium | premium |
| 1558549105 | Scott Bowling, Melanie | PA-C | Physician Assistant | Washington | DC | premium | premium | premium |
| 1730872151 | White, Isabella | Physician Assistant | Odenton | MD | premium | premium | premium | |
| 1427556034 | Richmond, Nadia | PA-C | Physician Assistant | Clinton | MD | premium | premium | premium |
| 1114013745 | Muneses, Michael | PA | Physician Assistant | Baltimore | MD | premium | premium | premium |
| 1124598412 | Oris, Deborah | NP | Nurse Practitioner | Landover Hills | MD | premium | premium | premium |
| 1477736312 | Osire, Josephine | MD | Family Practice | Germantown | MD | premium | premium | premium |
| 1447974621 | Poitras, Justine | PA-C | Physician Assistant | Lutherville | MD | premium | premium | premium |
| 1144709429 | Prescott, Leah | FNP | Nurse Practitioner | Pasadena | MD | premium | premium | premium |
| 1942424825 | Doughty, Catherine | PA-C | Physician Assistant | Waldorf | MD | premium | premium | premium |
| 1861694978 | Udugampola, Vasantha | M.D | Family Practice | Falls Church | VA | premium | premium | premium |
| 1639345754 | Free, Samantha | PA | Physician Assistant | Laurel | MD | premium | premium | premium |
| 1700287547 | Watkins, Veronika | Physician Assistant | Bowie | MD | premium | premium | premium | |
| 1982876868 | Bennett, Zelda | PA-C | Physician Assistant | Takoma Park | MD | premium | premium | premium |
| 1942608591 | Stokes, Brittany | PA-C | Physician Assistant | Catonsville | MD | premium | premium | premium |
| 1225359631 | Dillard, Keena | P.A.-C | Physician Assistant | Baltimore | MD | premium | premium | premium |
| 1285005389 | Arnold, Susan | PA-C | Physician Assistant | Odenton | MD | premium | premium | premium |
| 1730282245 | Mcgee, Linda | MD | Family Practice | Bowie | MD | premium | premium | premium |
| 1568651651 | Obst-Buckner, Pamela | PA | Physician Assistant | Baltimore | MD | premium | premium | premium |
| 1497126502 | Schnell, Jacqueline | Physician Assistant | Columbia | MD | premium | premium | premium | |
| 1255377685 | Whitken, Elliott | PA-C | Physician Assistant | Laurel | MD | premium | premium | premium |
| 1316194590 | Rocha, Teia | PA-C | Physician Assistant | Pasadena | MD | premium | premium | premium |
| 1407147366 | Thurston, Christina | PA-C | Physician Assistant | Odenton | MD | premium | premium | premium |
| 1699210179 | Bortell, Jesse | PA-C | Physician Assistant | Owings Mills | MD | premium | premium | premium |
| 1992923247 | Duda, Michele | PA-C | Physician Assistant | Lutherville | MD | premium | premium | premium |
| 1104386200 | Falahatian, Vida | Preventive Medicine | Germantown | MD | premium | premium | premium | |
| 1669414785 | Lee, Yongwon | PA-C | Physician Assistant | Towson | MD | premium | premium | premium |
| 1760992713 | Sherman, Adam | PA-C | Physician Assistant | Columbia | MD | premium | premium | premium |
| 1841231107 | Sutton, Melinda | M.D. | Family Practice | Waldorf | MD | premium | premium | premium |
| 1215245485 | Watts, Jennifer | M.S, PA-C | Physician Assistant | Aberdeen | MD | premium | premium | premium |
| 1891790994 | Patel, Hamida | M.D. | Internal Medicine | Baltimore | MD | premium | premium | premium |
| 1902128135 | Noll, Andrew | PA-C | Physician Assistant | Towson | MD | premium | premium | premium |
| 1295813020 | Obodo-Eckblad, Veronica | MD | Family Practice | Silver Spring | MD | premium | premium | premium |
| 1831167816 | Perry, Marilyn | DO | Family Practice | Jbab | DC | premium | premium | premium |
| 1609399393 | Koletowo, Olaperi | CRNP-BC | Nurse Practitioner | Clinton | MD | premium | premium | premium |
| 1932158912 | Wood, Jocelyn | M.D. | Family Practice | Germantown | MD | premium | premium | premium |
| 1457779290 | Zhu, Chunxiao | M.D. | Pediatric Medicine | Baltimore | MD | premium | premium | premium |
| 1659605004 | Stroh, Megan | P.A. | Physician Assistant | Germantown | MD | premium | premium | premium |
| 1134660384 | Vaziri, Danielle | Physician Assistant | Owings Mills | MD | premium | premium | premium | |
| 1912549577 | Shapter, Evelyn | PA-C | Physician Assistant | Annapolis | MD | premium | premium | premium |
| 1669408936 | Zwally, Henry | MD | Emergency Medicine | Glen Burnie | MD | premium | premium | premium |
| 1194179531 | Blackmon, Jemima | Nurse Practitioner | Hagerstown | MD | premium | premium | premium | |
| 1457604944 | Everson, Justin | MMS, PA-C | Physician Assistant | Lutherville | MD | premium | premium | premium |
| 1386706885 | Mei, Jian Ming | MD | Internal Medicine | Bethesda | MD | premium | premium | premium |
| 1629033741 | Voronetsky, Igor | M.D. | Internal Medicine | Bel Air | MD | premium | premium | premium |
| 1780261271 | Wang, Yujuan | MD, PHD | Internal Medicine | Gaithersburg | MD | premium | premium | premium |
| 1275687618 | Jones, Sarah | PA | Physician Assistant | Pasadena | MD | premium | premium | premium |
| 1285294835 | Mccauley, Tyler | PA-C | Physician Assistant | Chicago | IL | premium | premium | premium |
| 1043098957 | Nyamekye, John | PA-C | Physician Assistant | Bowie | MD | premium | premium | premium |
| 1851546444 | Bianco, Nora | PA-C | Physician Assistant | Pasadena | MD | premium | premium | premium |
| 1467818112 | Brewton, Sha'llah | M.D. | Family Practice | Towson | MD | premium | premium | premium |
| 1326013541 | Krusling, Julie | Internal Medicine | Alexandria | VA | premium | premium | premium | |
| 1649672346 | Paris, Monisha | PA-C | Physician Assistant | Waldorf | MD | premium | premium | premium |
| 1407837495 | Kerness, Elisabeth | MD | Emergency Medicine | Rockville | MD | premium | premium | premium |
| 1841416773 | Farris, Catherine | PA-C | Physician Assistant | Baltimore | MD | premium | premium | premium |
| 1174994198 | Jones, Jeffrey | PA | Physician Assistant | Clinton | MD | premium | premium | premium |
| 1780725879 | Temesgen, Kasahun | M.D. | Internal Medicine | Columbia | MD | premium | premium | premium |
| 1588069694 | Fomengia, Nkangu | PA-C | Physician Assistant | Clinton | MD | premium | premium | premium |
| 1235149816 | Jones, Sandra | PA-C | Physician Assistant | Catonsville | MD | premium | premium | premium |
| 1295287753 | Willingham-Mclain, Anu Olayinka | PA-C | Physician Assistant | Columbia | MD | premium | premium | premium |
| 1790158996 | Byrd, Jordan | Physician Assistant | Silver Spring | MD | premium | premium | premium | |
| 1700238250 | Harris, Jeduthun | M.D. | General Surgery | Silver Spring | MD | premium | premium | premium |
| 1366500985 | Yeldell, Crystal | MD | Family Practice | Landover Hills | MD | premium | premium | premium |
| 1437470085 | Gyasi, Kwame | M.D. | General Practice | Landover Hills | MD | premium | premium | premium |
| 1780685073 | Harms, Jamie | M.D. | Family Practice | Queenstown | MD | premium | premium | premium |
| 1497804769 | Mccatty, Soyini | M.D. | Pediatric Medicine | Waldorf | MD | premium | premium | premium |
| 1467631952 | Santillo Purnell, Courtney | Physician Assistant | Baltimore | MD | premium | premium | premium | |
| 1609358944 | Martin, Kerry | PA-C | Physician Assistant | Odenton | MD | premium | premium | premium |
| 1376201244 | Taha, Yasmean | PA-C | Physician Assistant | Germantown | TN | premium | premium | premium |
| 1417723743 | Dawkins, Brittny | PA-C | Physician Assistant | Silver Spring | MD | premium | premium | premium |
| 1285996868 | Acquah, Phyllis · member of 2 groups | M.D. | Family Practice | Silver Spring | MD | premium | premium | premium |
| 1902023765 | Ajayi, Blessing · member of 2 groups | PA-C | Physician Assistant | Owings Mills | MD | premium | premium | premium |
| 1164614764 | Akhtar, Haroon · member of 2 groups | M.D. | Family Practice | Aspen Hill | MD | premium | premium | premium |
| 1619362472 | Alexander, Katia · member of 2 groups | MD | Emergency Medicine | Owings Mills | MD | premium | premium | premium |
| 1649052416 | Bandy, Lee · member of 2 groups | PA-C | Physician Assistant | Pasadena | MD | premium | premium | premium |
| 1760767735 | Blackledge, Wehti · member of 3 groups | Nurse Practitioner | Bowie | MD | premium | premium | premium | |
| 1609006618 | Boulattouf, Dani · member of 3 groups | M.D. | Family Practice | Pasadena | MD | premium | premium | premium |
| 1821383761 | Boulattouf, Simon · member of 4 groups | M.D. | Family Practice | Pottstown | PA | premium | premium | premium |
| 1023481363 | Brown, Jennifer · member of 2 groups | PA-C | Physician Assistant | Laurel | MD | premium | premium | premium |
| 1831539451 | Council, Christina · member of 5 groups | M.D. | Family Practice | North Bethesda | MD | premium | premium | premium |
| 1649859158 | Dampare, Laurene · member of 2 groups | MD | Family Practice | Baltimore | MD | premium | premium | premium |
| 1275683062 | Dave, Harish · member of 2 groups | M.D. | Internal Medicine | Rockville | MD | premium | premium | premium |
| 1962500652 | Davenport, Charisse · member of 2 groups | D.O. | Internal Medicine | Baltimore | MD | premium | premium | premium |
| 1023104783 | Drummond, Sharon · member of 2 groups | PA | Physician Assistant | Aspen Hill | MD | premium | premium | premium |
| 1205970241 | Fripp, Natelaine · member of 2 groups | MD | Family Practice | Baltimore | MD | premium | premium | premium |
| 1629723200 | Fukiau, Degache · member of 2 groups | Physician Assistant | Fairfax | VA | premium | premium | premium | |
| 1093049827 | Geno, Jon · member of 2 groups | NP-C | Nurse Practitioner | Andrews Afb | MD | premium | premium | premium |
| 1336681105 | Haileselassie, Tigist · member of 3 groups | PA | Physician Assistant | Laurel | MD | premium | premium | premium |
| 1235853797 | Haque, Shayla · member of 2 groups | PA-C | Physician Assistant | Silver Spring | MD | premium | premium | premium |
| 1639504947 | Harmon, Kimberly · member of 2 groups | PA-C | Physician Assistant | Aberdeen | MD | premium | premium | premium |
| 1598149601 | Himmer, Elizabeth · member of 2 groups | PA | Physician Assistant | Owings Mills | MD | premium | premium | premium |
| 1760636591 | Hostetter, Rodney · member of 2 groups | PA-C | Physician Assistant | Lancaster | PA | premium | premium | premium |
| 1396700514 | Hsiao, Robert · member of 2 groups | MD | Geriatric Medicine | Phoenix | MD | premium | premium | premium |
| 1427428960 | Isaac, Chanise · member of 2 groups | PA-C | Physician Assistant | Silver Spring | MD | premium | premium | premium |
| 1811992738 | Izuchukwu, Ifeoma · member of 2 groups | M.D, MPH, FACP | Internal Medicine | Clinton | MD | premium | premium | premium |
| 1114292588 | Jennings, Marcus · member of 3 groups | MD, MSPH | Family Practice | Leesburg | VA | premium | premium | premium |
| 1811389893 | Kumar, Varinder · member of 3 groups | M.D | Family Practice | Columbia | MD | premium | premium | premium |
| 1184627747 | Lacey, James · member of 2 groups | M.D. | Family Practice | Bel Air | MD | premium | premium | premium |
| 1679524847 | Marur, Surendra · member of 2 groups | MD | Internal Medicine | Baltimore | MD | premium | premium | premium |
| 1912320623 | Mclaughlin-Young, Czarina · member of 2 groups | PA-C | Physician Assistant | Alexandria | VA | premium | premium | premium |
| 1992201834 | Mesfin, Selamawi · member of 2 groups | Family Practice | Silver Spring | MD | premium | premium | premium | |
| 1063638914 | Mitchell, Bryan · member of 2 groups | PA-C | Physician Assistant | Bel Air | MD | premium | premium | premium |
| 1851581698 | Morales, Delbert · member of 2 groups | M.D. | Family Practice | Columbia | MD | premium | premium | premium |
| 1457640526 | Morgan, Mark · member of 2 groups | DO | Family Practice | Annapolis | MD | premium | premium | premium |
| 1134634538 | Mouafo, Annie · member of 2 groups | NP-FAMILY | Nurse Practitioner | Odenton | MD | premium | premium | premium |
| 1336450220 | Otubanjo, Olufemi · member of 3 groups | PA-C | Physician Assistant | Elkridge | MD | premium | premium | premium |
| 1730411802 | Paras, Kerrie · member of 2 groups | PA-C | Physician Assistant | Annapolis | MD | premium | premium | premium |
| 1295776508 | Parris, Marcia · member of 2 groups | M.D. | Family Practice | Glenn Dale | MD | premium | premium | premium |
| 1326826587 | Peterschmidt, Molly · member of 2 groups | PA-C | Physician Assistant | Laurel | MD | premium | premium | premium |
| 1831792977 | Pfaff, Andrew · member of 3 groups | PA-C | Physician Assistant | Lake Ridge | VA | premium | premium | premium |
| 1295459618 | Powell, Andrew · member of 2 groups | Physician Assistant | West River | MD | premium | premium | premium | |
| 1376983825 | Rodriguez, Noelia · member of 3 groups | M.D. | Internal Medicine | Rockville | MD | premium | premium | premium |
| 1841829116 | Russell, Jasmine · member of 2 groups | Physician Assistant | Germantown | MD | premium | premium | premium | |
| 1255596003 | Sarreshteh, Sepideh · member of 2 groups | Physician Assistant | Sterling | VA | premium | premium | premium | |
| 1033634431 | Schonfeld, Yisroel · member of 2 groups | PHYSICIAN ASSISTANT | Physician Assistant | Laurel | MD | premium | premium | premium |
| 1619230307 | Sehgel, Robert · member of 4 groups | D.O. | Internal Medicine | Hamilton | NJ | premium | premium | premium |
| 1679866040 | Shivone, Amy · member of 3 groups | MD | Family Practice | College Park | MD | premium | premium | premium |
| 1114157112 | Sodhi, Vikram · member of 3 groups | M.D. | Family Practice | Frederick | MD | premium | premium | premium |
| 1124466644 | Walters, Kalila · member of 2 groups | PA-C | Physician Assistant | Richmond | VA | premium | premium | premium |
| 1447293386 | Wartenberg, David · member of 2 groups | MD | Family Practice | Rockville | MD | premium | premium | premium |
| 1376519470 | Woo, Chung · member of 2 groups | MD | Family Practice | Gainesville | VA | premium | premium | premium |
| 1508839499 | Wunder, Nicholas · member of 5 groups | PA-C | Physician Assistant | Aberdeen | MD | premium | premium | premium |
| 1417913310 | Yoon, Isaac · member of 2 groups | M.D. | Family Practice | Lutherville | MD | premium | premium | premium |
Volumes are attributed to a group only for clinicians affiliated with exactly one group. Clinicians in several groups are listed ("member of N groups") but shown as "—" — their volume is not attributed to any single group. A "—" on a single-group clinician means CMS suppressed the figure (fewer than 11 beneficiaries), never zero. Beneficiary-episodes count CMS's per-setting beneficiary figures, not unique patients. Average Medicare payment is the amount Medicare actually paid per service, weighted by service volume across office and facility settings. Where the roster is a single clinician, that clinician's service counts match the group's attributed volume shown on the ranked results, so they are shown here; the per-provider split across a larger roster is a premium feature. See Methods & Sources.