VHS OUTPATIENT CLINICS INC
PHYSICIAN ASSISTANT · PHOENIX, AZ · 180 providers · hospital-affiliated · (602) 274-6506
Provider volumes, all codes · CY2024
Group overview · all codes · CY2024
All figures are attributed (single-group clinicians only) and disclosed (CMS suppresses fewer-than-11-beneficiary rows) Medicare Part B fee-for-service — a subset, never complete totals. Percentile and peer figures are billed-volume positions, not statements about care. See Methods & Sources.
| NPI | Provider | Credentials | Type | City | St | Services (all codes) |
|---|---|---|---|---|---|---|
| 1548526171 | Sreenivasan, Samyuktha | M.D. | Internal Medicine | Goodyear | AZ | premium |
| 1306227780 | Ratliff, Tim | DO | Sports Medicine | Glendale | AZ | premium |
| 1639133903 | Harter, Christine | M.D. | Internal Medicine | Glendale | AZ | premium |
| 1962453803 | Loli, Akil | MD | Interventional Cardiology | Phoenix | AZ | premium |
| 1619427523 | Davis, Cameron | MD | Family Practice | Goodyear | AZ | premium |
| 1174521207 | Valka, Pamela | D.O. | Family Practice | Clinton Twp | MI | premium |
| 1083600845 | Jamal, Ayman | MD | Cardiology | Phoenix | AZ | premium |
| 1639111743 | Klein, Neal | MD | Interventional Cardiology | Phoenix | AZ | premium |
| 1295811677 | Chavez, Santiago | PA | Physician Assistant | Phoenix | AZ | premium |
| 1700887460 | Cohen, Russell | MD | Orthopedic Surgery | Tucson | AZ | premium |
| 1902854276 | Zeman, David | M.D. | Orthopedic Surgery | Phoenix | AZ | premium |
| 1982614319 | Rich, Brent | MD | Family Practice | Scottsdale | AZ | premium |
| 1306886775 | Maki, Peter | MD | Interventional Cardiology | Phoenix | AZ | premium |
| 1568463669 | Kline, Lawrence | DO | Cardiology | Phoenix | AZ | premium |
| 1700886512 | Cool, Jason | M.D. | Internal Medicine | Phoenix | AZ | premium |
| 1992779250 | Duke, Matthew | DO | Family Practice | Buckeye | AZ | premium |
| 1083648158 | Jaffe, William | DO | Cardiology | Casa Grande | AZ | premium |
| 1376585232 | Byrne, Timothy | DO | Interventional Cardiology | Phoenix | AZ | premium |
| 1992937189 | Sumko, Michael | D.O. | Orthopedic Surgery | Tempe | AZ | premium |
| 1750850830 | Strang, Melissa | FNP | Nurse Practitioner | Phoenix | AZ | premium |
| 1053673723 | Al Qaisi, Saifuldeen | MD | Interventional Cardiology | Peoria | AZ | premium |
| 1609086081 | Khoury, Christina | CHRISTINA KHOURY M.D | Orthopedic Surgery | Phoenix | AZ | premium |
| 1497751283 | Freedberg, Douglas | MD | Orthopedic Surgery | Scottsdale | AZ | premium |
| 1699852053 | Ning, Amilee | PA-C | Physician Assistant | Phoenix | AZ | premium |
| 1114920618 | Bahu, Marwan | M.D. | Clinical Cardiac Electrophysiology | Phoenix | AZ | premium |
| 1770608275 | Sadeghinia, Sharon | MD | Cardiology | Yuma | AZ | premium |
| 1124023205 | Bierman, Robert | M.D. | Internal Medicine | Scottsdale | AZ | premium |
| 1669639613 | Ferry, Amon | MD | Orthopedic Surgery | Scottsdale | AZ | premium |
| 1306497896 | Johnston, Hannah | PA-C | Physician Assistant | Goodyear | AZ | premium |
| 1124439377 | Pham, Richard | D.O. | Interventional Cardiology | Goodyear | AZ | premium |
| 1831385533 | Mix, Michelle | MD | Interventional Cardiology | Phoenix | AZ | premium |
| 1952302143 | Peterson, Charles | M.D. | Sports Medicine | Mesa | AZ | premium |
| 1174526677 | Cataldo, Renzo | M.D. | Clinical Cardiac Electrophysiology | Flagstaff | AZ | premium |
| 1518379031 | Bal, Heatherann | D.O. | Family Practice | Peoria | AZ | premium |
| 1306191242 | Muzaffar, Marium | MD | Interventional Cardiology | Phoenix | AZ | premium |
| 1457812422 | Koistinen, Brendan | DO | Sports Medicine | Goodyear | AZ | premium |
| 1871650564 | Eckhardt, Jody | N.P. | Nurse Practitioner | Phoenix | AZ | premium |
| 1881686749 | Mitchell, Peter | M.D. | Orthopedic Surgery | Scottsdale | AZ | premium |
| 1487972964 | Gramze, Nickalaus | M.D. | Cardiology | Phoenix | AZ | premium |
| 1164709788 | Sturm, Danielle | PA | Physician Assistant | Phoenix | AZ | premium |
| 1114219789 | Ghanta, Sasi | MD | Family Practice | Tucson | AZ | premium |
| 1215998364 | Rider, Timothy | M.D. | Family Practice | Peoria | AZ | premium |
| 1164461802 | Copoloff, Jeffrey | DPM | Podiatry | Phoenix | AZ | premium |
| 1558471052 | Vanderhoof, John | M.D. | Orthopedic Surgery | Phoenix | AZ | premium |
| 1770834798 | Jensen, Kristen | PA-C | Physician Assistant | Phoenix | AZ | premium |
| 1841269313 | Blackshear, Kirstine | PA-C | Physician Assistant | Buckeye | AZ | premium |
| 1790191039 | Skinner, Kristina | D.O. | Internal Medicine | Benton | AR | premium |
| 1346465010 | Bert, Timothy | M.D. | Orthopedic Surgery | Phoenix | AZ | premium |
| 1225481740 | Pramhus, Alec | MD | Family Practice | Buckeye | AZ | premium |
| 1255375481 | Homes, Lorraine | NP | Nurse Practitioner | Phoenix | AZ | premium |
| 1720511645 | Stefanski, Susan | FNP | Nurse Practitioner | Aurora | IL | premium |
| 1669474243 | Toronto, Colette | FNP | Nurse Practitioner | Scottsdale | AZ | premium |
| 1003211889 | Ovalle, Eric | PA-C | Physician Assistant | Avondale | AZ | premium |
| 1205047297 | Shull, Robert | M.D. | Anesthesiology | Scottsdale | AZ | premium |
| 1386805034 | Nunnelley, Tiffany | DO | Family Practice | Phoenix | AZ | premium |
| 1730262882 | Kim, James | MD | Interventional Cardiology | Goodyear | AZ | premium |
| 1871800581 | Patil, Neeta | M.D. | Family Practice | Scottsdale | AZ | premium |
| 1265426407 | Bessette, Mark | M.D. | Family Practice | Avondale | AZ | premium |
| 1881777613 | Murphy, Kevin | PA | Physician Assistant | Phoenix | AZ | premium |
| 1831183870 | Kirshner, Merick | MD | Thoracic Surgery | Phoenix | AZ | premium |
| 1114230513 | Calderon, Angela | PA-C | Physician Assistant | Phoenix | AZ | premium |
| 1689105546 | Salazar, Eduardo | Orthopedic Surgery | Goodyear | AZ | premium | |
| 1386171320 | Kocherlakota, Lakshmi | MD | Internal Medicine | Glendale | AZ | premium |
| 1881906733 | Nagarajan, Archana | M.D | Family Practice | Scottsdale | AZ | premium |
| 1407805229 | Hutchison, James | P.A.-C | Physician Assistant | Phoenix | AZ | premium |
| 1306816533 | Pansing, Susan | MD | Neurology | Phoenix | AZ | premium |
| 1699169003 | Wade, Matthew | Anesthesiology | Maywood | IL | premium | |
| 1669180055 | Ruddy, Katherine | PA-C | Physician Assistant | Goodyear | AZ | premium |
| 1487163218 | Maxwell, Dawn | FNP-C | Nurse Practitioner | Buckeye | AZ | premium |
| 1790245520 | Doshi, Akash | MD | Neurology | Phoenix | AZ | premium |
| 1982071429 | In't Veld, Helena | FNP-C | Nurse Practitioner | Avondale | AZ | premium |
| 1932399870 | Franco, Kristin | ANP | Nurse Practitioner | Phoenix | AZ | premium |
| 1457743569 | Newman, Melinda | RN, MSN, FNP-BC, BSN | Nurse Practitioner | Phoenix | AZ | premium |
| 1184986838 | Pan, Hao | M.D. | Thoracic Surgery | Loveland | CO | premium |
| 1477908994 | Frank, Thomas | M.D. | Neurosurgery | Tucson | AZ | premium |
| 1265496665 | Premkumar, Arcot | MD | Pulmonary Disease | Phoenix | AZ | premium |
| 1598260457 | Kaldawi, Sami | Neurology | Goodyear | AZ | premium | |
| 1780809798 | Kale, Sushant | MD | Neurology | Goodyear | AZ | premium |
| 1477993152 | Prutzman, David | D.O. | Interventional Cardiology | Glendale | AZ | premium |
| 1558863597 | Senator, Amber | NP | Nurse Practitioner | Phoenix | AZ | premium |
| 1518055177 | Neil, Jennifer | PA-C | Physician Assistant | Scottsdale | AZ | premium |
| 1831637529 | Anderson, Stacey | APRN, FNP | Nurse Practitioner | Avondale | AZ | premium |
| 1275048357 | Gonzales, Jenna | AGACNP | Nurse Practitioner | Phoenix | AZ | premium |
| 1013633643 | Fernandez, Carmela | FNP-C | Nurse Practitioner | Buckeye | AZ | premium |
| 1952764219 | Liles, Jordan | Sports Medicine | Scottsdale | AZ | premium | |
| 1366122525 | Vazquez, Hector | FNP | Nurse Practitioner | Phoenix | AZ | premium |
| 1972100097 | Fussy, Deanna | FNP | Nurse Practitioner | Glendale | AZ | premium |
| 1619489911 | Hawthorne, Jayme | RN | Nurse Practitioner | Goodyear | AZ | premium |
| 1811483415 | Krueger, Nichole | NP-C | Nurse Practitioner | Phoenix | AZ | premium |
| 1548749690 | Puggini, Anne | NP | Nurse Practitioner | Phoenix | AZ | premium |
| 1053862300 | Harriman, Nathaniel | M.S.S., PA-C | Physician Assistant | San Luis | AZ | premium |
| 1174818173 | Pinnell, Ryan | D.O | General Surgery | Glendale | AZ | premium |
| 1427338995 | Steele, Erika | PA | Physician Assistant | Concord | NC | premium |
| 1720042591 | Arnold, William | M.D. | General Surgery | Phoenix | AZ | premium |
| 1821599036 | Mcclure, Tanner | DO | Orthopedic Surgery | Goodyear | AZ | premium |
| 1609545177 | Henry, Logan | PA-C | Physician Assistant | Muncy | PA | premium |
| 1629456769 | Britton, Matthew | Neurology | Glendale | AZ | premium | |
| 1780431007 | Davis, Nicholas | ACNPC-AG | Nurse Practitioner | Goodyear | AZ | premium |
| 1598212003 | Kapadia, Vinay | FNP | Nurse Practitioner | Glendale | AZ | premium |
| 1558728196 | Shortridge, Kelly | D.O. | General Surgery | Houston | TX | premium |
| 1033170634 | Fang, Daniel | M.D. | General Surgery | Phoenix | AZ | premium |
| 1023537263 | Gray, Natasha | DNP | Nurse Practitioner | Glendale | AZ | premium |
| 1760055099 | Segun, Rico | ACNP | Nurse Practitioner | Phoenix | AZ | premium |
| 1336909886 | Curran, Lindsay | AGPCNP-BC | Nurse Practitioner | Phoenix | AZ | premium |
| 1306996228 | Hessel, Joseph | MD | Vascular Surgery | Phoenix | AZ | premium |
| 1659617850 | Olan-Cabrera, Maricel | MSN-FNP | Nurse Practitioner | Las Vegas | NV | premium |
| 1619496999 | Russell, Ruby | PA-C | Physician Assistant | Glendale | AZ | premium |
| 1609363159 | Caforio, Sherry | NP | Nurse Practitioner | Scottsdale | AZ | premium |
| 1891415253 | Aguirre, Jaimie · member of 2 groups | PA | Physician Assistant | Gilbert | AZ | premium |
| 1083977599 | Al Khatib, Basil · member of 5 groups | M.D. | Interventional Cardiology | Phoenix | AZ | premium |
| 1023352580 | Allison, Crystal · member of 2 groups | MPH, PA-C | Physician Assistant | Phoenix | AZ | premium |
| 1437592102 | Alobaidy, Ammar · member of 2 groups | M.D. | Neurology | Phoenix | AZ | premium |
| 1972779643 | Al Rabadi, Oday · member of 4 groups | M.D. | Interventional Cardiology | Yuma | AZ | premium |
| 1497918502 | Badhwar, Shruti · member of 3 groups | DO | Neurology | Phoenix | AZ | premium |
| 1225565880 | Barry, Hadiatou · member of 3 groups | M.D. | Gastroenterology | Louisville | KY | premium |
| 1104377506 | Bermudez, Megan · member of 2 groups | FNP-C, MSN, MBA | Nurse Practitioner | Avondale | AZ | premium |
| 1144749250 | Burg, Tyler · member of 2 groups | PA-C | Physician Assistant | Charleston | SC | premium |
| 1174817720 | Chandra, Subhash · member of 2 groups | MBBS | Gastroenterology | Gilbert | AZ | premium |
| 1730492836 | Cobb, Mary · member of 2 groups | MD | Neurosurgery | Chesapeake | VA | premium |
| 1720124084 | Coon, Alexander · member of 2 groups | MD | Neurosurgery | Baltimore | MD | premium |
| 1669457206 | Das, Ananya · member of 4 groups | M.D. | Gastroenterology | Gilbert | AZ | premium |
| 1891112900 | Ernst, Carly · member of 2 groups | DO | Internal Medicine | Glendale | AZ | premium |
| 1881651362 | Evans, Robert · member of 2 groups | PA-C | Physician Assistant | Flagstaff | AZ | premium |
| 1003391434 | Everlith, Ethan · member of 3 groups | Physician Assistant | Gilbert | AZ | premium | |
| 1013392018 | Ghani, Ali · member of 2 groups | M.D. | Interventional Cardiology | Normal | IL | premium |
| 1164412466 | Ghattas, Edward · member of 2 groups | DO | Family Practice | Peoria | AZ | premium |
| 1568699304 | Gohel, Tushar · member of 2 groups | MD | Gastroenterology | Gilbert | AZ | premium |
| 1982782470 | Gupta, Ashish · member of 2 groups | M.D. | Cardiology | Phoenix | AZ | premium |
| 1396716262 | Hansen, Brent · member of 2 groups | DO | Orthopedic Surgery | Glendale | AZ | premium |
| 1508029802 | Ibrahim, Akram · member of 3 groups | MD | Cardiology | Columbus | GA | premium |
| 1396493789 | Jennings, Shannon · member of 2 groups | AGACNP-BC | Nurse Practitioner | Mesa | AZ | premium |
| 1780894949 | Kaplan, Lige · member of 2 groups | MD | Orthopedic Surgery | Phoenix | AZ | premium |
| 1932183563 | Karnik, Rahool · member of 2 groups | M.D. | Cardiology | Phoenix | AZ | premium |
| 1588647044 | Kim, Hack · member of 2 groups | M.D. | Gastroenterology | Gilbert | AZ | premium |
| 1164123725 | Kleinschmidt, Shannon · member of 2 groups | Nurse Practitioner | Phoenix | AZ | premium | |
| 1750810404 | Laghari, Fahad · member of 2 groups | Neurology | Tucson | AZ | premium | |
| 1184930786 | Lambourne, Drew · member of 2 groups | PA-C | Physician Assistant | Provo | UT | premium |
| 1366463168 | Lim, Nelson · member of 3 groups | M.D. | Gastroenterology | Gilbert | AZ | premium |
| 1326678319 | Little, Desiree · member of 2 groups | APRN | Nurse Practitioner | Phoenix | AZ | premium |
| 1912401654 | Lyons, Madeline · member of 2 groups | MD | Orthopedic Surgery | Scottsdale | AZ | premium |
| 1568427219 | Manansala, Emile · member of 2 groups | PA-C | Physician Assistant | Phoenix | AZ | premium |
| 1740266550 | Paik, George · member of 2 groups | MD | Interventional Cardiology | Phoenix | AZ | premium |
| 1588041057 | Pecci, Cristina · member of 3 groups | D.O. | Internal Medicine | Tempe | AZ | premium |
| 1639756356 | Pfetsch, Jacob · member of 2 groups | FNP-C | Nurse Practitioner | Gilbert | AZ | premium |
| 1689899601 | Phan, Dan · member of 2 groups | MD | Pathology | Little Rock | AR | premium |
| 1699962563 | Pinchera, Stephanie · member of 2 groups | PA | Physician Assistant | Phoenix | AZ | premium |
| 1598981979 | Reddymasu, Savio · member of 3 groups | MD | Gastroenterology | Gilbert | AZ | premium |
| 1336185685 | Sanghvi, Ashesh · member of 2 groups | MD | Gastroenterology | Yuma | AZ | premium |
| 1851800049 | Shannon, Matthew · member of 2 groups | PA-C | Physician Assistant | Gilbert | AZ | premium |
| 1851759724 | Shaw, Aaron · member of 2 groups | PA-C | Physician Assistant | Temple | TX | premium |
| 1790044204 | Silver, Joshua · member of 3 groups | M.D. | Orthopedic Surgery | Phoenix | AZ | premium |
| 1982723508 | Soloman, Amy · member of 2 groups | DO | Gastroenterology | Avondale | AZ | premium |
| 1083608913 | Spayde, Gregory · member of 4 groups | PAC | Physician Assistant | Carmel | IN | premium |
| 1639667405 | Tambatamba, Craig · member of 2 groups | PA-C | Physician Assistant | Goodyear | AZ | premium |
| 1447605639 | Von Aspen, Tracy · member of 2 groups | FNP | Nurse Practitioner | Goodyear | AZ | premium |
| 1447678917 | Vyas, Neil · member of 2 groups | MD | Gastroenterology | Gilbert | AZ | premium |
Volumes are attributed to a group only for clinicians affiliated with exactly one group. Clinicians in several groups are listed ("member of N groups") but shown as "—" — their volume is not attributed to any single group. A "—" on a single-group clinician means CMS suppressed the figure (fewer than 11 beneficiaries), never zero. Beneficiary-episodes count CMS's per-setting beneficiary figures, not unique patients. Average Medicare payment is the amount Medicare actually paid per service, weighted by service volume across office and facility settings. Where the roster is a single clinician, that clinician's service counts match the group's attributed volume shown on the ranked results, so they are shown here; the per-provider split across a larger roster is a premium feature. See Methods & Sources.