OREGON HEALTHCARE RESOURCES LLC
PHYSICIAN ASSISTANT · EUGENE, OR · 135 providers · hospital-affiliated · (541) 463-2390
Provider volumes, all codes · CY2024
Group overview · all codes · CY2024
All figures are attributed (single-group clinicians only) and disclosed (CMS suppresses fewer-than-11-beneficiary rows) Medicare Part B fee-for-service — a subset, never complete totals. Percentile and peer figures are billed-volume positions, not statements about care. See Methods & Sources.
| NPI | Provider | Credentials | Type | City | St | Services (all codes) |
|---|---|---|---|---|---|---|
| 1700067360 | Lamichhane, Diman | MD | Rheumatology | Eugene | OR | premium |
| 1538345145 | Hinz, William | M.D. | Rheumatology | Springfield | OR | premium |
| 1518251370 | Dougherty, Dane | M.D. | Rheumatology | Springfield | OR | premium |
| 1558656199 | Dooley, Matthew | MD | Neurology | Eugene | OR | premium |
| 1780657981 | Milstein, Michael | M.D. | Diagnostic Radiology | Eugene | OR | premium |
| 1972784486 | Simard, Marissa | MD | Diagnostic Radiology | Eugene | OR | premium |
| 1063645570 | Tommack, Matthew | D.O. | Diagnostic Radiology | Eugene | OR | premium |
| 1508285099 | Bucci, Justin | MD | Rheumatology | Springfield | OR | premium |
| 1497168991 | Labonte, Laura | M.D. | Internal Medicine | Eugene | OR | premium |
| 1346228830 | Miller, Shadi | MD | Internal Medicine | Eugene | OR | premium |
| 1174834832 | Tee, Desmond | MD | Family Practice | Eugene | OR | premium |
| 1023085503 | Wilkins, William | M.D. | Internal Medicine | Eugene | OR | premium |
| 1205068012 | Chiong, Yien | M.D | Endocrinology | Springfield | OR | premium |
| 1356399190 | Chance, Stacy | MD | Internal Medicine | Eugene | OR | premium |
| 1871571703 | Brandt, Gary | MD | Family Practice | Eugene | OR | premium |
| 1558718262 | Lee, Soojung | MD | Family Practice | Eugene | OR | premium |
| 1427028448 | Balsom, William | MD | Family Practice | Eugene | OR | premium |
| 1124091095 | Canter, Jeffrey | PA-C | Physician Assistant | Eugene | OR | premium |
| 1134689318 | Geck, Kaitlin | MD | Internal Medicine | Eugene | OR | premium |
| 1023453156 | Rankin, James | M.D. | Internal Medicine | Eugene | OR | premium |
| 1528590619 | Demler, Jackson | D.O. | Sports Medicine | Eugene | OR | premium |
| 1265641393 | Perez-Gil, Harold | M.D. | Family Practice | Eugene | OR | premium |
| 1083705479 | Maloney, Nancy | MD | Family Practice | Burlington | NC | premium |
| 1740223304 | Morrison, Elizabeth | DO | Endocrinology | Springfield | OR | premium |
| 1093162711 | Lundeen, John | MD | Family Practice | Eugene | OR | premium |
| 1073961074 | Williams, Madelaine | PT, DPT | Physical Therapist in Private Practice | Springfield | OR | premium |
| 1629481734 | Flynn, Shelli | MD | Family Practice | Eugene | OR | premium |
| 1083603575 | Kimball, Diane | NP | Nurse Practitioner | Eugene | OR | premium |
| 1649775800 | Tran, Anne | DO | Family Practice | Eugene | OR | premium |
| 1659937266 | Krishnakant, Kavita | D.O. | Family Practice | Eugene | OR | premium |
| 1306842919 | Bridgeman, Deona | MD | Family Practice | Canby | OR | premium |
| 1588862098 | Elliott, Kimberly | DO | Family Practice | Eugene | OR | premium |
| 1033588363 | Reerslev, Moushumi-Devyani | PA-C | Physician Assistant | Eugene | OR | premium |
| 1336150804 | Lakhani, Vipul | MD | Endocrinology | Springfield | OR | premium |
| 1780135939 | Dhungana, Elizabeth | CNP | Nurse Practitioner | Springfield | OR | premium |
| 1578307898 | Johnson, Hanna | Physical Therapist in Private Practice | Eugene | OR | premium | |
| 1912611146 | Fossett, Lela | Physician Assistant | Eugene | OR | premium | |
| 1164520870 | Vivek, Prashant | MD | Otolaryngology | Eugene | OR | premium |
| 1497719165 | Choi, Hyungki | MD | Neurology | Eugene | OR | premium |
| 1619125341 | Vanlue, Lea | PA-C | Physician Assistant | Eugene | OR | premium |
| 1205991916 | Reveal, Rebecca | PA-C | Physician Assistant | Springfield | OR | premium |
| 1316925829 | Urben, Susan | MD | Otolaryngology | Eugene | OR | premium |
| 1740335728 | Dallegge, Darrin | D.P.M. | Podiatry | Eugene | OR | premium |
| 1265410799 | Tom, William | MD | Otolaryngology | Eugene | OR | premium |
| 1003195389 | Viner, Trina | PA-C | Physician Assistant | Eugene | OR | premium |
| 1417687922 | Langfield, Laurel | PA-C | Physician Assistant | Eugene | OR | premium |
| 1154330215 | Cunliffe, Richard | PAC | Physician Assistant | Eugene | OR | premium |
| 1821574625 | Setiawan, Editha | PA-C | Physician Assistant | Eugene | OR | premium |
| 1548994213 | Gatons, Leigh | PA | Physician Assistant | Eugene | OR | premium |
| 1063822583 | Hudson, Justin | M.D. | Orthopedic Surgery | Eugene | OR | premium |
| 1659380566 | Hardwick, Tracy | MD | Family Practice | Eugene | OR | premium |
| 1336119494 | Koester, Steven | MD | Family Practice | Eugene | OR | premium |
| 1366111676 | Carpenter, Lindsey | PA-C | Physician Assistant | Canby | OR | premium |
| 1619405305 | Collings, Lisette | PA-C | Physician Assistant | Eugene | OR | premium |
| 1528124120 | Skinner, Anne | DO | Family Practice | Portland | OR | premium |
| 1487415204 | Orelski, Shane | PA-C | Physician Assistant | Canby | OR | premium |
| 1811346034 | Strini, Thomas | AU.D. | Audiologist | Eugene | OR | premium |
| 1952412702 | Brus, Nancy | M.D. | Family Practice | Boise | ID | premium |
| 1912396086 | Jackson, Lauren | PA-C | Physician Assistant | Eugene | OR | premium |
| 1073873857 | Hurn, Laura | AUD | Audiologist | Eugene | OR | premium |
| 1851397830 | Aguilu, Steven | M.D. | Family Practice | Wenatchee | WA | premium |
| 1215420625 | Brooks, Zachary | DPM | Podiatry | Eugene | OR | premium |
| 1770107161 | Pendergraft, Melissa | Nurse Practitioner | Eugene | OR | premium | |
| 1851788400 | Kamery, Amanda | DPM | Podiatry | Eugene | OR | premium |
| 1619256021 | Koda, Emi | DO | Family Practice | Orchard Park | NY | premium |
| 1588221642 | Goodrich, Jennifer | DO | Family Practice | Eugene | OR | premium |
| 1386385839 | Matteo, Brooke | AUD | Audiologist | Eugene | OR | premium |
| 1205355740 | Semple, Heidi | NP | Nurse Practitioner | Springfield | OR | premium |
| 1114075819 | Scott, Cameron | MD | Family Practice | Eugene | OR | premium |
| 1740715101 | Galbraith, William | DO | Interventional Pain Management | Eugene | OR | premium |
| 1629067756 | Howard, Becky | Nurse Practitioner | Springfield | OR | premium | |
| 1912518093 | Bernstein, Holly · member of 3 groups | Nurse Practitioner | Everett | WA | premium | |
| 1245749613 | Bowe, Melissa · member of 3 groups | PA-C | Physician Assistant | Everett | WA | premium |
| 1063726701 | Brandt, Jessica · member of 3 groups | ARNP | Nurse Practitioner | Mill Creek | WA | premium |
| 1043304363 | Brink, Leanne · member of 3 groups | PA | Physician Assistant | Arlington | WA | premium |
| 1427007632 | Brus, William · member of 2 groups | M.D. | Family Practice | Eugene | OR | premium |
| 1730383167 | Clifton, Amy · member of 2 groups | PT | Physical Therapist in Private Practice | Eugene | OR | premium |
| 1659616555 | Cornell, Samuel · member of 2 groups | P.T. | Physical Therapist in Private Practice | Eugene | OR | premium |
| 1497125884 | D'andrea, Stephanie · member of 2 groups | AGPCNP | Nurse Practitioner | Tigard | OR | premium |
| 1407960388 | Defreest, Melissa · member of 3 groups | MD | Emergency Medicine | Eugene | OR | premium |
| 1013003045 | Duffens, Kurt · member of 2 groups | M.D. | Emergency Medicine | Everett | WA | premium |
| 1811246176 | Elmergawy, Hesham · member of 2 groups | M.D | Internal Medicine | Eugene | OR | premium |
| 1477969319 | Ewing, Katherine · member of 2 groups | PA-C | Physician Assistant | Everett | WA | premium |
| 1295138444 | Fisher, Jennifer · member of 2 groups | PA-C | Physician Assistant | Eugene | OR | premium |
| 1336185677 | Gaedeke, Leah · member of 2 groups | MSN, FNP-C | Nurse Practitioner | Eugene | OR | premium |
| 1215652706 | House, Marlissa · member of 2 groups | Physical Therapist in Private Practice | Eugene | OR | premium | |
| 1669413340 | Hunt, Mary · member of 2 groups | PA-C | Physician Assistant | Portland | OR | premium |
| 1366451999 | Jackson, Amanda · member of 2 groups | M.D. | Family Practice | Eugene | OR | premium |
| 1063640266 | Khan, Naiman · member of 2 groups | MD | Family Practice | Eugene | OR | premium |
| 1962807511 | Kim, Amy · member of 2 groups | PA-C | Physician Assistant | Everett | WA | premium |
| 1821067489 | Luce, Serena · member of 2 groups | PA-C | Physician Assistant | Eugene | OR | premium |
| 1639430887 | Meadowcroft, Carrie · member of 2 groups | OT, CHT | Occupational Therapist in Private Practice | Eugene | OR | premium |
| 1043351992 | Mertz, Katria · member of 2 groups | MD | Obstetrics & Gynecology | Eugene | OR | premium |
| 1013990860 | Mitchell, Mary · member of 3 groups | PA | Physician Assistant | Everett | WA | premium |
| 1356563837 | Munro, Joshua · member of 3 groups | MD | Internal Medicine | Homer | MI | premium |
| 1720603954 | Nelson, Jill · member of 3 groups | PA-C | Physician Assistant | Seattle | WA | premium |
| 1508186669 | Nielsen, John · member of 2 groups | PT | Physical Therapist in Private Practice | Seattle | WA | premium |
| 1528355765 | Nielsen, Amanda · member of 2 groups | DPT | Physical Therapist in Private Practice | Seattle | WA | premium |
| 1770137580 | Otworth, Kayla · member of 5 groups | FNP | Nurse Practitioner | Huntington | WV | premium |
| 1598920118 | Parkhurst, Randy · member of 2 groups | M.D. | Diagnostic Radiology | Eugene | OR | premium |
| 1063021137 | Pedersen, Katelyn · member of 3 groups | ARNP | Nurse Practitioner | Eugene | OR | premium |
| 1588218580 | Petrova, Alexandra · member of 2 groups | FNP | Nurse Practitioner | Everett | WA | premium |
| 1659040590 | Russell, Jesse · member of 2 groups | PA-C | Physician Assistant | Canby | OR | premium |
| 1548293087 | Smucker, Lonnie · member of 3 groups | MD | Family Practice | Everett | WA | premium |
| 1497951909 | Teglassy, Zoltan · member of 2 groups | MD | Family Practice | Canby | OR | premium |
| 1922568443 | Toles, Tory · member of 2 groups | MD | Family Practice | Eugene | OR | premium |
| 1245419399 | Vockert-Burke, Susan · member of 2 groups | FNP | Nurse Practitioner | Portland | OR | premium |
| 1073190773 | Wagner, Marina · member of 2 groups | DO | Family Practice | Portland | OR | premium |
| 1548517105 | Wojnicki, Katlin · member of 3 groups | ARNP | Nurse Practitioner | Bellingham | WA | premium |
| 1578714861 | Zheng, Shugi · member of 2 groups | M.D. | Internal Medicine | Eugene | OR | premium |
Volumes are attributed to a group only for clinicians affiliated with exactly one group. Clinicians in several groups are listed ("member of N groups") but shown as "—" — their volume is not attributed to any single group. A "—" on a single-group clinician means CMS suppressed the figure (fewer than 11 beneficiaries), never zero. Beneficiary-episodes count CMS's per-setting beneficiary figures, not unique patients. Average Medicare payment is the amount Medicare actually paid per service, weighted by service volume across office and facility settings. Where the roster is a single clinician, that clinician's service counts match the group's attributed volume shown on the ranked results, so they are shown here; the per-provider split across a larger roster is a premium feature. See Methods & Sources.