ST JOSEPHS MEDICAL PC
PHYSICIAN ASSISTANT · LIVERPOOL, NY · 378 providers · hospital-affiliated · (315) 475-8402
Provider volumes for 99232 — Subsequent hospital care with moderate levelof medical decision making, if using time, at least 35 minutes · CY2024
Group overview · all codes · CY2024
On 99232 — Subsequent hospital care with moderate levelof me...
All figures are attributed (single-group clinicians only) and disclosed (CMS suppresses fewer-than-11-beneficiary rows) Medicare Part B fee-for-service — a subset, never complete totals. Percentile and peer figures are billed-volume positions, not statements about care. See Methods & Sources.
| NPI | Provider | Credentials | Type | City | St | 99232 services | Beneficiary-episodes | Avg Medicare payment |
|---|---|---|---|---|---|---|---|---|
| 1487728291 | Loulou, Majd | MD | Family Practice | Somers Point | NJ | premium | premium | premium |
| 1700078904 | Vakil, Mohammad | M.D. | Hospitalist | Ogdensburg | NY | premium | premium | premium |
| 1033312046 | Yi, Xianjin | MD | Internal Medicine | Syracuse | NY | premium | premium | premium |
| 1992727721 | Pohar, Bobby | MD | Internal Medicine | Syracuse | NY | premium | premium | premium |
| 1841283546 | Kaufman, John | M.D. | Gastroenterology | Port St Lucie | FL | premium | premium | premium |
| 1518581800 | Mahon, Marshall | MD | Family Practice | Syracuse | NY | premium | premium | premium |
| 1528054210 | Humayun, Naeem | MBBS | Internal Medicine | Syracuse | NY | premium | premium | premium |
| 1619131323 | Glauber, Marilyn | MD | Internal Medicine | Syracuse | NY | premium | premium | premium |
| 1831388743 | Sagcan, Omer | M.D. | Emergency Medicine | Syracuse | NY | premium | premium | premium |
| 1629023544 | Szymanowski, Melanie | PA | Physician Assistant | Syracuse | NY | premium | premium | premium |
| 1356369060 | Mcmahon, Gerald | M.D. | Internal Medicine | Syracuse | NY | premium | premium | premium |
| 1538728175 | Horton, Ranier | DO | Family Practice | Syracuse | NY | premium | premium | premium |
| 1558882480 | Jassar, Sundeep | MD | Hospitalist | Syracuse | NY | premium | premium | premium |
| 1861624819 | Oberoi, Supriya | MD | Family Practice | Syracuse | NY | premium | premium | premium |
| 1407496755 | Groetz, Renee | MD | Family Practice | Syracuse | NY | premium | premium | premium |
| 1114336724 | Dhillon, Harnick | MD | Family Practice | Syracuse | NY | premium | premium | premium |
| 1336389535 | Kazanikova, Galina | MD | Internal Medicine | Rockport | ME | premium | premium | premium |
| 1427610542 | Ijaz, Awais | Internal Medicine | Syracuse | NY | premium | premium | premium | |
| 1134351182 | Mehra, Radhika | MD | Geriatric Medicine | Syracuse | NY | premium | premium | premium |
| 1942656210 | Skovira, Vincent | MD | Internal Medicine | Camillus | NY | premium | premium | premium |
| 1639722424 | Singhmar, Komal | MD | Internal Medicine | Syracuse | NY | premium | premium | premium |
| 1245226919 | Fuleihan, Daniel | MD FACC | Cardiology | Syracuse | NY | premium | premium | premium |
| 1366679862 | Chang, Roslyn | MD | Family Practice | Syracuse | NY | premium | premium | premium |
| 1245289727 | Corcoran, Amy | RPA-C | Physician Assistant | Syracuse | NY | premium | premium | premium |
| 1689017329 | Welch, Thomas | MD | Cardiology | East Syracuse | NY | premium | premium | premium |
| 1538155239 | El-Khally, Ziad | MD | Cardiology | Syracuse | NY | premium | premium | premium |
| 1689985244 | Sudore, Philip | M.D. | Internal Medicine | Syracuse | NY | premium | premium | premium |
| 1801372172 | Saleem, Aleena | MD | Family Practice | Syracuse | NY | premium | premium | premium |
| 1497709505 | Simon, Howard | MD | General Surgery | Oswego | NY | premium | premium | premium |
| 1699499152 | Gadek, Kaylee | NP | Nurse Practitioner | Syracuse | NY | premium | premium | premium |
| 1366893141 | Hoban, Michael | D.O. | Cardiology | East Syracuse | NY | premium | premium | premium |
| 1467652172 | Zhang, Yi | M.D. | Cardiology | Syracuse | NY | premium | premium | premium |
| 1821098625 | Ohern, Matthew | MD | Cardiology | Liverpool | NY | premium | premium | premium |
| 1629374210 | Nelson, Jamie | PA | Physician Assistant | Syracuse | NY | premium | premium | premium |
| 1114399599 | Carrigan, Elizabeth | Nurse Practitioner | Liverpool | NY | premium | premium | premium | |
| 1912993692 | Beshara, Mazen | MD FACC | Cardiology | Syracuse | NY | premium | premium | premium |
| 1487696241 | Sun, Xiwu John | MD | Pulmonary Disease | Liverpool | NY | premium | premium | premium |
| 1710247283 | Giannone, James | D.O. | General Surgery | Syracuse | NY | premium | premium | premium |
| 1942671565 | Weiler, Bradley | PA-C | Physician Assistant | Syracuse | NY | premium | premium | premium |
| 1841337672 | Kabbli, Gangadhara | MD | Cardiology | Pine City | NY | premium | premium | premium |
| 1942873542 | Carter, Amy | MD | Family Practice | Syracuse | NY | premium | premium | premium |
| 1679569354 | Connelly, James | MD | Cardiology | Syracuse | NY | premium | premium | premium |
| 1265004758 | Dhother, Kiranpreet | Family Practice | Syracuse | NY | premium | premium | premium | |
| 1407427982 | Alcorn, Eric | MD | Family Practice | Syracuse | NY | premium | premium | premium |
| 1598218380 | Khanal, Subrat | MD | Pulmonary Disease | Syracuse | NY | premium | premium | premium |
| 1073081824 | Otis, Samantha | PA-C | Physician Assistant | Syracuse | NY | premium | premium | premium |
| 1063163806 | Wei, Xing | Physician Assistant | Syracuse | NY | premium | premium | premium | |
| 1497240105 | Zogby, Colleen | FNP | Nurse Practitioner | Syracuse | NY | premium | premium | premium |
| 1467844316 | Chapagain, Jiwan | Nurse Practitioner | Syracuse | NY | premium | premium | premium | |
| 1033827282 | Kashmer, Christina | PA | Physician Assistant | Potsdam | NY | premium | premium | premium |
| 1083254197 | O'connor, Chelsea | NP | Nurse Practitioner | Camillus | NY | premium | premium | premium |
| 1174158232 | Piticaru, Joshua | MD | Critical Care (Intensivists) | Syracuse | NY | premium | premium | premium |
| 1730803289 | Levkov, Vadim | PA-C | Physician Assistant | Syracuse | NY | premium | premium | premium |
| 1043935000 | Shapiro, Alyson | PA | Physician Assistant | Syracuse | NY | premium | premium | premium |
| 1043796717 | Skovira, Rachel | NP | Nurse Practitioner | Johnson City | NY | premium | premium | premium |
| 1215459771 | Khan, Alisha | MD | Cardiology | Syracuse | NY | premium | premium | premium |
| 1477695658 | Chirinos, Daniel | PA | Physician Assistant | Syracuse | NY | premium | premium | premium |
| 1104529890 | John, Justin | NP | Nurse Practitioner | Liverpool | NY | premium | premium | premium |
| 1740630003 | Wilke, Patricia | D.O. | Hospitalist | Rochester | NY | premium | premium | premium |
| 1063431351 | Abdel Migeed, Muhammad | MD | Clinical Cardiac Electrophysiology | Saint Joseph | MI | premium | premium | premium |
| 1760972418 | Matott, Megan | DO | Family Practice | Syracuse | NY | premium | premium | premium |
| 1871727297 | Aiello, Dana | M.D. | Cardiology | Liverpool | NY | premium | premium | premium |
| 1568061257 | Reid, Kristina | NP | Nurse Practitioner | Syracuse | NY | premium | premium | premium |
| 1053695775 | Sandhu, Gagangeet | M.D. | Critical Care (Intensivists) | New York | NY | premium | premium | premium |
| 1477156156 | Hong, Lin | Physician Assistant | Liverpool | NY | premium | premium | premium | |
| 1760153985 | Liventsov, Ilyas | ACNPC-AG | Nurse Practitioner | Syracuse | NY | premium | premium | premium |
| 1336625243 | Macintosh, Alyssa | Physician Assistant | Norwich | NY | premium | premium | premium | |
| 1487055711 | Laramee, Brianna | PA-C | Physician Assistant | Horseheads | NY | premium | premium | premium |
| 1538839758 | Hatala, Ashley | PA-C | Physician Assistant | Syracuse | NY | premium | premium | premium |
| 1023421625 | Belfield, Beata · member of 2 groups | MB BCH BAO | General Surgery | Syracuse | NY | premium | premium | premium |
| 1689604357 | Brink-Cymerman, Dawn · member of 2 groups | MD. | Family Practice | Cazenoviz | NY | premium | premium | premium |
| 1891774543 | Cambareri, Joseph · member of 2 groups | MD | Family Practice | Liverpool | NY | premium | premium | premium |
| 1578907366 | Dillon, Rhonda · member of 2 groups | M.D. | Infectious Disease | Syracuse | NY | premium | premium | premium |
| 1487673125 | Edwards, Gerald · member of 2 groups | MD. | Family Practice | Cazenoviz | NY | premium | premium | premium |
| 1437481983 | Eustaquio, Cheryl Jasmin · member of 4 groups | M.D. | Hospitalist | Plattsburgh | NY | premium | premium | premium |
| 1740770585 | Faughnan, Gregory · member of 2 groups | MD | Family Practice | Camillus | NY | premium | premium | premium |
| 1194384826 | Fox, Sara-Ann · member of 2 groups | MD | Family Practice | Syracuse | NY | premium | premium | premium |
| 1184936072 | Ghimire, Roshan · member of 2 groups | MD | Family Practice | Fayetteville | NY | premium | premium | premium |
| 1568872828 | Goldberg, Uri · member of 2 groups | M.D. | Internal Medicine | Lebanon | NH | premium | premium | premium |
| 1851535116 | Granato, Christine · member of 2 groups | M.D. | Gastroenterology | Camillus | NY | premium | premium | premium |
| 1932427127 | Hamad, Kareem · member of 3 groups | MD | Family Practice | Utica | NY | premium | premium | premium |
| 1689761678 | Hasan, Muhammad · member of 2 groups | M.D. | Infectious Disease | Syracuse | NY | premium | premium | premium |
| 1760038277 | Healey, Madison · member of 2 groups | Family Practice | Syracuse | NY | premium | premium | premium | |
| 1538257803 | Ho, John · member of 4 groups | MD | Infectious Disease | Lafayette | LA | premium | premium | premium |
| 1740254242 | Hoag, Stephen · member of 2 groups | MD | Family Practice | Fayetteville | NY | premium | premium | premium |
| 1114558491 | Horton, Colby · member of 3 groups | PA-C | Physician Assistant | York | PA | premium | premium | premium |
| 1558630715 | Javaid, Toseef · member of 4 groups | M.D. | Internal Medicine | Binghamton | NY | premium | premium | premium |
| 1336331032 | Joseph, Jason · member of 3 groups | M.D. | Internal Medicine | Johnson City | NY | premium | premium | premium |
| 1396163895 | Kadura, Suhayb · member of 4 groups | M.D. | Internal Medicine | East Syracuse | NY | premium | premium | premium |
| 1750724043 | Kalavelil, Jeffy · member of 2 groups | MD | Internal Medicine | Brooklyn | NY | premium | premium | premium |
| 1427672898 | Kaufman, Nathaniel · member of 2 groups | MD | Family Practice | Syracuse | NY | premium | premium | premium |
| 1689965303 | Kline, Brian · member of 2 groups | MD | Family Practice | Fayetteville | NY | premium | premium | premium |
| 1801988787 | Kloser, Patricia · member of 3 groups | M.D. | Internal Medicine | Camden | NJ | premium | premium | premium |
| 1114931037 | Koh, Theodore · member of 2 groups | MD | Gastroenterology | Camillus | NY | premium | premium | premium |
| 1184078404 | Malik, Fahad · member of 5 groups | M.D. | Gastroenterology | Binghamton | NY | premium | premium | premium |
| 1154332062 | Martinez, Carlos · member of 2 groups | M.D. | Internal Medicine | Binghamton | NY | premium | premium | premium |
| 1396959987 | Mcnamara, Kristen · member of 2 groups | MD. | Family Practice | Fayetteville | NY | premium | premium | premium |
| 1346494655 | Mcnany, Elizabeth · member of 2 groups | MD. | Family Practice | Fayetteville | NY | premium | premium | premium |
| 1013123579 | O'brien, John · member of 2 groups | MD. | Family Practice | Cazenoviz | NY | premium | premium | premium |
| 1083973374 | O'connell, Ryan · member of 4 groups | D.O. | Internal Medicine | Danville | VA | premium | premium | premium |
| 1346262508 | Picone, Matthew · member of 3 groups | MD. | Family Practice | Fayetteville | NY | premium | premium | premium |
| 1194106096 | Planer, Ryan · member of 2 groups | MD | Family Practice | Syracuse | NY | premium | premium | premium |
| 1356504708 | Rahman, Fahmi · member of 3 groups | Internal Medicine | Williamsport | PA | premium | premium | premium | |
| 1316223613 | Saada, Fahed · member of 2 groups | Neurology | East Syracuse | NY | premium | premium | premium | |
| 1487018149 | Schuster, Jessica · member of 2 groups | MD | Internal Medicine | Indianapolis | IN | premium | premium | premium |
| 1235753526 | Shapiro, Benjamin · member of 3 groups | DO | Family Practice | Syracuse | NY | premium | premium | premium |
| 1417201922 | Sharma, Gaurav · member of 4 groups | D.O. | Anesthesiology | New York | NY | premium | premium | premium |
| 1841453297 | Shawon, Ishraque · member of 5 groups | Hospitalist | Rochester | NY | premium | premium | premium | |
| 1396004438 | Siddiqi, Asim · member of 3 groups | MD | Family Practice | Syracuse | NY | premium | premium | premium |
| 1386999167 | Singh, Simone · member of 2 groups | M.D. | Family Practice | San Diego | CA | premium | premium | premium |
| 1598702276 | Tacsa, Leoncio · member of 4 groups | MD | Internal Medicine | Teaneck | NJ | premium | premium | premium |
| 1841787827 | Tamanna, Nuri · member of 4 groups | MD | Internal Medicine | Syracuse | NY | premium | premium | premium |
| 1851670129 | Tanenbaum, Adrien · member of 2 groups | M.D. | Internal Medicine | West Milford | NJ | premium | premium | premium |
| 1891751418 | Wong, Cynthia · member of 2 groups | MD | Infectious Disease | Syracuse | NY | premium | premium | premium |
| 1619173481 | Yalamanchili, Rajeev · member of 3 groups | M.D. | Internal Medicine | Syracuse | NY | premium | premium | premium |
| 1750672614 | Zhang, Wei Wei · member of 6 groups | MD | Critical Care (Intensivists) | Newark | NJ | premium | premium | premium |
Volumes are attributed to a group only for clinicians affiliated with exactly one group. Clinicians in several groups are listed ("member of N groups") but shown as "—" — their volume is not attributed to any single group. A "—" on a single-group clinician means CMS suppressed the figure (fewer than 11 beneficiaries), never zero. Beneficiary-episodes count CMS's per-setting beneficiary figures, not unique patients. Average Medicare payment is the amount Medicare actually paid per service, weighted by service volume across office and facility settings. Where the roster is a single clinician, that clinician's service counts match the group's attributed volume shown on the ranked results, so they are shown here; the per-provider split across a larger roster is a premium feature. See Methods & Sources.