ANESTHESIA SPECIALISTS OF WARREN, LLC
PAC 5294006250 Provider groupWho's billing in this group, plus the paid volume analytics · CY2024
Clinician makeup · CY2024Billed 6 of the group's 10 codes this year, across 2 states (CY2024).
The full analytics for this group
PremiumThe billed-volume rank, trajectory, and economics behind this group — computed on the same disclosed Medicare Part B data.
- Per-code payment breakdown & avg $/service — dollars behind the volume
- Beneficiary-episode volume — reach, not just service counts
- Office vs. facility setting mix — place-of-service code split
- National billed-volume rank — percentile, cohort & year disclosed
- Size-peer billed-volume benchmark — vs. groups of similar size
- Top-3 clinician share — how volume distributes
- 5-year volume trend — direction across the window
- Business mix — largest codes by payment
Rank and benchmark figures are billed-volume positions among peers, not measures of care. All figures attributed (single-group clinicians) and disclosed Medicare Part B fee-for-service.
Notify me at launch → Or see a live example group page →Provider volumes, all codes · CY2024
| NPI | Provider | Credentials | Type | City | St | Services (all codes) locked column |
|---|---|---|---|---|---|---|
| 1548577208 | Waga, Patrickpaul | CRNA | Certified Registered Nurse Anesthetist (CRNA) | New York | NY | premium |
| 1366461352 | Spichiger, Patricia | CRNA | Certified Registered Nurse Anesthetist (CRNA) | Bethlehem | PA | premium |
| 1770522195 | Worobey, Ann | CRNA | Certified Registered Nurse Anesthetist (CRNA) | Bethlehem | PA | premium |
| 1669148573 | Abuchowski, Herman · member of 2 groups | Certified Registered Nurse Anesthetist (CRNA) | Bethlehem | PA | premium | |
| 1376032359 | Babayants, Yuriy · member of 3 groups | DO | Anesthesiology | Bethlehem | PA | premium |
| 1720353568 | Bittenbender, Lori · member of 2 groups | CRNA | Certified Registered Nurse Anesthetist (CRNA) | Allentown | PA | premium |
| 1205102944 | Chen, Pinxia · member of 3 groups | M.D. | Anesthesiology | Bethlehem | PA | premium |
| 1710941943 | Chen, Guo-Gang · member of 2 groups | MD | Anesthesiology | Phillipsburg | NJ | premium |
| 1053682914 | Collazo, Madeline · member of 2 groups | CRNA | Certified Registered Nurse Anesthetist (CRNA) | Denville | NJ | premium |
| 1093132912 | Faden, Eric · member of 2 groups | M.D. | Anesthesiology | Bethlehem | PA | premium |
| 1881075596 | Fegley, Mark · member of 4 groups | M.D. | Anesthesiology | Bethlehem | PA | premium |
| 1619302809 | Floyd, Sheri · member of 2 groups | CRNA | Certified Registered Nurse Anesthetist (CRNA) | Bethlehem | PA | premium |
| 1386109049 | Garcia, Raymond · member of 3 groups | Certified Registered Nurse Anesthetist (CRNA) | Bethlehem | PA | premium | |
| 1710250568 | Goel, Monica · member of 2 groups | M.D. | Anesthesiology | Easton | PA | premium |
| 1619251378 | Gossar, Adam · member of 2 groups | CRNA | Certified Registered Nurse Anesthetist (CRNA) | Bethlehem | PA | premium |
| 1851590863 | Grimaldi, Matthew · member of 2 groups | M.D. | Anesthesiology | Bethlehem | PA | premium |
| 1245789353 | Haja, Andrew · member of 2 groups | CRNA | Certified Registered Nurse Anesthetist (CRNA) | Bethlehem | PA | premium |
| 1598771461 | Heisner, Sharon · member of 2 groups | CRNA | Certified Registered Nurse Anesthetist (CRNA) | Bethlehem | PA | premium |
| 1467879494 | Interrante, Caroline · member of 2 groups | M.D. | Anesthesiology | Fountain Hill | PA | premium |
| 1669732590 | Johnson, Christopher · member of 4 groups | M.D. | Anesthesiology | Baltimore | MD | premium |
| 1376036137 | Lee, Kevin · member of 8 groups | DO | Anesthesiology | New York | NY | premium |
| 1861985897 | Lynn, Brittany · member of 3 groups | CRNA | Certified Registered Nurse Anesthetist (CRNA) | Bethlehem | PA | premium |
| 1295249183 | Moy, Alexander · member of 3 groups | CRNA | Certified Registered Nurse Anesthetist (CRNA) | Bethlehem | PA | premium |
| 1780712067 | Mylnarsky, Michael · member of 2 groups | M.D. | Anesthesiology | Bethlehem | PA | premium |
| 1528231271 | Ng- Pellegrino, Anna · member of 3 groups | M.D. | Anesthesiology | Bethlehem | PA | premium |
| 1053786442 | Patentas, Kalliopi · member of 2 groups | Certified Registered Nurse Anesthetist (CRNA) | Bethlehem | PA | premium | |
| 1194990689 | Pellegrino, Joseph · member of 2 groups | M.D. | Anesthesiology | Bethlehem | PA | premium |
| 1215144555 | Prabhu, Shilpa · member of 2 groups | MD | Anesthesiology | Bethlehem | PA | premium |
| 1386087039 | Rubin, Evan · member of 2 groups | CRNA | Certified Registered Nurse Anesthetist (CRNA) | Bethlehem | PA | premium |
| 1164799714 | Shannon, Elissa · member of 3 groups | Certified Registered Nurse Anesthetist (CRNA) | East Stroudsburg | PA | premium | |
| 1356632053 | Singh, Gurbinder · member of 4 groups | D.O. | Critical Care (Intensivists) | Bethlehem | PA | premium |
| 1750776894 | Starks, Josephine · member of 2 groups | M.D. | Anesthesiology | Bethlehem | PA | premium |
| 1104170372 | Sun, Ying · member of 2 groups | CRNA | Certified Registered Nurse Anesthetist (CRNA) | Phillipsburg | NJ | premium |
| 1972772721 | Sweeney, Charles · member of 3 groups | CRNA | Certified Registered Nurse Anesthetist (CRNA) | Bethlehem | PA | premium |
Volumes are attributed to a group only for clinicians affiliated with exactly one group. Clinicians in several groups are listed ("member of N groups") but shown as "—" — their volume is not attributed to any single group. A "—" on a single-group clinician means CMS suppressed the figure (fewer than 11 beneficiaries), never zero. Beneficiary-episodes count CMS's per-setting beneficiary figures, not unique patients. Average Medicare payment is the amount Medicare actually paid per service, weighted by service volume across office and facility settings. Where the roster is a single clinician, that clinician's service counts match the group's attributed volume shown on the ranked results, so they are shown here; the per-provider split across a larger roster is a premium feature. See Methods & Sources.