GASTROINTESTINAL SPECIALISTS LLC
PAC 5294797957 Physician groupWho's billing in this group, plus the paid volume analytics · CY2024
Clinician makeup · CY2024Billed 39 of the group's 76 codes this year, across 1 state (CY2024).
The full analytics for this group
PremiumThe billed-volume rank, trajectory, and economics behind this group — computed on the same disclosed Medicare Part B data.
- Per-code payment breakdown & avg $/service — dollars behind the volume
- Beneficiary-episode volume — reach, not just service counts
- Office vs. facility setting mix — place-of-service code split
- National billed-volume rank — percentile, cohort & year disclosed
- Size-peer billed-volume benchmark — vs. groups of similar size
- Top-3 clinician share — how volume distributes
- 5-year volume trend — direction across the window
- Business mix — largest codes by payment
Rank and benchmark figures are billed-volume positions among peers, not measures of care. All figures attributed (single-group clinicians) and disclosed Medicare Part B fee-for-service.
Notify me at launch → Or see a live example group page →Provider volumes, all codes · CY2024
| NPI | Provider | Credentials | Type | City | St | Services (all codes) locked column |
|---|---|---|---|---|---|---|
| 1306083696 | Thanjan, Andy | M.D. | Gastroenterology | Richmond | VA | premium |
| 1023004710 | Abou Assi, Souheil | M.D. | Gastroenterology | Richmond | VA | premium |
| 1922095421 | Farrell, Michael | MD | Gastroenterology | Richmond | VA | premium |
| 1801882501 | Feder, Ofer | MD | Gastroenterology | Mechanicsville | VA | premium |
| 1356337059 | Ellett, Henry | MD | Gastroenterology | Richmond | VA | premium |
| 1962865139 | Storm, Joshua | PA-C | Physician Assistant | North Chesterfield | VA | premium |
| 1649267501 | Davis, Rufus | MD | Gastroenterology | Richmond | VA | premium |
| 1053024232 | Bauer, Levi | Physician Assistant | Norfolk | VA | premium | |
| 1679270706 | Shelly, Miranda | Physician Assistant | Richmond | VA | premium | |
| 1013903723 | Duckworth, Paul | MD | Gastroenterology | Mechanicsville | VA | premium |
| 1235883620 | Davis, Samantha | PA | Physician Assistant | Richmond | VA | premium |
| 1780973081 | Lafond, Jeffrey | M.D. | Gastroenterology | North Chesterfield | VA | premium |
| 1144752312 | Campbell, Charlotte | Gastroenterology | Richmond | VA | premium | |
| 1992797476 | Herndon, Stephanie | A.C.N.P. | Nurse Practitioner | Richmond | VA | premium |
| 1144217050 | Eid, Ramy | MD | Gastroenterology | Richmond | VA | premium |
| 1598183592 | Siddiqui, Mohammad | D.O. | Gastroenterology | Richmond | VA | premium |
| 1174744429 | Gaspar, Jonathan | M.D. | Gastroenterology | Mechanicsville | VA | premium |
| 1740875459 | Caravas, Megan | PA-C | Physician Assistant | Chester | VA | premium |
| 1285310334 | Parikh, Aesha | PA-C | Physician Assistant | Richmond | VA | premium |
| 1568817336 | Young, Christopher | M.D. | Gastroenterology | Richmond | VA | premium |
| 1083821276 | Talreja, Jayant | MD | Gastroenterology | Richmond | VA | premium |
| 1386332021 | Nottingham, Adrianna | NP | Nurse Practitioner | Richmond | VA | premium |
| 1861665945 | Baltodano, Juan Diego | M.D. | Gastroenterology | North Chesterfield | VA | premium |
| 1487915716 | Warren, William | P.A.-C. | Physician Assistant | Richmond | VA | premium |
| 1063667608 | Khalid, Hamza | M.D. | Gastroenterology | Richmond | VA | premium |
| 1659762516 | Cox, Lauren | Physician Assistant | North Chesterfield | VA | premium | |
| 1871372979 | Moo-Young, Taylor | PA-C | Physician Assistant | North Chesterfield | VA | premium |
| 1174565899 | Khalid, Omer | M.D. | Gastroenterology | North Chesterfield | VA | premium |
| 1366801136 | Manspile, Christy | FNP-BC | Nurse Practitioner | Lynchburg | VA | premium |
| 1114510336 | Coyne, Erica | Physician Assistant | Glen Allen | VA | premium | |
| 1578529004 | Joyner, Meredith | CRNA | Certified Registered Nurse Anesthetist (CRNA) | Richmond | VA | premium |
| 1538700216 | Summers, Hanna | Physician Assistant | Richmond | VA | premium | |
| 1194563064 | Miller-Bergeron, Michaela | Physician Assistant | Fishersville | VA | premium | |
| 1740870864 | Allen, Navon · member of 2 groups | DNAP | Certified Registered Nurse Anesthetist (CRNA) | Charlottesville | VA | premium |
| 1326350570 | Bradenham, Ben · member of 2 groups | M.D. | Gastroenterology | Richmond | VA | premium |
| 1255382917 | Brooks, Terry · member of 2 groups | CRNA | Certified Registered Nurse Anesthetist (CRNA) | Powhatan | VA | premium |
| 1558752287 | Budrovic, Jeffrey · member of 2 groups | Certified Registered Nurse Anesthetist (CRNA) | Richmond | VA | premium | |
| 1720620305 | Byram, Joseph · member of 3 groups | CRNA | Certified Registered Nurse Anesthetist (CRNA) | North Chesterfield | VA | premium |
| 1215937420 | George, Tracie · member of 2 groups | CRNA | Certified Registered Nurse Anesthetist (CRNA) | Richmond | VA | premium |
| 1396429221 | Jarquin, Lisset · member of 2 groups | PA | Physician Assistant | Reston | VA | premium |
| 1952763435 | Kennedy, Kinnari · member of 2 groups | Urology | Leesburg | VA | premium | |
| 1770087850 | Khan, Faraz · member of 2 groups | MD | Diagnostic Radiology | Reston | VA | premium |
| 1750376539 | Lailas, Nicholas · member of 2 groups | MD | Urology | Reston | VA | premium |
| 1225441660 | Lester, Kyle · member of 2 groups | D.O. | Urology | Leesburg | VA | premium |
| 1124324678 | Meadows, John · member of 3 groups | CRNA | Certified Registered Nurse Anesthetist (CRNA) | Manchester | NH | premium |
| 1982076899 | Mendrysa, Jennifer · member of 2 groups | FNP-C | Nurse Practitioner | Leesburg | VA | premium |
| 1861621450 | Mistry, Mona · member of 2 groups | PT | Physical Therapist in Private Practice | Reston | VA | premium |
| 1730173279 | O'connor, Kevin · member of 2 groups | MD | Urology | Leesburg | VA | premium |
| 1780672758 | Pahira, John · member of 2 groups | MD | Urology | Leesburg | VA | premium |
| 1093066284 | Parker, Mari · member of 2 groups | FNP-BC | Nurse Practitioner | Leesburg | VA | premium |
| 1679867212 | Piechowiak, Rachel · member of 2 groups | D.O. | Diagnostic Radiology | Reston | VA | premium |
| 1750026837 | Posch, Robert · member of 2 groups | Certified Registered Nurse Anesthetist (CRNA) | Charlottesville | VA | premium | |
| 1407049265 | Pruna, Chuck · member of 2 groups | D.O. | Urology | Leesburg | VA | premium |
| 1942526165 | Roberts, Nathan · member of 2 groups | M.D. | Urology | Lansdowne | VA | premium |
| 1649264185 | Schenk, Gregory · member of 2 groups | MD | Urology | Leesburg | VA | premium |
| 1235469206 | Tran, Christine · member of 2 groups | MD | Urology | Leesburg | VA | premium |
| 1952363046 | Uriell, Michael · member of 3 groups | CRNA | Certified Registered Nurse Anesthetist (CRNA) | Fredericksburg | VA | premium |
| 1134737927 | Williams, Stephen · member of 3 groups | CRNA | Certified Registered Nurse Anesthetist (CRNA) | North Chesterfield | VA | premium |
| 1740479971 | Young, Jennifer · member of 2 groups | MD | Urology | Leesburg | VA | premium |
| 1023070141 | Ziegler, Lisa · member of 2 groups | CRNA | Certified Registered Nurse Anesthetist (CRNA) | Richmond | VA | premium |
Volumes are attributed to a group only for clinicians affiliated with exactly one group. Clinicians in several groups are listed ("member of N groups") but shown as "—" — their volume is not attributed to any single group. A "—" on a single-group clinician means CMS suppressed the figure (fewer than 11 beneficiaries), never zero. Beneficiary-episodes count CMS's per-setting beneficiary figures, not unique patients. Average Medicare payment is the amount Medicare actually paid per service, weighted by service volume across office and facility settings. Where the roster is a single clinician, that clinician's service counts match the group's attributed volume shown on the ranked results, so they are shown here; the per-provider split across a larger roster is a premium feature. See Methods & Sources.