MEDICAL IMAGING OF COLORADO RADIOLOGY IMAGING ASSC PC ETAL PT
PAC 5395644702 Provider groupWho's billing in this group, plus the paid volume analytics · CY2024
Clinician makeup · CY2024Billed 7 of the group's 26 codes this year, across 1 state (CY2024).
The full analytics for this group
PremiumThe billed-volume rank, trajectory, and economics behind this group — computed on the same disclosed Medicare Part B data.
- Per-code payment breakdown & avg $/service — dollars behind the volume
- Beneficiary-episode volume — reach, not just service counts
- Office vs. facility setting mix — place-of-service code split
- National billed-volume rank — percentile, cohort & year disclosed
- Size-peer billed-volume benchmark — vs. groups of similar size
- Top-3 clinician share — how volume distributes
- 5-year volume trend — direction across the window
- Business mix — largest codes by payment
Rank and benchmark figures are billed-volume positions among peers, not measures of care. All figures attributed (single-group clinicians) and disclosed Medicare Part B fee-for-service.
Notify me at launch → Or see a live example group page →Provider volumes, all codes · CY2024
| NPI | Provider | Credentials | Type | City | St | Services (all codes) locked column |
|---|---|---|---|---|---|---|
| 1649256561 | Dennis, Mark | M.D. | Diagnostic Radiology | Englewood | CO | premium |
| 1730129859 | Abramson, Simeon · member of 5 groups | MD | Diagnostic Radiology | Englewood | CO | premium |
| 1942286661 | Ahn, Samuel · member of 2 groups | MD | Diagnostic Radiology | Englewood | CO | premium |
| 1033236401 | Albritton, Ryan · member of 3 groups | M.D. | Diagnostic Radiology | Englewood | CO | premium |
| 1134398365 | Allison, Kenneth · member of 5 groups | M.D. | Diagnostic Radiology | Englewood | CO | premium |
| 1851748057 | April, Daniel · member of 6 groups | M.D. | Diagnostic Radiology | Englewood | CO | premium |
| 1134402415 | Atchie, Benjamin · member of 2 groups | D.O. | Interventional Radiology | Englewood | CO | premium |
| 1649769969 | Bagheri, Aria · member of 2 groups | MD | Diagnostic Radiology | Englewood | CO | premium |
| 1477793198 | Bahr, Cameron · member of 5 groups | M.D. | Diagnostic Radiology | Englewood | CO | premium |
| 1346731445 | Ball, Benjamin · member of 5 groups | MD | Diagnostic Radiology | Englewood | CO | premium |
| 1407836729 | Barke, Lora · member of 4 groups | DO | Diagnostic Radiology | Englewood | CO | premium |
| 1760793848 | Bartel, Seth-Emil · member of 5 groups | MD | Diagnostic Radiology | Englewood | CO | premium |
| 1518132521 | Bartz, Brett · member of 5 groups | M.D. | Diagnostic Radiology | Englewood | CO | premium |
| 1619953890 | Bellon, Richard · member of 2 groups | M.D. | Interventional Radiology | Englewood | CO | premium |
| 1922410208 | Bhatt, Malay · member of 6 groups | M.D. | Diagnostic Radiology | Englewood | CO | premium |
| 1790930535 | Bolouri, Marjan · member of 2 groups | M.D. | Diagnostic Radiology | Englewood | CO | premium |
| 1629205042 | Boschini, Fernando · member of 6 groups | MD | Diagnostic Radiology | Englewood | CO | premium |
| 1518287176 | Bradford, Ray · member of 5 groups | MD | Interventional Radiology | Englewood | CO | premium |
| 1164743332 | Brown, Anthony · member of 5 groups | M.D. | Diagnostic Radiology | Englewood | CO | premium |
| 1891011383 | Brown, Matthew · member of 4 groups | M.D. | Interventional Radiology | Englewood | CO | premium |
| 1265499826 | Camacho, David · member of 4 groups | MD | Diagnostic Radiology | Hilo | HI | premium |
| 1447302591 | Campbell, Scot · member of 7 groups | MD | Diagnostic Radiology | Englewood | CO | premium |
| 1366629966 | Chang, James · member of 5 groups | MD | Diagnostic Radiology | Englewood | CO | premium |
| 1619953866 | Chapman, Vernon · member of 7 groups | M.D. | Diagnostic Radiology | Englewood | CO | premium |
| 1366858177 | Cox, Jessica · member of 4 groups | DO, PHD | Diagnostic Radiology | Englewood | CO | premium |
| 1417119553 | Crete, Ryan · member of 5 groups | M.D. | Diagnostic Radiology | Honolulu | HI | premium |
| 1538192612 | Cutter, Darren · member of 6 groups | M.D. | Diagnostic Radiology | Englewood | CO | premium |
| 1245411958 | Czuczman, Gregory · member of 6 groups | M.D. | Diagnostic Radiology | Englewood | CO | premium |
| 1750673190 | D'amico, Kelly · member of 4 groups | MD | Diagnostic Radiology | Lakewood | CO | premium |
| 1528044781 | Dangleis, Keith · member of 5 groups | M.D. | Diagnostic Radiology | Englewood | CO | premium |
| 1649560731 | Dickerson, Elliot · member of 6 groups | M.D. | Diagnostic Radiology | Englewood | CO | premium |
| 1033195052 | Dunfee, William · member of 7 groups | M.D. | Diagnostic Radiology | Englewood | CO | premium |
| 1275519084 | Dungan, David · member of 7 groups | M.D. | Diagnostic Radiology | Englewood | CO | premium |
| 1225288038 | Ebersole, Christopher · member of 2 groups | DO | Diagnostic Radiology | Englewood | CO | premium |
| 1902072143 | Enriquez, Louie · member of 2 groups | MD, JD | Diagnostic Radiology | Englewood | CO | premium |
| 1285625475 | Essary, Brendan · member of 6 groups | MD | Diagnostic Radiology | Englewood | CO | premium |
| 1437136298 | Fisher, Andrew · member of 7 groups | M.D. | Diagnostic Radiology | Englewood | CO | premium |
| 1205813045 | Fleishman, Matthew · member of 6 groups | M.D. | Diagnostic Radiology | Englewood | CO | premium |
| 1639156417 | Freestone, Kristin · member of 5 groups | M.D. | Diagnostic Radiology | Englewood | CO | premium |
| 1619954450 | Frei, Donald · member of 2 groups | M.D. | Interventional Radiology | Englewood | CO | premium |
| 1083691877 | Friedland, Jeffrey · member of 6 groups | M.D. | Diagnostic Radiology | Englewood | CO | premium |
| 1093730749 | Fuller, Samuel · member of 6 groups | MD | Diagnostic Radiology | Greeley | CO | premium |
| 1821158171 | Gilbert, John · member of 4 groups | MD | Diagnostic Radiology | Englewood | CO | premium |
| 1255431235 | Gipson, Matthew · member of 5 groups | MD | Interventional Radiology | Englewood | CO | premium |
| 1487975579 | Golden, Louis · member of 7 groups | M.D. | Diagnostic Radiology | Englewood | CO | premium |
| 1972586998 | Goldstein, Ross · member of 4 groups | MD | Diagnostic Radiology | Englewood | CO | premium |
| 1568433209 | Graf, William · member of 4 groups | M.D. | Diagnostic Radiology | Englewood | CO | premium |
| 1679785653 | Grande, William · member of 5 groups | M.D. | Interventional Radiology | Englewood | CO | premium |
| 1780849620 | Green, Tyler · member of 5 groups | MD | Interventional Radiology | Englewood | CO | premium |
| 1609253533 | Grillon, Jean Michel · member of 6 groups | M.D. | Diagnostic Radiology | Englewood | CO | premium |
| 1326004987 | Grosskreutz, Scott · member of 4 groups | MD | Diagnostic Radiology | Hilo | HI | premium |
| 1922083401 | Gunther, Phillip · member of 5 groups | MD | Diagnostic Radiology | Englewood | CO | premium |
| 1346747383 | Hagan, Timothy · member of 4 groups | Diagnostic Radiology | Englewood | CO | premium | |
| 1578537890 | Heiss, Steven · member of 6 groups | MD | Diagnostic Radiology | Englewood | CO | premium |
| 1689831836 | Hoagland, Luke · member of 2 groups | M.D. | Diagnostic Radiology | Englewood | CO | premium |
| 1548553522 | Holstad, Jonathan · member of 5 groups | M.D. | Diagnostic Radiology | Englewood | CO | premium |
| 1689965949 | Hong, Yu · member of 4 groups | M.D. | Diagnostic Radiology | Englewood | CO | premium |
| 1144294752 | Hopper, Orlin · member of 4 groups | MD | Diagnostic Radiology | Englewood | CO | premium |
| 1861453789 | Hsieh, Paul · member of 7 groups | MD | Diagnostic Radiology | Englewood | CO | premium |
| 1528221645 | Hynecek, Robert · member of 4 groups | M.D. | Diagnostic Radiology | Englewood | CO | premium |
| 1003878448 | Johnson, Kevin · member of 4 groups | MD | Diagnostic Radiology | Englewood | CO | premium |
| 1316151913 | Kaminsky, Ian · member of 2 groups | M.D. | Diagnostic Radiology | Englewood | CO | premium |
| 1356345680 | Kassanoff, Benjamin · member of 5 groups | M.D. | Interventional Radiology | Englewood | CO | premium |
| 1851372866 | Kirkpatrick, Aaron · member of 2 groups | MD | Diagnostic Radiology | Englewood | CO | premium |
| 1104938208 | Kooy, Todd · member of 5 groups | MD | Interventional Radiology | Englewood | CO | premium |
| 1306209770 | Kushdilian, Michael · member of 7 groups | MD | Diagnostic Radiology | Englewood | CO | premium |
| 1992759336 | Lampert, Kevin · member of 4 groups | M.D. | Diagnostic Radiology | Greenwood Village | CO | premium |
| 1982850111 | Lin, Michael · member of 3 groups | M.D. | Diagnostic Radiology | Englewood | CO | premium |
| 1134173610 | Lingam-Nattamai, Sharmila · member of 6 groups | M.D. | Diagnostic Radiology | Englewood | CO | premium |
| 1568755007 | Maddox, Elizabeth · member of 2 groups | MD | Diagnostic Radiology | Englewood | CO | premium |
| 1871836171 | Mahan, Jared · member of 7 groups | M.D. | Diagnostic Radiology | Englewood | CO | premium |
| 1356395792 | Malden, Eric · member of 5 groups | M.D. | Interventional Radiology | Englewood | CO | premium |
| 1457529927 | Martin, Gregory · member of 4 groups | M.D. | Interventional Radiology | Englewood | CO | premium |
| 1023549482 | Morris, Shane · member of 5 groups | M.D. | Diagnostic Radiology | Englewood | CO | premium |
| 1851684120 | Nielsen, Jon · member of 2 groups | MD, MPH | Diagnostic Radiology | Englewood | CO | premium |
| 1639564859 | Norris, Carrie · member of 5 groups | MD, MS | Diagnostic Radiology | Englewood | CO | premium |
| 1558317255 | Obregon, Richard · member of 3 groups | M.D. | Diagnostic Radiology | Englewood | CO | premium |
| 1831383173 | Olsen, Andrew · member of 6 groups | M.D. | Diagnostic Radiology | Englewood | CO | premium |
| 1538113923 | Otte, Michael · member of 7 groups | M.D. | Diagnostic Radiology | Greenwood Village | CO | premium |
| 1780947531 | Patel, Nishant · member of 5 groups | M.D., M.B.A. | Interventional Radiology | Englewood | CO | premium |
| 1043254220 | Payne, Michael · member of 2 groups | M.D. | Diagnostic Radiology | Englewood | CO | premium |
| 1992149835 | Poliashenko, Stanislav · member of 7 groups | M.D. | Diagnostic Radiology | Englewood | CO | premium |
| 1649306390 | Preece, Michael · member of 7 groups | MD | Diagnostic Radiology | Englewood | CO | premium |
| 1083857627 | Quintana, David · member of 5 groups | M.D. | Interventional Radiology | Englewood | CO | premium |
| 1114907425 | Reuter, Gregory · member of 3 groups | M.D. | Diagnostic Radiology | Greeley | CO | premium |
| 1326524141 | Riccardello, Gerald · member of 3 groups | MD | Internal Medicine | Englewood | CO | premium |
| 1679524904 | Ricci, Peter · member of 6 groups | M.D. | Diagnostic Radiology | Englewood | CO | premium |
| 1730313875 | Richards, John · member of 5 groups | M.D. | Diagnostic Radiology | Englewood | CO | premium |
| 1457538498 | Sacks, Benjamin · member of 5 groups | MD | Diagnostic Radiology | Englewood | CO | premium |
| 1932605870 | Schmidt, Matthew · member of 6 groups | MD | Diagnostic Radiology | Englewood | CO | premium |
| 1679656219 | Scutchfield, Samuel · member of 6 groups | MD | Diagnostic Radiology | Englewood | CO | premium |
| 1164489555 | Seu, Michael · member of 4 groups | MD | Diagnostic Radiology | Hilo | HI | premium |
| 1740244011 | Shook, David · member of 2 groups | MD | Diagnostic Radiology | Englewood | CO | premium |
| 1215426366 | Siebert, Sean · member of 6 groups | Diagnostic Radiology | Englewood | CO | premium | |
| 1346294733 | Smazal, Stanley · member of 4 groups | M.D. | Diagnostic Radiology | Englewood | CO | premium |
| 1255385654 | Sonin, Andrew · member of 6 groups | M.D. | Diagnostic Radiology | Greenwood Village | CO | premium |
| 1699060582 | Stahl, Cosette · member of 5 groups | D.O. | Interventional Radiology | Englewood | CO | premium |
| 1063468734 | Steele, Joseph · member of 5 groups | M.D. | Diagnostic Radiology | Englewood | CO | premium |
| 1881035046 | Stone, Robert · member of 7 groups | MD | Diagnostic Radiology | Englewood | CO | premium |
| 1588755623 | Stratil, Peter · member of 4 groups | MD | Interventional Radiology | Englewood | CO | premium |
| 1992022628 | Swanson, Jerome · member of 5 groups | M.D. | Interventional Radiology | Englewood | CO | premium |
| 1588872303 | Tan, Joseph · member of 3 groups | M.D. | Nuclear Medicine | Englewood | CO | premium |
| 1861923930 | Tesfalidet, Samuel · member of 4 groups | M.D. | Interventional Radiology | Englewood | CO | premium |
| 1386955516 | Tolbert, Amy · member of 2 groups | M.D. | Diagnostic Radiology | Englewood | CO | premium |
| 1174978035 | Tomas, Caroline · member of 4 groups | MD | Diagnostic Radiology | Englewood | CO | premium |
| 1841380359 | Vanwagenen, Farrel · member of 4 groups | MD | Diagnostic Radiology | Englewood | CO | premium |
| 1013908292 | Wade, Andrew · member of 3 groups | MD | Diagnostic Radiology | Savannah | GA | premium |
| 1831172378 | Weingardt, Jeffry · member of 4 groups | MD | Diagnostic Radiology | Englewood | CO | premium |
| 1366609653 | Wheeler, Shane · member of 5 groups | MD | Diagnostic Radiology | Englewood | CO | premium |
| 1609825728 | Wilhelm, Lori · member of 4 groups | MD | Diagnostic Radiology | Kailua Kona | HI | premium |
| 1013234327 | Williams, Adam · member of 7 groups | MD | Diagnostic Radiology | Englewood | CO | premium |
| 1962898502 | Wingard, Daniel · member of 3 groups | D.O. | Diagnostic Radiology | Englewood | CO | premium |
| 1043650864 | Wright, Ian · member of 6 groups | Diagnostic Radiology | Englewood | CO | premium | |
| 1538126008 | Wyatt, Eric · member of 7 groups | MD | Diagnostic Radiology | Hilo | HI | premium |
| 1750334884 | Yee, Dominic · member of 5 groups | M.D. | Interventional Radiology | Englewood | CO | premium |
Volumes are attributed to a group only for clinicians affiliated with exactly one group. Clinicians in several groups are listed ("member of N groups") but shown as "—" — their volume is not attributed to any single group. A "—" on a single-group clinician means CMS suppressed the figure (fewer than 11 beneficiaries), never zero. Beneficiary-episodes count CMS's per-setting beneficiary figures, not unique patients. Average Medicare payment is the amount Medicare actually paid per service, weighted by service volume across office and facility settings. Where the roster is a single clinician, that clinician's service counts match the group's attributed volume shown on the ranked results, so they are shown here; the per-provider split across a larger roster is a premium feature. See Methods & Sources.