CALDWELL MEMORIAL HOSPITAL INC
PAC 5395646970 Physician groupWho's billing in this group, plus the paid volume analytics · CY2024
Clinician makeup · CY2024Billed 103 of the group's 218 codes this year, across 3 states (CY2024).
The full analytics for this group
PremiumThe billed-volume rank, trajectory, and economics behind this group — computed on the same disclosed Medicare Part B data.
- Per-code payment breakdown & avg $/service — dollars behind the volume
- Beneficiary-episode volume — reach, not just service counts
- Office vs. facility setting mix — place-of-service code split
- National billed-volume rank — percentile, cohort & year disclosed
- Size-peer billed-volume benchmark — vs. groups of similar size
- Top-3 clinician share — how volume distributes
- 5-year volume trend — direction across the window
- Business mix — largest codes by payment
Rank and benchmark figures are billed-volume positions among peers, not measures of care. All figures attributed (single-group clinicians) and disclosed Medicare Part B fee-for-service.
Notify me at launch → Or see a live example group page →Provider volumes, all codes · CY2024
| NPI | Provider | Credentials | Type | City | St | Services (all codes) locked column |
|---|---|---|---|---|---|---|
| 1770580136 | Chiu, Jenyung | MD | Cardiology | Lenoir | NC | premium |
| 1982014478 | Goodwin, Aaron | MD | Internal Medicine | Lenoir | NC | premium |
| 1124433982 | Dickson, Meredith | DPM | Podiatry | Lenoir | NC | premium |
| 1245335090 | Bast, Randal | MD | General Surgery | Lenoir | NC | premium |
| 1437680741 | Singh, Ankur | Hematology-Oncology | Wilmington | NC | premium | |
| 1467419358 | Mcguire, Franklin | MD | Pulmonary Disease | Hickory | NC | premium |
| 1316113160 | Cavendish, Aimee | MD | Family Practice | Hickory | NC | premium |
| 1710922398 | Cotton, April | MD | Family Practice | Hudson | NC | premium |
| 1841277662 | Jenkins, Philip | DPM | Podiatry | Lenoir | NC | premium |
| 1205298338 | Rewis, Michael | M.D. | Internal Medicine | Lenoir | NC | premium |
| 1104285030 | Kays, David | D.O. | Family Practice | Hudson | NC | premium |
| 1578591988 | Powell, John | M.D. | Family Practice | Lenoir | NC | premium |
| 1942993324 | Fair, David | FNP-C | Nurse Practitioner | Hickory | NC | premium |
| 1134776214 | Lankford, Amy | FNP | Nurse Practitioner | North Wilkesboro | NC | premium |
| 1396709176 | Davant, Charles | MD | Family Practice | Blowing Rock | NC | premium |
| 1437493954 | Lee, May | FNP | Nurse Practitioner | Hickory | NC | premium |
| 1073742573 | Walker, Justin | MD | Orthopedic Surgery | Lenoir | NC | premium |
| 1780225599 | Woodbury, Rebecca | Family Practice | Hickory | NC | premium | |
| 1619360906 | Lorenzo, Richard | Family Practice | Lenoir | NC | premium | |
| 1356016497 | Dickson, Macy | FNP | Nurse Practitioner | Granite Falls | NC | premium |
| 1750940300 | Maxwell, Dana | DO | Family Practice | Lenoir | NC | premium |
| 1962996942 | Christoph, Bradley | DO | Family Practice | Lenoir | NC | premium |
| 1639585151 | Hartsoe, Wendy | FNP-C | Nurse Practitioner | Granite Falls | NC | premium |
| 1649214545 | Williams, Sherri | D.O. | Internal Medicine | North Wilkesboro | NC | premium |
| 1427086743 | Carlton, Melissa | FNP-C | Nurse Practitioner | Lenoir | NC | premium |
| 1316552664 | Absher, Raye | FNP-C | Nurse Practitioner | North Wilkesboro | NC | premium |
| 1396249314 | Key, Ashley | Nurse Practitioner | Lenoir | NC | premium | |
| 1114311966 | Movaghar, Sara | D.O. | Internal Medicine | Morganton | NC | premium |
| 1144675505 | San Miguel-Ruiz, Jose | M.D. | Orthopedic Surgery | Durham | NC | premium |
| 1700059060 | Church, Jennifer | FNP | Nurse Practitioner | Hudson | NC | premium |
| 1811402951 | Smith, Jonathan | Physician Assistant | Lenoir | NC | premium | |
| 1881823896 | Propst, David | NP-C | Nurse Practitioner | Lenoir | NC | premium |
| 1760182372 | Nikolic, Dejan | PA-C | Physician Assistant | Lenoir | NC | premium |
| 1225052673 | Goncalves, Rod | MD | General Surgery | Lenoir | NC | premium |
| 1023504685 | Combs, Emily | FNP-BC | Nurse Practitioner | Lenoir | NC | premium |
| 1477059772 | D'addario, Justin | MD | Vascular Surgery | Saint Louis | MO | premium |
| 1710153515 | Baird, Sally | NP-C | Nurse Practitioner | Hudson | NC | premium |
| 1730330267 | Miller, Richelle | FNP | Nurse Practitioner | Granite Falls | NC | premium |
| 1306518014 | Bost, Brooke | PA-C | Physician Assistant | Hudson | NC | premium |
| 1558331223 | Clenney, Timothy | M.D. | Otolaryngology | Lenoir | NC | premium |
| 1891219812 | Parker, Angela | FNP | Nurse Practitioner | Granite Falls | NC | premium |
| 1093254567 | Seals, Kirsten | DNP | Nurse Practitioner | Lenoir | NC | premium |
| 1033344866 | Young, Thomas | MD | General Surgery | Lenoir | NC | premium |
| 1265214324 | Merritt, Stephanie | FNP-C | Nurse Practitioner | Valdese | NC | premium |
| 1417524364 | Vieriu, Abigail | PA | Physician Assistant | Hudson | NC | premium |
| 1942590963 | Simpson, Jordan | M.D. | Internal Medicine | Granite Falls | NC | premium |
| 1932739315 | Parks, Alexis | PA | Physician Assistant | Salisbury | NC | premium |
| 1194324756 | Church, Raegan | FNP-C | Nurse Practitioner | Blowing Rock | NC | premium |
| 1265003909 | Wesson, Jessica | DNP-AGNP | Nurse Practitioner | Lenoir | NC | premium |
| 1952529893 | Edmundson, Henry | MD | Psychiatry | Smithfield | NC | premium |
| 1104480862 | Brown, Katie | Nurse Practitioner | Lenoir | NC | premium | |
| 1811758543 | Loftis, Kristy | FNP-BC | Nurse Practitioner | Hudson | NC | premium |
| 1730269002 | Pezzi, Thomas | M.D. | General Surgery | Lenoir | NC | premium |
| 1023105434 | Robbins, Brian | M.D. | Psychiatry | Raleigh | NC | premium |
| 1851084156 | Masters, Ashley | FNP | Nurse Practitioner | Hudson | NC | premium |
| 1356745590 | Freeman, Andrew | LCSW, LCASA | Licensed Clinical Social Worker | Durham | NC | premium |
| 1467620906 | Deal, Annie | FNP-C | Nurse Practitioner | Morganton | NC | premium |
| 1124575972 | Horner, Robert | APRN, FNP | Nurse Practitioner | Hickory | NC | premium |
| 1952869380 | Franklin, Joseph | FNP-C | Nurse Practitioner | Connelly Springs | NC | premium |
| 1316079874 | Abouzied, Amy | MD | Obstetrics & Gynecology | Lenoir | NC | premium |
| 1265949747 | Boone, Jamie | FNP-C | Nurse Practitioner | Lenoir | NC | premium |
| 1962442772 | Trado, Melanie | PA-C | Physician Assistant | Hickory | NC | premium |
| 1851494850 | Dugger, Keith | CRNA | Certified Registered Nurse Anesthetist (CRNA) | Lenoir | NC | premium |
| 1073182325 | Erby, Brittany | Nurse Practitioner | Granite Falls | NC | premium | |
| 1730658212 | Clarke, Laura | Certified Nurse Midwife | Lenoir | NC | premium | |
| 1124586581 | Long, John | PA-C | Physician Assistant | Fort Stewart | GA | premium |
| 1992005813 | Williams, Jeffrey | FNP-C | Nurse Practitioner | Lenoir | NC | premium |
| 1013483676 | Bell, Katrina | FNP-C | Nurse Practitioner | Lenoir | NC | premium |
| 1588893218 | Jolly, Trevor | M.D. | Medical Oncology | Lumberton | NC | premium |
| 1801338207 | Greene, Heather | Licensed Clinical Social Worker | Lenoir | NC | premium | |
| 1689904609 | Franks, Amanda | LCSW | Licensed Clinical Social Worker | Lenoir | NC | premium |
| 1194026120 | Abel, David · member of 3 groups | CRNA | Certified Registered Nurse Anesthetist (CRNA) | Hickory | NC | premium |
| 1255651477 | Ahmad, Shoaib · member of 10 groups | MD | Pulmonary Disease | Oklahoma City | OK | premium |
| 1841227808 | Ajelabi, Akinyinka · member of 8 groups | MD | Pulmonary Disease | Kingwood | TX | premium |
| 1184801441 | Ballisty, Marianne · member of 4 groups | MD | Diagnostic Radiology | Asheville | NC | premium |
| 1255473310 | Benjamin, Jennifer · member of 13 groups | D.O. | Diagnostic Radiology | Nashville | TN | premium |
| 1164622312 | Bestha, Durga · member of 4 groups | MD | Psychiatry | Charlotte | NC | premium |
| 1548585482 | Bhakta, Mehul · member of 4 groups | M.D. | Diagnostic Radiology | Asheville | NC | premium |
| 1508206285 | Black, Justin · member of 2 groups | MD | Diagnostic Radiology | Hickory | NC | premium |
| 1801843958 | Boerner, Robert · member of 4 groups | MD | Diagnostic Radiology | Asheville | NC | premium |
| 1952406274 | Bost, Derek · member of 2 groups | PA-C | Physician Assistant | Lenoir | NC | premium |
| 1568858868 | Bracewell, Stephen · member of 2 groups | MD | Diagnostic Radiology | Hickory | NC | premium |
| 1932550571 | Broster, Seth · member of 3 groups | M.D. | Urology | Hickory | NC | premium |
| 1477917888 | Burner, Jordan · member of 4 groups | M.D. | Diagnostic Radiology | Asheville | NC | premium |
| 1982068326 | Burner, Scott · member of 4 groups | M.D. | Diagnostic Radiology | Asheville | NC | premium |
| 1356325393 | Carson, William · member of 4 groups | MD | Diagnostic Radiology | Asheville | NC | premium |
| 1194976142 | Chen, Peiweng · member of 4 groups | M.D. | Diagnostic Radiology | Asheville | NC | premium |
| 1902305055 | Clarke, Karen · member of 2 groups | NP | Nurse Practitioner | Lenoir | NC | premium |
| 1548749021 | Clemmer, Kara · member of 2 groups | FNP | Nurse Practitioner | Lincolnton | NC | premium |
| 1104288604 | Cole, Devon · member of 4 groups | MD | Diagnostic Radiology | Asheville | NC | premium |
| 1497717987 | Cook, David · member of 2 groups | MD | Urology | Lenoir | NC | premium |
| 1124550496 | Costello, Justin · member of 4 groups | M.D. | Diagnostic Radiology | Asheville | NC | premium |
| 1619460086 | Crowley, Connor · member of 4 groups | MD | Diagnostic Radiology | Asheville | NC | premium |
| 1346282555 | Dawson, Eugene · member of 2 groups | D.O. | Cardiology | Indian Land | SC | premium |
| 1700971363 | Deholl, J. · member of 2 groups | MD | Urology | Hendersonville | NC | premium |
| 1154360121 | Deleary, Geoffrey · member of 3 groups | MD | Urology | Hickory | NC | premium |
| 1033157409 | Dickerson, Bryon · member of 4 groups | MD | Diagnostic Radiology | Asheville | NC | premium |
| 1528413408 | Doctor, Dana · member of 3 groups | M.D. | Psychiatry | Chapel Hill | NC | premium |
| 1588921019 | Dong, Huan · member of 4 groups | M.D. | Diagnostic Radiology | Asheville | NC | premium |
| 1679794796 | Duarte, Maddalena · member of 2 groups | M.D. | Diagnostic Radiology | Hickory | NC | premium |
| 1134152333 | Duckett, Ralph · member of 2 groups | MD | Urology | Lenoir | NC | premium |
| 1073728697 | Dyson, Matthew · member of 2 groups | M.D. | Diagnostic Radiology | Hickory | NC | premium |
| 1730530502 | Edwards, Kent · member of 3 groups | Urology | Lenoir | NC | premium | |
| 1477600260 | Enker, Mark · member of 9 groups | MD | Critical Care (Intensivists) | Bend | OR | premium |
| 1104859305 | Eskew, Lawrence · member of 4 groups | MD | Urology | Winston Salem | NC | premium |
| 1417994757 | Fleeman, Sheri · member of 5 groups | MD | Diagnostic Radiology | Asheville | NC | premium |
| 1659476794 | Gage, Jeffrey · member of 4 groups | MD | Diagnostic Radiology | Tampa | FL | premium |
| 1184957201 | Gettings, Justin · member of 2 groups | M.D | Psychiatry | Chapel Hill | NC | premium |
| 1417950825 | Graham, Angus · member of 2 groups | MD | Orthopedic Surgery | Brevard | NC | premium |
| 1730569583 | Griffin, William · member of 2 groups | M.D. | Diagnostic Radiology | Chapel Hill | NC | premium |
| 1265631675 | Hartley, Katherine · member of 4 groups | MD | Diagnostic Radiology | Asheville | NC | premium |
| 1073593646 | Hartman, Robert · member of 2 groups | CRNA | Certified Registered Nurse Anesthetist (CRNA) | Hickory | NC | premium |
| 1952341489 | Hathorn, James · member of 3 groups | MD | Hematology-Oncology | Eden | NC | premium |
| 1578591962 | Hodges, David · member of 4 groups | MD | Diagnostic Radiology | Asheville | NC | premium |
| 1447205778 | Holtzman, Adrian · member of 2 groups | MD | Diagnostic Radiology | Hickory | NC | premium |
| 1578094348 | Hoover, Kristin · member of 7 groups | M.D. | Internal Medicine | Silver Spring | MD | premium |
| 1073510863 | Huderly, Debera · member of 4 groups | M.D. | Diagnostic Radiology | Clyde | NC | premium |
| 1306057047 | Johnson, Eric · member of 2 groups | M.D. | Diagnostic Radiology | Hickory | NC | premium |
| 1134689524 | Jose, Jeremy · member of 2 groups | DO | Diagnostic Radiology | Durham | NC | premium |
| 1275983744 | Kalra, Salil · member of 11 groups | M.D | Critical Care (Intensivists) | Chicago | IL | premium |
| 1356597942 | Kiani, Bahram · member of 5 groups | M.D. | Diagnostic Radiology | Chapel Hill | NC | premium |
| 1922728773 | Kilby, Michael · member of 3 groups | FNP-BC | Nurse Practitioner | Granite Falls | NC | premium |
| 1225672959 | Kincaid, Amanda · member of 2 groups | Nurse Practitioner | Blowing Rock | NC | premium | |
| 1982132544 | Kramer, Gregory · member of 4 groups | MD | Diagnostic Radiology | Asheville | NC | premium |
| 1982731030 | Langille, Jeremy · member of 2 groups | Certified Registered Nurse Anesthetist (CRNA) | Lenoir | NC | premium | |
| 1922032325 | Leonard, Bruce · member of 4 groups | M.D. | Diagnostic Radiology | Asheville | NC | premium |
| 1336100619 | Lipkin, Adam · member of 2 groups | M.D. | General Surgery | Morganton | NC | premium |
| 1841452893 | Malya, Rohith · member of 2 groups | MD | Emergency Medicine | Rockport | ME | premium |
| 1801836424 | Mcdowell-Jacobs, Lauren · member of 5 groups | M.D. | General Surgery | Greeneville | TN | premium |
| 1801152020 | Mceachern, Rachel · member of 5 groups | M.D. | Diagnostic Radiology | Asheville | NC | premium |
| 1427310416 | Mckay, John · member of 4 groups | M.D. | Diagnostic Radiology | Asheville | NC | premium |
| 1427254986 | Mcminn, Katie · member of 2 groups | PA-C | Physician Assistant | Claremont | NC | premium |
| 1811282056 | Militana, Adam · member of 4 groups | M.D. | Diagnostic Radiology | Asheville | NC | premium |
| 1780656439 | Moise, Duane · member of 3 groups | DO | Internal Medicine | Lincolnton | NC | premium |
| 1528083011 | Moore, David · member of 4 groups | MD | Diagnostic Radiology | Asheville | NC | premium |
| 1790010387 | Moseson, Erika · member of 5 groups | MD | Pulmonary Disease | Portland | OR | premium |
| 1548687973 | Myrick, Perry · member of 4 groups | MD | Diagnostic Radiology | Asheville | NC | premium |
| 1033772843 | Ning, Angela · member of 2 groups | Psychiatry | Chapel Hill | NC | premium | |
| 1144548876 | Ochoa, Jose · member of 17 groups | M.D | Internal Medicine | Houston | TX | premium |
| 1013470368 | Olmsted, Randall · member of 5 groups | MD | Diagnostic Radiology | Asheville | NC | premium |
| 1891173217 | Padgett, Cassidy · member of 3 groups | CRNA | Certified Registered Nurse Anesthetist (CRNA) | Asheville | NC | premium |
| 1598759995 | Palmer, Meade · member of 3 groups | MD | General Surgery | Tunkhannock | PA | premium |
| 1003260597 | Powell, Dustin · member of 4 groups | M.D. | Diagnostic Radiology | Asheville | NC | premium |
| 1346537891 | Prechter, Scott · member of 4 groups | M.D., PHARMD | Diagnostic Radiology | Asheville | NC | premium |
| 1093981300 | Ralston, Emilie · member of 5 groups | M.D. | Diagnostic Radiology | Asheville | NC | premium |
| 1144268616 | Reichling, Robert · member of 2 groups | M.D. | Internal Medicine | Lenoir | NC | premium |
| 1073544292 | Ritter, Steven · member of 4 groups | MD | Sleep Medicine | Poughkeepsie | NY | premium |
| 1619421088 | Robertson-Turner, Angela · member of 5 groups | FNP | Nurse Practitioner | Mooresville | NC | premium |
| 1700801438 | Rosal, Peter · member of 4 groups | M.D. | Diagnostic Radiology | Asheville | NC | premium |
| 1356440481 | Ruhland, Jessica · member of 5 groups | MD | Diagnostic Radiology | Asheville | NC | premium |
| 1215224191 | Rybak, Shaun · member of 4 groups | M.D. | Diagnostic Radiology | Asheville | NC | premium |
| 1982028908 | Schwantes, Jennifer · member of 2 groups | M.D. | Diagnostic Radiology | Ft Irwin | CA | premium |
| 1992125108 | Shuman, Christopher · member of 3 groups | Diagnostic Radiology | Boone | NC | premium | |
| 1760408587 | Smith, Jason · member of 4 groups | MD | Diagnostic Radiology | Asheville | NC | premium |
| 1629299979 | Sommerville, Lewis · member of 4 groups | M.D. | Diagnostic Radiology | Asheville | NC | premium |
| 1295393031 | Stewart, Russell · member of 2 groups | MD | Orthopedic Surgery | Roanoke | VA | premium |
| 1285745638 | Tate, Knox · member of 2 groups | M.D. | Diagnostic Radiology | Hickory | NC | premium |
| 1083947535 | Thuahnai, Stephen · member of 4 groups | MD, PHD | Diagnostic Radiology | Chambersburg | PA | premium |
| 1306021407 | Tighe, Devin · member of 4 groups | M.D. | Diagnostic Radiology | Alexandria | LA | premium |
| 1669001772 | Tobin, Jenny · member of 4 groups | DNP, CRNA | Certified Registered Nurse Anesthetist (CRNA) | Lenoir | NC | premium |
| 1346201837 | Toman, Laurie · member of 2 groups | FNP | Nurse Practitioner | Hickory | NC | premium |
| 1083666135 | Tomski, Steven · member of 2 groups | M.D. | Pulmonary Disease | Bristol | TN | premium |
| 1851514343 | Vessely, Michelle · member of 2 groups | M.D | Otolaryngology | Tualatin | OR | premium |
| 1679079156 | Vey, Brianna · member of 4 groups | MD | Diagnostic Radiology | Asheville | NC | premium |
| 1235585233 | Vitiello, Evan · member of 3 groups | M.D. | Psychiatry | Chapel Hill | NC | premium |
| 1013179266 | Wetzel, Raun · member of 4 groups | M.D. | Diagnostic Radiology | Gulfport | MS | premium |
| 1467773978 | White, Terris · member of 4 groups | MD | General Surgery | Wichita Falls | TX | premium |
| 1235164666 | Williams, Lawrence · member of 2 groups | MD | General Surgery | High Point | NC | premium |
| 1427379379 | Williams, Dennis · member of 2 groups | M.D. | Diagnostic Radiology | Hickory | NC | premium |
| 1336829811 | Wolfe, Tracie · member of 3 groups | NP | Nurse Practitioner | Lenoir | NC | premium |
| 1417996695 | Yapundich, Robert · member of 8 groups | MD | Neurology | St George | UT | premium |
| 1992397541 | Young, Raven · member of 3 groups | FNP-C | Nurse Practitioner | Lenoir | NC | premium |
Volumes are attributed to a group only for clinicians affiliated with exactly one group. Clinicians in several groups are listed ("member of N groups") but shown as "—" — their volume is not attributed to any single group. A "—" on a single-group clinician means CMS suppressed the figure (fewer than 11 beneficiaries), never zero. Beneficiary-episodes count CMS's per-setting beneficiary figures, not unique patients. Average Medicare payment is the amount Medicare actually paid per service, weighted by service volume across office and facility settings. Where the roster is a single clinician, that clinician's service counts match the group's attributed volume shown on the ranked results, so they are shown here; the per-provider split across a larger roster is a premium feature. See Methods & Sources.