CLINICAL SPECIALTY ASSOCIATES
NURSE PRACTITIONER · DOYLESTOWN, PA · 153 providers · hospital-affiliated · (215) 345-6050
Provider volumes, all codes · CY2024
Group overview · all codes · CY2024
All figures are attributed (single-group clinicians only) and disclosed (CMS suppresses fewer-than-11-beneficiary rows) Medicare Part B fee-for-service — a subset, never complete totals. Percentile and peer figures are billed-volume positions, not statements about care. See Methods & Sources.
| NPI | Provider | Credentials | Type | City | St | Services (all codes) |
|---|---|---|---|---|---|---|
| 1770645111 | Mahon, Katherine | MD | Family Practice | Springfield | PA | premium |
| 1609403971 | Baycora, Cansu | DO | Family Practice | Springfield | PA | premium |
| 1124131057 | Morchen, Sarah | M.D. | Family Practice | Springfield | PA | premium |
| 1396719639 | Donnelly, Anne | M.D. | Family Practice | Springfield | PA | premium |
| 1134273733 | Warning, William | MD | Family Practice | Springfield | PA | premium |
| 1366071425 | Dickson, Kelley | DO | Family Practice | Springfield | PA | premium |
| 1316187024 | Abbas, Huda · member of 2 groups | MD | Hospitalist | Doylestown | PA | premium |
| 1801044649 | Adebamiro, Adedotun · member of 2 groups | M.D. | Internal Medicine | Doylestown | PA | premium |
| 1700049939 | Adenaike, Michael · member of 2 groups | MD | Cardiology | Doylestown | PA | premium |
| 1609824069 | Ahmad, Asyia · member of 2 groups | MD | Gastroenterology | Philadelphia | PA | premium |
| 1619354289 | Ahmed, Zubair · member of 3 groups | MD | Internal Medicine | Doylestown | PA | premium |
| 1053328765 | Akbari, Robert · member of 2 groups | M.D. | Colorectal Surgery (Proctology) | Doylestown | PA | premium |
| 1265424477 | Alderfer, James · member of 3 groups | MD | Cardiology | Sellersville | PA | premium |
| 1366499345 | Angotti, Donna · member of 2 groups | MD | General Surgery | Doylestown | PA | premium |
| 1922035062 | Baker, Tammy · member of 2 groups | PA-C | Physician Assistant | Abington | PA | premium |
| 1205384989 | Beans, Melissa · member of 2 groups | CRNP | Nurse Practitioner | Warrington | PA | premium |
| 1679978357 | Beck, Meredith · member of 2 groups | PA-C | Physician Assistant | Doylestown | PA | premium |
| 1871883603 | Bish, Lawrence · member of 2 groups | MD | Cardiology | Doylestown | PA | premium |
| 1841607314 | Bivas, Arielle · member of 3 groups | NP | Nurse Practitioner | Philadelphia | PA | premium |
| 1962719435 | Blatz, Megan · member of 2 groups | CRNP | Nurse Practitioner | Doylestown | PA | premium |
| 1497927776 | Bohning, James · member of 2 groups | MD | Gastroenterology | Doylestown | PA | premium |
| 1235123886 | Boland, David · member of 2 groups | M.D. | Interventional Cardiology | Doylestown | PA | premium |
| 1902477474 | Boris, James · member of 3 groups | DO | Hospitalist | Doylestown | PA | premium |
| 1477596914 | Brown, Jennifer · member of 2 groups | MSN, CRNP | Nurse Practitioner | Doylestown | PA | premium |
| 1487743027 | Bruce, Christopher · member of 2 groups | MD | Colorectal Surgery (Proctology) | Doylestown | PA | premium |
| 1225350986 | Carter, Lindsey · member of 2 groups | CRNP | Nurse Practitioner | Doylestown | PA | premium |
| 1912992330 | Chang, Alan · member of 2 groups | MD | Gastroenterology | Doylestown | PA | premium |
| 1508325747 | Choudhury, Asad · member of 2 groups | MD | Hospitalist | Doylestown | PA | premium |
| 1699292854 | Clisham, Madeline · member of 3 groups | CRNP | Nurse Practitioner | Blue Bell | PA | premium |
| 1598185142 | Cohen, David · member of 4 groups | D.O. | Cardiology | Meadowbrook | PA | premium |
| 1386801280 | Coleman, Samuel · member of 2 groups | M.D. | Cardiology | Sellersville | PA | premium |
| 1265971014 | Colgate, Sharon · member of 2 groups | NP-C | Nurse Practitioner | Philadelphia | PA | premium |
| 1245602440 | Cook, Emily · member of 2 groups | APN | Nurse Practitioner | Doylestown | PA | premium |
| 1902149313 | Crane, Erica · member of 2 groups | Hospitalist | Doylestown | PA | premium | |
| 1710263553 | Didonato, Christine · member of 2 groups | PA | Physician Assistant | Doylestown | PA | premium |
| 1720306442 | Do, Khanh · member of 2 groups | M.D. | Family Practice | Doylestown | PA | premium |
| 1770808990 | Do, Hannah · member of 2 groups | M.D. | Gastroenterology | Doylestown | PA | premium |
| 1942765003 | Dreger, Chelsea · member of 2 groups | CRNP | Nurse Practitioner | Doylestown | PA | premium |
| 1851577571 | Eddy, Jarrod · member of 2 groups | DO | Internal Medicine | Doylestown | PA | premium |
| 1689602229 | Eisenberg, Joshua · member of 4 groups | MD | Vascular Surgery | Pennington | NJ | premium |
| 1649514811 | Elsner, Keith · member of 2 groups | PA-C | Physician Assistant | Philadelphia | PA | premium |
| 1427406925 | Evans, Alexandra · member of 2 groups | D.O. | Hospice and Palliative Care | Blue Bell | PA | premium |
| 1265929939 | Feldbaum, Elliot · member of 2 groups | Cardiology | Doylestown | PA | premium | |
| 1225033582 | Fitzgerald, Kevin · member of 2 groups | M.D. | Urology | Doylestown | PA | premium |
| 1558365072 | Flashner, Steven · member of 2 groups | M.D. | Urology | Doylestown | PA | premium |
| 1326191768 | Foley, Paul · member of 3 groups | MD | Vascular Surgery | Doylestown | PA | premium |
| 1740537901 | Gabale, Salil · member of 2 groups | M.D. | Urology | Doylestown | PA | premium |
| 1104863067 | Gejer, Eric · member of 2 groups | DO | Cardiology | Doylestown | PA | premium |
| 1255612073 | Gentile, Meghan · member of 2 groups | PA-C | Physician Assistant | Doylestown | PA | premium |
| 1164402806 | Gottlieb, Heather · member of 2 groups | DO | Urology | Newtown | PA | premium |
| 1124021399 | Gould, Jeffrey · member of 2 groups | M.D. | Neurology | Warrington | PA | premium |
| 1326282864 | Green, John · member of 2 groups | Clinical Cardiac Electrophysiology | Meadowbrook | PA | premium | |
| 1902279151 | Griffith, Beth · member of 2 groups | MSN, CRNP | Nurse Practitioner | Doylestown | PA | premium |
| 1104037274 | Grzywacz, Francis · member of 2 groups | M.D. | Cardiology | Doylestown | PA | premium |
| 1679572713 | Guarino, James · member of 2 groups | MD | Cardiology | Doylestown | PA | premium |
| 1275769846 | Hansen, James · member of 2 groups | D.O. | Interventional Cardiology | Doylestown | PA | premium |
| 1144218835 | Harding, John · member of 2 groups | M.D. | Clinical Cardiac Electrophysiology | Doylestown | PA | premium |
| 1275878068 | Hartman, Brendan · member of 2 groups | PA-C | Physician Assistant | Sellersville | PA | premium |
| 1124058243 | Htay, Soe · member of 2 groups | MD | Hospitalist | Doylestown | PA | premium |
| 1275996514 | Hullmann, Jonathan · member of 2 groups | M.D. | Internal Medicine | Doylestown | PA | premium |
| 1285056242 | Inman, Lindy · member of 2 groups | CRNP | Nurse Practitioner | Trenton | NJ | premium |
| 1750744793 | Ismailov, Igor · member of 2 groups | M.D. | Hospitalist | Doylestown | PA | premium |
| 1235440785 | Javed, Faisal · member of 2 groups | M.D | Hospitalist | Philadelphia | PA | premium |
| 1013296292 | Kamel, Kamal · member of 4 groups | MD | Hospitalist | Langhorne | PA | premium |
| 1205048659 | Karp, Joshua · member of 5 groups | M.D. | Hospitalist | Doylestown | PA | premium |
| 1518685395 | Kennedy, Bridget · member of 2 groups | Nurse Practitioner | Newtown | PA | premium | |
| 1851687958 | Kesavan, Mayurathan · member of 2 groups | M.D | Gastroenterology | Doylestown | PA | premium |
| 1376022350 | Khan, Atiq · member of 4 groups | MD | Neurology | Rockford | IL | premium |
| 1538229612 | Khurram, Irfan · member of 2 groups | M.D. | Clinical Cardiac Electrophysiology | Doylestown | PA | premium |
| 1457310351 | Kimzey, Michael · member of 2 groups | D.O. | Infectious Disease | Doylestown | PA | premium |
| 1942203906 | Kishan, Channarayapatna · member of 3 groups | MD | Interventional Cardiology | Huntingdon Valley | PA | premium |
| 1205290848 | Krakowski, George · member of 2 groups | M.D. | Cardiology | Doylestown | PA | premium |
| 1669432308 | Kriney, Lisa · member of 2 groups | NP | Nurse Practitioner | Doylestown | PA | premium |
| 1285077909 | Lambour, Andrew · member of 2 groups | MD | General Surgery | Doylestown | PA | premium |
| 1063414514 | Lax, Kevin · member of 3 groups | MD | Cardiology | Meadowbrook | PA | premium |
| 1962716985 | Lee, Woo Jung · member of 2 groups | M.D. | Gastroenterology | Philadelphia | PA | premium |
| 1912595208 | Lerario, Jillian · member of 2 groups | Nurse Practitioner | Doylestown | PA | premium | |
| 1861158529 | Liesner, Amanda · member of 2 groups | Nurse Practitioner | Warrington | PA | premium | |
| 1497199269 | Linson, Jeremy · member of 2 groups | M.D. | General Surgery | Doylestown | PA | premium |
| 1366731671 | Lotto, Christine · member of 4 groups | M.D. | General Surgery | Pennington | NJ | premium |
| 1841259280 | Markazi, Peyman · member of 2 groups | DO | Hospitalist | Doylestown | PA | premium |
| 1225079965 | Mascolo, Richard · member of 2 groups | M.D, FACC | Cardiology | Doylestown | PA | premium |
| 1114363587 | Mehta, Hetal · member of 2 groups | MD | Interventional Cardiology | Doylestown | PA | premium |
| 1235305269 | Mekapati, Jyothi · member of 2 groups | MD | Gastroenterology | Doylestown | PA | premium |
| 1497910202 | Morel, Dany · member of 3 groups | MD | Hospitalist | Langhorne | PA | premium |
| 1720679731 | Mulligan, Crystalynn · member of 2 groups | CRNP | Nurse Practitioner | Sellersville | PA | premium |
| 1770725822 | Musten, Alec · member of 3 groups | MD | Cardiology | Huntingdon Valley | PA | premium |
| 1083616528 | Mustin, Andrew · member of 3 groups | MD | Cardiology | Meadowbrook | PA | premium |
| 1881088284 | Nadesakumaran, Kogulan · member of 4 groups | M.D. | Vascular Surgery | Pennington | NJ | premium |
| 1063808921 | Pasricha, Venu · member of 4 groups | Hospitalist | Doylestown | PA | premium | |
| 1316334923 | Patel, Janak · member of 3 groups | Hospitalist | Doylestown | PA | premium | |
| 1881123875 | Patel, Krishna · member of 4 groups | M.D. | Hospitalist | Philadelphia | PA | premium |
| 1003296567 | Peffer, Nathan · member of 2 groups | M.D. | Urology | Doylestown | PA | premium |
| 1336219054 | Pelletier, Mary Ellen · member of 2 groups | MD | Hospitalist | Doylestown | PA | premium |
| 1972632198 | Pellini, Brian · member of 2 groups | M.D. | General Surgery | Doylestown | PA | premium |
| 1477916518 | Philip, Justin · member of 2 groups | General Surgery | Doylestown | PA | premium | |
| 1972745875 | Protano, Marion-Anna · member of 2 groups | M.D. | Gastroenterology | Doylestown | PA | premium |
| 1952370520 | Ra, Hong · member of 3 groups | MD | Cardiology | Huntingdon Valley | PA | premium |
| 1366607541 | Rao, Atul · member of 3 groups | M.D. | Vascular Surgery | Doylestown | PA | premium |
| 1023177524 | Reddy, Naveen · member of 4 groups | M.D | Hospitalist | Doylestown | PA | premium |
| 1568998979 | Rodgers, Zachary · member of 2 groups | M.D., PH.D. | Interventional Cardiology | Doylestown | PA | premium |
| 1720091895 | Rodgers, Lisa · member of 3 groups | PA-C | Physician Assistant | Doylestown | PA | premium |
| 1770588030 | Roland, Frank · member of 2 groups | M.D. | Urology | Doylestown | PA | premium |
| 1750591939 | Rose, Andrew · member of 2 groups | M.D. | Interventional Cardiology | Huntingdon Valley | PA | premium |
| 1720273915 | Rubin, Alexander · member of 3 groups | MD | Cardiology | Huntingdon Valley | PA | premium |
| 1831193226 | Ruenes, Albert · member of 2 groups | M.D. | Urology | Doylestown | PA | premium |
| 1386087906 | Rushi, Swati · member of 2 groups | M.D | Internal Medicine | Doylestown | PA | premium |
| 1588778625 | Salguti, Sandhya · member of 2 groups | MD | Gastroenterology | Doylestown | PA | premium |
| 1619976768 | Sangrigoli, Robert · member of 2 groups | MD | Clinical Cardiac Electrophysiology | Doylestown | PA | premium |
| 1922007079 | Sangrigoli, Renee · member of 2 groups | MD | Cardiology | Doylestown | PA | premium |
| 1437398880 | Scheiring, Kristy · member of 2 groups | D.O. | Cardiology | Doylestown | PA | premium |
| 1144679762 | Schwartz, Jennifer · member of 2 groups | D.O | Gastroenterology | Doylestown | PA | premium |
| 1376120824 | Schwoyer, Taylor · member of 2 groups | PA | Physician Assistant | Whitehall | PA | premium |
| 1801277595 | Scott, Michael · member of 2 groups | M.D. | Colorectal Surgery (Proctology) | Doylestown | PA | premium |
| 1447242011 | Shaftel, Peter · member of 2 groups | MD | Interventional Cardiology | Meadowbrook | PA | premium |
| 1831578319 | Shah, Monil · member of 3 groups | M.D. | Cardiology | Prince Frederick | MD | premium |
| 1629567086 | Sheu, Wei-Chun · member of 2 groups | MD | Hospitalist | Doylestown | PA | premium |
| 1659821601 | Singh, Daman · member of 3 groups | M.D. | Internal Medicine | Doylestown | PA | premium |
| 1972761161 | Sklar, Lisa · member of 2 groups | D.O. | Internal Medicine | New Hope | PA | premium |
| 1932140621 | Sloan, Stephen · member of 2 groups | MD, FACC | Clinical Cardiac Electrophysiology | Doylestown | PA | premium |
| 1659370104 | Smith, David · member of 2 groups | MD | Cardiology | Doylestown | PA | premium |
| 1457779472 | Soriano, Alex · member of 2 groups | MD | Obstetrics & Gynecology | Philadelphia | PA | premium |
| 1154700730 | Stone, Jordan · member of 2 groups | MD | Hospice and Palliative Care | Philadelphia | PA | premium |
| 1891291134 | Stone, Bryan · member of 2 groups | DO | Gastroenterology | Doylestown | PA | premium |
| 1538153119 | Suter, Colleen · member of 2 groups | C.R.N.P. | Nurse Practitioner | Horsham | PA | premium |
| 1679778062 | Syamala, Jiji · member of 2 groups | M.D. | Hospitalist | Philadelphia | PA | premium |
| 1821054362 | Targino, Marcelo · member of 2 groups | MD | Hospitalist | Exeter | NH | premium |
| 1962906503 | Thomes-Klug, Daniel · member of 4 groups | DO | Hospitalist | Philadelphia | PA | premium |
| 1184616393 | Travis, David · member of 3 groups | DO | Cardiology | Sellersville | PA | premium |
| 1740660497 | Tsai, Chen · member of 2 groups | M.D. PHD | Hospitalist | Doylestown | PA | premium |
| 1346733730 | Veldanda, Udaybhanu · member of 2 groups | M.D. | Hospitalist | Abington | PA | premium |
| 1265502900 | Vinnikov, Oleg · member of 2 groups | MD | Hospitalist | Doylestown | PA | premium |
| 1497981237 | Walp, Kiley · member of 2 groups | D.O. | Gastroenterology | Doylestown | PA | premium |
| 1508352048 | Walsh, Jillian · member of 2 groups | MD. | Vascular Surgery | Pennington | NJ | premium |
| 1003808213 | Walton, Joseph · member of 2 groups | MD | Cardiology | Sellersville | PA | premium |
| 1285053025 | Wankewicz, Alyssa · member of 2 groups | M.D. | Infectious Disease | Doylestown | PA | premium |
| 1922481092 | Wiener, Philip · member of 2 groups | D.O. | Clinical Cardiac Electrophysiology | Doylestown | PA | premium |
| 1598931206 | Williamson, Mary Ann · member of 2 groups | M.D. | Cardiology | Doylestown | PA | premium |
| 1518484633 | Wilson, Alecia · member of 2 groups | Nurse Practitioner | Doylestown | PA | premium | |
| 1598784241 | Wong, Emily · member of 2 groups | M.D. | Infectious Disease | Doylestown | PA | premium |
| 1104485028 | Wutkowski, Anna · member of 2 groups | PA-C | Physician Assistant | Doylestown | PA | premium |
| 1366499162 | Yuen, Thomas · member of 2 groups | MD | Family Practice | Springfield | PA | premium |
Volumes are attributed to a group only for clinicians affiliated with exactly one group. Clinicians in several groups are listed ("member of N groups") but shown as "—" — their volume is not attributed to any single group. A "—" on a single-group clinician means CMS suppressed the figure (fewer than 11 beneficiaries), never zero. Beneficiary-episodes count CMS's per-setting beneficiary figures, not unique patients. Average Medicare payment is the amount Medicare actually paid per service, weighted by service volume across office and facility settings. Where the roster is a single clinician, that clinician's service counts match the group's attributed volume shown on the ranked results, so they are shown here; the per-provider split across a larger roster is a premium feature. See Methods & Sources.