APPALACHIAN REGIONAL MEDICAL ASSOCIATES INC
PAC 5799877817 Provider groupWho's billing in this group, plus the paid volume analytics · CY2024
Clinician makeup · CY2024Billed 129 of the group's 194 codes this year, across 6 states (CY2024).
The full analytics for this group
PremiumThe billed-volume rank, trajectory, and economics behind this group — computed on the same disclosed Medicare Part B data.
- Per-code payment breakdown & avg $/service — dollars behind the volume
- Beneficiary-episode volume — reach, not just service counts
- Office vs. facility setting mix — place-of-service code split
- National billed-volume rank — percentile, cohort & year disclosed
- Size-peer billed-volume benchmark — vs. groups of similar size
- Top-3 clinician share — how volume distributes
- 5-year volume trend — direction across the window
- Business mix — largest codes by payment
Rank and benchmark figures are billed-volume positions among peers, not measures of care. All figures attributed (single-group clinicians) and disclosed Medicare Part B fee-for-service.
Notify me at launch → Or see a live example group page →Provider volumes, all codes · CY2024
| NPI | Provider | Credentials | Type | City | St | Services (all codes) locked column |
|---|---|---|---|---|---|---|
| 1689675175 | Logan, James | MD | Rheumatology | Boone | NC | premium |
| 1356578405 | Bullers, Christopher | M.D. | Family Practice | Winston Salem | NC | premium |
| 1295853018 | Anderson, Steven | MD | Orthopedic Surgery | North Wilkesboro | NC | premium |
| 1699178731 | Lackey, Jacob | PA-C | Physician Assistant | Clemmons | NC | premium |
| 1114211794 | Parker, Benjamin | MD | Orthopedic Surgery | Boone | NC | premium |
| 1497737621 | Graham, Donald | MD | Pulmonary Disease | Boone | NC | premium |
| 1275066508 | Cirino, Daniel | DO | Rheumatology | Boone | NC | premium |
| 1255715751 | Compitello, Chelsea | NP-C | Nurse Practitioner | Boone | NC | premium |
| 1053306092 | Kimmel, David | MD | Internal Medicine | Banner Elk | NC | premium |
| 1841719994 | Moore, Jaclyn | Physician Assistant | Boone | NC | premium | |
| 1740875533 | Mccarter, Julie | Physician Assistant | Boone | NC | premium | |
| 1487209458 | Critcher, Shauna | PA-C | Physician Assistant | Boone | NC | premium |
| 1699760959 | Earwood, Alfred | MD | Family Practice | Banner Elk | NC | premium |
| 1356704217 | Mckeon, Elizabeth | MD | Family Practice | Newland | NC | premium |
| 1023104049 | Stark, Richard | M.D. | Internal Medicine | Boone | NC | premium |
| 1194983759 | Nowikowski, Kelli | M.D. | Internal Medicine | Atlanta | GA | premium |
| 1831726702 | Haas, Molly | DO | Family Practice | Charleston | SC | premium |
| 1346693868 | Clark, Keressa | NP | Nurse Practitioner | Kingsport | TN | premium |
| 1801807904 | Criminger, Karen | F.N.P. | Nurse Practitioner | Boone | NC | premium |
| 1295900967 | Brendle, David | D.O. | Family Practice | Lenoir | NC | premium |
| 1447425608 | Zimmerman, Laura | M.D., PH.D. | Family Practice | Holly Springs | NC | premium |
| 1336658392 | Oakley, Faith-Marie | NP | Nurse Practitioner | North Wilkesboro | NC | premium |
| 1477531242 | Trate, Douglas | M.D. | Gastroenterology | Boone | NC | premium |
| 1386106888 | Ingalls, Katelind | Nurse Practitioner | Newland | NC | premium | |
| 1881668044 | Belcher, Melinda | PA-C | Physician Assistant | Golden | CO | premium |
| 1427783208 | Deputy, Jaynie | Nurse Practitioner | Linville | NC | premium | |
| 1750378725 | Haizlip, Thomas | MD | General Surgery | Linville | NC | premium |
| 1871588434 | Dagher, Paul | MD | General Surgery | Boone | NC | premium |
| 1952882698 | Henley, Lindsey | FNP | Nurse Practitioner | Boone | NC | premium |
| 1780679357 | Edmisten, Timothy | MD | General Surgery | Boone | NC | premium |
| 1790076248 | Benedum, Molly | MD | Family Practice | Greenville | SC | premium |
| 1487278230 | Wilkins, Olivia | PA-C | Physician Assistant | Boone | NC | premium |
| 1902884562 | Grasinger, Cecilia | M.D. | Obstetrics & Gynecology | Boone | NC | premium |
| 1356445761 | Beaver, Anne-Corinne | M.D. | General Surgery | Boone | NC | premium |
| 1275124430 | Wages, Mark | Physician Assistant | North Wilkesboro | NC | premium | |
| 1417465550 | Lutz, Matthew | PA-C | Physician Assistant | Boone | NC | premium |
| 1356308134 | Baker, Charles | MD | Family Practice | Linville | NC | premium |
| 1306057500 | Van Der Westhuizen, Lionel | M.D. | General Surgery | Boone | NC | premium |
| 1205373560 | Capponi, Ashlee | PA-C | Physician Assistant | Boone | NC | premium |
| 1649407032 | Coiner, John | D.O. | Obstetrics & Gynecology | Greenville | NC | premium |
| 1255826947 | Stump, Elisabeth | PA | Physician Assistant | Hickory | NC | premium |
| 1790269009 | Gray, Andrew | PA-C | Physician Assistant | Boone | NC | premium |
| 1245238674 | Chai, Sungji | M.D. | Obstetrics & Gynecology | Elmira | NY | premium |
| 1972836948 | Moore, Emily | PA-C | Physician Assistant | Boone | NC | premium |
| 1184602955 | Trate, Tuong | M.D. | Physical Medicine and Rehabilitation | Boone | NC | premium |
| 1356736417 | Magner, Brett | M.D. | Family Practice | Athens | GA | premium |
| 1831228352 | Hinnant, Elizabeth | M.D. | Family Practice | Boone | NC | premium |
| 1992844492 | Chappell, Nicole | WHNP | Nurse Practitioner | Huntersville | NC | premium |
| 1841871860 | Brunson, Connor | MD | Family Practice | Boone | NC | premium |
| 1760837330 | Davis-Garcia, Tiffany | M.D. | General Surgery | Edenton | NC | premium |
| 1255883583 | Robertson, Heidi | FNP-C | Nurse Practitioner | Boone | NC | premium |
| 1740979590 | Goedrich, Hannah | PA-C | Physician Assistant | Boone | NC | premium |
| 1144808262 | John, Lucas | MD | Family Practice | Asheville | NC | premium |
| 1801456835 | Borrelli, George | MD | Orthopedic Surgery | Morrisville | NC | premium |
| 1639162340 | Akers, Brett · member of 3 groups | D.O. | Urology | Nicholasville | KY | premium |
| 1538402086 | Albert, Brandee · member of 2 groups | D.O. | Internal Medicine | Dalton | GA | premium |
| 1659483287 | Asham, Emad · member of 2 groups | MD | General Surgery | Webster | TX | premium |
| 1184801441 | Ballisty, Marianne · member of 4 groups | MD | Diagnostic Radiology | Asheville | NC | premium |
| 1548585482 | Bhakta, Mehul · member of 4 groups | M.D. | Diagnostic Radiology | Asheville | NC | premium |
| 1801843958 | Boerner, Robert · member of 4 groups | MD | Diagnostic Radiology | Asheville | NC | premium |
| 1285225706 | Brinkman, Morgan · member of 2 groups | PA-C | Physician Assistant | Boone | NC | premium |
| 1548899313 | Brown, Travis · member of 2 groups | PA-C | Physician Assistant | High Point | NC | premium |
| 1891917787 | Brown, Andy · member of 2 groups | MD | Diagnostic Radiology | Asheville | NC | premium |
| 1477917888 | Burner, Jordan · member of 4 groups | M.D. | Diagnostic Radiology | Asheville | NC | premium |
| 1982068326 | Burner, Scott · member of 4 groups | M.D. | Diagnostic Radiology | Asheville | NC | premium |
| 1356325393 | Carson, William · member of 4 groups | MD | Diagnostic Radiology | Asheville | NC | premium |
| 1194976142 | Chen, Peiweng · member of 4 groups | M.D. | Diagnostic Radiology | Asheville | NC | premium |
| 1396426383 | Cohea, Emily · member of 2 groups | PA-C | Physician Assistant | Scottsdale | AZ | premium |
| 1104288604 | Cole, Devon · member of 4 groups | MD | Diagnostic Radiology | Asheville | NC | premium |
| 1417998089 | Cole, Toby · member of 2 groups | MD | Interventional Radiology | Asheville | NC | premium |
| 1124550496 | Costello, Justin · member of 4 groups | M.D. | Diagnostic Radiology | Asheville | NC | premium |
| 1619460086 | Crowley, Connor · member of 4 groups | MD | Diagnostic Radiology | Asheville | NC | premium |
| 1407810609 | Diamonti, Gregory · member of 2 groups | M.D. | Gastroenterology | Hickory | NC | premium |
| 1033157409 | Dickerson, Bryon · member of 4 groups | MD | Diagnostic Radiology | Asheville | NC | premium |
| 1588921019 | Dong, Huan · member of 4 groups | M.D. | Diagnostic Radiology | Asheville | NC | premium |
| 1053894774 | Duron, Garret · member of 2 groups | Internal Medicine | Birmingham | AL | premium | |
| 1336181288 | Ende, John · member of 3 groups | MD | Diagnostic Radiology | Asheville | NC | premium |
| 1992184089 | Feldman, David · member of 3 groups | M.D. | Diagnostic Radiology | Richmond | VA | premium |
| 1447244074 | Felix, Robert · member of 2 groups | MD | Emergency Medicine | Boone | NC | premium |
| 1417994757 | Fleeman, Sheri · member of 5 groups | MD | Diagnostic Radiology | Asheville | NC | premium |
| 1457921272 | Gunderson, Brant · member of 2 groups | MD | Family Practice | Cookeville | TN | premium |
| 1003815259 | Hall, Stanley · member of 2 groups | MD | Urology | Mt Pleasant | SC | premium |
| 1265631675 | Hartley, Katherine · member of 4 groups | MD | Diagnostic Radiology | Asheville | NC | premium |
| 1578591962 | Hodges, David · member of 4 groups | MD | Diagnostic Radiology | Asheville | NC | premium |
| 1891804993 | Hondros, Dimitrios · member of 2 groups | MD | Family Practice | Charlotte | NC | premium |
| 1639515786 | Hood, Brandy · member of 3 groups | M.D. | Urology | Nashville | TN | premium |
| 1073510863 | Huderly, Debera · member of 4 groups | M.D. | Diagnostic Radiology | Clyde | NC | premium |
| 1457589533 | Isaacs, Karen · member of 2 groups | MD | Family Practice | Greer | SC | premium |
| 1982132544 | Kramer, Gregory · member of 4 groups | MD | Diagnostic Radiology | Asheville | NC | premium |
| 1407820491 | Land, Spencer · member of 4 groups | MD | Urology | Pensacola | FL | premium |
| 1922032325 | Leonard, Bruce · member of 4 groups | M.D. | Diagnostic Radiology | Asheville | NC | premium |
| 1245801588 | Marquez, Graeme · member of 2 groups | MBBS | Internal Medicine | Springfield | OR | premium |
| 1376993485 | Maxwell, Adam · member of 3 groups | M.D. | Diagnostic Radiology | Boone | NC | premium |
| 1154567915 | Mccracken, Christopher · member of 2 groups | MD | Family Practice | Boone | NC | premium |
| 1801152020 | Mceachern, Rachel · member of 5 groups | M.D. | Diagnostic Radiology | Asheville | NC | premium |
| 1396126256 | Mcginnis, Hudson · member of 2 groups | DO | Family Practice | Boone | NC | premium |
| 1427310416 | Mckay, John · member of 4 groups | M.D. | Diagnostic Radiology | Asheville | NC | premium |
| 1811282056 | Militana, Adam · member of 4 groups | M.D. | Diagnostic Radiology | Asheville | NC | premium |
| 1063809713 | Moffat, David · member of 2 groups | M.D. | General Surgery | Columbia | SC | premium |
| 1497074041 | Moore, Edgar · member of 2 groups | DO | General Surgery | Kinston | NC | premium |
| 1528083011 | Moore, David · member of 4 groups | MD | Diagnostic Radiology | Asheville | NC | premium |
| 1548687973 | Myrick, Perry · member of 4 groups | MD | Diagnostic Radiology | Asheville | NC | premium |
| 1609949858 | Noonan, Jaime · member of 3 groups | M.D. | Diagnostic Radiology | Asheville | NC | premium |
| 1013470368 | Olmsted, Randall · member of 5 groups | MD | Diagnostic Radiology | Asheville | NC | premium |
| 1083690622 | Pederson, Lee · member of 3 groups | M.D. | General Surgery | Charlotte | NC | premium |
| 1174780605 | Piacentino, Valentino · member of 3 groups | MD PHD | Thoracic Surgery | Hendersonville | NC | premium |
| 1003260597 | Powell, Dustin · member of 4 groups | M.D. | Diagnostic Radiology | Asheville | NC | premium |
| 1346537891 | Prechter, Scott · member of 4 groups | M.D., PHARMD | Diagnostic Radiology | Asheville | NC | premium |
| 1093981300 | Ralston, Emilie · member of 5 groups | M.D. | Diagnostic Radiology | Asheville | NC | premium |
| 1366963589 | Rash, Wendy · member of 2 groups | NP-C | Nurse Practitioner | Winston Salem | NC | premium |
| 1043264484 | Reine, Alden · member of 2 groups | MD | Urology | Lincolnton | NC | premium |
| 1699774331 | Riester, Clifford · member of 3 groups | M.D. | Diagnostic Radiology | Clyde | NC | premium |
| 1700801438 | Rosal, Peter · member of 4 groups | M.D. | Diagnostic Radiology | Asheville | NC | premium |
| 1356440481 | Ruhland, Jessica · member of 5 groups | MD | Diagnostic Radiology | Asheville | NC | premium |
| 1215224191 | Rybak, Shaun · member of 4 groups | M.D. | Diagnostic Radiology | Asheville | NC | premium |
| 1932362852 | Schlake, Anthony · member of 2 groups | M.D. | Urology | Boone | NC | premium |
| 1992884456 | Scott, John · member of 2 groups | M.D., PH.D. | Family Practice | Las Cruces | NM | premium |
| 1992125108 | Shuman, Christopher · member of 3 groups | Diagnostic Radiology | Boone | NC | premium | |
| 1467130831 | Shumate, Mandy · member of 3 groups | FNP | Nurse Practitioner | Boone | NC | premium |
| 1982641551 | Singh, Hardayal · member of 4 groups | MD | Orthopedic Surgery | Rocky Mount | NC | premium |
| 1760408587 | Smith, Jason · member of 4 groups | MD | Diagnostic Radiology | Asheville | NC | premium |
| 1629299979 | Sommerville, Lewis · member of 4 groups | M.D. | Diagnostic Radiology | Asheville | NC | premium |
| 1356981021 | Spears, Sharon · member of 2 groups | FNP | Nurse Practitioner | Charleston | SC | premium |
| 1265721872 | Stearns, Cordelia · member of 2 groups | M.D., AAHIVS | Internal Medicine | Boone | NC | premium |
| 1801078100 | Stille, Kristen · member of 3 groups | MD | Obstetrics & Gynecology | Anchorage | AK | premium |
| 1083947535 | Thuahnai, Stephen · member of 4 groups | MD, PHD | Diagnostic Radiology | Chambersburg | PA | premium |
| 1306021407 | Tighe, Devin · member of 4 groups | M.D. | Diagnostic Radiology | Alexandria | LA | premium |
| 1679079156 | Vey, Brianna · member of 4 groups | MD | Diagnostic Radiology | Asheville | NC | premium |
| 1477099661 | Walden, Margarett · member of 2 groups | NP-C | Nurse Practitioner | Spartanburg | SC | premium |
| 1356617559 | Warsch, Jessica · member of 2 groups | M.D. | Diagnostic Radiology | Asheville | NC | premium |
| 1013179266 | Wetzel, Raun · member of 4 groups | M.D. | Diagnostic Radiology | Gulfport | MS | premium |
| 1235383381 | Willis, Heather · member of 2 groups | MD | Urology | Hickory | NC | premium |
| 1639597875 | Wilson, Adam · member of 2 groups | MD, MPH | Family Practice | Atlanta | GA | premium |
| 1770512311 | Woodbury, David · member of 4 groups | M.D. | Orthopedic Surgery | Gainesville | GA | premium |
Volumes are attributed to a group only for clinicians affiliated with exactly one group. Clinicians in several groups are listed ("member of N groups") but shown as "—" — their volume is not attributed to any single group. A "—" on a single-group clinician means CMS suppressed the figure (fewer than 11 beneficiaries), never zero. Beneficiary-episodes count CMS's per-setting beneficiary figures, not unique patients. Average Medicare payment is the amount Medicare actually paid per service, weighted by service volume across office and facility settings. Where the roster is a single clinician, that clinician's service counts match the group's attributed volume shown on the ranked results, so they are shown here; the per-provider split across a larger roster is a premium feature. See Methods & Sources.