WELLMONT CARDIOLOGY SERVICES
PAC 5799970281 Physician groupWho's billing in this group, plus the paid volume analytics · CY2024
Clinician makeup · CY2024Billed 111 of the group's 188 codes this year, across 7 states (CY2024).
The full analytics for this group
PremiumThe billed-volume rank, trajectory, and economics behind this group — computed on the same disclosed Medicare Part B data.
- Per-code payment breakdown & avg $/service — dollars behind the volume
- Beneficiary-episode volume — reach, not just service counts
- Office vs. facility setting mix — place-of-service code split
- National billed-volume rank — percentile, cohort & year disclosed
- Size-peer billed-volume benchmark — vs. groups of similar size
- Top-3 clinician share — how volume distributes
- 5-year volume trend — direction across the window
- Business mix — largest codes by payment
Rank and benchmark figures are billed-volume positions among peers, not measures of care. All figures attributed (single-group clinicians) and disclosed Medicare Part B fee-for-service.
Notify me at launch → Or see a live example group page →Provider volumes, all codes · CY2024
| NPI | Provider | Credentials | Type | City | St | Services (all codes) locked column |
|---|---|---|---|---|---|---|
| 1174552467 | Ladley, Herbert | MD | Cardiology | Kingsport | TN | premium |
| 1558520528 | Culp, Benjamin | MD | Cardiology | Kingsport | TN | premium |
| 1922053511 | Stathopoulos, Tom | M.D. | Cardiology | Greeneville | TN | premium |
| 1235511932 | Colburn, Shaun | M.D. | Internal Medicine | Kingsport | TN | premium |
| 1639165277 | Khan, Ahmed | MD | Cardiology | Johnson City | TN | premium |
| 1164519104 | Ramu, Vijay | M.D | Clinical Cardiac Electrophysiology | Johnson City | TN | premium |
| 1760415582 | Burress, Jonathan | DO | Cardiology | Bristol | TN | premium |
| 1326074220 | Beckner, David | MD | Cardiology | Bristol | TN | premium |
| 1063445989 | Miller, Gregory | M.D. | Cardiology | Abingdon | VA | premium |
| 1063772150 | Yu, Shipeng | MD | Cardiology | Norton | VA | premium |
| 1437251899 | Villoch, Charles | MD | Cardiology | Bristol | TN | premium |
| 1790172773 | Patel, Brijesh | M.D | Internal Medicine | Kingsport | TN | premium |
| 1336176130 | Fernandez, Eduardo | M.D. | Cardiology | Abingdon | VA | premium |
| 1346285467 | Kramer, Robert | MD | Cardiology | Kingsport | TN | premium |
| 1356553648 | Williams, Freddie | MD | Cardiology | Kingsport | TN | premium |
| 1922064047 | Whitaker, Jack | MD | Cardiology | Greeneville | TN | premium |
| 1710098546 | Mayhew, Marc | MD | Cardiology | Kingsport | TN | premium |
| 1750418547 | Foley, Joseph | M.D. | Interventional Cardiology | Bristol | TN | premium |
| 1992795066 | Saha, Pabitra | MD | Cardiology | Kingsport | TN | premium |
| 1831155944 | Ponder, Michael | MD | Cardiology | Kingsport | TN | premium |
| 1285621870 | Brewer, Gregory | M.D. | Interventional Cardiology | Norton | VA | premium |
| 1407003403 | Aziz, Mark | MD | Interventional Cardiology | Kingsport | TN | premium |
| 1659787125 | Sharma, Anjali | M.D. | Cardiology | Hartford | CT | premium |
| 1679518989 | Istfan, Pierre | MD | Cardiology | Bristol | TN | premium |
| 1629002043 | Counts, Marc | MD | Cardiology | Kingsport | TN | premium |
| 1912325242 | Jbara, Manar | Cardiology | Johnson City | TN | premium | |
| 1013358167 | Mohammed, Nafees | MBBS | Interventional Cardiology | Bristol | TN | premium |
| 1356723373 | Ghumman, Saad Sultan | M.D. | Interventional Cardiology | Charlottesville | VA | premium |
| 1972677359 | Winegar, Cindy | N.P. | Nurse Practitioner | Kingsport | TN | premium |
| 1588620108 | Merrick, Raymond | MD | Cardiology | Johnson City | TN | premium |
| 1376231548 | Stawarz, Matthew | NP | Nurse Practitioner | Abingdon | VA | premium |
| 1871829044 | Mullins, April | FNP | Nurse Practitioner | Abingdon | VA | premium |
| 1447288667 | Borsch, Mark | MD | Interventional Cardiology | Bristol | TN | premium |
| 1811128739 | Rana, Gaurav | M.D. | Interventional Cardiology | Kingsport | TN | premium |
| 1609123108 | Light, Aimee | NP | Nurse Practitioner | Kingsport | TN | premium |
| 1962956516 | Welsh, Denise | NP | Nurse Practitioner | Johnson City | TN | premium |
| 1013419225 | Sparks, Sandra | NP-C | Nurse Practitioner | Johnson City | TN | premium |
| 1699763359 | Smith, Steven | MD | Cardiology | Johnson City | TN | premium |
| 1366990442 | Jones, Michelle | FNP-BC | Nurse Practitioner | Johnson City | TN | premium |
| 1801200506 | Bailey, Charisma | FNP-BC | Nurse Practitioner | Johnson City | TN | premium |
| 1902344781 | Caldwell, Catherine | PA-C | Physician Assistant | Bristol | TN | premium |
| 1174632475 | Chang, Mark | MD | Cardiology | Johnson City | TN | premium |
| 1255999330 | Almany, Melony | FNP | Nurse Practitioner | Wytheville | VA | premium |
| 1366862336 | Kyker, Miranda | ANP | Nurse Practitioner | Johnson City | TN | premium |
| 1568481075 | Lawson, Jeff | P.A. | Physician Assistant | Kingsport | TN | premium |
| 1053092122 | Duncan, Mikayla | Nurse Practitioner | Bristol | TN | premium | |
| 1487022745 | Maden, Spencer | NP-C | Nurse Practitioner | Greeneville | TN | premium |
| 1760471056 | Hopkins, Steven | M.D. | Vascular Surgery | Johnson City | TN | premium |
| 1851066617 | Burleson, Courtney | FNP | Nurse Practitioner | Johnson City | TN | premium |
| 1477270155 | Turner-Killen, Abby | FNP-BC | Nurse Practitioner | Kingsport | TN | premium |
| 1639556558 | Davis, Janna | Nurse Practitioner | Kingsport | TN | premium | |
| 1386946267 | Baker, Tonya | FNP | Nurse Practitioner | Kingsport | TN | premium |
| 1437417565 | Overbey, Malisa | F.N.P. | Nurse Practitioner | Johnson City | TN | premium |
| 1699700922 | Mccrary, Sandra | PA | Physician Assistant | Kingsport | TN | premium |
| 1578227880 | Edwards, Mariah | NP | Nurse Practitioner | Bristol | TN | premium |
| 1477572972 | Powell, Janet | NP | Nurse Practitioner | Jackson | TN | premium |
| 1649644055 | Stidham, Ashley | NP | Nurse Practitioner | Bristol | TN | premium |
| 1902244650 | Freeman, Rachel | NP | Nurse Practitioner | Bristol | TN | premium |
| 1275282527 | Slagle, Elizabeth | NP | Nurse Practitioner | Kingsport | TN | premium |
| 1841499191 | Yoon, Heesuk | M.D. | General Surgery | Johnson City | TN | premium |
| 1851811053 | Anderson, Wesley | MD | Interventional Cardiology | Indianapolis | IN | premium |
| 1992253140 | Arrowood, Melissa | NP | Nurse Practitioner | Kingsport | TN | premium |
| 1902136914 | Papireddy, Muralidhar Reddy | M.D. | Clinical Cardiac Electrophysiology | Springfield | IL | premium |
| 1922733708 | Abel, Tiffany | FNP-BC | Nurse Practitioner | Jonesborough | TN | premium |
| 1750345211 | Helton, Thomas | D.O. | Interventional Cardiology | Mountain Home | TN | premium |
| 1285167890 | Keebler, Taren | FNP | Nurse Practitioner | Johnson City | TN | premium |
| 1578791307 | Allen, Robert | Vascular Surgery | Kingsport | TN | premium | |
| 1942612643 | Cronin, Ryan | DO | Vascular Surgery | Kingsport | TN | premium |
| 1467771899 | Nagre, Shardul | M.B.B.S., MPH | Vascular Surgery | Kingsport | TN | premium |
| 1073275988 | Timbs, Elizabeth | PA-C | Physician Assistant | Erwin | TN | premium |
| 1528771052 | Rasnake, Mackenzie | NP | Nurse Practitioner | Norton | VA | premium |
| 1710906144 | Willocks, Christy | FNP | Nurse Practitioner | Kingsport | TN | premium |
| 1326815622 | Pender, Danielle | FNP | Nurse Practitioner | Bristol | TN | premium |
| 1205861333 | Salyer, Vanessa | FNP | Nurse Practitioner | Norton | VA | premium |
| 1891875399 | Helsel, Bryan | M.D. | General Surgery | Fort Sam Houston | TX | premium |
| 1689600587 | Blackwell, Gerald | MD | Cardiology | Kingsport | TN | premium |
| 1972193472 | Dollar, Lindsey | PA-C | Physician Assistant | Kingsport | TN | premium |
| 1194580928 | Harless, Lauren | NP | Nurse Practitioner | Kingsport | TN | premium |
| 1891451936 | Shortt, Amy | ACNP-AG | Nurse Practitioner | Bristol | TN | premium |
| 1982633467 | Gall, Stanley | MD | Cardiac Surgery | Kingsport | TN | premium |
| 1770950479 | Whitaker, Sarah | NP | Nurse Practitioner | Greeneville | TN | premium |
| 1629030267 | Palazzo, Anthony | MD | Thoracic Surgery | Johnson City | TN | premium |
| 1992244115 | Pritchett, Victoria | APN | Nurse Practitioner | Johnson City | TN | premium |
| 1841914348 | Domby, Sara | FNP | Nurse Practitioner | Norton | VA | premium |
| 1154749927 | Zhao, Danjing | MD | Cardiac Surgery | Pittsburgh | PA | premium |
| 1952947558 | Hensley, Nolan | PA | Physician Assistant | Greeneville | TN | premium |
| 1053784157 | Looney, Kristen | NP | Nurse Practitioner | Kingsport | TN | premium |
| 1639127327 | Gaudu, Tracy | PA-C | Physician Assistant | Kingsport | TN | premium |
| 1326468828 | Laney, Rece | M.D. | Vascular Surgery | Galveston | TX | premium |
| 1508623497 | Tiner, Jessica | Nurse Practitioner | Kingsport | TN | premium | |
| 1699516500 | Jordan, Amy | FNP | Nurse Practitioner | Abingdon | VA | premium |
| 1558031047 | Roberts, Ashley | PA | Physician Assistant | Kingsport | TN | premium |
| 1285912196 | Parker, Paula | FNP | Nurse Practitioner | Kingsport | TN | premium |
| 1235301144 | Stevenson, Ashley | PA-C | Physician Assistant | Bristol | TN | premium |
| 1740588987 | Loyd, Heather | F.N.P. | Nurse Practitioner | Bristol | TN | premium |
| 1477644649 | West, Andrew | M.D. | Cardiology | Abingdon | VA | premium |
| 1275602690 | White, Sherri | NP | Nurse Practitioner | Johnson City | TN | premium |
| 1801067848 | Carrier, Sarah | APRN-BC | Nurse Practitioner | Kingsport | TN | premium |
| 1821021932 | Knechtel, Maureen | PA | Physician Assistant | Kingsport | TN | premium |
| 1790136489 | Meade, Michelle | NP | Nurse Practitioner | Bristol | TN | premium |
| 1558987446 | Stephens, Caleb | PA-C | Physician Assistant | Johnson City | TN | premium |
| 1760156277 | Thompson, Grant | PA | Physician Assistant | Kingsport | TN | premium |
| 1447279856 | Lee, Paul | PA | Physician Assistant | Kingsport | TN | premium |
| 1336587534 | Way, Alia | PA-C | Physician Assistant | Kingsport | TN | premium |
| 1326314808 | Ferguson, Robert | D.O. | Cardiac Surgery | Kingsport | TN | premium |
| 1811541303 | Hull, Alyson | PA | Physician Assistant | Kingsport | TN | premium |
| 1902322126 | Compton, Michael · member of 2 groups | FNP | Nurse Practitioner | Kingsport | TN | premium |
| 1023650934 | Cox, Kelly · member of 2 groups | NP | Nurse Practitioner | Kingsport | TN | premium |
| 1558355511 | Erdoes, Luke · member of 2 groups | M.D. | Vascular Surgery | Johnson City | TN | premium |
| 1356750731 | Fig, Ralph · member of 2 groups | NP | Nurse Practitioner | Bristol | TN | premium |
| 1285928358 | Gargus, Nathan · member of 2 groups | M.D. | Cardiology | Bristol | TN | premium |
| 1952896342 | Laforce, Melanie · member of 2 groups | APRN | Nurse Practitioner | Johnson City | TN | premium |
| 1477599892 | Landry, Paul · member of 2 groups | PAC | Physician Assistant | Johnson City | TN | premium |
| 1568490464 | Metzger, David · member of 2 groups | M.D. | Interventional Cardiology | Kingsport | TN | premium |
| 1477671683 | Singer, Michael · member of 2 groups | PA-C | Physician Assistant | San Antonio | TX | premium |
| 1114708666 | Williams, Ashton · member of 2 groups | FNP-C | Nurse Practitioner | Johnson City | TN | premium |
Volumes are attributed to a group only for clinicians affiliated with exactly one group. Clinicians in several groups are listed ("member of N groups") but shown as "—" — their volume is not attributed to any single group. A "—" on a single-group clinician means CMS suppressed the figure (fewer than 11 beneficiaries), never zero. Beneficiary-episodes count CMS's per-setting beneficiary figures, not unique patients. Average Medicare payment is the amount Medicare actually paid per service, weighted by service volume across office and facility settings. Where the roster is a single clinician, that clinician's service counts match the group's attributed volume shown on the ranked results, so they are shown here; the per-provider split across a larger roster is a premium feature. See Methods & Sources.