TROPICAL TEXAS BEHAVIORAL HEALTH.
PAC 6608864715 Physician groupWho's billing in this group, plus the paid volume analytics · CY2024
Clinician makeup · CY2024Billed 7 of the group's 15 codes this year, across 2 states (CY2024).
The full analytics for this group
PremiumThe billed-volume rank, trajectory, and economics behind this group — computed on the same disclosed Medicare Part B data.
- Per-code payment breakdown & avg $/service — dollars behind the volume
- Beneficiary-episode volume — reach, not just service counts
- Office vs. facility setting mix — place-of-service code split
- National billed-volume rank — percentile, cohort & year disclosed
- Size-peer billed-volume benchmark — vs. groups of similar size
- Top-3 clinician share — how volume distributes
- 5-year volume trend — direction across the window
- Business mix — largest codes by payment
Rank and benchmark figures are billed-volume positions among peers, not measures of care. All figures attributed (single-group clinicians) and disclosed Medicare Part B fee-for-service.
Notify me at launch → Or see a live example group page →Provider volumes, all codes · CY2024
| NPI | Provider | Credentials | Type | City | St | Volume (all codes) locked column |
|---|---|---|---|---|---|---|
| 1225162068 | Martinez, Javier | MD | Psychiatry | Edinburg | TX | premium |
| 1750812053 | Pena, Victor | PA | Physician Assistant | Harlingen | TX | premium |
| 1952534844 | Lung, John | M.D. | Family Practice | Edinburg | TX | premium |
| 1174835847 | Apodaca, Trenton | APRN-CNP, FPMHMP | Nurse Practitioner | Edinburg | TX | premium |
| 1407124282 | Corona, Beatrice | APRN-CNP, RN | Nurse Practitioner | Harlingen | TX | premium |
| 1548462088 | Gonzalez, Alexis | M.D. | Psychiatry | Bayamon | PR | premium |
| 1235530270 | Acevedo Rivera, Jeannette | MD | Psychiatry | Brownsville | TX | premium |
| 1326046004 | Champion, David | M.D. | Family Practice | Brownsville | TX | premium |
| 1265641435 | Cabrera, Jessica | APN | Nurse Practitioner | Harlingen | TX | premium |
| 1710930656 | Dennis, Dina | PA | Physician Assistant | Round Rock | TX | premium |
| 1821355348 | Fors Rodriguez, Gustavo | MD | Psychiatry | Edinburg | TX | premium |
| 1316302342 | Pompa, Santiago | Nurse Practitioner | Edinburg | TX | premium | |
| 1245641257 | Ledezma Alvarez, Jose | MD | Family Practice | Edinburg | TX | premium |
| 1710326046 | Pinero Fuentes, Ruben | M.D. | Psychiatry | Brownsville | TX | premium |
| 1114331063 | Alicea, Carlos | M.D. | Psychiatry | Weslaco | TX | premium |
| 1760676191 | Solis, Dolores | PA-C | Physician Assistant | Edinburg | TX | premium |
| 1073134755 | Garcia, Gary | LPC | Licensed Professional Counselor | Edinburg | TX | premium |
| 1447310776 | Guevara, Robert · member of 3 groups | M.D. | Psychiatry | Harlingen | TX | premium |
Volumes are attributed to a group only for clinicians affiliated with exactly one group. Clinicians in several groups are listed ("member of N groups") but shown as "—" — their volume is not attributed to any single group. A "—" on a single-group clinician means CMS suppressed the figure (fewer than 11 beneficiaries), never zero. Beneficiary-episodes count CMS's per-setting beneficiary figures, not unique patients. Average Medicare payment is the amount Medicare actually paid per service, weighted by service volume across office and facility settings. Where the roster is a single clinician, that clinician's service counts match the group's attributed volume shown on the ranked results, so they are shown here; the per-provider split across a larger roster is a premium feature. See Methods & Sources.