COMAL EMERGENCY PHYSICIANS PLLC
EMERGENCY MEDICINE · NEW BRAUNFELS, TX · 75 providers · hospital-affiliated · (830) 608-5600
Provider volumes for 93010 — Routine electrocardiogram (ecg) using at least 12 leads with interpretation and report only · CY2024
In CY2024, the group billed 5 distinct codes across 6 states to Medicare Part B — 9,070 attributed, disclosed services.
66 clinicians billed under the group: 53 physicians, 13 advanced-practice clinicians.
'Physician' follows Medicare's definition, which includes doctors of medicine, osteopathy, podiatry, optometry, dental medicine, and chiropractic. 'Advanced-practice clinicians' are nurse practitioners, physician assistants, and similar practitioners; 'other clinicians' covers psychologists, therapists, social workers, audiologists, and dietitians. Facility and supplier enrollments — laboratories, ambulance services, imaging suppliers, and the like — are not counted as clinicians here.
In CY2024, the group's attributed volume on 93010 was 2,326 services across 5 billing states.
| NPI | Provider | Credentials | Type | City | St | 93010 services | Beneficiary-episodes | Avg Medicare payment |
|---|---|---|---|---|---|---|---|---|
| 1649790965 | Newman, Thomas | MD, MBA | Emergency Medicine | Temple | TX | premium | premium | premium |
| 1518464395 | Gibson, Anthony | Emergency Medicine | Corpus Christi | TX | premium | premium | premium | |
| 1982024873 | Rigdon, Daniel | Emergency Medicine | Phoenix | AZ | premium | premium | premium | |
| 1740573260 | Duenes, Aristeo | MD | Family Practice | Taylor | TX | premium | premium | premium |
| 1457619595 | Kimiagaree, Maurice | M.D. | Emergency Medicine | New Braunfels | TX | premium | premium | premium |
| 1144670076 | Zwern, Brian | M.D. | Emergency Medicine | Brooklyn | NY | premium | premium | premium |
| 1215536537 | Mackay, Tanner | FNP-C | Nurse Practitioner | New Braunfels | TX | premium | premium | premium |
| 1669091096 | Umashankar, Abhishek | MD | Emergency Medicine | New Orleans | LA | premium | premium | premium |
| 1396702676 | Rizzo, Brandy | APRN | Nurse Practitioner | Austin | TX | premium | premium | premium |
| 1467896282 | Allen, Zoel | Emergency Medicine | Perryton | TX | premium | premium | premium | |
| 1245316884 | Cesta, Mark | MD | Emergency Medicine | Richmond | TX | premium | premium | premium |
| 1497725204 | Quinn, John | MD | Emergency Medicine | Humble | TX | premium | premium | premium |
| 1922645225 | De Hoyos, Amanda | RN, MSN, FNP-C | Nurse Practitioner | New Braunfels | TX | premium | premium | premium |
| 1750522272 | Pinto, David | M.D. | Emergency Medicine | Chicago | IL | premium | premium | premium |
| 1003844382 | Bragan, John | M.D. | Emergency Medicine | San Antonio | TX | premium | premium | premium |
| 1194953117 | Hewitt, Christopher | D.O. | Emergency Medicine | Fort Sam Houston | TX | premium | premium | premium |
| 1609308634 | Cho, Anthony | M.D. | Emergency Medicine | San Antonio | TX | premium | premium | premium |
| 1548551864 | Abraham, Heidi | Emergency Medicine | Austin | TX | premium | premium | premium | |
| 1801471214 | Parker, Christine | Nurse Practitioner | Austin | TX | premium | premium | premium | |
| 1144450131 | Racey, Jeremy | M.D. | Emergency Medicine | Tucson | AZ | premium | premium | premium |
| 1861699076 | Torrez, Heather | M.D. | Emergency Medicine | Lubbock | TX | premium | premium | premium |
| 1679833354 | Best, Jessica | MD | Emergency Medicine | San Marcos | TX | premium | premium | premium |
| 1730525338 | Tan, Elana | M.D. | Emergency Medicine | Chicago | IL | premium | premium | premium |
| 1275844532 | Lehew, Courtney | M.D, | Emergency Medicine | New York | NY | premium | premium | premium |
| 1477133106 | Woltering, Amanda | Nurse Practitioner | Pflugerville | TX | premium | premium | premium | |
| 1306258728 | Asan Borja, Bianca · member of 5 groups | M.D. | Emergency Medicine | Marinette | WI | premium | premium | premium |
| 1013259555 | Birdsong, Sara · member of 2 groups | M.D. | Emergency Medicine | Fort Sam Houston | TX | premium | premium | premium |
| 1588198956 | Borden, Ashley · member of 2 groups | DO | Emergency Medicine | Davenport | IA | premium | premium | premium |
| 1548519168 | Carlson, Peter · member of 2 groups | M.D | Emergency Medicine | Houston | TX | premium | premium | premium |
| 1245423326 | Carroll, Christine · member of 4 groups | DO | Emergency Medicine | Fort Johnson | LA | premium | premium | premium |
| 1912437385 | Cramblet-Boykin, Elizabeth · member of 2 groups | FNP-C | Nurse Practitioner | New Braunfels | TX | premium | premium | premium |
| 1730685496 | Dalby, Bethany · member of 2 groups | DO | Emergency Medicine | San Antonio | TX | premium | premium | premium |
| 1417205675 | De Los Santos, Daniel · member of 2 groups | M.D. | Emergency Medicine | New Braunfels | TX | premium | premium | premium |
| 1154383669 | Dickey, Michael · member of 4 groups | M.D. | Family Practice | Marble Falls | TX | premium | premium | premium |
| 1689093924 | Ferla, Vanessa · member of 2 groups | Emergency Medicine | Pittsburgh | PA | premium | premium | premium | |
| 1427583186 | Griffiths, Sean · member of 2 groups | DO | Emergency Medicine | Fort Sam Houston | TX | premium | premium | premium |
| 1891172938 | Ham, Paul · member of 2 groups | Emergency Medicine | Houston | TX | premium | premium | premium | |
| 1487034831 | Hamilton, John · member of 2 groups | M. D. | Emergency Medicine | San Antonio | TX | premium | premium | premium |
| 1336266170 | Jacobson, Eric · member of 3 groups | M.D. | Emergency Medicine | Fort Sam Houston | TX | premium | premium | premium |
| 1962039024 | Jatzlau, Travis · member of 4 groups | MD | Emergency Medicine | New Braunfels | TX | premium | premium | premium |
| 1457765547 | Johnson, Joffre · member of 2 groups | M.D. | Emergency Medicine | Round Rock | TX | premium | premium | premium |
| 1619354776 | Joseph, Ryan · member of 4 groups | DO | Emergency Medicine | San Antonio | TX | premium | premium | premium |
| 1376047217 | Li, Nicole · member of 2 groups | MD | Emergency Medicine | Round Rock | TX | premium | premium | premium |
| 1518114115 | Liebhardt, Damian · member of 2 groups | D.O. | Emergency Medicine | San Antonio | TX | premium | premium | premium |
| 1013327782 | Lin, Chu-En · member of 2 groups | Emergency Medicine | York | PA | premium | premium | premium | |
| 1487918447 | Norinsky, Alexander · member of 2 groups | D.O. | Emergency Medicine | Baytown | TX | premium | premium | premium |
| 1982840211 | Parkes, Steven · member of 6 groups | M.D. | Emergency Medicine | Aurora | IL | premium | premium | premium |
| 1669676979 | Reyes Mercado, Luis · member of 2 groups | M.D. | Emergency Medicine | Carolina | PR | premium | premium | premium |
| 1578106753 | Ricossa, Lauren · member of 2 groups | FNP | Nurse Practitioner | Marshall | TX | premium | premium | premium |
| 1720372758 | Roper, Jamie · member of 3 groups | DO | Pain Management | San Antonio | TX | premium | premium | premium |
| 1811315369 | Sandoval, Eduardo · member of 5 groups | MD | Family Practice | New Braunfels | TX | premium | premium | premium |
| 1316487903 | Siewers, Chad · member of 3 groups | DO | Emergency Medicine | San Antonio | TX | premium | premium | premium |
| 1093906604 | Tate, Sheri · member of 3 groups | D.O. | Emergency Medicine | Westlake | OH | premium | premium | premium |
| 1114211620 | Tovar, Pablo · member of 3 groups | M.D. | Emergency Medicine | Houston | TX | premium | premium | premium |
| 1225482169 | Webb, James · member of 4 groups | Emergency Medicine | Jbsa Ft Sam Houston | TX | premium | premium | premium |
Volumes are attributed to a group only for clinicians affiliated with exactly one group. Clinicians in several groups are listed ("member of N groups") but shown as "—" — their volume is not attributed to any single group. A "—" on a single-group clinician means CMS suppressed the figure (fewer than 11 beneficiaries), never zero. Beneficiary-episodes count CMS's per-setting beneficiary figures, not unique patients. Average Medicare payment is the amount Medicare actually paid per service, weighted by service volume across office and facility settings. Where the roster is a single clinician, that clinician's service counts match the group's attributed volume shown on the ranked results, so they are shown here; the per-provider split across a larger roster is a premium feature. See Methods & Sources.