BRYAN PHYSICIAN NETWORK
PHYSICIAN ASSISTANT · LINCOLN, NE · 229 providers · hospital-affiliated · (402) 481-1111
Provider volumes for 99213 — Established patient office or other outpatient visit with low level od decision making, if using time, 20 minutes or more · CY2024
Group overview · all codes · CY2024
On 99213 — Established patient office or other outpatient vi...
All figures are attributed (single-group clinicians only) and disclosed (CMS suppresses fewer-than-11-beneficiary rows) Medicare Part B fee-for-service — a subset, never complete totals. Percentile and peer figures are billed-volume positions, not statements about care. See Methods & Sources.
| NPI | Provider | Credentials | Type | City | St | 99213 services | Beneficiary-episodes | Avg Medicare payment |
|---|---|---|---|---|---|---|---|---|
| 1396205571 | Wees, Joseph | DO | Family Practice | Omaha | NE | premium | premium | premium |
| 1487069100 | Williamson, Matthew | DPM | Podiatry | Lincoln | NE | premium | premium | premium |
| 1033775440 | Mc Gill, Trevon | MD | Internal Medicine | Lincoln | NE | premium | premium | premium |
| 1629207261 | Wienke, Jeffrey | DPM CWSP | Podiatry | Lincoln | NE | premium | premium | premium |
| 1760421283 | Mcdonald, Jane | M.D. | Internal Medicine | Grand Island | NE | premium | premium | premium |
| 1285692566 | Settje, Andrea | M.D. | Internal Medicine | Lincoln | NE | premium | premium | premium |
| 1023043395 | Moore, Anne | PA-C | Physician Assistant | Lincoln | NE | premium | premium | premium |
| 1558726026 | Pearson, Jennifer | DNP, APRN, FNP-BC | Nurse Practitioner | Lincoln | NE | premium | premium | premium |
| 1558996009 | Hoefer, Abigail | APRN | Nurse Practitioner | Lincoln | NE | premium | premium | premium |
| 1477662245 | Newell, Jennifer | M.D. | Internal Medicine | Lincoln | NE | premium | premium | premium |
| 1790724201 | Crouch, Ryan | D.O. | Internal Medicine | Grand Island | NE | premium | premium | premium |
| 1679969364 | So, Eric | D.P.M. | Podiatry | Lincoln | NE | premium | premium | premium |
| 1831154277 | Rector, Jerald | M.D. | Family Practice | Lincoln | NE | premium | premium | premium |
| 1174531495 | Vandenhul, Suzanne | MD | Family Practice | Lincoln | NE | premium | premium | premium |
| 1447237284 | Sorensen, Todd | PA-C | Physician Assistant | Lincoln | NE | premium | premium | premium |
| 1386651941 | Coady, William | MD | Family Practice | Lincoln | NE | premium | premium | premium |
| 1639573678 | Reger, Brian | PA-C | Physician Assistant | Clinton | MO | premium | premium | premium |
| 1699141069 | Keckler, Cindy | APRN | Nurse Practitioner | Syracuse | NE | premium | premium | premium |
| 1538457619 | Miller, Derek | DPM | Podiatry | Lincoln | NE | premium | premium | premium |
| 1225527955 | Steffens, Matthew | MD | Family Practice | Lincoln | NE | premium | premium | premium |
| 1194733709 | Noecker, Tanja | PA-C | Physician Assistant | Lincoln | NE | premium | premium | premium |
| 1528136868 | Kinsey, Brent | PA-C | Physician Assistant | Iowa City | IA | premium | premium | premium |
| 1437678448 | Bollinger, Stephanie | CNP | Nurse Practitioner | Lincoln | NE | premium | premium | premium |
| 1114182359 | Vavra, Michael | MD | Neurology | Lincoln | NE | premium | premium | premium |
| 1750330189 | Bertolini, Patrick | M.D. | Family Practice | Lincoln | NE | premium | premium | premium |
| 1134804701 | Brinkman, Allison | APRN | Nurse Practitioner | Lincoln | NE | premium | premium | premium |
| 1689612699 | Xu, Zhi | MD | Family Practice | Lincoln | NE | premium | premium | premium |
| 1407960883 | Fitzgerald, Amanda | MD | Family Practice | Lincoln | NE | premium | premium | premium |
| 1194728915 | Tennity, John | D.P.M. | Podiatry | Lincoln | NE | premium | premium | premium |
| 1336202647 | Pierce, Kelly | MD | Family Practice | Lincoln | NE | premium | premium | premium |
| 1366750283 | Fick, Laura | APRN | Nurse Practitioner | Lincoln | NE | premium | premium | premium |
| 1235461294 | Vest, Joshua | D.P.M. | Podiatry | Lincoln | NE | premium | premium | premium |
| 1154486306 | Chughtai, Wasim | M.D. | Internal Medicine | Lincoln | NE | premium | premium | premium |
| 1205248093 | Hill, Kimberly | PA-C | Physician Assistant | Lincoln | NE | premium | premium | premium |
| 1942226352 | Zessin, Kelly | PA-C | Physician Assistant | Lincoln | NE | premium | premium | premium |
| 1649368804 | Dresbach, Anthony | MD | Family Practice | Lincoln | NE | premium | premium | premium |
| 1629186432 | Linderman, Alan | M.D. | Internal Medicine | Lincoln | NE | premium | premium | premium |
| 1912538893 | Elsberry, Arin | PA-C | Physician Assistant | Kearney | NE | premium | premium | premium |
| 1013446913 | Andersen, Natasha | PA-C | Physician Assistant | Lincoln | NE | premium | premium | premium |
| 1689762874 | Sayers, Michael | MD | Family Practice | Lincoln | NE | premium | premium | premium |
| 1295760551 | Dick, David | PA-C | Physician Assistant | Lincoln | NE | premium | premium | premium |
| 1407255086 | Babl, Molly | PA-C | Physician Assistant | Lincoln | NE | premium | premium | premium |
| 1417964222 | Boelter, Carol | MD | Family Practice | Lincoln | NE | premium | premium | premium |
| 1023011897 | Seip, Christopher | MD | General Surgery | Grand Island | NE | premium | premium | premium |
| 1609103415 | Bruening, Kristen | PA-C | Physician Assistant | Lincoln | NE | premium | premium | premium |
| 1497751903 | Heiser, Robyn | APRN | Nurse Practitioner | Oneill | NE | premium | premium | premium |
| 1114195526 | Agena, Amy | PA-C | Physician Assistant | Lincoln | NE | premium | premium | premium |
| 1003221029 | Jefferson, Gabriel | PA-C | Physician Assistant | Lincoln | NE | premium | premium | premium |
| 1881474054 | Karr, Rachel | PA-C | Physician Assistant | Lincoln | NE | premium | premium | premium |
| 1073247615 | Egger, Colin | PA-C | Physician Assistant | Lincoln | NE | premium | premium | premium |
| 1568412641 | Wiekamp, Julie | PA | Physician Assistant | Lincoln | NE | premium | premium | premium |
| 1811904568 | Tompkins, Melissa | PA C | Physician Assistant | Syracuse | NE | premium | premium | premium |
| 1770547168 | Rauner, Lisa | MD | Family Practice | Lincoln | NE | premium | premium | premium |
| 1457981599 | Oatman, Dylan | PA-C | Physician Assistant | Lincoln | NE | premium | premium | premium |
| 1871164848 | Agrawal, Akshay | MD | Internal Medicine | Grand Island | NE | premium | premium | premium |
| 1780096503 | Baxa, Laura | F.N.P. | Nurse Practitioner | Coppell | TX | premium | premium | premium |
| 1942753918 | Owen, Daniel | Family Practice | Lincoln | NE | premium | premium | premium | |
| 1518036433 | Wang, Ruilin | MD | Family Practice | Lincoln | NE | premium | premium | premium |
| 1720062458 | Van Wie, Jana | MD | Family Practice | Grand Island | NE | premium | premium | premium |
| 1396882916 | Nadala, Jose Gary | MD | Psychiatry | Lincoln | NE | premium | premium | premium |
| 1356313993 | Free, Toby | M.D. | Family Practice | Lincoln | NE | premium | premium | premium |
| 1861161283 | Ondracek, Jackie | APRN, FNP-C | Nurse Practitioner | Grand Island | NE | premium | premium | premium |
| 1700872025 | Maly, James | MD FACOG | Obstetrics & Gynecology | Lincoln | NE | premium | premium | premium |
| 1427343995 | Heckman, Jessica | MD | Family Practice | Lincoln | NE | premium | premium | premium |
| 1972798288 | Bohaty, Karen | APRN | Nurse Practitioner | Weeping Water | NE | premium | premium | premium |
| 1821023524 | Goering, John | M.D. | General Surgery | Grand Island | NE | premium | premium | premium |
| 1396928636 | Diperna, Elizabeth | PA-C | Physician Assistant | Lincoln | NE | premium | premium | premium |
| 1386331387 | Tran, Huy | PA-C | Physician Assistant | Lincoln | NE | premium | premium | premium |
| 1063835502 | Trausch, Kelsey | APRN | Nurse Practitioner | Grand Island | NE | premium | premium | premium |
| 1821101718 | Gibbens, Donald | MD | Obstetrics & Gynecology | Lincoln | NE | premium | premium | premium |
| 1144636903 | Walker, Emily | APRN | Nurse Practitioner | Waverly | NE | premium | premium | premium |
| 1104510189 | Nissen, Erin | APRN | Nurse Practitioner | Lincoln | NE | premium | premium | premium |
| 1467958603 | Artz, Hailey | DO | Family Practice | Lincoln | NE | premium | premium | premium |
| 1326073016 | Schneider, Steven | M.D. | General Surgery | Grand Island | NE | premium | premium | premium |
| 1184145096 | Simpson, Megan | NP-C | Nurse Practitioner | Lincoln | NE | premium | premium | premium |
| 1558856898 | Pollman, Miranda | DNP-FNP | Nurse Practitioner | Lincoln | NE | premium | premium | premium |
| 1992153688 | Ebel, Marissa | Nurse Practitioner | Lincoln | NE | premium | premium | premium | |
| 1023004371 | Snow, Mary | RN APRN | Nurse Practitioner | Lincoln | NE | premium | premium | premium |
| 1821036260 | Mcadam, Jillenne | PA-C | Physician Assistant | Seward | NE | premium | premium | premium |
| 1841252277 | Soester, Melissa | PA-C | Physician Assistant | Lincoln | NE | premium | premium | premium |
| 1508352808 | Butterfield, Kristin | APRN | Nurse Practitioner | Lincoln | NE | premium | premium | premium |
| 1669571212 | Husain, Rubab | MD | Family Practice | Lincoln | NE | premium | premium | premium |
| 1942231436 | Luebbe, Brant | M.D | General Surgery | Grand Island | NE | premium | premium | premium |
| 1871975128 | Few, Crista | M.D. | Family Practice | Lincoln | NE | premium | premium | premium |
| 1114659349 | Mcelfresh, Paige | APRN | Nurse Practitioner | Lincoln | NE | premium | premium | premium |
| 1891134987 | Loseke, Nicole | Nurse Practitioner | Fremont | NE | premium | premium | premium | |
| 1952946030 | Gray, Audrey | APRN | Nurse Practitioner | Lincoln | NE | premium | premium | premium |
| 1811579949 | Williams, Sarah | PA-C | Physician Assistant | Lincoln | NE | premium | premium | premium |
| 1780241042 | Wang, Lu | PA | Physician Assistant | Lincoln | NE | premium | premium | premium |
| 1407288863 | Mallory, Lori | APRN | Nurse Practitioner | Lincoln | NE | premium | premium | premium |
| 1437640067 | Purbaugh, Matthew | M.D. | Neurology | Lincoln | NE | premium | premium | premium |
| 1972256287 | Johnson, Christine | APRN | Nurse Practitioner | Grand Island | NE | premium | premium | premium |
| 1669734794 | Piening, Kimberly | PA-C | Physician Assistant | Lincoln | NE | premium | premium | premium |
| 1215352505 | Plautz, Emily | PA-C | Physician Assistant | Lincoln | NE | premium | premium | premium |
| 1053943266 | Casey, Meghan | PA-C | Physician Assistant | Seward | NE | premium | premium | premium |
| 1093374332 | White, Allison | DNP, APRN-NP,WHNP-BC | Nurse Practitioner | Lincoln | NE | premium | premium | premium |
| 1013446004 | Fairhead, Paige | MPAS, PA-C | Physician Assistant | Lincoln | NE | premium | premium | premium |
| 1508858432 | Mitchell, Cassidy | MD | Plastic and Reconstructive Surgery | Lincoln | NE | premium | premium | premium |
| 1679142319 | Franzen, Emily | D.O. | Family Practice | Lincoln | NE | premium | premium | premium |
| 1518535111 | Doolittle, Makayla | PA-C | Physician Assistant | Lincoln | NE | premium | premium | premium |
| 1316053903 | Naseem, Ahsan | MD | Psychiatry | Lincoln | NE | premium | premium | premium |
| 1952065906 | Metz, Mary | APRN | Nurse Practitioner | Lincoln | NE | premium | premium | premium |
| 1811982846 | Wegner, Jodi | RN APRN MSN | Nurse Practitioner | Lincoln | NE | premium | premium | premium |
| 1861162943 | Bangert, Katherine · member of 2 groups | DNP, APRN, FNP-BC | Nurse Practitioner | Lincoln | NE | premium | premium | premium |
| 1932748910 | Beel, Mason · member of 3 groups | PA | Physician Assistant | Lincoln | NE | premium | premium | premium |
| 1174637029 | Beynon Solano, Heidi · member of 2 groups | PA | Physician Assistant | Lincoln | NE | premium | premium | premium |
| 1780633610 | Govaerts, Timothy · member of 2 groups | M.D. | Internal Medicine | Grand Island | NE | premium | premium | premium |
| 1538116876 | Hamann, Julie · member of 2 groups | MD | Family Practice | Lincoln | NE | premium | premium | premium |
| 1881112852 | Hauck, Brittany · member of 2 groups | PA-C | Physician Assistant | Lincoln | NE | premium | premium | premium |
| 1295785525 | Herbin, Brian · member of 2 groups | PA | Physician Assistant | Lincoln | NE | premium | premium | premium |
| 1518136928 | Jendro, Rachel · member of 2 groups | DO, FACOS | Surgical Oncology | Lincoln | NE | premium | premium | premium |
| 1669106704 | Judds, Dakota · member of 2 groups | Physician Assistant | Lincoln | NE | premium | premium | premium | |
| 1114367547 | Lavudi, Swathi · member of 2 groups | M.D. | Nephrology | Grand Island | NE | premium | premium | premium |
| 1124474408 | Lewis, Lorelii · member of 2 groups | MD | Family Practice | Lincoln | NE | premium | premium | premium |
| 1689949505 | Reed, Stephanie · member of 2 groups | APRN | Nurse Practitioner | Lincoln | NE | premium | premium | premium |
| 1629531470 | Remmers, Neeley · member of 2 groups | MD, PHD | Hospitalist | Lincoln | NE | premium | premium | premium |
| 1932320439 | Strom, Jeremy · member of 4 groups | MD | Pulmonary Disease | Grand Island | NE | premium | premium | premium |
Volumes are attributed to a group only for clinicians affiliated with exactly one group. Clinicians in several groups are listed ("member of N groups") but shown as "—" — their volume is not attributed to any single group. A "—" on a single-group clinician means CMS suppressed the figure (fewer than 11 beneficiaries), never zero. Beneficiary-episodes count CMS's per-setting beneficiary figures, not unique patients. Average Medicare payment is the amount Medicare actually paid per service, weighted by service volume across office and facility settings. Where the roster is a single clinician, that clinician's service counts match the group's attributed volume shown on the ranked results, so they are shown here; the per-provider split across a larger roster is a premium feature. See Methods & Sources.