DLP MARIA PARHAM PHYSICIAN PRACTICES LLC
PAC 7719153683 Physician groupWho's billing in this group, plus the paid volume analytics · CY2024
Clinician makeup · CY2024Billed 49 of the group's 75 codes this year, across 5 states (CY2024).
The full analytics for this group
PremiumThe billed-volume rank, trajectory, and economics behind this group — computed on the same disclosed Medicare Part B data.
- Per-code payment breakdown & avg $/service — dollars behind the volume
- Beneficiary-episode volume — reach, not just service counts
- Office vs. facility setting mix — place-of-service code split
- National billed-volume rank — percentile, cohort & year disclosed
- Size-peer billed-volume benchmark — vs. groups of similar size
- Top-3 clinician share — how volume distributes
- 5-year volume trend — direction across the window
- Business mix — largest codes by payment
Rank and benchmark figures are billed-volume positions among peers, not measures of care. All figures attributed (single-group clinicians) and disclosed Medicare Part B fee-for-service.
Notify me at launch → Or see a live example group page →Provider volumes, all codes · CY2024
| NPI | Provider | Credentials | Type | City | St | Services (all codes) locked column |
|---|---|---|---|---|---|---|
| 1124077664 | Abo-Kamil, Tariq | MD | Nephrology | Henderson | NC | premium |
| 1205204583 | Deal, Jessica | NP-C | Nurse Practitioner | Virginia Beach | VA | premium |
| 1437890134 | Riley, Scott | PA-C | Physician Assistant | Henderson | NC | premium |
| 1508110198 | Anewenah, Leslie | MD | General Surgery | Decatur | IL | premium |
| 1720657729 | Schilly, Tabitha | FNP-BC | Nurse Practitioner | Henderson | NC | premium |
| 1598022733 | Tahiliani, Varnita | M.D. | Gastroenterology | Durham | NC | premium |
| 1881685428 | Shahrier, Mamun | MD, PHD | Gastroenterology | Louisburg | NC | premium |
| 1427427830 | Downey, Jason | Physician Assistant | Suffolk | VA | premium | |
| 1780848838 | Ferrari Gabilondo, Natalia | M.D. | Medical Oncology | Mason City | IA | premium |
| 1396966818 | Mack, David | M.D. | Hematology-Oncology | Henderson | NC | premium |
| 1437233780 | Augustin, Lisardo | M.D. | Psychiatry | Brooklyn | NY | premium |
| 1518942119 | Varnadore, Diane | NURSE PRACTITIONER | Nurse Practitioner | Henderson | NC | premium |
| 1548343320 | Noel, Robert | M.D. | General Surgery | Henderson | NC | premium |
| 1124584206 | Kaplan, Crystal | ARNP | Nurse Practitioner | Henderson | NC | premium |
| 1124681507 | Henry, Panya | Nurse Practitioner | Nashville | NC | premium | |
| 1225009996 | Bradley, Estena | NP- WOMENS HEALTH | Nurse Practitioner | Oxford | NC | premium |
| 1629706577 | Nkwonta, Nkem | PMHNP | Nurse Practitioner | Durham | NC | premium |
| 1821060583 | Kwakye-Berko, Danielle | MD | Internal Medicine | Henderson | NC | premium |
| 1073542890 | Dolan, Neil | MD | Psychiatry | Louisburg | NC | premium |
| 1922708858 | Avery, Abigail | Physician Assistant | Henderson | NC | premium | |
| 1285266833 | Wagner, Brandi | PMHNP-BC | Nurse Practitioner | Louisburg | NC | premium |
| 1518438969 | Huffman-Hall, Jimmena | FNP | Nurse Practitioner | Fuquay Varina | NC | premium |
| 1881117075 | Beynon, Michaela | MD | Obstetrics & Gynecology | Oxford | NC | premium |
| 1245287416 | Blelloch, Lawrence · member of 2 groups | PA | Physician Assistant | Raleigh | NC | premium |
| 1366544843 | Divina, Darius · member of 2 groups | DO | Orthopedic Surgery | Louisburg | NC | premium |
| 1215469333 | Fecteau, Ryan · member of 2 groups | M.D., PH.D. | Radiation Oncology | Cleveland | OH | premium |
| 1669630968 | Gutierrez, Jorge Antonio · member of 2 groups | Interventional Cardiology | Durham | NC | premium | |
| 1366456063 | Jones, William · member of 2 groups | M.D. | Interventional Cardiology | Durham | NC | premium |
| 1801851506 | Jones, Beverly · member of 2 groups | MD | Psychiatry | Winston Salem | NC | premium |
| 1932295227 | Kirkpatrick, John · member of 3 groups | M.D. | Radiation Oncology | Durham | NC | premium |
| 1730275819 | Larrier, Nicole · member of 2 groups | M.D. | Radiation Oncology | Durham | NC | premium |
| 1316033616 | Lindsay, Beth · member of 2 groups | M.D. | Radiation Oncology | Cary | NC | premium |
| 1255863098 | Ofosu-Somuah, Araba · member of 2 groups | MD | Cardiology | Chapel Hill | NC | premium |
| 1518058577 | Ogle, Adrian · member of 4 groups | MD | Urology | Henderson | NC | premium |
| 1104515162 | Pernell, Samantha · member of 2 groups | Nurse Practitioner | Henderson | NC | premium | |
| 1134410566 | Rymer, Jennifer · member of 2 groups | M.D., MBA | Internal Medicine | Durham | NC | premium |
| 1053411165 | Short, Sydney · member of 2 groups | MD | Cardiology | Henderson | NC | premium |
| 1528271848 | Smith, Gary · member of 3 groups | M.D. | Emergency Medicine | Henderson | NC | premium |
| 1033855473 | Taylor, Gina · member of 2 groups | FNP | Nurse Practitioner | Louisburg | NC | premium |
| 1104280155 | Tran, Jonathan · member of 3 groups | MD | Orthopedic Surgery | Burien | WA | premium |
| 1760987259 | Traversa, Ashley · member of 2 groups | Nurse Practitioner | Durham | NC | premium | |
| 1770014474 | Udesh, Reshmi · member of 2 groups | MBBS | General Surgery | Seaford | DE | premium |
Volumes are attributed to a group only for clinicians affiliated with exactly one group. Clinicians in several groups are listed ("member of N groups") but shown as "—" — their volume is not attributed to any single group. A "—" on a single-group clinician means CMS suppressed the figure (fewer than 11 beneficiaries), never zero. Beneficiary-episodes count CMS's per-setting beneficiary figures, not unique patients. Average Medicare payment is the amount Medicare actually paid per service, weighted by service volume across office and facility settings. Where the roster is a single clinician, that clinician's service counts match the group's attributed volume shown on the ranked results, so they are shown here; the per-provider split across a larger roster is a premium feature. See Methods & Sources.