M MEDICAL GROUP, INC.
PAC 7719278597 Physician groupWho's billing in this group, plus the paid volume analytics · CY2024
Clinician makeup · CY2024Billed 35 of the group's 90 codes this year, across 8 states (CY2024).
The full analytics for this group
PremiumThe full billed-volume analytics for this group — its national rank, five-year volume trend, and the payments behind it — computed from the same disclosed Medicare Part B data.
- Per-code payment breakdown & avg $/service — dollars behind the volume
- Beneficiary-episode volume — reach, not just service counts
- Office vs. facility setting mix — place-of-service code split
- National billed-volume rank — percentile, cohort & year disclosed
- Size-peer billed-volume benchmark — vs. groups of similar size
- Top-3 clinician share — how volume distributes
- 5-year volume trend — direction across the window
- Business mix — largest codes by payment
Rank and benchmark figures are billed-volume positions among peers, not measures of care. All figures attributed (single-group clinicians) and disclosed Medicare Part B fee-for-service.
Notify me at launch → Or see a live example group page →Provider volumes, all codes · CY2024
| NPI | Provider | Credentials | Type | City | St | Volume (all codes) locked column |
|---|---|---|---|---|---|---|
| 1841713708 | Covil, Brandi | MSN, APRN, FNP-BC | Nurse Practitioner | Virginia Beach | VA | premium |
| 1104497817 | Delos Reyes, Ranier | Nurse Practitioner | Waldorf | MD | premium | |
| 1649224643 | Masterson, Thomas | MD | Internal Medicine | Clinton | MD | premium |
| 1972856250 | Mcafee, Joshua | M.D | Internal Medicine | Milford | DE | premium |
| 1912983768 | Johnstone, Paul | DO | Family Practice | Virginia Beach | VA | premium |
| 1982701611 | Mahmood, Shahid | M.D, | Family Practice | Hagerstown | MD | premium |
| 1871904573 | Fromberg, David | M.D. | Hospitalist | Silver Spring | MD | premium |
| 1215586730 | Curling, Tuesdaye | NP | Nurse Practitioner | Norfolk | VA | premium |
| 1033604459 | Jalloh, Ibrahim | FNP | Nurse Practitioner | Greenbelt | MD | premium |
| 1366772964 | Mabrey, Jakarta | CRNP-FAMILY | Nurse Practitioner | Elkridge | MD | premium |
| 1366916686 | Oni, Funmilayo | CRNP | Nurse Practitioner | Laurel | MD | premium |
| 1477030336 | Kamara, Omar | FNP-C | Nurse Practitioner | Fairfax | VA | premium |
| 1093080418 | Harrop, Keith | M.D. | Internal Medicine | Bridgeport | WV | premium |
| 1700809894 | Mpoy Kanyinda, Jean-Marie | MD | Internal Medicine | Norfolk | VA | premium |
| 1023000775 | Richardson, Nicole | DO | Internal Medicine | Washington | DC | premium |
| 1013536960 | Keli, Philomena | FNP | Nurse Practitioner | Silver Spring | MD | premium |
| 1508476763 | Vazquez, Erma | FNP-BC | Nurse Practitioner | Plantation | FL | premium |
| 1669874632 | Washburn, Loriann | AC-CRNP-FAMILY | Nurse Practitioner | Bear | DE | premium |
| 1740423938 | Okeagu, Chinyere | NP | Nurse Practitioner | Winston-Salem | NC | premium |
| 1770957300 | Burks, Kim | NP | Nurse Practitioner | Silver Spring | MD | premium |
| 1487019030 | Asfaw, Yiesak | Nurse Practitioner | Washington | DC | premium | |
| 1700359163 | Ejemole, Chioma | NP | Nurse Practitioner | Laurel | MD | premium |
| 1043621543 | Nacrelli, Aimee | NP | Nurse Practitioner | Middletown | DE | premium |
| 1356944136 | Owolabi, Bolatito | Nurse Practitioner | Bowie | MD | premium | |
| 1811343338 | Ntonghawah, Asongtia | NP | Nurse Practitioner | Lanham | MD | premium |
Showing the top 25 of 99 clinicians on this roster. The full roster is part of the premium platform. Notify me at launch →
Volumes are attributed to a group only for clinicians affiliated with exactly one group. Clinicians in several groups are listed ("member of N groups") but shown as "—" — their volume is not attributed to any single group. A "—" on a single-group clinician means CMS suppressed the figure (fewer than 11 beneficiaries), never zero. Beneficiary-episodes count CMS's per-setting beneficiary figures, not unique patients. Average Medicare payment is the amount Medicare actually paid per service, weighted by service volume across office and facility settings. Where the roster is a single clinician, that clinician's service counts match the group's attributed volume shown on the ranked results, so they are shown here; the per-provider split across a larger roster is a premium feature. See Methods & Sources.