GSLPG, INC
PAC 7810226875 Provider groupWho's billing in this group, plus the paid volume analytics · CY2024
Clinician makeup · CY2024Billed 36 of the group's 72 codes this year, across 1 state (CY2024).
The full analytics for this group
PremiumThe billed-volume rank, trajectory, and economics behind this group — computed on the same disclosed Medicare Part B data.
- Per-code payment breakdown & avg $/service — dollars behind the volume
- Beneficiary-episode volume — reach, not just service counts
- Office vs. facility setting mix — place-of-service code split
- National billed-volume rank — percentile, cohort & year disclosed
- Size-peer billed-volume benchmark — vs. groups of similar size
- Top-3 clinician share — how volume distributes
- 5-year volume trend — direction across the window
- Business mix — largest codes by payment
Rank and benchmark figures are billed-volume positions among peers, not measures of care. All figures attributed (single-group clinicians) and disclosed Medicare Part B fee-for-service.
Notify me at launch → Or see a live example group page →Provider volumes, all codes · CY2024
| NPI | Provider | Credentials | Type | City | St | Services (all codes) locked column |
|---|---|---|---|---|---|---|
| 1114248523 | Young, Margaret | DO | Family Practice | Schuylkill Haven | PA | premium |
| 1689645749 | Harkins, Robert | M.D. | Family Practice | Orwigsburg | PA | premium |
| 1336149442 | Tucker, Peter | MD | Urology | Harrisburg | PA | premium |
| 1508866534 | Damico, Frank | MD | Urology | Harrisburg | PA | premium |
| 1457304974 | Visperas, Mario | MD | Emergency Medicine | Wilkes Barre | PA | premium |
| 1063457182 | Bonfante, Gary | DO | Emergency Medicine | Wilkes Barre | PA | premium |
| 1376761163 | Elijovich, Matias | M.D. | Emergency Medicine | Wilkes Barre | PA | premium |
| 1194059543 | Erickson, Jacob | M.D. | Emergency Medicine | Wilkes Barre | PA | premium |
| 1104379338 | Batz, Santana | PA-C | Physician Assistant | Danville | PA | premium |
| 1306124466 | Polanczyk, Jill | D.O. | Emergency Medicine | Wilkes Barre | PA | premium |
| 1841785524 | Mercado, Alex | DO | Emergency Medicine | Orwigsburg | PA | premium |
| 1730612227 | Halupa, Anthony | D.O. | Emergency Medicine | Wilkes Barre | PA | premium |
| 1508126012 | Remaley, Todd | DO | Emergency Medicine | Wilkes Barre | PA | premium |
| 1730951344 | Nester, Stacey | CRNP | Nurse Practitioner | Orwigsburg | PA | premium |
| 1144395922 | Adler, Jeffrey | MD | Emergency Medicine | Wilkes Barre | PA | premium |
| 1497106777 | Absar, Syeda · member of 3 groups | M.D. | Pathology | Philadelphia | PA | premium |
| 1770133126 | Acevedo, Ann · member of 2 groups | CRNP | Nurse Practitioner | Lehighton | PA | premium |
| 1770946311 | Acholonu, Amarachi · member of 3 groups | M.D | Internal Medicine | West Chester | PA | premium |
| 1154642338 | Ackerman, Daniel · member of 3 groups | M.D. | Neurology | Bethlehem | PA | premium |
| 1184203903 | Aggarwal, Ritika · member of 3 groups | Internal Medicine | Orwigsburg | PA | premium | |
| 1396973178 | Agrawal, Ravi · member of 3 groups | M.B.B.S | Nephrology | Bethlehem | PA | premium |
| 1144568759 | Ahmed, Waqas · member of 2 groups | MD | Cardiology | Orwigsburg | PA | premium |
| 1699111773 | Ahsan, Salwa · member of 2 groups | M.D. | Family Practice | Bethlehem | PA | premium |
| 1578188389 | Aiad, Mina · member of 2 groups | DO | Internal Medicine | Easton | PA | premium |
| 1366777252 | Ali, Sameer · member of 3 groups | M.D. | Neurology | Bethlehem | PA | premium |
| 1720033996 | Amadio, Thomas · member of 2 groups | DO | Emergency Medicine | Wilkes Barre | PA | premium |
| 1932818762 | Armstrong, Janet · member of 2 groups | CRNP | Nurse Practitioner | Palmerton | PA | premium |
| 1275864431 | Arora, Satyam · member of 2 groups | D.O. | Nephrology | Allentown | PA | premium |
| 1386685550 | Astl-Reimer, Pamela · member of 2 groups | PA | Physician Assistant | Quakertown | PA | premium |
| 1306385018 | Aul, Rebecca · member of 2 groups | CRNP | Nurse Practitioner | Fountain Hill | PA | premium |
| 1093207227 | Banai, Ruslan · member of 2 groups | DO | Internal Medicine | Bethlehem | PA | premium |
| 1710472568 | Barlotta, Ryan · member of 3 groups | DO | Urology | Philadelphia | PA | premium |
| 1417223975 | Bassik, Noy · member of 3 groups | MD | Interventional Radiology | Bethlehem | PA | premium |
| 1023638442 | Bavaria, Michaela · member of 3 groups | DO | Family Practice | Pottsville | PA | premium |
| 1396212767 | Bizarre, Devon · member of 2 groups | PA-C | Physician Assistant | Coaldale | PA | premium |
| 1982213062 | Black, Erin · member of 4 groups | PA-C | Physician Assistant | Wilkes Barre | PA | premium |
| 1396745436 | Boline, George · member of 2 groups | MD | Urology | Harrisburg | PA | premium |
| 1598257032 | Braun, Aleksandra · member of 5 groups | MD | Hospitalist | Albany | NY | premium |
| 1134107188 | Bruce, Christine · member of 2 groups | PA C MHSA | Physician Assistant | Hershey | PA | premium |
| 1821384546 | Butash, Ali · member of 2 groups | M.D. | General Surgery | Allentown | PA | premium |
| 1053579714 | Carnero Salazar, Guillermo · member of 2 groups | M.D. | Nephrology | Allentown | PA | premium |
| 1497168702 | Cataldo, Brittany · member of 2 groups | D.O. | Nephrology | Voorhees | NJ | premium |
| 1790514800 | Clauser, Kelsey · member of 3 groups | CRNP | Nurse Practitioner | Orwigsburg | PA | premium |
| 1740638931 | Cohen, Daniel · member of 3 groups | M.D. | Sports Medicine | Orwigsburg | PA | premium |
| 1316300890 | Cooper, Robert · member of 3 groups | MD | Urology | Allentown | PA | premium |
| 1881919330 | Corwin, Douglas · member of 2 groups | M.D. | Pulmonary Disease | Fountain Hill | PA | premium |
| 1376084624 | Crouse, David · member of 3 groups | M.D. | Vascular Surgery | Bethlehem | PA | premium |
| 1649292764 | Da Costa, Deline · member of 3 groups | MD | Pathology | Phillipsburg | NJ | premium |
| 1972052447 | Deleon-Matika, Jamie · member of 2 groups | PA | Physician Assistant | Bethlehem | PA | premium |
| 1417396276 | Devarinti, Sruthi · member of 3 groups | D.O | Neurology | Bethlehem | PA | premium |
| 1508880097 | Diaz, Rosanne · member of 3 groups | PA-C | Physician Assistant | Allentown | PA | premium |
| 1801929096 | Dimaggio, Calogero · member of 3 groups | DO | Vascular Surgery | Orwigsburg | PA | premium |
| 1003810045 | Diverio, Donald · member of 3 groups | D.O. | Orthopedic Surgery | Orwigsburg | PA | premium |
| 1528385606 | Doctor, Lynne · member of 3 groups | M.D. | Vascular Surgery | Bethlehem | PA | premium |
| 1467613141 | Donkar, Thomas · member of 2 groups | D.O. | General Surgery | Bethlehem | PA | premium |
| 1407353063 | Doran, Michael · member of 3 groups | MD | Orthopedic Surgery | Bethlehem | PA | premium |
| 1891798096 | Dratch, Adam · member of 2 groups | MD | Nephrology | Bethlehem | PA | premium |
| 1164491551 | Durako, Robert · member of 3 groups | DO | Internal Medicine | Lehighton | PA | premium |
| 1871716092 | Ebert, Bryan · member of 3 groups | M.D. | Pathology | Newtown Square | PA | premium |
| 1013470947 | Elias, Brendan · member of 2 groups | Neurology | Bethlehem | PA | premium | |
| 1821554353 | Faust, Cynthia · member of 2 groups | CRNP | Nurse Practitioner | Bethlehem | PA | premium |
| 1144717984 | Fayad, Khalil · member of 3 groups | MBBCH | Internal Medicine | Hershey | PA | premium |
| 1881075596 | Fegley, Mark · member of 4 groups | M.D. | Anesthesiology | Bethlehem | PA | premium |
| 1225741002 | Fehnel-Young, Amanda · member of 2 groups | CRNP | Nurse Practitioner | Fountain Hill | PA | premium |
| 1518257674 | Feyko, Jared · member of 3 groups | DO | General Surgery | Easton | PA | premium |
| 1518435411 | Gallagher, Tyler · member of 2 groups | PA-C | Physician Assistant | Fountain Hill | PA | premium |
| 1154772895 | Ge, Li · member of 3 groups | MD | Pathology | Bethlehem | PA | premium |
| 1609458470 | Gerety, Casey · member of 2 groups | DPM | Podiatry | Allentown | PA | premium |
| 1770583379 | Gevirtz, Jeffrey · member of 2 groups | MD | Urology | Allentown | PA | premium |
| 1558709659 | Gibble, Anne · member of 2 groups | CRNP | Nurse Practitioner | Annville | PA | premium |
| 1265154538 | Gnall, Samantha · member of 2 groups | PA-C | Physician Assistant | Orwigsburg | PA | premium |
| 1881837904 | Goldsmith, Zachariah · member of 2 groups | M.D. | Urology | Bethlehem | PA | premium |
| 1518455575 | Gombosi, Emily · member of 3 groups | DPM | Podiatry | Geneva | NY | premium |
| 1427451012 | Gould, Kathleen · member of 2 groups | Nurse Practitioner | Bethlehem | PA | premium | |
| 1427055755 | Grob, Robert · member of 3 groups | D.O. | Orthopedic Surgery | Palmerton | PA | premium |
| 1053726208 | Hanrahan, Brian · member of 3 groups | M.D. | Neurology | Bethlehem | PA | premium |
| 1366785594 | Heath, Felicia · member of 3 groups | MD | Critical Care (Intensivists) | Bethlehem | PA | premium |
| 1457714792 | Hehar, Prabhdeep · member of 3 groups | D.O | Critical Care (Intensivists) | Bethlehem | PA | premium |
| 1619038189 | Hix, Melissa · member of 2 groups | CRNP | Nurse Practitioner | Orwigsburg | PA | premium |
| 1477277390 | Hocking, Bria · member of 3 groups | PA-C | Physician Assistant | Bethlehem | PA | premium |
| 1346772191 | Hodges, Daniel · member of 3 groups | Pathology | Chicago | IL | premium | |
| 1871948604 | Hughes, Michael · member of 3 groups | M.D. | Urology | Camp Lejeune | NC | premium |
| 1578728267 | Hussain, Mahnaz · member of 2 groups | MD | Internal Medicine | Allentown | PA | premium |
| 1437635174 | Ireifej, Natasha · member of 2 groups | PA-C | Physician Assistant | Fountain Hill | PA | premium |
| 1508291279 | Islam, Mohammed · member of 2 groups | M.D. | Family Practice | Bethlehem | PA | premium |
| 1821416579 | Ismail-Sayed, Ibrahim · member of 3 groups | MD | Pulmonary Disease | Fountain Hill | PA | premium |
| 1245233469 | Jacobs, Joseph · member of 2 groups | MD | Nephrology | Bethlehem | PA | premium |
| 1881836476 | Jain, Samir · member of 6 groups | M.D. | Internal Medicine | Newark | DE | premium |
| 1700266756 | Jancic, Lea · member of 3 groups | M.D. | Critical Care (Intensivists) | Bethlehem | PA | premium |
| 1972863918 | Jaramillo, Kimberly · member of 3 groups | DO | Pathology | Bethlehem | PA | premium |
| 1447413281 | Jegede, Aderonke · member of 3 groups | MD | Internal Medicine | Chester | PA | premium |
| 1588717474 | Jobbagy, Zsolt · member of 3 groups | MD | Pathology | Newark | NJ | premium |
| 1881043867 | Jofre, Sebastian · member of 3 groups | D.O. | Pathology | Bethlehem | PA | premium |
| 1871974378 | Kanach, Colin · member of 3 groups | M.D. | Pathology | Philadelphia | PA | premium |
| 1184966277 | Kaplan, Jason · member of 2 groups | D.O. | Cardiology | Allentown | PA | premium |
| 1205048659 | Karp, Joshua · member of 5 groups | M.D. | Hospitalist | Doylestown | PA | premium |
| 1497286207 | Khan, Irfan · member of 3 groups | M.D. | Pathology | Kansas City | KS | premium |
| 1578987996 | Kirby, David · member of 3 groups | TAXONOMY | Orthopedic Surgery | Tamaqua | PA | premium |
| 1154565448 | Kohler, Scott · member of 3 groups | Neurology | Bethlehem | PA | premium | |
| 1255674248 | Konsky, Glenn · member of 3 groups | D.O. | Neurology | Bethlehem | PA | premium |
| 1184218968 | Kutza, Elizabeth · member of 3 groups | PA-C | Physician Assistant | Bethlehem | PA | premium |
| 1902874373 | Labeeb, Atef · member of 3 groups | MD | Pathology | Dunmore | PA | premium |
| 1376036137 | Lee, Kevin · member of 8 groups | DO | Anesthesiology | New York | NY | premium |
| 1548437411 | Lim, Kuei-Cheng · member of 3 groups | MD, PHD | Neurology | Bethlehem | PA | premium |
| 1255695409 | Lin, Maggie · member of 3 groups | M.D. | Vascular Surgery | Bethlehem | PA | premium |
| 1013525740 | Lindvig, Elizabeth · member of 2 groups | DPM | Podiatry | Bryn Mawr | PA | premium |
| 1104869072 | Liu, Jingxuan · member of 3 groups | M.D. | Pathology | Bethlehem | PA | premium |
| 1790114460 | Lu, Ying · member of 3 groups | Pathology | Philadelphia | PA | premium | |
| 1336122746 | Lundy, Douglas · member of 4 groups | MD | Orthopedic Surgery | Bethlehem | PA | premium |
| 1629500954 | Mahmood, Sundis · member of 3 groups | D.O. | Pathology | Bethlehem | PA | premium |
| 1619332483 | Malik, Aatika · member of 3 groups | MD | Pathology | Bethlehem | PA | premium |
| 1376983767 | Mambalam, Nitya · member of 3 groups | M.D, | Neurology | Bethlehem | PA | premium |
| 1144545351 | Mangrolia, Hardik · member of 2 groups | MD | Clinical Cardiac Electrophysiology | Bethlehem | PA | premium |
| 1609365386 | Mannan, Sohaib · member of 4 groups | MD | Family Practice | Whitehall | PA | premium |
| 1902023211 | Mansoor, Ather · member of 2 groups | M.D., M.H.A. | Cardiology | Allentown | PA | premium |
| 1083289631 | Manuel, Sebastian · member of 2 groups | MD, MBA | Internal Medicine | Easton | PA | premium |
| 1710410071 | Mao, Johnnie · member of 3 groups | M.D. | Internal Medicine | Bethlehem | PA | premium |
| 1457504425 | Marean, Michael · member of 2 groups | M.D. | Urology | Brooklyn | NY | premium |
| 1568873735 | Marron, Robert · member of 3 groups | MD | Pulmonary Disease | Fountain Hill | PA | premium |
| 1225380447 | Martinez, Denise · member of 2 groups | CRNP | Nurse Practitioner | Allentown | PA | premium |
| 1780638445 | Martinez, Michael · member of 2 groups | MD, FACS | General Surgery | Palmerton | PA | premium |
| 1982260428 | Mazziotta, Julie · member of 2 groups | CRNP | Nurse Practitioner | Allentown | PA | premium |
| 1720211196 | Mccafferty, Diedra · member of 3 groups | D.O. | Family Practice | Philadelphia | PA | premium |
| 1346906633 | Methven, Christina · member of 2 groups | Physician Assistant | Stroudsburg | PA | premium | |
| 1215928338 | Miller, Emily · member of 3 groups | MD | Pathology | Wright Patterson Afb | OH | premium |
| 1740668631 | Miller, Justin · member of 3 groups | DO | Orthopedic Surgery | Tamaqua | PA | premium |
| 1104202654 | Misko, Nicole · member of 4 groups | PAC | Physician Assistant | Allentown | PA | premium |
| 1417679028 | Mister, Jordan · member of 4 groups | Physician Assistant | Allentown | PA | premium | |
| 1669683165 | Moulding, Hugh · member of 2 groups | MD, PHD | Neurosurgery | Fountain Hill | PA | premium |
| 1669653457 | Naeem, Sobia · member of 3 groups | MD | Family Practice | Allentown | PA | premium |
| 1205027653 | Nanda, Sudip · member of 2 groups | M.D. | Clinical Cardiac Electrophysiology | Bethlehem | PA | premium |
| 1699884106 | Neuwirth, Michael · member of 4 groups | M.D. | Interventional Radiology | Easton | PA | premium |
| 1740663384 | Newton, Alexander · member of 3 groups | DPM | Podiatry | Easton | PA | premium |
| 1023440450 | Odierno, Ralph · member of 3 groups | PAC | Physician Assistant | Palmerton | PA | premium |
| 1376829606 | O'donnell, Rebecca · member of 2 groups | CRNP | Nurse Practitioner | Orwigsburg | PA | premium |
| 1053897678 | Oldaker, Haylee · member of 2 groups | PA-C | Physician Assistant | Bloomsburg | PA | premium |
| 1023213204 | Olivero, Eric · member of 4 groups | MD | Vascular Surgery | Sellersville | PA | premium |
| 1427671874 | Omer, Sidra · member of 2 groups | MD | Internal Medicine | Bethlehem | PA | premium |
| 1922337591 | Opperman, Heidemarie · member of 2 groups | PA-C | Physician Assistant | Allentown | PA | premium |
| 1417296088 | Patel, Nikunjkumar · member of 4 groups | MD | Nephrology | Philadelphia | PA | premium |
| 1750885497 | Patel, Shamik · member of 3 groups | MD | Anesthesiology | Danville | PA | premium |
| 1821027251 | Patel, Prashant · member of 3 groups | MD | Interventional Radiology | Easton | PA | premium |
| 1831328871 | Patel, Rujul · member of 2 groups | D.O. | Cardiology | Bethlehem | PA | premium |
| 1073953642 | Paul, Elisabeth · member of 2 groups | Internal Medicine | Bethlehem | PA | premium | |
| 1598182933 | Paulson, Viji · member of 3 groups | M.D. | Internal Medicine | Bethlehem | PA | premium |
| 1548929359 | Pilla, John · member of 2 groups | Nurse Practitioner | Bethlehem | PA | premium | |
| 1649624206 | Plowman, Russell · member of 3 groups | M.D. | Pathology | Bethlehem | PA | premium |
| 1821534116 | Polansky, Scott · member of 2 groups | D.O. | Orthopedic Surgery | Easton | PA | premium |
| 1225618382 | Pollard, Ryan · member of 3 groups | DO | Internal Medicine | Easton | PA | premium |
| 1093197741 | Pothering, Christian · member of 3 groups | M.D. | Vascular Surgery | Allentown | PA | premium |
| 1750005096 | Prator, Ian · member of 3 groups | PA-C | Physician Assistant | Bethlehem | PA | premium |
| 1184671083 | Prechtel, Douglas · member of 2 groups | Internal Medicine | Bethlehem | PA | premium | |
| 1174051254 | Pridgen, Eric · member of 2 groups | MD | Orthopedic Surgery | Lehighton | PA | premium |
| 1548657596 | Qaqish, Michael · member of 3 groups | General Surgery | Allentown | PA | premium | |
| 1669829982 | Raducha, Jeremy · member of 3 groups | M.D. | Orthopedic Surgery | Bethlhem | PA | premium |
| 1538652870 | Raghavan, Rajiv · member of 2 groups | MD | Urology | Philadelphia | PA | premium |
| 1720841794 | Reiter, Ann · member of 3 groups | CRNP | Nurse Practitioner | Bethlehem | PA | premium |
| 1518394782 | Reynolds, Linda · member of 2 groups | CRNP | Nurse Practitioner | Bethlehem | PA | premium |
| 1376844969 | Ritenuti, Michel · member of 3 groups | DO | Neurology | Bethlehem | PA | premium |
| 1568478212 | Rosenthal, Jarrod · member of 2 groups | M.D. | Urology | Bethlehem | PA | premium |
| 1871889774 | Rozenberg, Diana · member of 2 groups | M.D. | Family Practice | Allentown | PA | premium |
| 1184030884 | Rueter, Brian · member of 4 groups | DO | Family Practice | Farmington | ME | premium |
| 1659504421 | Sabol, Michael · member of 2 groups | D.O. | Internal Medicine | Coaldale | PA | premium |
| 1477897940 | Saunders, Chad · member of 3 groups | M.D. | Neurology | Bethlehem | PA | premium |
| 1912668229 | Schroer, Jacob · member of 3 groups | Nurse Practitioner | Bethlehem | PA | premium | |
| 1053846600 | Seelam Ritesh, Kumar Reddy · member of 3 groups | MD | Anesthesiology | Bethlehem | PA | premium |
| 1245737337 | Sein, Khine Yadanar · member of 3 groups | MD | Neurology | Bethlehem | PA | premium |
| 1194250530 | Serrano, Antonio · member of 3 groups | M.D. | Pathology | Bethlehem | PA | premium |
| 1598172066 | Sharma, Mrunal · member of 2 groups | Internal Medicine | Darby | PA | premium | |
| 1336339159 | Sherman, Michael · member of 3 groups | MD | Pathology | Bethlehem | PA | premium |
| 1720184518 | Sherry, Kenneth · member of 2 groups | PA | Physician Assistant | Pottsville | PA | premium |
| 1598900177 | Sheth, Sharvil · member of 3 groups | M.D. | Vascular Surgery | Bethlehem | PA | premium |
| 1790281574 | Siddique, Haseeb · member of 4 groups | MD | Internal Medicine | Allentown | PA | premium |
| 1134352115 | Singh, Abhay · member of 2 groups | M.D. | Urology | Philadelphia | PA | premium |
| 1356632053 | Singh, Gurbinder · member of 4 groups | D.O. | Critical Care (Intensivists) | Bethlehem | PA | premium |
| 1821076548 | Smith, Andrew · member of 4 groups | M.D. | General Surgery | Gettysburg | PA | premium |
| 1952304149 | Snyder, Richard · member of 4 groups | DO | Nephrology | Bethlehem | PA | premium |
| 1760883318 | Somashekar, Vinay · member of 2 groups | MD | Anesthesiology | Oceanside | NY | premium |
| 1194933515 | Stahlnecker, Deborah · member of 3 groups | DO | Pulmonary Disease | Fountain Hill | PA | premium |
| 1326421249 | Starsinic, Patrick · member of 3 groups | D.O. | Hospitalist | Harrisburg | PA | premium |
| 1366114449 | Sterner, Lauren · member of 2 groups | Physician Assistant | Coaldale | PA | premium | |
| 1891226536 | Stoddard, Mark · member of 3 groups | MD, PHD | Anesthesiology | Bethlehem | PA | premium |
| 1831249150 | Stoll, Lisa · member of 3 groups | M.D., MPH | Pathology | Bethlehem | PA | premium |
| 1518638188 | Sully, Jenifer · member of 2 groups | Physician Assistant | Allentown | PA | premium | |
| 1881350452 | Swetz, Sarah · member of 2 groups | PA-C | Physician Assistant | Bethlehem | PA | premium |
| 1881885630 | Tamarkin, Frank · member of 3 groups | M.D. | Urology | Bethlehem | PA | premium |
| 1447789326 | Tayel, Hesham · member of 2 groups | MD | Internal Medicine | Bethlehem | PA | premium |
| 1255420022 | Tellschow, Steven · member of 3 groups | M.D. | Pathology | Bethlehem | PA | premium |
| 1962859124 | Teotico, John Michael · member of 3 groups | M.D. M.B.A | Internal Medicine | Bethlehem | PA | premium |
| 1093943896 | Ternopolska, Nataliya · member of 3 groups | M.D. | Neurology | Bethlehem | PA | premium |
| 1376569087 | Thomas, Jamie · member of 3 groups | D.O. | Interventional Radiology | Easton | PA | premium |
| 1629217849 | Thomas, Dwithiya · member of 2 groups | M.D. | Cardiology | Bethlehem | PA | premium |
| 1033351069 | Thornburg, Kristina · member of 3 groups | D.O. | General Surgery | Pottsville | PA | premium |
| 1497069942 | Thorpe, Dahlia · member of 2 groups | D.O. | Emergency Medicine | Wilkes Barre | PA | premium |
| 1801399324 | Todhe, Pandi · member of 2 groups | Internal Medicine | Bethlehem | PA | premium | |
| 1548470966 | Toll, Adam · member of 3 groups | M.D. | Pathology | Bethlehem | PA | premium |
| 1548794605 | Towne, William · member of 3 groups | MD | Pathology | Bethlehem | PA | premium |
| 1619168440 | Tuazon, Hazel · member of 2 groups | M.D. | Obstetrics & Gynecology | Fogelsville | PA | premium |
| 1164471827 | Turki, Mohamed · member of 2 groups | MD | Pulmonary Disease | Bethlehem | PA | premium |
| 1740661693 | Tyson, Jaclyn · member of 2 groups | CRNP | Nurse Practitioner | Easton | PA | premium |
| 1164603247 | Varvarelis, Nicholas · member of 3 groups | D.O. | Nephrology | Palmerton | PA | premium |
| 1467746123 | Verges, Daniel · member of 2 groups | M.D. | Urology | Bethlehem | PA | premium |
| 1609258912 | Vytlacil, Christopher · member of 3 groups | M.D. | Pathology | Bethlehem | PA | premium |
| 1063193084 | Wallace, Erik · member of 2 groups | PA-C | Physician Assistant | Bethlehem | PA | premium |
| 1356129530 | Walther, Julia · member of 3 groups | Physician Assistant | Bethlehem | PA | premium | |
| 1467078451 | Watts, Allison · member of 2 groups | MD | Family Practice | Easton | PA | premium |
| 1821019084 | Wippel, Lisa · member of 3 groups | PA-C | Physician Assistant | Pottsville | PA | premium |
| 1962757997 | Xu, Liyan · member of 3 groups | M.D. | Pathology | Bethlehem | PA | premium |
| 1710229968 | Yannes, Michael · member of 4 groups | Interventional Radiology | Bethlehem | PA | premium | |
| 1366934911 | Yorty, Brandon · member of 2 groups | DO | Internal Medicine | Bethlehem | PA | premium |
| 1538933924 | Yuksel, Sinan · member of 2 groups | PAC | Physician Assistant | Palmerton | PA | premium |
| 1629412150 | Zhou, Lei · member of 3 groups | MD | Neurology | Bethlehem | PA | premium |
| 1225472525 | Zidan, Awss · member of 4 groups | M.D. | Neurology | Stuart | FL | premium |
| 1619907516 | Zighelboim, Israel · member of 2 groups | MD | Gynecological Oncology | Fountain Hill | PA | premium |
Volumes are attributed to a group only for clinicians affiliated with exactly one group. Clinicians in several groups are listed ("member of N groups") but shown as "—" — their volume is not attributed to any single group. A "—" on a single-group clinician means CMS suppressed the figure (fewer than 11 beneficiaries), never zero. Beneficiary-episodes count CMS's per-setting beneficiary figures, not unique patients. Average Medicare payment is the amount Medicare actually paid per service, weighted by service volume across office and facility settings. Where the roster is a single clinician, that clinician's service counts match the group's attributed volume shown on the ranked results, so they are shown here; the per-provider split across a larger roster is a premium feature. See Methods & Sources.