WATERTOWN PHYSICIAN PRACTICES LLC
NURSE PRACTITIONER · WATERTOWN, WI · 64 providers · hospital-affiliated · (920) 262-4825
Provider volumes for 99214 — Established patient office or other outpatient visit with moderate level of decision making, if using time, 30 minutes or more · CY2023
Group overview · all codes · CY2023
On 99214 — Established patient office or other outpatient vi...
All figures are attributed (single-group clinicians only) and disclosed (CMS suppresses fewer-than-11-beneficiary rows) Medicare Part B fee-for-service — a subset, never complete totals. Percentile and peer figures are billed-volume positions, not statements about care. See Methods & Sources.
| NPI | Provider | Credentials | Type | City | St | 99214 services | Beneficiary-episodes | Avg Medicare payment |
|---|---|---|---|---|---|---|---|---|
| 1083608087 | Al-Bitar, Issam | MD | Interventional Cardiology | Pensacola | FL | premium | premium | premium |
| 1710395058 | Suwanabol, Promporn | Physician Assistant | Watertown | WI | premium | premium | premium | |
| 1780667683 | Conrardy, Philip | M.D. | Anesthesiology | Milwaukee | WI | premium | premium | premium |
| 1487053005 | Brown, Casey | APNP | Nurse Practitioner | Watertown | WI | premium | premium | premium |
| 1558780221 | Van Reesen, Whitney | M.D. | Family Practice | Lake Mills | WI | premium | premium | premium |
| 1962678086 | Denk, Jeanne | NP | Nurse Practitioner | Wauwatosa | WI | premium | premium | premium |
| 1992023493 | Sullivan, Sheila | D.O. | Ophthalmology | Watertown | WI | premium | premium | premium |
| 1720709751 | Smiley, David | APNP | Nurse Practitioner | Watertown | WI | premium | premium | premium |
| 1437638830 | Unger, Lori | APNP | Nurse Practitioner | Wauwatosa | WI | premium | premium | premium |
| 1437143435 | Volkert, Paul | MD | Cardiology | Janesville | WI | premium | premium | premium |
| 1871038638 | Stinnett, Dana | NP | Nurse Practitioner | Juneau | WI | premium | premium | premium |
| 1215476874 | Pape, Beth | N.P. | Nurse Practitioner | Ixonia | WI | premium | premium | premium |
| 1255606430 | Fleming, Garrett | D.O. | General Surgery | Dubuque | IA | premium | premium | premium |
| 1518196807 | Nasir, Sajjad | M.D. | Neurology | Menomonee Falls | WI | premium | premium | premium |
| 1487092078 | Drake, Susie | M.D. | Ophthalmology | Madison | WI | premium | premium | premium |
| 1285698548 | Dachman, Adam | DO, FACOS | General Surgery | Dodgeville | WI | premium | premium | premium |
| 1225071475 | Auger, Jon · member of 2 groups | MD | Urology | Waukesha | WI | premium | premium | premium |
| 1093758195 | Butler, Brian · member of 2 groups | MD | Urology | Waukesha | WI | premium | premium | premium |
| 1588169015 | Charles, David · member of 3 groups | MD | Urology | Culpeper | VA | premium | premium | premium |
| 1255853933 | Conner, Ashley · member of 2 groups | APNP | Nurse Practitioner | Waukesha | WI | premium | premium | premium |
| 1114029196 | Eyzaguirre, Arturo · member of 3 groups | MD | Internal Medicine | Cudahy | WI | premium | premium | premium |
| 1912486531 | Finn, Rachael · member of 3 groups | PA-C | Physician Assistant | Madison | WI | premium | premium | premium |
| 1841244555 | Graglia, Greg · member of 2 groups | DPM | Podiatry | Watertown | WI | premium | premium | premium |
| 1508834193 | Kidd, Charles · member of 2 groups | MD | Urology | Milwaukee | WI | premium | premium | premium |
| 1467948315 | Krol, Laura · member of 2 groups | Nurse Practitioner | West Allis | WI | premium | premium | premium | |
| 1194943399 | Lisi, Paul · member of 3 groups | D.O. | Osteopathic Manipulative Medicine | Cudahy | WI | premium | premium | premium |
| 1104854363 | Mathai, Mathew · member of 3 groups | M.D. | Pulmonary Disease | Cudahy | WI | premium | premium | premium |
| 1013963107 | Met, Jay · member of 2 groups | MD | Ophthalmology | Milwaukee | WI | premium | premium | premium |
| 1538162250 | Milleman, Mark · member of 3 groups | M.D. | Urology | Davenport | IA | premium | premium | premium |
| 1043947609 | Miller, Amber · member of 2 groups | APRN | Nurse Practitioner | Watertown | WI | premium | premium | premium |
| 1427291236 | Pagoria, Dustin · member of 3 groups | M.D. | Urology | Stevens Point | WI | premium | premium | premium |
| 1225023708 | Papermaster, David · member of 2 groups | P.A.-C. | Physician Assistant | Waukesha | WI | premium | premium | premium |
| 1295791937 | Shammo, Salim · member of 3 groups | M.D. | Cardiology | Oak Creek | WI | premium | premium | premium |
| 1396796074 | Sokovich, Ronald · member of 2 groups | M.D., F.A.C.S. | Urology | Watertown | WI | premium | premium | premium |
| 1316958705 | Stuleanu, Florin · member of 4 groups | M.D. | Pulmonary Disease | Cudahy | WI | premium | premium | premium |
| 1598708646 | Womack, Greg · member of 2 groups | MD | Urology | Waukesha | WI | premium | premium | premium |
| 1427001676 | Yaeggi, Brent · member of 3 groups | DPM | Podiatry | Watertown | WI | premium | premium | premium |
Volumes are attributed to a group only for clinicians affiliated with exactly one group. Clinicians in several groups are listed ("member of N groups") but shown as "—" — their volume is not attributed to any single group. A "—" on a single-group clinician means CMS suppressed the figure (fewer than 11 beneficiaries), never zero. Beneficiary-episodes count CMS's per-setting beneficiary figures, not unique patients. Average Medicare payment is the amount Medicare actually paid per service, weighted by service volume across office and facility settings. Where the roster is a single clinician, that clinician's service counts match the group's attributed volume shown on the ranked results, so they are shown here; the per-provider split across a larger roster is a premium feature. See Methods & Sources.