DEAF SMITH COUNTY HOSPITAL DISTRICT
PAC 8123923497 Physician groupWho's billing in this group, plus the paid volume analytics · CY2024
Clinician makeup · CY2024Billed 13 of the group's 30 codes this year, across 1 state (CY2024).
The full analytics for this group
PremiumThe billed-volume rank, trajectory, and economics behind this group — computed on the same disclosed Medicare Part B data.
- Per-code payment breakdown & avg $/service — dollars behind the volume
- Beneficiary-episode volume — reach, not just service counts
- Office vs. facility setting mix — place-of-service code split
- National billed-volume rank — percentile, cohort & year disclosed
- Size-peer billed-volume benchmark — vs. groups of similar size
- Top-3 clinician share — how volume distributes
- 5-year volume trend — direction across the window
- Business mix — largest codes by payment
Rank and benchmark figures are billed-volume positions among peers, not measures of care. All figures attributed (single-group clinicians) and disclosed Medicare Part B fee-for-service.
Notify me at launch → Or see a live example group page →Provider volumes, all codes · CY2024
| NPI | Provider | Credentials | Type | City | St | Volume (all codes) locked column |
|---|---|---|---|---|---|---|
| 1144928367 | Gammon, Sharleen | NP | Nurse Practitioner | Farwell | TX | premium |
| 1427335439 | Seals, Nathin | PA, PHARMD | Physician Assistant | Pampa | TX | premium |
| 1265950414 | Pemberton, Katie | FNP-C | Nurse Practitioner | Amarillo | TX | premium |
| 1497702542 | Abdalla, Adel · member of 49 groups | M.D. | Diagnostic Radiology | Orlando | FL | premium |
| 1629737770 | Abdellatif, Waleed · member of 4 groups | MBBCH, MSC, MSHPE | Diagnostic Radiology | Houston | TX | premium |
| 1245236413 | Agomuo, Peter · member of 5 groups | M.D | Diagnostic Radiology | Lafayette | LA | premium |
| 1912986118 | Algilani, Kamran · member of 2 groups | M.D. | Family Practice | Rockport | TX | premium |
| 1326383100 | Anderson, Kyle · member of 2 groups | CRNA | Certified Registered Nurse Anesthetist (CRNA) | Concord | NH | premium |
| 1891226114 | Ansari, Mohammad · member of 4 groups | M.D. | Diagnostic Radiology | Cleveland | OH | premium |
| 1326305624 | Bahaa Aldeen, Mohammed · member of 6 groups | MD | Internal Medicine | Amarillo | TX | premium |
| 1831627918 | Baiomy, Ali · member of 5 groups | MD | Diagnostic Radiology | Dallas | TX | premium |
| 1861913931 | Bella, Gasim · member of 3 groups | DO | Hospitalist | Amarillo | TX | premium |
| 1780615690 | Chase, Earl · member of 2 groups | D.O. | Emergency Medicine | Hereford | TX | premium |
| 1104861533 | Covey, Sean · member of 3 groups | C.R.N.A. | Certified Registered Nurse Anesthetist (CRNA) | Mesquite | NV | premium |
| 1760980320 | Dunlap, Joshua · member of 5 groups | Certified Registered Nurse Anesthetist (CRNA) | Weatherford | TX | premium | |
| 1710341961 | Halaibeh, Mohammad · member of 6 groups | M.D | Diagnostic Radiology | Houston | TX | premium |
| 1326302985 | Haq, Aftab · member of 12 groups | M.D. | Diagnostic Radiology | San Antonio | TX | premium |
| 1295020758 | Ho, David · member of 11 groups | D.O. | Diagnostic Radiology | Peoria | IL | premium |
| 1407887318 | Jansen, Phillip · member of 2 groups | D.O. | Family Practice | Greenwood | SC | premium |
| 1063860120 | Joseph, Arthur · member of 9 groups | D.O. | Diagnostic Radiology | San Antonio | TX | premium |
| 1548615594 | Khan, Musharaf · member of 2 groups | D.O | Diagnostic Radiology | Morgantown | WV | premium |
| 1164138830 | Myers, Tomas · member of 2 groups | PA | Physician Assistant | Amarillo | TX | premium |
| 1821040866 | Pham, Justin · member of 26 groups | M.D. | Diagnostic Radiology | Rockford | IL | premium |
| 1780723791 | Rohm, Trevor · member of 3 groups | MD | Family Practice | Hereford | TX | premium |
| 1457399818 | Shanker, Pradheep · member of 15 groups | M.D. | Diagnostic Radiology | Columbus | OH | premium |
| 1063867505 | Soliman, Basem · member of 2 groups | M.D. | General Surgery | Amarillo | TX | premium |
| 1386840940 | Vancura, Ryan · member of 6 groups | M.D. | Diagnostic Radiology | Austin | TX | premium |
| 1922779370 | Velarde, Olga · member of 2 groups | APRN/CNP | Nurse Practitioner | Amarillo | TX | premium |
| 1013425800 | Yardley, Vanessa · member of 3 groups | CRNA | Certified Registered Nurse Anesthetist (CRNA) | Clovis | NM | premium |
Volumes are attributed to a group only for clinicians affiliated with exactly one group. Clinicians in several groups are listed ("member of N groups") but shown as "—" — their volume is not attributed to any single group. A "—" on a single-group clinician means CMS suppressed the figure (fewer than 11 beneficiaries), never zero. Beneficiary-episodes count CMS's per-setting beneficiary figures, not unique patients. Average Medicare payment is the amount Medicare actually paid per service, weighted by service volume across office and facility settings. Where the roster is a single clinician, that clinician's service counts match the group's attributed volume shown on the ranked results, so they are shown here; the per-provider split across a larger roster is a premium feature. See Methods & Sources.