MOUNT NITTANY MEDICAL CENTER HEALTH SERVICES INC
PHYSICIAN ASSISTANT · STATE COLLEGE, PA · 363 providers · hospital-affiliated · (814) 234-8800
Provider volumes, all codes · CY2024
Group overview · all codes · CY2024
All figures are attributed (single-group clinicians only) and disclosed (CMS suppresses fewer-than-11-beneficiary rows) Medicare Part B fee-for-service — a subset, never complete totals. Percentile and peer figures are billed-volume positions, not statements about care. See Methods & Sources.
| NPI | Provider | Credentials | Type | City | St | Services (all codes) |
|---|---|---|---|---|---|---|
| 1669406799 | Wilson, Gregory | DO | Rheumatology | State College | PA | premium |
| 1194973735 | Rose, David | Diagnostic Radiology | Altoona | PA | premium | |
| 1477755577 | Alexander, Jacob | M.D. | Diagnostic Radiology | State College | PA | premium |
| 1518232339 | Botteicher, Joshua | Diagnostic Radiology | State College | PA | premium | |
| 1144287889 | Reisinger, Elizabeth | DO | Dermatology | Sarasota | FL | premium |
| 1902119654 | Vilbert, Eric | MD,CM | Diagnostic Radiology | Ephrata | PA | premium |
| 1689882631 | Yingling, Allison | M.D. | Diagnostic Radiology | State College | PA | premium |
| 1508181181 | Patel, Veeral | MD | Radiation Oncology | State College | PA | premium |
| 1508008921 | Hood, Anna | M.D. | Diagnostic Radiology | State College | PA | premium |
| 1346623758 | Rothrock, Roni | PT | Physical Therapist in Private Practice | State College | PA | premium |
| 1457512246 | Plunkett, Jessica | Physical Therapist in Private Practice | State College | PA | premium | |
| 1689645590 | Kocher, Christopher | MD | Clinical Cardiac Electrophysiology | State College | PA | premium |
| 1255544714 | Szymanski, Alexander | M.D. | Cardiology | State College | PA | premium |
| 1730152745 | Nydegger, Charles | MD | Clinical Cardiac Electrophysiology | State College | PA | premium |
| 1902015597 | Hazey, Matthew | M.D. | Dermatology | State College | PA | premium |
| 1548380793 | Parsons, Amy | Physical Therapist in Private Practice | State College | PA | premium | |
| 1427077197 | Pozniak, Nathaniel | PA-C | Physician Assistant | State College | PA | premium |
| 1356304299 | Eaton, Jeffrey | M.D. | Cardiology | State College | PA | premium |
| 1669649067 | Jones, Christopher | M.D. | Interventional Cardiology | State College | PA | premium |
| 1154344877 | Murray, Michael | MD | Family Practice | Reedsville | PA | premium |
| 1649233446 | Peeler, Kip | PA-C | Physician Assistant | State College | PA | premium |
| 1912153503 | Yingling, Christopher | MD | Urology | State College | PA | premium |
| 1619409851 | Sylvestre, Sebastian | MD | Allergy/ Immunology | State College | PA | premium |
| 1932567013 | Kadri, Muqueet | MD | Pulmonary Disease | State College | PA | premium |
| 1942263900 | Cardell, Anthony | M.D. | Cardiology | State College | PA | premium |
| 1508123407 | Phillips, Stephen | D.O. | Urology | State College | PA | premium |
| 1437230414 | Merrow, Stacy | PA-C | Physician Assistant | State College | PA | premium |
| 1265503197 | Caughey, Robert | MD | Otolaryngology | Altoona | PA | premium |
| 1770797953 | Rosamilia, Lorraine | M.D. | Dermatology | Sugarloaf | PA | premium |
| 1063677839 | Johnson, Deanna | PT | Physical Therapist in Private Practice | Altoona | PA | premium |
| 1083902316 | Black, Michelle | CRNP | Nurse Practitioner | State College | PA | premium |
| 1134182983 | Solic, John | Pulmonary Disease | State College | PA | premium | |
| 1538309174 | Roe, Kevin | DO | Nephrology | State College | PA | premium |
| 1336387828 | Miller, Philip | D.O. | Family Practice | State College | PA | premium |
| 1679915136 | Clarke, Jessica | PA-C | Physician Assistant | State College | PA | premium |
| 1821437328 | Vilensky, Vyacheslav | M.D. | Pulmonary Disease | State College | PA | premium |
| 1275670028 | Ishmael, Faoud | M.D. | Allergy/ Immunology | State College | PA | premium |
| 1548249642 | Ruff, Gregory | M.D. | Pulmonary Disease | State College | PA | premium |
| 1417910605 | Donelan, Stephen | M.D. | Nephrology | State College | PA | premium |
| 1215145941 | Zuniga, Tania | MD | Family Practice | State College | PA | premium |
| 1841434289 | Nasreen, Fahima | M.D | Nephrology | State College | PA | premium |
| 1639136872 | Siuta, Jonathan | M.D. | Hospitalist | State College | PA | premium |
| 1588634422 | Coll, Robert | M.D. | Hospitalist | State College | PA | premium |
| 1679984751 | Felice, Wendy | PT | Physical Therapist in Private Practice | Port Matilda | PA | premium |
| 1689306326 | Dillon, Dallis | Physician Assistant | State College | PA | premium | |
| 1306046438 | Gerardo, James | M.D., PH.D. | Cardiology | Altoona | PA | premium |
| 1558143370 | Egan, Troyanna | PA-C | Physician Assistant | State College | PA | premium |
| 1891758041 | Zoda, Albert | M.D. | Interventional Cardiology | State College | PA | premium |
| 1346538246 | Saborio, George | MD | Hospitalist | Philipsburg | PA | premium |
| 1255975892 | Davidson, Lauren | CRNP | Nurse Practitioner | State College | PA | premium |
| 1407385479 | Guillard, Allison | CRNP | Nurse Practitioner | State College | PA | premium |
| 1730146606 | Han, Enoch | MD | Vascular Surgery | State College | PA | premium |
| 1396783148 | Bork, Sarah | MD | Internal Medicine | State College | PA | premium |
| 1497915961 | Case, Dustin | D.O. | Gastroenterology | State College | PA | premium |
| 1730142977 | Ulbrecht, Jan | M.D. | Endocrinology | State College | PA | premium |
| 1235268855 | Bigart, Daniel | AU.D. | Audiologist | State College | PA | premium |
| 1437591146 | Jordan, Rebecca | CRNP | Nurse Practitioner | Bellefonte | PA | premium |
| 1932629284 | Mckinley, Moira | CRNP | Nurse Practitioner | Reedsville | PA | premium |
| 1366005225 | Hahn, Lauren | PA-C | Physician Assistant | State College | PA | premium |
| 1336800044 | Malackowski, Kayla | PA-C | Physician Assistant | Altoona | PA | premium |
| 1720041544 | Pasquariello, Rick | Hospitalist | State College | PA | premium | |
| 1780096289 | Saal, Allison | PA-C | Physician Assistant | State College | PA | premium |
| 1679973044 | Reisinger, Hans | PA-C | Physician Assistant | State College | PA | premium |
| 1174926455 | Rosenbaum, Dawn | Physician Assistant | State College | PA | premium | |
| 1922145689 | Tussey, Natalie | M.D. | Hospitalist | State College | PA | premium |
| 1285866848 | Maurer, Candace | CRNP | Nurse Practitioner | Spring Mills | PA | premium |
| 1982931507 | Lamkin-Weaver, Rachael | PA-C | Physician Assistant | Altoona | PA | premium |
| 1417509647 | Purdy, Amber | PA-C | Physician Assistant | Huntingdon | PA | premium |
| 1922663293 | Mccauley, Carissa | AU.D. | Audiologist | Altoona | PA | premium |
| 1922067917 | Conn, Mitchell | M.D. | Gastroenterology | Phila | PA | premium |
| 1508298456 | Shurgalla, Stephen | PA-C | Physician Assistant | State College | PA | premium |
| 1245335660 | Illig, Jennifer | PAC | Physician Assistant | State College | PA | premium |
| 1528847597 | Gross, Sarah | PA-C | Physician Assistant | State College | PA | premium |
| 1659782795 | Jennings, Jesse | MD | Otolaryngology | State College | PA | premium |
| 1023101136 | Diven, Lynn | RD LD CDE | Registered Dietitian or Nutrition Professional | State College | PA | premium |
| 1831428457 | Stasik, Todd | PA-C | Physician Assistant | Altoona | PA | premium |
| 1871941484 | Schall, Taylor | PA-C | Physician Assistant | Philipsburg | PA | premium |
| 1649474925 | Amin, Asna | M.D. | Colorectal Surgery (Proctology) | State College | PA | premium |
| 1841600855 | Wolfe, Nicole | PA-C | Physician Assistant | State College | PA | premium |
| 1427743269 | Allen, Patrick | PA-C | Physician Assistant | State College | PA | premium |
| 1821184391 | Tyson, Sara | PA-C | Physician Assistant | State College | PA | premium |
| 1659917128 | Evans, Joann | CRNP | Nurse Practitioner | State College | PA | premium |
| 1992963730 | Phillips, Matthew | Physician Assistant | State College | PA | premium | |
| 1891921276 | Martin, Elizabeth | D.O. | Hospitalist | State College | PA | premium |
| 1972278778 | Weaver, Priscilla | Nurse Practitioner | State College | PA | premium | |
| 1295799831 | Chaputa-Cherry, Melanie | M.D. | Obstetrics & Gynecology | State College | PA | premium |
| 1922554518 | Sebastianelli, Alyssa | NP | Nurse Practitioner | State College | PA | premium |
| 1215918529 | Stanley, Ernest | M.D. | Gastroenterology | Moon Twp | PA | premium |
| 1275919672 | Ashley, Jonathan | M.D. | Hospitalist | State College | PA | premium |
| 1497062632 | Trainor, Susan | CRNP | Nurse Practitioner | State College | PA | premium |
| 1215944160 | Tichansky, Christine | D.O. | Emergency Medicine | State College | PA | premium |
| 1871225896 | Hahn, Isaiah | Physician Assistant | State College | PA | premium | |
| 1629032156 | Hardyk, Angela | M.D. | Obstetrics & Gynecology | State College | PA | premium |
| 1205507555 | Love, Jenna | CRNP | Nurse Practitioner | State College | PA | premium |
| 1619546801 | Sullivan, Lauren | Audiologist | State College | PA | premium | |
| 1790126613 | Simpson, Kayla | PA-C | Physician Assistant | Harrisburg | PA | premium |
| 1881847150 | Royer, Elizabeth | MA | Physician Assistant | State College | PA | premium |
| 1609149970 | Brunner, Kaitlyn | DO | Obstetrics & Gynecology | State College | PA | premium |
| 1922626811 | Sebold, Hannah | PA-C | Physician Assistant | State College | PA | premium |
| 1205814480 | Patel, Shreya | MD | Obstetrics & Gynecology | State College | PA | premium |
| 1689663775 | Davidson, Matthew | DO | General Surgery | State College | PA | premium |
| 1598185134 | Kraft, Joshua | M.D. | Obstetrics & Gynecology | State College | PA | premium |
| 1659333177 | Joshi, Renu | MD | Endocrinology | Mechanicsburg | PA | premium |
| 1982724605 | Tingley, Stephen | M.D. | Family Practice | State College | PA | premium |
| 1093186348 | Cherinka, Karen | CRNP | Nurse Practitioner | State College | PA | premium |
| 1184480162 | Hancock, Sydney | AUD | Audiologist | State College | PA | premium |
| 1518917160 | Steward, Benjamin | PA-C | Physician Assistant | State College | PA | premium |
| 1174800510 | Ascherfeld, Kevin | AU.D, CCC-A | Audiologist | Roswell | NM | premium |
| 1316647332 | Roy, Marta | CRNP | Nurse Practitioner | Spring Mills | PA | premium |
| 1427317932 | Stewart, Blake | DO | General Surgery | State College | PA | premium |
| 1700571221 | O'neil, Cosetta | CRNP | Nurse Practitioner | State College | PA | premium |
| 1548418882 | Chambers, David | D.O. | General Surgery | State College | PA | premium |
| 1942627799 | Armold, Katie | PA-C | Physician Assistant | State College | PA | premium |
| 1477516433 | Doucette, J | MD | Obstetrics & Gynecology | State College | PA | premium |
| 1902972086 | Berlyand, Diana | R.D. | Registered Dietitian or Nutrition Professional | State College | PA | premium |
| 1962477786 | Charles, Kristine | M.D. | Obstetrics & Gynecology | State College | PA | premium |
| 1659723559 | Bamat, Chase | PA-C | Physician Assistant | State College | PA | premium |
| 1225093107 | Ramondelli, Salvatore | M.D. | General Surgery | State College | PA | premium |
| 1801045133 | Shippert, Brian | D.O. | Critical Care (Intensivists) | State College | PA | premium |
| 1811146020 | Shuman, Jessica | M.D. | Obstetrics & Gynecology | State College | PA | premium |
| 1083911143 | Lluberes Rincon, Nubia | M.D. | Psychiatry | Houston | TX | premium |
| 1386006401 | Nguyen, Samantha | MD | Obstetrics & Gynecology | State College | PA | premium |
| 1831433358 | Brezovic, Nathan | ACNP | Nurse Practitioner | State College | PA | premium |
| 1861238610 | Hoag Schneider, Laura | PA-C | Physician Assistant | State College | PA | premium |
| 1780046896 | Marden, Erica | M.D. | Psychiatry | State College | PA | premium |
| 1205509387 | Nellis, Morgan | WHNP | Nurse Practitioner | State College | PA | premium |
| 1518528231 | Anderson, Kevin | Physician Assistant | State College | PA | premium | |
| 1740685858 | Miller, Mallory | PA-C | Physician Assistant | State College | PA | premium |
| 1306019328 | Peterson, Emily | MD | Plastic and Reconstructive Surgery | State College | PA | premium |
| 1982464160 | Burk, Mya | Physician Assistant | State College | PA | premium | |
| 1407077712 | Furin, Mark | M.D. | Otolaryngology | Wenatchee | WA | premium |
| 1902109762 | Goyal, Kavita | MD | Internal Medicine | State College | PA | premium |
| 1346691771 | Mandadi, Vikas | M.D. | Psychiatry | Lancaster | PA | premium |
| 1447989827 | Marker, Shannon | CRNP | Nurse Practitioner | State College | PA | premium |
| 1346278397 | Delozier, Jennifer | MD | Family Practice | State College | PA | premium |
| 1548014756 | Johnson, Mckenzie | PA-C | Physician Assistant | State College | PA | premium |
| 1447954763 | Covone, Sara | PA-C | Physician Assistant | State College | PA | premium |
| 1497702542 | Abdalla, Adel · member of 42 groups | M.D. | Diagnostic Radiology | Orlando | FL | premium |
| 1134518566 | Ahmed, Shahzad · member of 3 groups | DO | Internal Medicine | Lewistown | PA | premium |
| 1689015042 | Ajala, Aderonke · member of 2 groups | MD | Hematology-Oncology | State College | PA | premium |
| 1255302600 | Alexander, Cynthia · member of 2 groups | MD | Internal Medicine | Bellefonte | PA | premium |
| 1821101742 | Allen, Evan · member of 7 groups | M.D. | Neurology | Lake Forest | IL | premium |
| 1003055971 | Ashby, Casey · member of 2 groups | D.O. | Otolaryngology | Farmington Hills | MI | premium |
| 1508063165 | Auguste, Antonie · member of 6 groups | MD | Infectious Disease | Hartford | CT | premium |
| 1639245210 | Bailey, Gregory · member of 3 groups | D.O. | Orthopedic Surgery | State College | PA | premium |
| 1952665259 | Baitel, Tamar · member of 2 groups | M.D. | Family Practice | Spring Mills | PA | premium |
| 1164731303 | Balabanova-Tsarnakova, Ralitsa · member of 2 groups | MD | Internal Medicine | State College | PA | premium |
| 1114974060 | Barbat, Jehan · member of 5 groups | MD | Diagnostic Radiology | Garden City | MI | premium |
| 1699271882 | Baresel, Paul · member of 2 groups | MD | Hospitalist | State College | PA | premium |
| 1689108060 | Basedow, Maria · member of 2 groups | DO | Family Practice | State College | PA | premium |
| 1518911726 | Bownds, Shannon · member of 49 groups | M.D. | Diagnostic Radiology | Scottsdale | AZ | premium |
| 1306067582 | Bradbury, James · member of 2 groups | DO | Cardiology | Port Matilda | PA | premium |
| 1881875896 | Bright, Steven · member of 17 groups | M.D. | Diagnostic Radiology | Columbus | GA | premium |
| 1689655888 | Brown, Terry · member of 2 groups | M.D. | Diagnostic Radiology | Fallon | NV | premium |
| 1922393651 | Burns-Johnson, Kennita · member of 2 groups | D.O | General Surgery | State College | PA | premium |
| 1427217926 | Bute, Samir · member of 2 groups | M.D. | Hospitalist | Southampton | NY | premium |
| 1609074616 | Cangiano-Heath, Aileen · member of 6 groups | MD | Neurology | Martin North Hospital | FL | premium |
| 1326791864 | Cantolina, Ashley · member of 2 groups | CRNP | Nurse Practitioner | Lewistown | PA | premium |
| 1184909822 | Carlson, Krysten · member of 2 groups | PA-C | Physician Assistant | Altoona | PA | premium |
| 1376836395 | Carry, Brendan · member of 3 groups | M.D. | Internal Medicine | Danville | PA | premium |
| 1205824075 | Case, Victoria · member of 2 groups | PA-C | Physician Assistant | State College | PA | premium |
| 1982867420 | Castillano, Jesse · member of 3 groups | M.D. | Diagnostic Radiology | Shelby Township | MI | premium |
| 1750346730 | Chawla, Ashish · member of 2 groups | M.D. | Gastroenterology | West Chester | PA | premium |
| 1245013242 | Colton, Ann · member of 2 groups | CRNP | Nurse Practitioner | Reedsville | PA | premium |
| 1427782903 | Connolly, Kristen · member of 2 groups | Nurse Practitioner | State College | PA | premium | |
| 1336193846 | Covaleski, Thomas · member of 2 groups | M.D. | Hospitalist | State College | PA | premium |
| 1639733264 | Curley, Veronica · member of 2 groups | CRNP | Nurse Practitioner | Lewistown | PA | premium |
| 1225702889 | Davis, Jay · member of 2 groups | FNP-C | Nurse Practitioner | State College | PA | premium |
| 1487061305 | Dawes, Tia · member of 3 groups | PA-C | Physician Assistant | State College | PA | premium |
| 1154420834 | Demko, Lori · member of 3 groups | CRNP | Nurse Practitioner | Altoona | PA | premium |
| 1104812601 | Derdel, Jerome · member of 2 groups | MD | Radiation Oncology | State College | PA | premium |
| 1477612372 | Driskill, Brent · member of 2 groups | M.D. | Otolaryngology | State College | PA | premium |
| 1700383619 | Dudukovich, Jenna · member of 3 groups | MD | Internal Medicine | State College | PA | premium |
| 1972175289 | Dunkelberger, Ashley · member of 2 groups | PA-C | Physician Assistant | State College | PA | premium |
| 1932239837 | Dzebolo, Nicholas · member of 9 groups | MD | Interventional Radiology | Los Angeles | CA | premium |
| 1659711893 | Edeoga, Chimaroke · member of 5 groups | M.D | Internal Medicine | North Miami Beach | FL | premium |
| 1518233501 | Emanski, Eric · member of 2 groups | MD | Orthopedic Surgery | State College | PA | premium |
| 1962974923 | Eyer, Kelly · member of 2 groups | CRNP | Nurse Practitioner | Bellefonte | PA | premium |
| 1770727216 | Faith, Dennis · member of 2 groups | MD | Family Practice | State College | PA | premium |
| 1316941859 | Farooki, Aamer · member of 5 groups | M.D. | Diagnostic Radiology | Phoenixville | PA | premium |
| 1952386476 | Farrell, Robert · member of 36 groups | M.D. | Diagnostic Radiology | Desoto | TX | premium |
| 1023544053 | Ferderber, Jason · member of 2 groups | Sports Medicine | State College | PA | premium | |
| 1841294808 | Fogelman, Patricia · member of 2 groups | DNP, CRNP | Nurse Practitioner | State College | PA | premium |
| 1740217611 | Fowler, Eric · member of 2 groups | MD | Family Practice | Reedsville | PA | premium |
| 1649465618 | Gacheri, Susan · member of 3 groups | Internal Medicine | Manchester | NH | premium | |
| 1477917227 | Geiger, Scott · member of 2 groups | MD | Urology | State College | PA | premium |
| 1952916256 | Gentzyel, Karlye · member of 2 groups | Physician Assistant | State College | PA | premium | |
| 1932172947 | Gillman, Grant · member of 2 groups | Otolaryngology | Pittsburgh | PA | premium | |
| 1528163797 | Gilroy, Erin · member of 4 groups | PAC | Physician Assistant | State College | PA | premium |
| 1518512441 | Gilson, Erin · member of 2 groups | FNP-C | Nurse Practitioner | Newport | PA | premium |
| 1558341073 | Giudici, Mario · member of 37 groups | M.D. | Diagnostic Radiology | Signal Hill | CA | premium |
| 1811153174 | Griel, Lester · member of 2 groups | CRNP | Nurse Practitioner | State College | PA | premium |
| 1942681457 | Gupta, Akash · member of 4 groups | MD | Pediatric Medicine | Pittsburgh | PA | premium |
| 1588928782 | Haroon, Salman · member of 4 groups | D.O. | Internal Medicine | State College | PA | premium |
| 1073252821 | Henry, Rachael · member of 2 groups | PA-C | Physician Assistant | Burnham | PA | premium |
| 1295704609 | Henry, Sheldon · member of 2 groups | M.D. | Cardiology | Port Matilda | PA | premium |
| 1477990521 | Hermann, Matthew · member of 27 groups | MD | Diagnostic Radiology | Danville | PA | premium |
| 1407819162 | Hester, Christopher · member of 2 groups | M.D. | Internal Medicine | Bellefonte | PA | premium |
| 1134230436 | Hove, Christopher · member of 2 groups | M.D. | Plastic and Reconstructive Surgery | Paoli | PA | premium |
| 1720085814 | Howells, Richard · member of 2 groups | M.D. | Otolaryngology | Altoona | PA | premium |
| 1467415315 | Hyman, Brian · member of 2 groups | M.D. | Neurology | State College | PA | premium |
| 1497997050 | Jean-Baptiste, Ryan · member of 45 groups | M.D. | Diagnostic Radiology | Eau Claire | WI | premium |
| 1285810598 | Jindani, Shireen · member of 4 groups | M.D. | Internal Medicine | Goodyear | AZ | premium |
| 1023398302 | Johnson, Matthew · member of 2 groups | PA-C | Physician Assistant | State College | PA | premium |
| 1649359944 | Kanj, Ghassan · member of 2 groups | M.D. | Internal Medicine | Morgantown | WV | premium |
| 1235424284 | Kato, Kambrie · member of 53 groups | M.D. | Diagnostic Radiology | San Francisco | CA | premium |
| 1528055001 | Khan, Gulam · member of 10 groups | MD | Diagnostic Radiology | Little Rock | AR | premium |
| 1811334949 | Khan, Nazia · member of 5 groups | M.D. | Internal Medicine | Providence | RI | premium |
| 1316070576 | Kirmani, Batool · member of 2 groups | MD | Neurology | Temple | TX | premium |
| 1205826237 | Klein, Michael · member of 47 groups | M.D. | Diagnostic Radiology | La Jolla | CA | premium |
| 1295798072 | Kline, Angelica · member of 2 groups | PA-C | Physician Assistant | State College | PA | premium |
| 1114127974 | Kopinski, Thomas · member of 2 groups | D.O. | Cardiology | Port Matilda | PA | premium |
| 1457114399 | Krajacic, Nicholas · member of 2 groups | CRNP | Nurse Practitioner | State College | PA | premium |
| 1528281607 | Kremsky, Stanton · member of 12 groups | M.D. | Diagnostic Radiology | Huntington Beach | CA | premium |
| 1730149998 | Kroner, Eric · member of 3 groups | PA-C | Physician Assistant | State College | PA | premium |
| 1093771123 | Lakatos, Ronald · member of 3 groups | MD | Orthopedic Surgery | State College | PA | premium |
| 1114988003 | Lombardo, Mark · member of 2 groups | PA-C | Physician Assistant | Port Matilda | PA | premium |
| 1003176710 | Lorents, Evelyn · member of 50 groups | MD | Diagnostic Radiology | Oklahoma City | OK | premium |
| 1518175637 | Lotan, Roi · member of 47 groups | MD | Diagnostic Radiology | East Brunswick | NJ | premium |
| 1316169592 | Lowden, Max · member of 2 groups | MD | Neurology | Hershey | PA | premium |
| 1225108533 | Lucchesi, Archana · member of 43 groups | M.D. | Diagnostic Radiology | San Luis Obispo | CA | premium |
| 1104094796 | Mahute, Joshua · member of 4 groups | Nurse Practitioner | Altoona | PA | premium | |
| 1144385352 | Mangin, Teresa · member of 8 groups | MD | Neurology | Madison | WI | premium |
| 1104883693 | Martin, Andrew · member of 49 groups | M.D. | Diagnostic Radiology | Little Rock | AR | premium |
| 1306941562 | Martin, James · member of 3 groups | M.D. | Orthopedic Surgery | State College | PA | premium |
| 1790778371 | Mattern, Joy · member of 3 groups | PA-C | Physician Assistant | State College | PA | premium |
| 1437737897 | Maurer, Jared · member of 2 groups | Family Practice | Philipsburg | PA | premium | |
| 1528333887 | Mawn, John · member of 4 groups | M.D | Diagnostic Radiology | Fort Walton Beach | FL | premium |
| 1649411422 | Mcdonald, Philip · member of 69 groups | M.D. | Diagnostic Radiology | Miami | FL | premium |
| 1760460596 | Mcnamara, John · member of 5 groups | DO | Cardiology | Burnham | PA | premium |
| 1376565507 | Mohan, Rajesh · member of 4 groups | MD | Cardiology | Lakewood | NJ | premium |
| 1316168743 | Moneme, Obinna · member of 6 groups | M.D. | Neurology | Columbus | OH | premium |
| 1841652823 | Morawo, Adeolu · member of 3 groups | MBCHB, MS. | Neurology | Grand Island | NE | premium |
| 1396989562 | Nagaraja, Nandakumar · member of 2 groups | M.D., M.S. | Neurology | Hershey | PA | premium |
| 1003850413 | Nam, Daniel · member of 2 groups | MD, PHD | Internal Medicine | Port Jervis | NY | premium |
| 1003808908 | Newman, Barbara · member of 12 groups | M.D. | Diagnostic Radiology | Parkland | FL | premium |
| 1154304434 | Niblett, Randy · member of 3 groups | M.D. | Diagnostic Radiology | Utica | NY | premium |
| 1073624441 | Niewiarowski, Tomasz · member of 3 groups | M.D. | Gastroenterology | Bethlehem | PA | premium |
| 1174524185 | Obley, David · member of 3 groups | M.D. | Diagnostic Radiology | Clearfield | PA | premium |
| 1982709952 | Oliva, Lisa · member of 2 groups | D.O. | Gastroenterology | Pittsburgh | PA | premium |
| 1790197663 | Onoue, Keita · member of 6 groups | M.D. | Diagnostic Radiology | Bronx | NY | premium |
| 1235455262 | Pallas, Alex · member of 11 groups | DO | Interventional Radiology | Mchenry | IL | premium |
| 1053311761 | Pandolph, Stephen · member of 2 groups | Family Practice | State College | PA | premium | |
| 1053432104 | Papper, Michael · member of 3 groups | M.D. | Gastroenterology | Bradenton | FL | premium |
| 1033531546 | Patel, Rushin · member of 7 groups | MD | Hospitalist | Orlando | FL | premium |
| 1861113706 | Pearce, Kiersten · member of 2 groups | PA-C | Physician Assistant | State College | PA | premium |
| 1164591616 | Peel, Avanee · member of 19 groups | M.D. | Diagnostic Radiology | La Jolla | CA | premium |
| 1215261268 | Pinnamaneni, Sowmya · member of 2 groups | M.D | Internal Medicine | Burnham | PA | premium |
| 1225491236 | Pitts, Daniel · member of 2 groups | MD | Urology | State College | PA | premium |
| 1538241203 | Popchak, Nicholas · member of 6 groups | PHYSICIAN ASSISTANT | Physician Assistant | State College | PA | premium |
| 1689884330 | Price, Martin · member of 19 groups | M.D. | Diagnostic Radiology | Wilkes Barre | PA | premium |
| 1114980208 | Pro, Jeffrey · member of 3 groups | M.D. | Internal Medicine | State College | PA | premium |
| 1902843923 | Reams, Jean · member of 2 groups | D.O. | Family Practice | Reedsville | PA | premium |
| 1134761489 | Reeves, Kaliah · member of 3 groups | CRNP | Nurse Practitioner | State College | PA | premium |
| 1699793901 | Reichert, Michael · member of 5 groups | RPA-C | Physician Assistant | Camp Hill | PA | premium |
| 1841248960 | Reichwein, Raymond · member of 3 groups | MD | Neurology | Hershey | PA | premium |
| 1801846043 | Rengen, Mohan · member of 2 groups | DO | Gastroenterology | Camp Hill | PA | premium |
| 1417111477 | Riad, Shareef · member of 39 groups | M.D. | Diagnostic Radiology | San Diego | CA | premium |
| 1275781569 | Ricotta, Cara · member of 2 groups | DO | Family Practice | State College | PA | premium |
| 1013969997 | Ridenour, Ryan · member of 2 groups | DO | Hospitalist | State College | PA | premium |
| 1922678580 | Rivet, Lindsey · member of 2 groups | PA-C | Physician Assistant | Lewistown | PA | premium |
| 1518271881 | Roan, Rebecca · member of 2 groups | PA-C | Physician Assistant | Port Matilda | PA | premium |
| 1326305483 | Roeder, Zachary · member of 41 groups | MD | Diagnostic Radiology | Arlington | VA | premium |
| 1326084716 | Rohira, Ashish · member of 3 groups | Internal Medicine | Altoona | PA | premium | |
| 1174025019 | Rohrbacker, Matthew · member of 3 groups | CRNP | Nurse Practitioner | Philipsburg | PA | premium |
| 1164485397 | Roy, E. · member of 2 groups | M.D. | Neurology | State College | PA | premium |
| 1689414351 | Rubio, Olivia · member of 2 groups | CRNP | Nurse Practitioner | Lewistown | PA | premium |
| 1659799427 | Ruby, Kelli · member of 2 groups | DO | Psychiatry | Butler | PA | premium |
| 1306890090 | Ruiz, George · member of 2 groups | MD | Advanced Heart Failure and Transplant Cardiology | Danville | PA | premium |
| 1407847650 | Ryan, Traci · member of 5 groups | MD | Neurology | Tacoma | WA | premium |
| 1720317654 | Safyanovskaya, Yuliya · member of 3 groups | PA | Physician Assistant | Lewistown | PA | premium |
| 1720280530 | Sanghi, Amit · member of 26 groups | D.O. | Diagnostic Radiology | West Columbia | SC | premium |
| 1821581893 | Schaffer, Mallory · member of 4 groups | MD | Family Practice | Spring Mills | PA | premium |
| 1821060724 | Schoellerman, Manal · member of 7 groups | M.D. | Diagnostic Radiology | San Diego | CA | premium |
| 1881903722 | Schweichler, Jason · member of 2 groups | DO | Family Practice | Spring Mills | PA | premium |
| 1770578973 | Seok, John · member of 2 groups | M.D. | Neurology | Vienna | VA | premium |
| 1578903795 | Seth, Abhishek · member of 2 groups | MD | Hematology-Oncology | State College | PA | premium |
| 1245553098 | Shaikh, Qudsia · member of 5 groups | M.D. | Internal Medicine | West Reading | PA | premium |
| 1053374199 | Shapich, Tara · member of 2 groups | PA-C | Physician Assistant | Bellefonte | PA | premium |
| 1689815680 | Sharma, Kirti · member of 2 groups | M.D. | Internal Medicine | Chambersburg | PA | premium |
| 1841453297 | Shawon, Ishraque · member of 5 groups | Hospitalist | Rochester | NY | premium | |
| 1508386970 | Short, Kelsey · member of 2 groups | DO | Family Practice | Reedsville | PA | premium |
| 1548326374 | Shunk, Brian · member of 2 groups | DO | Family Practice | State College | PA | premium |
| 1215927579 | Singh, Ajay · member of 41 groups | MD | Diagnostic Radiology | Boston | MA | premium |
| 1134679855 | Smith, Brittany · member of 2 groups | PA-C | Physician Assistant | State College | PA | premium |
| 1538314794 | Smith, Kati · member of 2 groups | PA-C | Physician Assistant | State College | PA | premium |
| 1699195420 | Smith, Christopher · member of 5 groups | D.O. | Diagnostic Radiology | Nellis Afb | NV | premium |
| 1861694853 | Spencer, Brian · member of 4 groups | D.O. | Orthopedic Surgery | State College | PA | premium |
| 1669651717 | Stahl, Traci · member of 4 groups | CRNP | Nurse Practitioner | Rockingham | VA | premium |
