MARY RUTAN HOSPITAL
PAC 9032013792 Physician groupWho's billing in this group, plus the paid volume analytics · CY2024
Clinician makeup · CY2024Billed 122 of the group's 215 codes this year, across 1 state (CY2024).
The full analytics for this group
PremiumThe billed-volume rank, trajectory, and economics behind this group — computed on the same disclosed Medicare Part B data.
- Per-code payment breakdown & avg $/service — dollars behind the volume
- Beneficiary-episode volume — reach, not just service counts
- Office vs. facility setting mix — place-of-service code split
- National billed-volume rank — percentile, cohort & year disclosed
- Size-peer billed-volume benchmark — vs. groups of similar size
- Top-3 clinician share — how volume distributes
- 5-year volume trend — direction across the window
- Business mix — largest codes by payment
Rank and benchmark figures are billed-volume positions among peers, not measures of care. All figures attributed (single-group clinicians) and disclosed Medicare Part B fee-for-service.
Notify me at launch → Or see a live example group page →Provider volumes, all codes · CY2024
| NPI | Provider | Credentials | Type | City | St | Services (all codes) locked column |
|---|---|---|---|---|---|---|
| 1700856069 | Tennyson, Heath | MD | Otolaryngology | Bellefontaine | OH | premium |
| 1124405717 | Fawcett, Joseph | PA, MHSA, ATC | Physician Assistant | Bellefontaine | OH | premium |
| 1982603668 | Amigo, Roger | D.O. | Urology | Bellefontaine | OH | premium |
| 1801804372 | Houser, William | M.D. | Cardiology | Bellefontaine | OH | premium |
| 1508808197 | Rutan, Angela | CNP | Nurse Practitioner | Bellefontaine | OH | premium |
| 1396781944 | Fulmer, Gregg | MD | Hospitalist | Bellefontaine | OH | premium |
| 1356507149 | Anderson, Eric | DPM | Podiatry | Bellefontaine | OH | premium |
| 1336105113 | Qadoom, Mahmoud | MD | Pulmonary Disease | Westerville | OH | premium |
| 1265496582 | Siegel, Craig | MD | Interventional Cardiology | Bellefontaine | OH | premium |
| 1881114635 | Elkins, Carissa | MD | Family Practice | Jackson Center | OH | premium |
| 1396140604 | Jajeh, Noufal | Gastroenterology | Sidney | OH | premium | |
| 1740631217 | Sosby, Tina | Nurse Practitioner | Jackson Center | OH | premium | |
| 1831581032 | Klapchar, Kimberly | DO | Otolaryngology | Bellefontaine | OH | premium |
| 1518490416 | Lappin, Kara | D.O. | Internal Medicine | Bellefontaine | OH | premium |
| 1598313793 | Mast, Neil | PA-C | Physician Assistant | Bellefontaine | OH | premium |
| 1063803013 | Foley, Krystal | PA-C | Physician Assistant | London | OH | premium |
| 1568096485 | Patusky, Lyn | MSN, RN, FNP-C | Nurse Practitioner | Bellefontaine | OH | premium |
| 1871988923 | Tranovich, Meaghan | M.D. | Orthopedic Surgery | Bellefontaine | OH | premium |
| 1083363337 | Hillery, Matthew | APRN | Nurse Practitioner | Bellefontaine | OH | premium |
| 1508800012 | Mccarty, Emily | DO | Family Practice | Jackson Center | OH | premium |
| 1487157335 | Schilling, Matthew | DO | Family Practice | Bellefontaine | OH | premium |
| 1700033685 | Chutkay, Indrani | M.D. | Internal Medicine | Bellefontaine | OH | premium |
| 1376036970 | Dada, Abdul | MD | Family Practice | Bellefontaine | OH | premium |
| 1265705743 | Eldridge, Stacy | FNP | Nurse Practitioner | Bellefontaine | OH | premium |
| 1952738460 | Naseman, Ashlinn | CNP | Nurse Practitioner | Bellefontaine | OH | premium |
| 1871607556 | Weiland, Jeffrey | MD | Pulmonary Disease | Columbus | OH | premium |
| 1578938429 | Katterheinrich, Michelle | CNP | Nurse Practitioner | Wapakoneta | OH | premium |
| 1275754319 | Elsasser, Erica | M.S. | Audiologist | Bellefontaine | OH | premium |
| 1932763588 | Batterson, Scott | FNP | Nurse Practitioner | Lima | OH | premium |
| 1508217589 | Channell, Sarah | NP-C | Nurse Practitioner | Bellefontaine | OH | premium |
| 1003807231 | Horman, Deron | MD | Family Practice | Bellefontaine | OH | premium |
| 1740366392 | Beisler, Anthony | M.D. | General Surgery | Bellefontaine | OH | premium |
| 1447890066 | Ross, Matthew | FNP-C | Nurse Practitioner | Saint Paris | OH | premium |
| 1134415656 | Gahlawat, Vineeta | M.D. | General Surgery | Bellefontaine | OH | premium |
| 1467916619 | Hager, Karena | Nurse Practitioner | Urbana | OH | premium | |
| 1063131035 | Thompson, Mindy | CNP | Nurse Practitioner | Bellefontaine | OH | premium |
| 1942266648 | Culver, Joseph | APRN-CRNA | Certified Registered Nurse Anesthetist (CRNA) | Columbus | OH | premium |
| 1023487261 | Thomson, Jennifer | AUD | Audiologist | Bellefontaine | OH | premium |
| 1467866517 | Young, Andrea | NP-C, FNP-BC | Nurse Practitioner | Urbana | OH | premium |
| 1134656390 | Taylor, Levi | CRNA | Certified Registered Nurse Anesthetist (CRNA) | Springfield | OH | premium |
| 1477931533 | Kromer, Meghan | APRN-CNP | Nurse Practitioner | Bellefontaine | OH | premium |
| 1194969568 | Yeater, Alene | M.D. | Obstetrics & Gynecology | Bellefontaine | OH | premium |
| 1215475462 | Britton, Young Mi | NP | Nurse Practitioner | Kenton | OH | premium |
| 1598339830 | Edwards, Emily | Podiatry | Bellefontaine | OH | premium | |
| 1598186561 | Stevens, Candice | CNP | Nurse Practitioner | Bellefontaine | OH | premium |
| 1104026210 | Greene, Norman | M.D. | Obstetrics & Gynecology | Bellefontaine | OH | premium |
| 1427445832 | Caine, Kristina | MD | Obstetrics & Gynecology | Bellefontaine | OH | premium |
| 1629086855 | Nedelman, Richard | M.D. | General Surgery | Springfield | OH | premium |
| 1972099968 | Loomis, Kristi | APRN-CNP, FNP-C | Nurse Practitioner | East Liberty | OH | premium |
| 1942550900 | Allen, Benjamin · member of 4 groups | PA-C | Physician Assistant | Lima | OH | premium |
| 1982852877 | Anane-Sefah, Jason · member of 2 groups | M.D. | Orthopedic Surgery | Bellefontaine | OH | premium |
| 1801103452 | Auckerman, Dustyn · member of 4 groups | CRNA | Certified Registered Nurse Anesthetist (CRNA) | Bellefontaine | OH | premium |
| 1851903611 | Beach, Marina · member of 5 groups | APRN-CRNA | Certified Registered Nurse Anesthetist (CRNA) | Alpharetta | GA | premium |
| 1437454873 | Borchers Ellinger, Holly · member of 3 groups | ACNP-BC | Nurse Practitioner | Lima | OH | premium |
| 1225113525 | Burhanna, Marcus · member of 2 groups | CRNA | Certified Registered Nurse Anesthetist (CRNA) | Bellefontaine | OH | premium |
| 1689216939 | Carlier, James · member of 2 groups | PA-C | Physician Assistant | Lima | OH | premium |
| 1548789837 | Curry, Alec · member of 2 groups | PA-C | Physician Assistant | Lima | OH | premium |
| 1952757403 | Edwards, Amy · member of 3 groups | APRN-CNP | Nurse Practitioner | Columbus | OH | premium |
| 1811977382 | Fumich, Frank · member of 2 groups | M.D. | Orthopedic Surgery | Lima | OH | premium |
| 1710976733 | Gaddam, Venkatarama · member of 4 groups | MD | Cardiology | Marion | OH | premium |
| 1841796943 | Grant, Larrilyn · member of 2 groups | MD | Psychiatry | Dayton | OH | premium |
| 1073586020 | Haman, Steven · member of 4 groups | M.D. | Orthopedic Surgery | Lima | OH | premium |
| 1619416070 | Heitmeyer, Courtney · member of 4 groups | CNP | Nurse Practitioner | Lima | OH | premium |
| 1871096362 | Hoffman, Stephen · member of 4 groups | CRNA | Certified Registered Nurse Anesthetist (CRNA) | Bellefontaine | OH | premium |
| 1811982085 | Hood, Clifton · member of 3 groups | DO | Otolaryngology | Bellefontaine | OH | premium |
| 1972898856 | Khan, Omar · member of 6 groups | M.D | Urology | Toledo | OH | premium |
| 1689672131 | Klausing, Brian · member of 4 groups | PA | Physician Assistant | Lima | OH | premium |
| 1649655853 | Loyer, Jason · member of 2 groups | PA-C | Physician Assistant | Lima | OH | premium |
| 1669459772 | Mccornack, Steven · member of 2 groups | D.O. | Anesthesiology | Bellefontaine | OH | premium |
| 1851452510 | Mclean, Ann · member of 2 groups | DO | Neurology | Columbus | OH | premium |
| 1720341738 | Mcneilan, Ryan · member of 2 groups | M.D. | Orthopedic Surgery | Lima | OH | premium |
| 1124733498 | Musser, Kimberly · member of 3 groups | CNP | Nurse Practitioner | Lima | OH | premium |
| 1457695405 | Petee, Sara · member of 2 groups | FNP | Nurse Practitioner | Marysville | OH | premium |
| 1215035811 | Rivers, Jed · member of 9 groups | CRNA | Certified Registered Nurse Anesthetist (CRNA) | Bellefontaine | OH | premium |
| 1528454576 | Shah, Anuj · member of 2 groups | MD | Pain Management | Lima | OH | premium |
| 1407864325 | Shirk, Andrew · member of 2 groups | DO | Anesthesiology | Lima | OH | premium |
| 1528579497 | Stuber, John · member of 4 groups | APRN | Nurse Practitioner | Lima | OH | premium |
| 1487434718 | Swaney, Alexandria · member of 2 groups | FNP-C | Nurse Practitioner | Lima | OH | premium |
| 1457856973 | Tobey Wisler, Jessica · member of 2 groups | CRNA | Certified Registered Nurse Anesthetist (CRNA) | Bellefontaine | OH | premium |
| 1720010358 | Wolfe, Cary · member of 5 groups | CRNA | Certified Registered Nurse Anesthetist (CRNA) | Morgantown | WV | premium |
Volumes are attributed to a group only for clinicians affiliated with exactly one group. Clinicians in several groups are listed ("member of N groups") but shown as "—" — their volume is not attributed to any single group. A "—" on a single-group clinician means CMS suppressed the figure (fewer than 11 beneficiaries), never zero. Beneficiary-episodes count CMS's per-setting beneficiary figures, not unique patients. Average Medicare payment is the amount Medicare actually paid per service, weighted by service volume across office and facility settings. Where the roster is a single clinician, that clinician's service counts match the group's attributed volume shown on the ranked results, so they are shown here; the per-provider split across a larger roster is a premium feature. See Methods & Sources.