CAMPBELL DERMATOLOGY PA
PAC 9537154059 Physician groupWho's billing in this group, plus the paid volume analytics · CY2024
Clinician makeup · CY2024Billed 42 of the group's 58 codes this year, across 1 state (CY2024).
The full analytics for this group
PremiumThe billed-volume rank, trajectory, and economics behind this group — computed on the same disclosed Medicare Part B data.
- Per-code payment breakdown & avg $/service — dollars behind the volume
- Beneficiary-episode volume — reach, not just service counts
- Office vs. facility setting mix — place-of-service code split
- National billed-volume rank — percentile, cohort & year disclosed
- Size-peer billed-volume benchmark — vs. groups of similar size
- Top-3 clinician share — how volume distributes
- 5-year volume trend — direction across the window
- Business mix — largest codes by payment
Rank and benchmark figures are billed-volume positions among peers, not measures of care. All figures attributed (single-group clinicians) and disclosed Medicare Part B fee-for-service.
Notify me at launch → Or see a live example group page →Provider volumes, all codes · CY2024
| NPI | Provider | Credentials | Type | City | St | Volume (all codes) locked column |
|---|---|---|---|---|---|---|
| 1003896036 | Moyer, Stephen | DO | Dermatology | Nashua | NH | premium |
| 1114206679 | Franceschini, Darin | Physician Assistant | Dover | NH | premium | |
| 1205207172 | Bigos, Heather | P.A.-C | Physician Assistant | Dover | NH | premium |
| 1659314961 | Hand, Nathan | PA C | Physician Assistant | Londonderry | NH | premium |
| 1134532187 | Plovanich, Molly | MD | Dermatology | Dover | NH | premium |
| 1558488205 | Tallent, Jane | A.N.P. | Nurse Practitioner | Dover | NH | premium |
| 1548792914 | O'connor, Daniel | MD | Dermatology | Dover | NH | premium |
| 1518383694 | York, Rachel | PA-C | Physician Assistant | Londonderry | NH | premium |
| 1003577792 | Macmillan, Lindsey | NP | Nurse Practitioner | Dover | NH | premium |
| 1538744362 | Dobbie, Carlita | NP | Nurse Practitioner | Dover | NH | premium |
| 1730932898 | Grant, Stephanie | FNP-C | Nurse Practitioner | Dover | NH | premium |
| 1184600017 | Li, Hongmei · member of 3 groups | M.D.,PH.D. | Pathology | Weston | MA | premium |
| 1780851386 | Mendese, Gary · member of 4 groups | MD | Dermatology | Dover | NH | premium |
| 1063804441 | Murgia, Robert · member of 3 groups | D.O. | Dermatology | Dover | NH | premium |
| 1811343361 | Nathan, Neera · member of 2 groups | MD | Dermatology | Londonderry | NH | premium |
| 1487812780 | Ryder, Michelle · member of 3 groups | PA | Physician Assistant | Dover | NH | premium |
Volumes are attributed to a group only for clinicians affiliated with exactly one group. Clinicians in several groups are listed ("member of N groups") but shown as "—" — their volume is not attributed to any single group. A "—" on a single-group clinician means CMS suppressed the figure (fewer than 11 beneficiaries), never zero. Beneficiary-episodes count CMS's per-setting beneficiary figures, not unique patients. Average Medicare payment is the amount Medicare actually paid per service, weighted by service volume across office and facility settings. Where the roster is a single clinician, that clinician's service counts match the group's attributed volume shown on the ranked results, so they are shown here; the per-provider split across a larger roster is a premium feature. See Methods & Sources.