PINNACLE HEALTH HOSPITALIST SERVICES LLC
PAC 9739313545 Provider groupWho's billing in this group, plus the paid volume analytics · CY2024
Clinician makeup · CY2024Billed 21 of the group's 55 codes this year, across 5 states (CY2024).
The full analytics for this group
PremiumThe billed-volume rank, trajectory, and economics behind this group — computed on the same disclosed Medicare Part B data.
- Per-code payment breakdown & avg $/service — dollars behind the volume
- Beneficiary-episode volume — reach, not just service counts
- Office vs. facility setting mix — place-of-service code split
- National billed-volume rank — percentile, cohort & year disclosed
- Size-peer billed-volume benchmark — vs. groups of similar size
- Top-3 clinician share — how volume distributes
- 5-year volume trend — direction across the window
- Business mix — largest codes by payment
Rank and benchmark figures are billed-volume positions among peers, not measures of care. All figures attributed (single-group clinicians) and disclosed Medicare Part B fee-for-service.
Notify me at launch → Or see a live example group page →Provider volumes, all codes · CY2024
| NPI | Provider | Credentials | Type | City | St | Services (all codes) locked column |
|---|---|---|---|---|---|---|
| 1205069820 | Guragain, Manish | M.D. | Hospitalist | Harrisburg | PA | premium |
| 1891146585 | Aderotoye, Adefolaseyi | MD | Hospitalist | Hanover | PA | premium |
| 1790001535 | Shah, Ketan | M.D. | Hospitalist | Hanover | PA | premium |
| 1669036067 | Alhamdan, Nasir | M.D. | Internal Medicine | Baltimore | MD | premium |
| 1104432038 | Godok, Aleksei | MD | Internal Medicine | Hanover | PA | premium |
| 1649263476 | Singh, Sunita | MD | Internal Medicine | Lincolnton | NC | premium |
| 1790083384 | Awosika, Olufemi | M.D. | Internal Medicine | Hanover | PA | premium |
| 1649622333 | Cindric, Mateo | MD | Family Practice | Hanover | PA | premium |
| 1215930227 | Garcia, Michael | M.D. | Hospitalist | Hanover | PA | premium |
| 1417417775 | Lounder, Justin | DO | Internal Medicine | Harrisburg | PA | premium |
| 1699261677 | Bruening, Stephen | DO | Hospitalist | Harrisburg | PA | premium |
| 1366402794 | Nitecki, Juliusz | MD | Internal Medicine | Carlisle | PA | premium |
| 1033179460 | Sepahpanah, Farshad | MD | Hospitalist | Chambersburg | PA | premium |
| 1215192752 | Dar Dachinger, Erez | M.D. | Hospitalist | Carlisle | PA | premium |
| 1144754177 | Patel, Premkumar | MD | Family Practice | Harrisburg | PA | premium |
| 1891291878 | Anzmann, Jonathan | MD, MS | Internal Medicine | Hanover | PA | premium |
| 1104257328 | Semak, Yuriy | M.D. | Internal Medicine | York | PA | premium |
| 1437712734 | Krotec, Jourdan | DO | Internal Medicine | York | PA | premium |
| 1871099101 | Neupane, Sunita | M.D. | Internal Medicine | Harrisburg | PA | premium |
| 1265885313 | Shen, John | D.O. | Hospitalist | Harrisburg | PA | premium |
| 1093275158 | Brockman, Kyle | DO | Internal Medicine | Harrisburg | PA | premium |
| 1538780515 | Nowakowski, Kevin | DO | Internal Medicine | Harrisburg | PA | premium |
| 1881055820 | Kerper, Matthew | DO | Hospitalist | Lititz | PA | premium |
| 1598913618 | Valerice, Stania | Internal Medicine | York | PA | premium | |
| 1306133921 | Paghdal, Digantkumar | M.D. | Internal Medicine | Harrisburg | PA | premium |
| 1063893915 | Saha, Shrabonti | MD | Hospitalist | Harrisburg | PA | premium |
| 1780030114 | Madej, Carl | M.D. | Internal Medicine | Harrisburg | PA | premium |
| 1386059160 | Higgs, Jason | D.O. | Internal Medicine | York | PA | premium |
| 1508390865 | Carter, Donnie | M.D. | Internal Medicine | Harrisburg | PA | premium |
| 1013538115 | Abraham, Joseph | MD | Hospitalist | Harrisburg | PA | premium |
| 1336760230 | Sirangi, Mahaswi | M.D. | Internal Medicine | Harrisburg | PA | premium |
| 1558778993 | Allen, Anne Valerie | MD | Hospitalist | Harrisburg | PA | premium |
| 1073957668 | Chaudhary, Amina | MD | Internal Medicine | Flint | MI | premium |
| 1144696576 | Alcaraz-Angulo, Fabian | MD | Hospitalist | Harrisburg | PA | premium |
| 1720240021 | Singh, Gagandeep | MD | Family Practice | Harrisburg | PA | premium |
| 1417452863 | Tahir, Sahar | MD | Hospitalist | Harrisburg | PA | premium |
| 1255955837 | Benson, Jamal | PA | Physician Assistant | York | PA | premium |
| 1558590448 | Oseghale, Dorothy | MD | Hospitalist | Harrisburg | PA | premium |
| 1598299596 | Jain, Swapna | MD | Family Practice | Harrisburg | PA | premium |
| 1851743801 | Saintelia, Sandy | MD | Internal Medicine | Harrisburg | PA | premium |
| 1346268489 | Mccullough, Alice | MD | Internal Medicine | Hanover | PA | premium |
| 1437477502 | Yoffe, Mark | M.D. | Internal Medicine | York | PA | premium |
| 1457833741 | Mason, Haley | PA-C | Physician Assistant | York | PA | premium |
| 1487177713 | Mcmurtrie, Melissa | CRNP | Nurse Practitioner | York | PA | premium |
| 1023556008 | Tanner, Brendan | DO | Family Practice | Harrisburg | PA | premium |
| 1790136869 | Cindric, April | MD | Family Practice | Altoona | PA | premium |
| 1306355755 | Sasah, Kojo | CRNP | Nurse Practitioner | Marlton | NJ | premium |
| 1497322358 | Salim, Kinza | Internal Medicine | Carlisle | PA | premium | |
| 1104889963 | Lacorte, Anthony | MD | Internal Medicine | Lancaster | PA | premium |
| 1154397453 | Pineo, Thomas | D.O. | Hospitalist | Harrisburg | PA | premium |
| 1205410610 | Adhikari, Rabin | MD | Hospitalist | Carlisle | PA | premium |
| 1730125907 | Spangler, Michael | D.O. | Internal Medicine | Harrisburg | PA | premium |
| 1316327299 | Simcox, Benjamin | D.O. | Hospitalist | Harrisburg | PA | premium |
| 1316315864 | Rosengrant, Tina | CRNP | Nurse Practitioner | York | PA | premium |
| 1982699583 | Himmelreich, Lester | MD | Internal Medicine | Mechanicsburg | PA | premium |
| 1184118986 | Jones, Alyssa | PA-C | Physician Assistant | Harrisburg | PA | premium |
| 1063627784 | Dailey, Elena | MD | Hospitalist | Harrisburg | PA | premium |
| 1336512870 | Liggett, Janine | CRNP | Nurse Practitioner | Harrisburg | PA | premium |
| 1336437037 | Kilgore, Andrea | PA-C | Physician Assistant | York | PA | premium |
| 1801447446 | Strader, Chloe | Physician Assistant | Carlisle | PA | premium | |
| 1194221226 | Hanly, Lauren | Nurse Practitioner | Harrisburg | PA | premium | |
| 1275175697 | Fella, Allison | PA-C | Physician Assistant | Harrisburg | PA | premium |
| 1336476118 | Mayfield, Andrew | MSN, CRNP | Nurse Practitioner | Lititz | PA | premium |
| 1205182649 | Jhajj, Manjit | M.D. | Internal Medicine | Harrisburg | PA | premium |
| 1417271990 | Barner, Jennifer | CRNP | Nurse Practitioner | Harrisburg | PA | premium |
| 1134590987 | Jackson, Joshua | MD | Hospitalist | Harrisburg | PA | premium |
| 1609122928 | Zacarias, Alfredo | MD | Hospitalist | Harrisburg | PA | premium |
| 1760975296 | Lutz, Shelby | DO | Internal Medicine | Harrisburg | PA | premium |
| 1164006250 | Shind, Christine | D.O. | Internal Medicine | York | PA | premium |
| 1629591664 | Trout, Jaimie | CRNP | Nurse Practitioner | York | PA | premium |
| 1508319021 | Brown, Bryson | CRNP | Nurse Practitioner | Harrisburg | PA | premium |
| 1215214085 | Hellyer, Adam | PA-C | Physician Assistant | Harrisburg | PA | premium |
| 1013576313 | Fink, Bethany | Physician Assistant | Steelton | PA | premium | |
| 1992294441 | Hudson, Taylor | DO | Internal Medicine | Lititz | PA | premium |
| 1689669269 | Boshnakov, Tzvetalin | MD | Hospitalist | Carlisle | PA | premium |
| 1669126082 | Murren, Erica | PA-C | Physician Assistant | York | PA | premium |
| 1396081907 | Wesoly, Amy | PA-C | Physician Assistant | Harrisburg | PA | premium |
| 1902564834 | Clarke, London | PA-C | Physician Assistant | Carlisle | PA | premium |
| 1710149349 | Shafi, Suhail | MD | Internal Medicine | Harrisburg | PA | premium |
| 1245769975 | Hughes, Jarod | PA-C | Physician Assistant | Camp Hill | PA | premium |
| 1497166862 | Gurreri, Kelly | PA-C | Physician Assistant | Harrisburg | PA | premium |
| 1942773486 | Patel, Ankita | Physician Assistant | York | PA | premium | |
| 1417363458 | Dunaway, Casey | CRNP | Nurse Practitioner | Harrisburg | PA | premium |
| 1578090809 | Patel, Kinjalben | DO | Internal Medicine | Harrisburg | PA | premium |
| 1518949635 | Callender, Julie | CRNP | Nurse Practitioner | Lancaster | PA | premium |
| 1760922835 | Pelletier, Sarah | PA-C | Physician Assistant | Harrisburg | PA | premium |
| 1649526104 | Goehring, Julia | CRNP | Nurse Practitioner | Harrisburg | PA | premium |
| 1750643714 | Palisoc, Kathryn | DO | Internal Medicine | York | PA | premium |
| 1124560289 | Bennett-Kramer, Mary | CRNP | Nurse Practitioner | Harrisburg | PA | premium |
| 1578017851 | Moore, Gretchen | PA-C | Physician Assistant | Harrisburg | PA | premium |
| 1992276521 | Youse, Rebekah | PA-C | Physician Assistant | Hershey | PA | premium |
| 1639796543 | Hutchison, Jennifer | DNP, CRNP, AGACNP-BC | Nurse Practitioner | Hanover | PA | premium |
| 1316450539 | Andrews, Cody | CRNP | Nurse Practitioner | Harrisburg | PA | premium |
| 1194252015 | King, David | PA-C | Physician Assistant | Harrisburg | PA | premium |
| 1528588910 | Dixon, Autumn | PA-C | Physician Assistant | Harrisburg | PA | premium |
| 1790457554 | Sterner, Rachael | PA-C | Physician Assistant | Camp Hill | PA | premium |
| 1710245980 | Colello, Erin | PA-C | Physician Assistant | Harrisburg | PA | premium |
| 1912348848 | Wakefield, Elsa | PA-C | Physician Assistant | Harrisburg | PA | premium |
| 1497060727 | Koller, Nathan | P.A. | Physician Assistant | Bel Air | MD | premium |
| 1508550708 | Thompson, Lauren | CRNP | Nurse Practitioner | Carlisle | PA | premium |
| 1932377884 | Abraham, George · member of 3 groups | M.D. | Hospitalist | Bethlehem | PA | premium |
| 1083628119 | Ahmed, Abdel Salam · member of 2 groups | MD | Hospitalist | Meyersdale | PA | premium |
| 1003415589 | Aljazeeri, Jafar · member of 3 groups | MD | Pulmonary Disease | Mechanicsburg | PA | premium |
| 1174831937 | Anand, Vijayavani · member of 2 groups | M.D. | Hospitalist | Harrisburg | PA | premium |
| 1952375453 | Appel, Lawrence · member of 2 groups | MD | Hospitalist | Harrisburg | PA | premium |
| 1528268810 | Baghli, Salim · member of 2 groups | MD | Nephrology | York | PA | premium |
| 1689204927 | Barrera, Kayla · member of 2 groups | PA-C | Physician Assistant | Hershey | PA | premium |
| 1932461332 | Bart, Justyna · member of 2 groups | MD | Hospitalist | Harrisburg | PA | premium |
| 1356697825 | Benz, Jared · member of 3 groups | DO | Hospitalist | Allentown | PA | premium |
| 1386874998 | Bhaskar, Benny · member of 2 groups | M.D. | Hospitalist | Harrisburg | PA | premium |
| 1336342229 | Bilbrough, Meagan · member of 2 groups | D.O. | Internal Medicine | Hanover | PA | premium |
| 1922577576 | Cross, Natalie · member of 2 groups | CRNP | Nurse Practitioner | Harrisburg | PA | premium |
| 1871726745 | Cruz, James · member of 2 groups | DO | Hospitalist | Harrisburg | PA | premium |
| 1205941796 | Daniels, Francisco · member of 3 groups | Internal Medicine | Chambersburg | PA | premium | |
| 1790100659 | Du, Lei · member of 2 groups | MD | Hospitalist | Harrisburg | PA | premium |
| 1568975977 | Farooq, Umer · member of 4 groups | MD | Family Practice | Wilmington | DE | premium |
| 1841818796 | Flick, Olivia · member of 2 groups | PA-C | Physician Assistant | Harrisburg | PA | premium |
| 1710411798 | Fordjour, Yaw · member of 3 groups | DO | Internal Medicine | Sugar Land | TX | premium |
| 1376780171 | Gabasan, Gabriel · member of 2 groups | MD | Internal Medicine | Harrisburg | PA | premium |
| 1891906103 | Gul, Maryam · member of 2 groups | MD | Pulmonary Disease | Mechanicsburg | PA | premium |
| 1417581851 | Hamrick, Rachel · member of 2 groups | PA-C | Physician Assistant | Harrisburg | PA | premium |
| 1225512940 | Hart, Tonya · member of 2 groups | CRNP | Nurse Practitioner | Harrisburg | PA | premium |
| 1033599113 | Hess, Michael · member of 3 groups | D.O. | Internal Medicine | Salisbury | MD | premium |
| 1750347282 | Jeffreys, Ronald · member of 2 groups | D.O. | Internal Medicine | Baltimore | MD | premium |
| 1336409101 | Kamdar, Mansi · member of 2 groups | MD | Hospitalist | Harrisburg | PA | premium |
| 1295022986 | Kim, Sehee · member of 2 groups | DO | Hospitalist | Harrisburg | PA | premium |
| 1194137349 | Kneppar, Jennifer · member of 2 groups | M.D. | Hospitalist | Mechanicsburg | PA | premium |
| 1518193671 | Kohler, Gregory · member of 2 groups | DO | Hospitalist | Mechanicsburg | PA | premium |
| 1225076995 | Lent, Dale · member of 3 groups | DO | Hospitalist | Lancaster | PA | premium |
| 1760700389 | Le-Rathell, Thuy · member of 2 groups | D.O. | Hospitalist | Harrisburg | PA | premium |
| 1477582328 | Lilie, Steven · member of 2 groups | MD | Hospitalist | Harrisburg | PA | premium |
| 1528527413 | Mahmood, Ashar · member of 3 groups | MD | Hospitalist | Hanover | PA | premium |
| 1326401415 | Mand, Karampal · member of 2 groups | MD | Internal Medicine | York | PA | premium |
| 1568086932 | Matawalle, Firdausi · member of 2 groups | MD | Internal Medicine | Enola | PA | premium |
| 1164725180 | Mdala-Gausi, Masiku · member of 4 groups | M.D. | Hospitalist | Wexford | PA | premium |
| 1003044934 | Metzger, David · member of 2 groups | MD | Family Practice | Harrisburg | PA | premium |
| 1124647276 | Montalvo, Angela · member of 2 groups | DO | Internal Medicine | Lititz | PA | premium |
| 1710338934 | Mumtaz, Zohaib · member of 2 groups | M.D. | Internal Medicine | Harrisburg | PA | premium |
| 1912137472 | Muppalla, Rama · member of 2 groups | M.D. | Hospitalist | Harrisburg | PA | premium |
| 1649581448 | Nguyen, Hao · member of 6 groups | M.D. | Internal Medicine | York | PA | premium |
| 1386901411 | Nworah, Alexis · member of 8 groups | M.D. | Internal Medicine | Baltimore | MD | premium |
| 1760808711 | Patel, Kunal · member of 3 groups | DO | Family Practice | Reading | PA | premium |
| 1669467957 | Perez, Ricardo · member of 2 groups | MD | Internal Medicine | York | PA | premium |
| 1649443276 | Rahme, Jason · member of 3 groups | MD | Hospitalist | Harrisburg | PA | premium |
| 1962818377 | Rhodes, Sarah · member of 2 groups | DO | Internal Medicine | Harrisburg | PA | premium |
| 1548767338 | Rivera, Oscar · member of 2 groups | MD | Internal Medicine | Harrisburg | PA | premium |
| 1922383918 | Routson, Taryn · member of 2 groups | PA-C | Physician Assistant | Hanover | PA | premium |
| 1932411725 | Saiyed, Mohamadsalim · member of 2 groups | MD | Hospitalist | Harrisburg | PA | premium |
| 1477938710 | Sandhu, Gurpreet · member of 2 groups | MD | Hospitalist | Harrisburg | PA | premium |
| 1518317296 | Sassani, Alex · member of 2 groups | PA-C | Physician Assistant | Harrisburg | PA | premium |
| 1669824397 | Schmidt, Kristie · member of 2 groups | DO | Hospitalist | Harrisburg | PA | premium |
| 1720574791 | Schur, Richard · member of 2 groups | DO | Internal Medicine | Dillsburg | PA | premium |
| 1245220292 | Scott, Jason · member of 2 groups | MD | Hospitalist | Harrisburg | PA | premium |
| 1477080075 | Shadle, Erik · member of 2 groups | Vascular Surgery | Mechanicsburg | PA | premium | |
| 1366963118 | Shenoy, Rahul · member of 3 groups | MD | Family Practice | Harrisburg | PA | premium |
| 1447833355 | Siddiqui, Omar · member of 2 groups | DO | Internal Medicine | Elmira | NY | premium |
| 1023545662 | Specht, Shane · member of 2 groups | DO | Internal Medicine | Harrisburg | PA | premium |
| 1548492622 | Sta. Cruz, Joanna Paula · member of 2 groups | M.D. | Pulmonary Disease | Mechanicsburg | PA | premium |
| 1932450624 | Stryjewski, Gregory · member of 2 groups | M.D. | Internal Medicine | Fargo | ND | premium |
| 1184016719 | Syed, Ashad · member of 4 groups | Internal Medicine | Enola | PA | premium | |
| 1700129202 | Tkach, Michael · member of 3 groups | MD | Hospitalist | Harrisburg | PA | premium |
| 1003290628 | Tran, Quan · member of 2 groups | M.D. | Hospitalist | Harrisburg | PA | premium |
| 1730520057 | Tran, Anthony · member of 2 groups | D.O | Hospitalist | Harrisburg | PA | premium |
| 1386889483 | Vahora, Ikbal · member of 2 groups | MD | Internal Medicine | Hanover | PA | premium |
| 1487017059 | Vargas, Jesus · member of 2 groups | MD | Hospitalist | Harrisburg | PA | premium |
| 1740253574 | Vesuwala, Nimesh · member of 3 groups | MD | Internal Medicine | York | PA | premium |
| 1619280013 | Yazdanfar, Ramin · member of 2 groups | M.D. | Hospitalist | Wynnewood | PA | premium |
| 1275142564 | York, William · member of 2 groups | PA-C | Physician Assistant | Grand Rapids | MI | premium |
| 1710913553 | Zammam, Sawsan · member of 2 groups | M.D. | Hospitalist | Ephrata | PA | premium |
Volumes are attributed to a group only for clinicians affiliated with exactly one group. Clinicians in several groups are listed ("member of N groups") but shown as "—" — their volume is not attributed to any single group. A "—" on a single-group clinician means CMS suppressed the figure (fewer than 11 beneficiaries), never zero. Beneficiary-episodes count CMS's per-setting beneficiary figures, not unique patients. Average Medicare payment is the amount Medicare actually paid per service, weighted by service volume across office and facility settings. Where the roster is a single clinician, that clinician's service counts match the group's attributed volume shown on the ranked results, so they are shown here; the per-provider split across a larger roster is a premium feature. See Methods & Sources.