BAADH, AMANJIT M.D.
Diagnostic Radiology · NPI 1003061367 · ROSEVILLE, MN
BAADH, AMANJIT is a Diagnostic Radiology in ROSEVILLE, MN, a member of 13 medical groups, who billed 25 distinct codes to Medicare Part B in 2024.
Groups: ALLINA HEALTH SYSTEM (MINNEAPOLIS, MN) · ALTRU HEALTH SYSTEM (GRAND FORKS, ND) · FAIRVIEW EXPRESS CARE (MINNEAPOLIS, MN) · MARSHFIELD CLINIC INC (ROSEVILLE, MN) · MIDWEST RADIOLOGY OUTPATIENT IMAGING LLC (SAINT PAUL, MN) · MIDWEST RADIOLOGY, PA (ROSEVILLE, MN) · PARK NICOLLET CLINIC (ST LOUIS PARK, MN) · PEMBINA COUNTY MEMORIAL HOSPITAL ASSOCIATION (ST PAUL, MN) · RIDGEVIEW MEDICAL CENTER (WACONIA, MN) · ST. JOSEPH'S HOSPITAL AND HEALTH CENTER (DICKINSON, ND) · SUBURBAN IMAGING LLC (COON RAPIDS, MN) · THE DULUTH CLINIC LTD (DULUTH, MN) · UNIVERSITY OF MINNESOTA HEALTH CLINICS AND SURGERY CENTER INC (MINNEAPOLIS, MN) — member of 13 groups; the volumes below are this clinician's personal volume and are not attributed to any single group
Year: 2024 · 2023 · 2022 🔒 · 2021 🔒 · 2020 🔒
Provider overview · all codes · CY2024
All figures are disclosed (CMS suppresses fewer-than-11-beneficiary rows) Medicare Part B fee-for-service — a subset, never complete totals; volumes are personal to this NPI, not attributed to any group. Standing is a billed-volume position among specialty peers with disclosed billing (national percentile; a provider's true standing can only be higher, never lower), not a statement about care. See Methods & Sources.
Procedures billed to Medicare Part B (2024)
Medicare Part B FFS · CY2024 · as published by CMS| Code | Description | Services | Beneficiary-episodes | Avg charge | Avg Medicare payment |
|---|---|---|---|---|---|
| 99152 | Use of a drug to induce depression of consciousness by physician performing a procedure (5 years or older), initial 15 minutes | premium | premium | premium | premium |
| 71045 | X-ray of chest, 1 view | premium | premium | premium | premium |
| 76937 | Ultrasonic guidance for blood vessel access | premium | premium | premium | premium |
| 93922 | Ultrasound study of arm and leg arteries | premium | premium | premium | premium |
| 93970 | Ultrasound study of arm or leg veins with compression and maneuvers | premium | premium | premium | premium |
| 93880 | Ultrasound of both sides of head and neck blood flow | premium | premium | premium | premium |
| 93925 | Ultrasound of leg arteries or artery grafts | premium | premium | premium | premium |
| 93971 | Ultrasound study of one arm or leg veins with compression and maneuvers | premium | premium | premium | premium |
| 71046 | X-ray of chest, 2 views | premium | premium | premium | premium |
| 93926 | Ultrasound of one leg arteries or artery grafts | premium | premium | premium | premium |
| 93923 | Complete ultrasound study of arm and leg arteries | premium | premium | premium | premium |
| 77001 | Fluoroscopic guidance for insertion or removal of central vein access device | premium | premium | premium | premium |
| 76706 | Ultrasound scan of abdominal aorta | premium | premium | premium | premium |
| 99215 | Established patient office or other outpatient visit with high level of medical decision making, if using time, 40 minutes or more | premium | premium | premium | premium |
| 49452 | Replacement of stomach-to-small bowel tube using fluoroscopic guidance with contrast | premium | premium | premium | premium |
| 36561 | Insertion of central venous tube with port (5 years or older) | premium | premium | premium | premium |
| 75774 | Review by radiologist of additional artery image | premium | premium | premium | premium |
| 71275 | Ct scan of blood vessels of chest with contrast | premium | premium | premium | premium |
| 93978 | Complete ultrasound of aorta, vena cava, groin vessels or bypass grafts | premium | premium | premium | premium |
| 74174 | Ct scan of blood vessels of abdomen and pelvis with contrast | premium | premium | premium | premium |
| 75710 | Review by radiologist of arm or leg artery image | premium | premium | premium | premium |
| 76942 | Ultrasonic guidance for needle placement | premium | premium | premium | premium |
| 75635 | Ct scan of abdominal aorta and both leg arteries with contrast | premium | premium | premium | premium |
| 99443 | Telephone medical discussion with physician, 21-30 minutes | premium | premium | premium | premium |
| 76770 | Complete ultrasound scan behind abdominal cavity | premium | premium | premium | premium |
These are this provider's own Medicare Part B fee-for-service volumes (CMS public data). CMS suppresses rows with fewer than 11 beneficiaries, so low-volume codes may be missing entirely — absence is not zero. Beneficiary-episodes count CMS's per-setting beneficiary figures, not unique patients. Average charge and average Medicare payment are weighted by service volume across office and facility settings. Volumes on this page are personal to the NPI and are not attributed to any physician group. See Methods & Sources.