HOLTZ, JAMIEM.D. NPI 1053844860 Clinician
Diagnostic Radiology · SAN FRANCISCO, CA
- CALIFORNIA ADVANCED IMAGING MEDICAL ASSOCIATES INC — SAN FRANCISCO, CA
- SUTTER BAY MEDICAL FOUNDATION — PALO ALTO, CA
Group affiliation since 2019
The roster archive begins in 2019, so a span starting at 2019 may reach back further. Membership spans only — no volume is attributed to any group here.
Year: 2024 · 2023 · 2022 locked column
Provider overview · all codes · CY2024
The full analytics for this provider
PremiumThe billed-volume positioning, practice focus, and economics behind this provider — computed on the same disclosed Medicare Part B data.
- Charge, service & beneficiary totals — the disclosed scale, all codes
- Practice profile — focus & reach — top codes by share of services
- Office vs. facility setting mix — place-of-service code split
- Peer positioning — service volume — percentile among specialty peers, cohort & year disclosed
- Peer positioning — code breadth — how many codes billed, vs peers
Peer positioning shows billed-volume and code-breadth positions among specialty peers, not measures of care (a provider's true volume position can only be higher, never lower). All figures disclosed Medicare Part B fee-for-service; volumes are personal to this NPI, not attributed to any group.
Notify me at launch → Or see a live example profile →Procedures billed to Medicare Part B (2024)
Medicare Part B FFS · CY2024 · as published by CMS| Code | Description | Volume locked column | Beneficiary-episodes locked column | Avg charge locked column | Avg Medicare payment locked column |
|---|---|---|---|---|---|
| 71045 | X-ray of chest, 1 view | premium | premium | premium | premium |
| 77080 | Dxa bone density measurement of hip, pelvis, spine | premium | premium | premium | premium |
| G0279 | Diagnostic digital breast tomosynthesis, unilateral or bilateral (list separately in addition to 77065 or 77066) | premium | premium | premium | premium |
| 77063 | Screening 3d breast mammography | premium | premium | premium | premium |
| 77067 | Screening mammography | premium | premium | premium | premium |
| 77066 | Diagnostic mammography of both breasts | premium | premium | premium | premium |
| 77065 | Diagnostic mammography of 1 breast | premium | premium | premium | premium |
| 76642 | Limited ultrasound scan of 1 breast | premium | premium | premium | premium |
| 70450 | Ct scan head or brain without contrast | premium | premium | premium | premium |
| 74177 | Ct scan of abdomen and pelvis with contrast | premium | premium | premium | premium |
| 71046 | X-ray of chest, 2 views | premium | premium | premium | premium |
| 74018 | X-ray of abdomen, 1 view | premium | premium | premium | premium |
| 76700 | Complete ultrasound scan of abdomen | premium | premium | premium | premium |
| 91200 | Measurement of liver stiffness | premium | premium | premium | premium |
| 71250 | Ct scan of chest without contrast | premium | premium | premium | premium |
| 77049 | Mri scan of both breasts | premium | premium | premium | premium |
| 72125 | Ct scan of upper spine without contrast | premium | premium | premium | premium |
| 76705 | Limited ultrasound scan of abdomen | premium | premium | premium | premium |
| 71275 | Ct scan of blood vessels of chest with contrast | premium | premium | premium | premium |
| 73560 | X-ray of knee, 1-2 views | premium | premium | premium | premium |
| 73502 | X-ray of hip, 2-3 views | premium | premium | premium | premium |
| 74176 | Ct scan of abdomen and pelvis without contrast | premium | premium | premium | premium |
| 77081 | Dxa bone density measurement of forearm, finger, hand, or foot | premium | premium | premium | premium |
| 93975 | Complete ultrasound of abdomen and pelvis artery and vein blood flow | premium | premium | premium | premium |
| 19083 | Biopsy of breast and placement of locating device using ultrasound, first growth | premium | premium | premium | premium |
| 73030 | X-ray of shoulder, minimum of 2 views | premium | premium | premium | premium |
| 73562 | X-ray of knee, 3 views | premium | premium | premium | premium |
| 19081 | Biopsy of breast and placement of locating device using x-ray with needle, first growth | premium | premium | premium | premium |
| 71260 | Ct scan of chest with contrast | premium | premium | premium | premium |
| 73130 | X-ray of hand, minimum of 3 views | premium | premium | premium | premium |
| 70496 | Ct scan of blood vessels of head with contrast | premium | premium | premium | premium |
| 70498 | Ct scan of blood vessels of neck with contrast | premium | premium | premium | premium |
| 72100 | X-ray of lower and sacral spine, 2-3 views | premium | premium | premium | premium |
| 72082 | X-ray of entire middle and lower spine, 2-3 views | premium | premium | premium | premium |
| 74178 | Ct scan of abdomen and pelvis before and after contrast | premium | premium | premium | premium |
| 76770 | Complete ultrasound scan behind abdominal cavity | premium | premium | premium | premium |
These are this provider's own Medicare Part B fee-for-service volumes (CMS public data). CMS suppresses rows with fewer than 11 beneficiaries, so low-volume codes may be missing entirely — absence is not zero. Beneficiary-episodes count CMS's per-setting beneficiary figures, not unique patients. Average charge and average Medicare payment are weighted by service volume across office and facility settings. Volumes on this page are personal to the NPI and are not attributed to any physician group. See Methods & Sources.