VUGMAN, GALINAMD NPI 1093891673 Clinician
Hematology-Oncology · SARASOTA, FL
- INTERCOASTAL MEDICAL GROUP INC — SARASOTA, FL
Group affiliation since 2019
The roster archive begins in 2019, so a span starting at 2019 may reach back further. Membership spans only — no volume is attributed to any group here.
Year: 2024 · 2023 · 2022 locked column · 2021 locked column · 2020 locked column
Provider overview · all codes · CY2024
The full analytics for this provider
PremiumThe billed-volume positioning, practice focus, and economics behind this provider — computed on the same disclosed Medicare Part B data.
- Charge, service & beneficiary totals — the disclosed scale, all codes
- Practice profile — focus & reach — top codes by share of services
- Office vs. facility setting mix — place-of-service code split
- Peer positioning — service volume — percentile among specialty peers, cohort & year disclosed
- Peer positioning — code breadth — how many codes billed, vs peers
Peer positioning shows billed-volume and code-breadth positions among specialty peers, not measures of care (a provider's true volume position can only be higher, never lower). All figures disclosed Medicare Part B fee-for-service; volumes are personal to this NPI, not attributed to any group.
Notify me at launch → Or see a live example profile →Procedures billed to Medicare Part B (2024)
Medicare Part B FFS · CY2024 · as published by CMS| Code | Description | Volume locked column | Beneficiary-episodes locked column | Avg charge locked column | Avg Medicare payment locked column |
|---|---|---|---|---|---|
| Q0138 | Injection, ferumoxytol, for treatment of iron deficiency anemia, 1 mg (non-esrd use) | premium | premium | premium | premium |
| J9271 | Injection, pembrolizumab, 1 mg | premium | premium | premium | premium |
| J1453 | Injection, fosaprepitant, 1 mg | premium | premium | premium | premium |
| J0897 | Injection, denosumab, 1 mg | premium | premium | premium | premium |
| J1437 | Injection, ferric derisomaltose, 10 mg | premium | premium | premium | premium |
| J1100 | Injection, dexamethasone sodium phosphate, 1 mg | premium | premium | premium | premium |
| J2469 | Injection, palonosetron hcl, 25 mcg | premium | premium | premium | premium |
| 85025 | Complete blood cell count (red cells, white blood cell, platelets), automated test and automated differential white blood cell count | premium | premium | premium | premium |
| 80053 | Blood test, comprehensive group of blood chemicals | premium | premium | premium | premium |
| 36415 | Insertion of needle into vein for collection of blood sample | premium | premium | premium | premium |
| 99214 | Established patient office or other outpatient visit with moderate level of decision making, if using time, 30 minutes or more | premium | premium | premium | premium |
| 99213 | Established patient office or other outpatient visit with low level od decision making, if using time, 20 minutes or more | premium | premium | premium | premium |
| J9045 | Injection, carboplatin, 50 mg | premium | premium | premium | premium |
| Q5127 | Injection, pegfilgrastim-fpgk (stimufend), biosimilar, 0.5 mg | premium | premium | premium | premium |
| 99215 | Established patient office or other outpatient visit with high level of medical decision making, if using time, 40 minutes or more | premium | premium | premium | premium |
| 83540 | Iron level | premium | premium | premium | premium |
| 82728 | Ferritin (blood protein) level | premium | premium | premium | premium |
| 83550 | Iron binding capacity | premium | premium | premium | premium |
| 96413 | Administration of chemotherapy into vein, 1 hour or less | premium | premium | premium | premium |
| 96367 | Infusion into a vein for therapy, prevention, or diagnosis, additional sequential infusion, 1 hour or less | premium | premium | premium | premium |
| 96417 | Administration of additional new drug or substance into vein, 1 hour or less | premium | premium | premium | premium |
| 96365 | Infusion into a vein for therapy, prevention, or diagnosis, 1 hour or less | premium | premium | premium | premium |
| 96375 | Injection of additional new drug or substance into vein | premium | premium | premium | premium |
| 99204 | New patient office or other outpatient visit with moderate level of medical decision making, if using time, 45 minutes or more | premium | premium | premium | premium |
| 96415 | Administration of chemotherapy into vein, each additional hour | premium | premium | premium | premium |
| 96372 | Injection of drug or substance under skin or into muscle | premium | premium | premium | premium |
| 84443 | Blood test, thyroid stimulating hormone (tsh) | premium | premium | premium | premium |
| 99205 | New patient office or other outpatient visit with a high level of medical decision making, if using time, 60 minutes or more | premium | premium | premium | premium |
| J3489 | Injection, zoledronic acid, 1 mg | premium | premium | premium | premium |
| 85046 | Red blood count automated, with additional calculations | premium | premium | premium | premium |
| 82607 | Cyanocobalamin (vitamin b-12) level | premium | premium | premium | premium |
| J7030 | Infusion, normal saline solution , 1000 cc | premium | premium | premium | premium |
| 96361 | Infusion into a vein for hydration, each additional hour | premium | premium | premium | premium |
| 99232 | Subsequent hospital care with moderate levelof medical decision making, if using time, at least 35 minutes | premium | premium | premium | premium |
| 99223 | Initial hospital care with moderate level of medical decision making, if using time, at least 75 minutes | premium | premium | premium | premium |
| J1200 | Injection, diphenhydramine hcl, up to 50 mg | premium | premium | premium | premium |
| 83735 | Magnesium level | premium | premium | premium | premium |
| 82746 | Folic acid level, serum | premium | premium | premium | premium |
| 96411 | Administration of additional new drug or substance into vein using push technique | premium | premium | premium | premium |
| 96360 | Infusion into a vein for hydration, 31-60 minutes | premium | premium | premium | premium |
| 85652 | Red blood cell sedimentation rate, to detect inflammation, automated | premium | premium | premium | premium |
| 99233 | Subsequent hospital care with moderate levelof medical decision making, if using time, at least 50 minutes | premium | premium | premium | premium |
| 84153 | Psa (prostate specific antigen) measurement, total | premium | premium | premium | premium |
| 85007 | Microscopic examination for white blood cells with manual cell count | premium | premium | premium | premium |
| 85027 | Complete blood cell count (red cells, white blood cell, platelets), automated test | premium | premium | premium | premium |
| 96523 | Irrigation of implanted venous access drug delivery device | premium | premium | premium | premium |
| 81001 | Manual urinalysis test with examination using microscope, automated | premium | premium | premium | premium |
| 96366 | Infusion into a vein for therapy, prevention, or diagnosis, each additional hour | premium | premium | premium | premium |
| 84439 | Thyroxine (thyroid chemical), free | premium | premium | premium | premium |
| 82565 | Blood creatinine level | premium | premium | premium | premium |
| 96374 | Injection of drug or substance into vein | premium | premium | premium | premium |
| 84403 | Testosterone (hormone) level, total | premium | premium | premium | premium |
| 86140 | Measurement c-reactive protein for detection of infection or inflammation | premium | premium | premium | premium |
| 85610 | Blood test, clotting time | premium | premium | premium | premium |
| 99212 | Established patient office or other outpatient visit with straightforward medical decision making, if using time, 10 minutes or more | premium | premium | premium | premium |
These are this provider's own Medicare Part B fee-for-service volumes (CMS public data). CMS suppresses rows with fewer than 11 beneficiaries, so low-volume codes may be missing entirely — absence is not zero. Beneficiary-episodes count CMS's per-setting beneficiary figures, not unique patients. Average charge and average Medicare payment are weighted by service volume across office and facility settings. Volumes on this page are personal to the NPI and are not attributed to any physician group. See Methods & Sources.