SIMMS, MARTINMD NPI 1114952330 Clinician
Diagnostic Radiology · NASHVILLE, TN
- MERCY MEDICAL CENTER — WILLISTON, ND
- MURFREESBORO RADIOLOGY AND NUCLEAR MEDICINE CONSULTANTS PLLC — MURFREESBORO, TN
- PLAZA RADIOLOGY,LLC — CHATTANOOGA, TN
- PRATT RADIOLOGY ASSOCIATES INC — BOSTON, MA
- RADIOLOGY ALLIANCE PC — NASHVILLE, TN
- CHI ST ALEXIUS HEALTH WILLISTON · Hospital · CCN 351334
- PARKRIDGE MEDICAL CENTER · Hospital · CCN 440156
- RHEA MEDICAL CENTER · Hospital · CCN 441310
- SOUTHERN TENNESSEE REGIONAL HEALTH SYSTEM WINCHEST · Hospital · CCN 440058
- TUFTS MEDICAL CENTER · Hospital · CCN 220116
Group affiliation since 2019
The roster archive begins in 2019, so a span starting at 2019 may reach back further. Membership spans only — no volume is attributed to any group here.
Provider overview · all codes · CY2024
The full analytics for this provider
PremiumThe billed-volume positioning, practice focus, and economics behind this provider — computed on the same disclosed Medicare Part B data.
- Charge, service & beneficiary totals — the disclosed scale, all codes
- Practice profile — focus & reach — top codes by share of services
- Office vs. facility setting mix — place-of-service code split
- Peer positioning — service volume — percentile among specialty peers, cohort & year disclosed
- Peer positioning — code breadth — how many codes billed, vs peers
Peer positioning shows billed-volume and code-breadth positions among specialty peers, not measures of care (a provider's true volume position can only be higher, never lower). All figures disclosed Medicare Part B fee-for-service; volumes are personal to this NPI, not attributed to any group.
Notify me at launch → Or see a live example profile →Procedures billed to Medicare Part B (2024)
Medicare Part B FFS · CY2024 · as published by CMS| Code | Description | Volume locked column | Beneficiary-episodes locked column | Avg charge locked column | Avg Medicare payment locked column |
|---|---|---|---|---|---|
| Q9967 | Low osmolar contrast material, 300-399 mg/ml iodine concentration, per ml | premium | premium | premium | premium |
| Q9966 | Low osmolar contrast material, 200-299 mg/ml iodine concentration, per ml | premium | premium | premium | premium |
| A9577 | Injection, gadobenate dimeglumine (multihance), per ml | premium | premium | premium | premium |
| 71045 | X-ray of chest, 1 view | premium | premium | premium | premium |
| 71046 | X-ray of chest, 2 views | premium | premium | premium | premium |
| 77067 | Screening mammography | premium | premium | premium | premium |
| 77063 | Screening 3d breast mammography | premium | premium | premium | premium |
| 77080 | Dxa bone density measurement of hip, pelvis, spine | premium | premium | premium | premium |
| 72148 | Mri scan of lower spinal canal without contrast | premium | premium | premium | premium |
| 70450 | Ct scan head or brain without contrast | premium | premium | premium | premium |
| 73502 | X-ray of hip, 2-3 views | premium | premium | premium | premium |
| 74177 | Ct scan of abdomen and pelvis with contrast | premium | premium | premium | premium |
| 71250 | Ct scan of chest without contrast | premium | premium | premium | premium |
| 82565 | Blood creatinine level | premium | premium | premium | premium |
| 93880 | Ultrasound of both sides of head and neck blood flow | premium | premium | premium | premium |
| 71260 | Ct scan of chest with contrast | premium | premium | premium | premium |
| 73030 | X-ray of shoulder, minimum of 2 views | premium | premium | premium | premium |
| 74176 | Ct scan of abdomen and pelvis without contrast | premium | premium | premium | premium |
| 73630 | X-ray of foot, minimum of 3 views | premium | premium | premium | premium |
| 74018 | X-ray of abdomen, 1 view | premium | premium | premium | premium |
| G0279 | Diagnostic digital breast tomosynthesis, unilateral or bilateral (list separately in addition to 77065 or 77066) | premium | premium | premium | premium |
| 93971 | Ultrasound study of one arm or leg veins with compression and maneuvers | premium | premium | premium | premium |
| 74178 | Ct scan of abdomen and pelvis before and after contrast | premium | premium | premium | premium |
| 72100 | X-ray of lower and sacral spine, 2-3 views | premium | premium | premium | premium |
| 74183 | Mri scan of abdomen before and after contrast | premium | premium | premium | premium |
Showing the top 25 of 50 procedures this clinician billed. The full list is part of the premium platform. Notify me at launch →
These are this provider's own Medicare Part B fee-for-service volumes (CMS public data). CMS suppresses rows with fewer than 11 beneficiaries, so low-volume codes may be missing entirely — absence is not zero. Beneficiary-episodes count CMS's per-setting beneficiary figures, not unique patients. Average charge and average Medicare payment are weighted by service volume across office and facility settings. Volumes on this page are personal to the NPI and are not attributed to any physician group. See Methods & Sources.