FISCHER, NATHAN
Ophthalmology · NPI 1154884716 · WILMINGTON, NC
FISCHER, NATHAN is a Ophthalmology in WILMINGTON, NC, a member of 3 medical groups, who billed 14 distinct codes to Medicare Part B in 2024.
Groups: CAPE FEAR RETINAL ASSOCIATES PC (WILMINGTON, NC) · RETINA CONSULTANTS OF ALABAMA P.C. (BIRMINGHAM, AL) · UAB CALLAHAN EYE HOSPITAL AUTHORITY (BIRMINGHAM, AL) — member of 3 groups; the volumes below are this clinician's personal volume and are not attributed to any single group
Year: 2024 · 2023
Provider overview · all codes · CY2024
All figures are disclosed (CMS suppresses fewer-than-11-beneficiary rows) Medicare Part B fee-for-service — a subset, never complete totals; volumes are personal to this NPI, not attributed to any group. Standing is a billed-volume position among specialty peers with disclosed billing (national percentile; a provider's true standing can only be higher, never lower), not a statement about care. See Methods & Sources.
Procedures billed to Medicare Part B (2024)
Medicare Part B FFS · CY2024 · as published by CMS| Code | Description | Services | Beneficiary-episodes | Avg charge | Avg Medicare payment |
|---|---|---|---|---|---|
| 92134 | Imaging of retina | premium | premium | premium | premium |
| 99214 | Established patient office or other outpatient visit with moderate level of decision making, if using time, 30 minutes or more | premium | premium | premium | premium |
| 67028 | Injection of drug into eye | premium | premium | premium | premium |
| 99204 | New patient office or other outpatient visit with moderate level of medical decision making, if using time, 45 minutes or more | premium | premium | premium | premium |
| 99213 | Established patient office or other outpatient visit with low level od decision making, if using time, 20 minutes or more | premium | premium | premium | premium |
| J9035 | Injection, bevacizumab, 10 mg | premium | premium | premium | premium |
| 67108 | Repair of detached retina with drainage and removal of eye fluid between lens and retina | premium | premium | premium | premium |
| 99284 | Emergency department visit with moderate level of medical decision making | premium | premium | premium | premium |
| 67036 | Removal of eye fluid (vitreous) between lens and retina | premium | premium | premium | premium |
| 67039 | Destruction of eye fluid (vitreous) between lens and retina using a laser | premium | premium | premium | premium |
| 67042 | Removal of membrane of retina with removal of internal limiting membrane of retina | premium | premium | premium | premium |
| 76512 | 2d ultrasound scan of eye tissue and structures | premium | premium | premium | premium |
| 99285 | Emergency department visit with high level of medical decision making | premium | premium | premium | premium |
| 67040 | Destruction of eye fluid (vitreous) between lens and retina and all of retina using a laser | premium | premium | premium | premium |
These are this provider's own Medicare Part B fee-for-service volumes (CMS public data). CMS suppresses rows with fewer than 11 beneficiaries, so low-volume codes may be missing entirely — absence is not zero. Beneficiary-episodes count CMS's per-setting beneficiary figures, not unique patients. Average charge and average Medicare payment are weighted by service volume across office and facility settings. Volumes on this page are personal to the NPI and are not attributed to any physician group. See Methods & Sources.