KADRY-HASSANEIN, MOHAMED MD
Internal Medicine · NPI 1164794673 · MODESTO, CA
KADRY-HASSANEIN, MOHAMED is a Internal Medicine in MODESTO, CA, a member of 4 medical groups, who billed 10 distinct codes to Medicare Part B in 2024.
Groups: CRESCENT WOUND CARE INC (MODESTO, CA) · EMERGENCY AND ACUTE CARE MEDICAL CORPORATION (SAN DIEGO, CA) · SAN DIEGO CRITICAL CARE MEDICAL GROUP INC (LA MESA, CA) · SAN DIEGO REHAB SPECIALISTS INC (LA JOLLA, CA) — member of 4 groups; the volumes below are this clinician's personal volume and are not attributed to any single group
Year: 2024 · 2023 · 2022 🔒 · 2021 🔒 · 2020 🔒
Provider overview · all codes · CY2024
All figures are disclosed (CMS suppresses fewer-than-11-beneficiary rows) Medicare Part B fee-for-service — a subset, never complete totals; volumes are personal to this NPI, not attributed to any group. Standing is a billed-volume position among specialty peers with disclosed billing (national percentile; a provider's true standing can only be higher, never lower), not a statement about care. See Methods & Sources.
Procedures billed to Medicare Part B (2024)
Medicare Part B FFS · CY2024 · as published by CMS| Code | Description | Services | Beneficiary-episodes | Avg charge | Avg Medicare payment |
|---|---|---|---|---|---|
| 99232 | Subsequent hospital care with moderate levelof medical decision making, if using time, at least 35 minutes | premium | premium | premium | premium |
| 99233 | Subsequent hospital care with moderate levelof medical decision making, if using time, at least 50 minutes | premium | premium | premium | premium |
| 99309 | Subsequent nursing facility care with moderate level of medical decision making, per day, if using time, at least 30 minutes | premium | premium | premium | premium |
| 99308 | Subsequent nursing facility care with straightforward level of medical decision making, per day, if using time, 20 minutes or more | premium | premium | premium | premium |
| 99310 | Subsequent nursing facility care with high level of medical decision making, per day, if using time, at least 45 minutes | premium | premium | premium | premium |
| 99306 | Initial nursing facility care with high level of medical decision making, per day, if using time, 50 minutes or more | premium | premium | premium | premium |
| 99497 | Advance care planning, first 30 minutes | premium | premium | premium | premium |
| 99239 | Hospital discharge day management, more than 30 minutes | premium | premium | premium | premium |
| G0317 | Prolonged nursing facility evaluation and management service(s) beyond the total time for the primary service (when the primary service has been selected using time on the date of the primary service); each additional 15 minutes by the physician or qualifi | premium | premium | premium | premium |
| 99223 | Initial hospital care with moderate level of medical decision making, if using time, at least 75 minutes | premium | premium | premium | premium |
These are this provider's own Medicare Part B fee-for-service volumes (CMS public data). CMS suppresses rows with fewer than 11 beneficiaries, so low-volume codes may be missing entirely — absence is not zero. Beneficiary-episodes count CMS's per-setting beneficiary figures, not unique patients. Average charge and average Medicare payment are weighted by service volume across office and facility settings. Volumes on this page are personal to the NPI and are not attributed to any physician group. See Methods & Sources.