MEREDITH, BRENT MD
Physician Assistant · NPI 1184847337 · TOK, AK
MEREDITH, BRENT is a Physician Assistant in TOK, AK, a member of 1 medical group, who billed 27 distinct codes to Medicare Part B in 2024.
Groups: TANANA CHIEFS CONFERENCE (FAIRBANKS, AK)
Year: 2024 · 2023 · 2022 🔒 · 2021 🔒 · 2020 🔒
Provider overview · all codes · CY2024
All figures are disclosed (CMS suppresses fewer-than-11-beneficiary rows) Medicare Part B fee-for-service — a subset, never complete totals; volumes are personal to this NPI, not attributed to any group. Standing is a billed-volume position among specialty peers with disclosed billing (national percentile; a provider's true standing can only be higher, never lower), not a statement about care. See Methods & Sources.
Procedures billed to Medicare Part B (2024)
Medicare Part B FFS · CY2024 · as published by CMS| Code | Description | Services | Beneficiary-episodes | Avg charge | Avg Medicare payment |
|---|---|---|---|---|---|
| 80053 | Blood test, comprehensive group of blood chemicals | premium | premium | premium | premium |
| 99214 | Established patient office or other outpatient visit with moderate level of decision making, if using time, 30 minutes or more | premium | premium | premium | premium |
| 99213 | Established patient office or other outpatient visit with low level od decision making, if using time, 20 minutes or more | premium | premium | premium | premium |
| 36415 | Insertion of needle into vein for collection of blood sample | premium | premium | premium | premium |
| 85025 | Complete blood cell count (red cells, white blood cell, platelets), automated test and automated differential white blood cell count | premium | premium | premium | premium |
| 84443 | Blood test, thyroid stimulating hormone (tsh) | premium | premium | premium | premium |
| 80061 | Blood test, lipids (cholesterol and triglycerides) | premium | premium | premium | premium |
| 83036 | Hemoglobin a1c level | premium | premium | premium | premium |
| 93000 | Routine electrocardiogram (ecg) using at least 12 leads with interpretation and report | premium | premium | premium | premium |
| 90480 | Admn sarscov2 vacc 1 dose | premium | premium | premium | premium |
| 90662 | Influenza vaccine split virus, preservative free | premium | premium | premium | premium |
| G0008 | Administration of influenza virus vaccine | premium | premium | premium | premium |
| 91322 | Sarscov2 vac 50 mcg/0.5ml im | premium | premium | premium | premium |
| 81003 | Automated urinalysis test | premium | premium | premium | premium |
| 99211 | Office or other outpatient visit for the evaluation and management of established patient that may not require presence of healthcare professional | premium | premium | premium | premium |
| 83880 | Natriuretic peptide (heart and blood vessel protein) level | premium | premium | premium | premium |
| 96374 | Injection of drug or substance into vein | premium | premium | premium | premium |
| 20610 | Aspiration and/or injection of fluid from large joint | premium | premium | premium | premium |
| 85027 | Complete blood cell count (red cells, white blood cell, platelets), automated test | premium | premium | premium | premium |
| 90471 | Administration of vaccine | premium | premium | premium | premium |
| 84484 | Troponin (protein) analysis, quantitative | premium | premium | premium | premium |
| 82043 | Urine microalbumin (protein) level | premium | premium | premium | premium |
| 82570 | Creatinine level to test for kidney function or muscle injury | premium | premium | premium | premium |
| 0241U | Respiratory infectious agent detection by rna for severe acute respiratory syndrome coronavirus 2 (covid 19), influenza a, influenza b, and respiratory syncytial virus, upper respiratory specimen, each reported as detected or not detected | premium | premium | premium | premium |
| 96360 | Infusion into a vein for hydration, 31-60 minutes | premium | premium | premium | premium |
| J7030 | Infusion, normal saline solution , 1000 cc | premium | premium | premium | premium |
| 99215 | Established patient office or other outpatient visit with high level of medical decision making, if using time, 40 minutes or more | premium | premium | premium | premium |
These are this provider's own Medicare Part B fee-for-service volumes (CMS public data). CMS suppresses rows with fewer than 11 beneficiaries, so low-volume codes may be missing entirely — absence is not zero. Beneficiary-episodes count CMS's per-setting beneficiary figures, not unique patients. Average charge and average Medicare payment are weighted by service volume across office and facility settings. Volumes on this page are personal to the NPI and are not attributed to any physician group. See Methods & Sources.