DESOUSA, RICARDO M.D.
Anesthesiology · NPI 1194963116 · ELMIRA, NY
DESOUSA, RICARDO is a Anesthesiology in ELMIRA, NY, a member of 1 medical group, who billed 18 distinct codes to Medicare Part B in 2024.
Groups: CAPE COD ANESTHESIA ASSOCIATES, INC (HYANNIS, MA)
Year: 2024 · 2023 · 2022 🔒 · 2021 🔒 · 2020 🔒
Provider overview · all codes · CY2024
All figures are disclosed (CMS suppresses fewer-than-11-beneficiary rows) Medicare Part B fee-for-service — a subset, never complete totals; volumes are personal to this NPI, not attributed to any group. Standing is a billed-volume position among specialty peers with disclosed billing (national percentile; a provider's true standing can only be higher, never lower), not a statement about care. See Methods & Sources.
Procedures billed to Medicare Part B (2024)
Medicare Part B FFS · CY2024 · as published by CMS| Code | Description | Services | Beneficiary-episodes | Avg charge | Avg Medicare payment |
|---|---|---|---|---|---|
| 00731 | Anesthesia for other procedure on esophagus, stomach, or upper small bowel using an endoscope | premium | premium | premium | premium |
| 01402 | Anesthesia for procedure for total knee joint replacement | premium | premium | premium | premium |
| 64447 | Injection of anesthetic agent and/or steroid into thigh nerve (femoral nerve) | premium | premium | premium | premium |
| 00811 | Anesthesia for other procedure on large bowel using an endoscope | premium | premium | premium | premium |
| 01922 | Anesthesia for x-ray or radiation therapy | premium | premium | premium | premium |
| 64415 | Injection of anesthetic agent and/or steroid into arm nerve bundle (brachial plexus) | premium | premium | premium | premium |
| 00790 | Anesthesia for other procedure on upper abdomen | premium | premium | premium | premium |
| 00400 | Anesthesia for other procedure on skin of arms, legs, and front body | premium | premium | premium | premium |
| 64999 | Other procedure on nervous system | premium | premium | premium | premium |
| 01230 | Anesthesia for procedure on upper 2/3rd of thigh bone | premium | premium | premium | premium |
| 01214 | Anesthesia for total hip replacement | premium | premium | premium | premium |
| 01830 | Anesthesia for other procedure on forearm, wrist, or hand bones | premium | premium | premium | premium |
| 00918 | Anesthesia for fragmenting, manipulation and/or removal of kidney stone including use of an endoscope | premium | premium | premium | premium |
| 76942 | Ultrasonic guidance for needle placement | premium | premium | premium | premium |
| 00410 | Anesthesia for procedure to correct abnormal heart rhythm | premium | premium | premium | premium |
| 00910 | Anesthesia for other procedure on urinary system through urethra | premium | premium | premium | premium |
| 00812 | Anesthesia for exam of colon using an endoscope | premium | premium | premium | premium |
| 00840 | Anesthesia for other procedure on lower abdomen | premium | premium | premium | premium |
These are this provider's own Medicare Part B fee-for-service volumes (CMS public data). CMS suppresses rows with fewer than 11 beneficiaries, so low-volume codes may be missing entirely — absence is not zero. Beneficiary-episodes count CMS's per-setting beneficiary figures, not unique patients. Average charge and average Medicare payment are weighted by service volume across office and facility settings. Volumes on this page are personal to the NPI and are not attributed to any physician group. See Methods & Sources.