FLECKNER, MARKM.D.,P.C. NPI 1225063274 Clinician
Ophthalmology · GARDEN CITY, NY
- MARK FLECKNER M.D., P.C. — GARDEN CITY, NY
Group affiliation since 2019
The roster archive begins in 2019, so a span starting at 2019 may reach back further. Membership spans only — no volume is attributed to any group here.
Year: 2024 · 2023 · 2022 locked column · 2021 locked column · 2020 locked column
Provider overview · all codes · CY2024
The full analytics for this provider
PremiumThe billed-volume positioning, practice focus, and economics behind this provider — computed on the same disclosed Medicare Part B data.
- Payment, service & beneficiary totals — the disclosed scale, all codes
- Practice profile — focus & reach — top codes by share of services
- Office vs. facility setting mix — place-of-service code split
- Volume over five years — discrete yearly counts, no rate
- Peer positioning — service volume — percentile among specialty peers, cohort & year disclosed
- Peer positioning — code breadth — how many codes billed, vs peers
Peer positioning shows billed-volume and code-breadth positions among specialty peers, not measures of care (a provider's true volume position can only be higher, never lower). All figures disclosed Medicare Part B fee-for-service; volumes are personal to this NPI, not attributed to any group.
Notify me at launch → Or see a live example profile →Procedures billed to Medicare Part B (2024)
Medicare Part B FFS · CY2024 · as published by CMS| Code | Description | Services locked column | Beneficiary-episodes locked column | Avg charge locked column | Avg Medicare payment locked column |
|---|---|---|---|---|---|
| 95004 | Test for allergy using allergenic extract | premium | premium | premium | premium |
| J2777 | Injection, faricimab-svoa, 0.1 mg | premium | premium | premium | premium |
| 92134 | Imaging of retina | premium | premium | premium | premium |
| 92201 | Extended exam of the back part of the eye with retinal drawing | premium | premium | premium | premium |
| 99214 | Established patient office or other outpatient visit with moderate level of decision making, if using time, 30 minutes or more | premium | premium | premium | premium |
| 99213 | Established patient office or other outpatient visit with low level od decision making, if using time, 20 minutes or more | premium | premium | premium | premium |
| 92014 | Established patient complete exam of visual system | premium | premium | premium | premium |
| 67028 | Injection of drug into eye | premium | premium | premium | premium |
| 92235 | Exam of retinal blood vessels using a special camera after injection of a dye | premium | premium | premium | premium |
| 92242 | Exam of retinal blood vessels and blood vessels between the white part of eye and retina using a special camera after injection of a dye | premium | premium | premium | premium |
| 92083 | Exam of visual field with extended testing | premium | premium | premium | premium |
| 92020 | Exam of the internal drainage system of eye | premium | premium | premium | premium |
| 93886 | Complete ultrasound of within the brain blood flow | premium | premium | premium | premium |
| J0178 | Injection, aflibercept, 1 mg | premium | premium | premium | premium |
| J9035 | Injection, bevacizumab, 10 mg | premium | premium | premium | premium |
| 76512 | 2d ultrasound scan of eye tissue and structures | premium | premium | premium | premium |
| 92250 | Photography of the retina | premium | premium | premium | premium |
| 92273 | Measurement of retinal and optic nerve function | premium | premium | premium | premium |
| 92202 | Extended exam of the back part of the eye with optic nerve drawing | premium | premium | premium | premium |
| 95930 | Measurement of nerve conduction using visual stimulation testing with report | premium | premium | premium | premium |
| J3299 | Injection, triamcinolone acetonide (xipere), 1 mg | premium | premium | premium | premium |
| 92004 | New patient complete exam of visual system | premium | premium | premium | premium |
| 76514 | Ultrasound scan of cornea to determine thickness | premium | premium | premium | premium |
| 92012 | Established patient problem focused exam of visual system | premium | premium | premium | premium |
| 66821 | Removal of recurring cataract in lens capsule using a laser | premium | premium | premium | premium |
| 67228 | Destruction of leaking blood vessels of retina using laser | premium | premium | premium | premium |
| 67516 | Injection of drug into the space between the cornea and retina in the eye | premium | premium | premium | premium |
| 67210 | Destruction of growth of retina using a laser | premium | premium | premium | premium |
| 99204 | New patient office or other outpatient visit with moderate level of medical decision making, if using time, 45 minutes or more | premium | premium | premium | premium |
These are this provider's own Medicare Part B fee-for-service volumes (CMS public data). CMS suppresses rows with fewer than 11 beneficiaries, so low-volume codes may be missing entirely — absence is not zero. Beneficiary-episodes count CMS's per-setting beneficiary figures, not unique patients. Average charge and average Medicare payment are weighted by service volume across office and facility settings. Volumes on this page are personal to the NPI and are not attributed to any physician group. See Methods & Sources.