ANEST, NICOLEM.D. NPI 1255438644 Clinician
Pathology · SOUTH BEND, IN
- LEGACY PATH LLC — KALAMAZOO, MI
- SOUTH BEND MEDICAL FOUNDATION INC — SOUTH BEND, IN
- THE SOUTH BEND CLINIC LLC — SOUTH BEND, IN
Group affiliation since 2019
The roster archive begins in 2019, so a span starting at 2019 may reach back further. Membership spans only — no volume is attributed to any group here.
Year: 2024 · 2023 · 2022 locked column · 2021 locked column · 2020 locked column
Provider overview · all codes · CY2024
The full analytics for this provider
PremiumThe billed-volume positioning, practice focus, and economics behind this provider — computed on the same disclosed Medicare Part B data.
- Payment, service & beneficiary totals — the disclosed scale, all codes
- Practice profile — focus & reach — top codes by share of services
- Office vs. facility setting mix — place-of-service code split
- Volume over five years — discrete yearly counts, no rate
- Peer positioning — service volume — percentile among specialty peers, cohort & year disclosed
- Peer positioning — code breadth — how many codes billed, vs peers
Peer positioning shows billed-volume and code-breadth positions among specialty peers, not measures of care (a provider's true volume position can only be higher, never lower). All figures disclosed Medicare Part B fee-for-service; volumes are personal to this NPI, not attributed to any group.
Notify me at launch → Or see a live example profile →Procedures billed to Medicare Part B (2024)
Medicare Part B FFS · CY2024 · as published by CMS| Code | Description | Services locked column | Beneficiary-episodes locked column | Avg charge locked column | Avg Medicare payment locked column |
|---|---|---|---|---|---|
| 36415 | Insertion of needle into vein for collection of blood sample | premium | premium | premium | premium |
| 88305 | Pathology examination of tissue using a microscope, intermediate complexity | premium | premium | premium | premium |
| 85025 | Complete blood cell count (red cells, white blood cell, platelets), automated test and automated differential white blood cell count | premium | premium | premium | premium |
| 88341 | Special stained specimen slides to examine tissue, each additional procedure | premium | premium | premium | premium |
| 80053 | Blood test, comprehensive group of blood chemicals | premium | premium | premium | premium |
| 80069 | Kidney function blood test panel | premium | premium | premium | premium |
| 82306 | Vitamin d-3 level | premium | premium | premium | premium |
| 83970 | Parathormone (parathyroid hormone) level | premium | premium | premium | premium |
| 85027 | Complete blood cell count (red cells, white blood cell, platelets), automated test | premium | premium | premium | premium |
| 80048 | Blood test, basic group of blood chemicals (calcium, total) | premium | premium | premium | premium |
| 84156 | Total protein level, urine | premium | premium | premium | premium |
| 88342 | Special stained specimen slides to examine tissue, initial procedure | premium | premium | premium | premium |
| 85610 | Blood test, clotting time | premium | premium | premium | premium |
| 84443 | Blood test, thyroid stimulating hormone (tsh) | premium | premium | premium | premium |
| 88307 | Pathology examination of tissue using a microscope, moderately high complexity | premium | premium | premium | premium |
| 81001 | Manual urinalysis test with examination using microscope, automated | premium | premium | premium | premium |
| 88112 | Cell examination of specimen, selective cellular enhancement technique | premium | premium | premium | premium |
| 80061 | Blood test, lipids (cholesterol and triglycerides) | premium | premium | premium | premium |
| 84153 | Psa (prostate specific antigen) measurement, total | premium | premium | premium | premium |
| 82570 | Creatinine level to test for kidney function or muscle injury | premium | premium | premium | premium |
| 88360 | Microscopic genetic analysis of tumor, manual | premium | premium | premium | premium |
| 83036 | Hemoglobin a1c level | premium | premium | premium | premium |
| 88304 | Pathology examination of tissue using a microscope, moderately low complexity | premium | premium | premium | premium |
| 83735 | Magnesium level | premium | premium | premium | premium |
| 86140 | Measurement c-reactive protein for detection of infection or inflammation | premium | premium | premium | premium |
| 85652 | Red blood cell sedimentation rate, to detect inflammation, automated | premium | premium | premium | premium |
| 82728 | Ferritin (blood protein) level | premium | premium | premium | premium |
| 83540 | Iron level | premium | premium | premium | premium |
| 82607 | Cyanocobalamin (vitamin b-12) level | premium | premium | premium | premium |
| 84439 | Thyroxine (thyroid chemical), free | premium | premium | premium | premium |
| 83550 | Iron binding capacity | premium | premium | premium | premium |
| 88173 | Evaluation of fine needle aspirate with interpretation and report | premium | premium | premium | premium |
| 88311 | Preparation of tissue for examination by removing any calcium present | premium | premium | premium | premium |
| 87088 | Bacterial urine culture | premium | premium | premium | premium |
| 87077 | Bacterial culture for aerobic isolates | premium | premium | premium | premium |
| 82044 | Urine microalbumin (protein) analysis | premium | premium | premium | premium |
| 82565 | Blood creatinine level | premium | premium | premium | premium |
| 84100 | Phosphate level | premium | premium | premium | premium |
| 80076 | Liver function blood test panel | premium | premium | premium | premium |
| 86235 | Measurement of antibody for assessment of autoimmune disorder, any method | premium | premium | premium | premium |
| 82784 | Gammaglobulin (immune system protein) measurement | premium | premium | premium | premium |
| 84481 | Thyroid hormone, t3 measurement, free | premium | premium | premium | premium |
| 88312 | Special stained specimen slides to identify organisms including interpretation and report | premium | premium | premium | premium |
| 82746 | Folic acid level, serum | premium | premium | premium | premium |
| 85730 | Coagulation assessment blood test, plasma or whole blood | premium | premium | premium | premium |
| 84550 | Uric acid level, blood | premium | premium | premium | premium |
| 87186 | Evaluation of antimicrobial drug (antibiotic, antifungal, antiviral), microdilution or agar dilution | premium | premium | premium | premium |
| 88331 | Pathology examination of specimen during surgery, first tissue block | premium | premium | premium | premium |
| 82248 | Bilirubin level, direct | premium | premium | premium | premium |
| G0416 | Surgical pathology, gross and microscopic examinations, for prostate needle biopsy, any method | premium | premium | premium | premium |
| 86430 | Rheumatoid factor analysis | premium | premium | premium | premium |
| 84403 | Testosterone (hormone) level, total | premium | premium | premium | premium |
| 88309 | Pathology examination of tissue using a microscope, high complexity | premium | premium | premium | premium |
| 82043 | Urine microalbumin (protein) level | premium | premium | premium | premium |
| 83615 | Lactate dehydrogenase (enzyme) level | premium | premium | premium | premium |
| 84460 | Liver enzyme (sgpt), level | premium | premium | premium | premium |
| 85060 | Blood smear interpretation by physician with written report | premium | premium | premium | premium |
| 88104 | Cell examination of body fluid, smears | premium | premium | premium | premium |
These are this provider's own Medicare Part B fee-for-service volumes (CMS public data). CMS suppresses rows with fewer than 11 beneficiaries, so low-volume codes may be missing entirely — absence is not zero. Beneficiary-episodes count CMS's per-setting beneficiary figures, not unique patients. Average charge and average Medicare payment are weighted by service volume across office and facility settings. Volumes on this page are personal to the NPI and are not attributed to any physician group. See Methods & Sources.