ARMSTRONG, LINDA DO
Diagnostic Radiology · NPI 1285841916 · AUGUSTA, GA
ARMSTRONG, LINDA is a Diagnostic Radiology in AUGUSTA, GA, a member of 32 medical groups, who billed 96 distinct codes to Medicare Part B in 2024.
Groups: ADVENTIST HEALTH PHYSICIANS NETWORK (HANFORD, CA) · BOONE PHYSICIAN SERVICES LLC (COLUMBIA, MO) · CENTRAL VALLEY IMAGING MEDICAL ASSOCIATES INC (KAPOLEI, HI) · COMPREHENSIVE RADIOLOGY SERVICES PLLC (HATTIESBURG, MS) · COUNTY OF CLAY (FLORA, IL) · COUNTY OF SAN JOAQUIN (FRENCH CAMP, CA) · DCH PROVIDER SERVICES LLC (TUSCALOOSA, AL) · DUBOIS REGIONAL MEDICAL CENTER (DU BOIS, PA) · EMPIRE STATE RADIOLOGY P C (PORT JERVIS, NY) · FIELD MEMORIAL COMMUNITY HOSPITAL (CENTREVILLE, MS) · FRANKLIN COUNTY MEMORIAL HOSPITAL (MEADVILE, MS) · GOOD SAMARITAN REGIONAL HEALTH CENTER (MOUNT VERNON, IL) · HIGHLANDS HOSPITAL AND HEALTH CENTER (CONNELLSVILLE, PA) · IMAGING ASSOCIATES OF INDIANA, PC (CROWN POINT, IN) · IMAGING ASSOCIATES OF MICHIGAN PLLC (MARQUETTE, MI) · LODI MEMORIAL HOSPITAL ASSOCIATION INC (LODI, CA) · LOUISVILLE RADIOLOGY IMAGING CONSULTANTS PLLC (RUSSELLVILLE, KY) · NORTHSIDE RADIOLOGY ASSOCIATES LLC (ATLANTA, GA) · RADIOLOGY AFFILIATES OF CENTRAL NEW JERSEY PC (MONTCLAIR, NJ) · RADIOLOGY ALLIANCE PC (NASHVILLE, TN) · RADIOLOGY ASSOCIATES OF SOUTH CAROLINA LLC (GREENVILLE, SC) · RADIOLOGY ASSOCIATES OF ST PETERSBURG PA (ST PETERSBURG, FL) · RADIOLOGY ASSOCIATES PA (LITTLE ROCK, AR) · RADIOLOGY ONE MEDICAL GROUP PC (AUSTIN, TX) · SINGLETON ASSOCIATES PA (HOUSTON, TX) · SPECIALISTS IN MEDICAL IMAGING, SC (PEKIN, IL) · ST MARYS HOSPITAL CENTRALIA ILLINOIS (CENTRALIA, IL) · THE RADIOLOGY CLINIC LLC (TUSCALOOSA, AL) · TRIAD RADIOLOGY ASSOCIATES PLLC (WINSTON SALEM, NC) · VALLEY PHYSICIAN SERVICES PC (HOBOKEN, NJ) · WELLSTAR MEDICAL GROUP LLC (MARIETTA, GA) · WEST VIRGINIA RADIOLOGY ASSOCIATES PC (NORTHBROOK, IL) — member of 32 groups; the volumes below are this clinician's personal volume and are not attributed to any single group
Year: 2024 · 2023 · 2022 🔒 · 2021 🔒 · 2020 🔒
Provider overview · all codes · CY2024
All figures are disclosed (CMS suppresses fewer-than-11-beneficiary rows) Medicare Part B fee-for-service — a subset, never complete totals; volumes are personal to this NPI, not attributed to any group. Standing is a billed-volume position among specialty peers with disclosed billing (national percentile; a provider's true standing can only be higher, never lower), not a statement about care. See Methods & Sources.
Procedures billed to Medicare Part B (2024)
Medicare Part B FFS · CY2024 · as published by CMS| Code | Description | Services | Beneficiary-episodes | Avg charge | Avg Medicare payment |
|---|---|---|---|---|---|
| 71045 | X-ray of chest, 1 view | premium | premium | premium | premium |
| 70450 | Ct scan head or brain without contrast | premium | premium | premium | premium |
| 74177 | Ct scan of abdomen and pelvis with contrast | premium | premium | premium | premium |
| 74176 | Ct scan of abdomen and pelvis without contrast | premium | premium | premium | premium |
| 71275 | Ct scan of blood vessels of chest with contrast | premium | premium | premium | premium |
| 77067 | Screening mammography | premium | premium | premium | premium |
| 77063 | Screening 3d breast mammography | premium | premium | premium | premium |
| 72125 | Ct scan of upper spine without contrast | premium | premium | premium | premium |
| 70551 | Mri scan of brain without contrast | premium | premium | premium | premium |
| 71250 | Ct scan of chest without contrast | premium | premium | premium | premium |
| 76770 | Complete ultrasound scan behind abdominal cavity | premium | premium | premium | premium |
| 74018 | X-ray of abdomen, 1 view | premium | premium | premium | premium |
| 76705 | Limited ultrasound scan of abdomen | premium | premium | premium | premium |
| 71046 | X-ray of chest, 2 views | premium | premium | premium | premium |
| 76536 | Ultrasound scan of head and neck soft tissue | premium | premium | premium | premium |
| 73502 | X-ray of hip, 2-3 views | premium | premium | premium | premium |
| 70498 | Ct scan of blood vessels of neck with contrast | premium | premium | premium | premium |
| 70496 | Ct scan of blood vessels of head with contrast | premium | premium | premium | premium |
| 93971 | Ultrasound study of one arm or leg veins with compression and maneuvers | premium | premium | premium | premium |
| 93880 | Ultrasound of both sides of head and neck blood flow | premium | premium | premium | premium |
| 72131 | Ct scan of lower spine without contrast | premium | premium | premium | premium |
| 73030 | X-ray of shoulder, minimum of 2 views | premium | premium | premium | premium |
| 71260 | Ct scan of chest with contrast | premium | premium | premium | premium |
| 76775 | Limited ultrasound scan behind abdominal cavity | premium | premium | premium | premium |
| 93970 | Ultrasound study of arm or leg veins with compression and maneuvers | premium | premium | premium | premium |
| 74174 | Ct scan of blood vessels of abdomen and pelvis with contrast | premium | premium | premium | premium |
| 70486 | Ct scan of face without contrast | premium | premium | premium | premium |
| 73562 | X-ray of knee, 3 views | premium | premium | premium | premium |
| 76700 | Complete ultrasound scan of abdomen | premium | premium | premium | premium |
| 73630 | X-ray of foot, minimum of 3 views | premium | premium | premium | premium |
| 76882 | Limited ultrasound scan of joint or other extremity structure except blood vessels | premium | premium | premium | premium |
| 93925 | Ultrasound of leg arteries or artery grafts | premium | premium | premium | premium |
| 73552 | X-ray of thigh bone, minimum 2 views | premium | premium | premium | premium |
| 72148 | Mri scan of lower spinal canal without contrast | premium | premium | premium | premium |
| 73560 | X-ray of knee, 1-2 views | premium | premium | premium | premium |
| 72170 | X-ray of pelvis, 1-2 views | premium | premium | premium | premium |
| 73610 | X-ray of ankle, minimum of 3 views | premium | premium | premium | premium |
| 72128 | Ct scan of middle spine without contrast | premium | premium | premium | premium |
| 73700 | Ct scan of leg without contrast | premium | premium | premium | premium |
| 73130 | X-ray of hand, minimum of 3 views | premium | premium | premium | premium |
| 72192 | Ct scan of pelvis without contrast | premium | premium | premium | premium |
| 73590 | X-ray of lower leg, 2 views | premium | premium | premium | premium |
| 72100 | X-ray of lower and sacral spine, 2-3 views | premium | premium | premium | premium |
| 73110 | X-ray of wrist, minimum of 3 views | premium | premium | premium | premium |
| 70553 | Mri scan of brain before and after contrast | premium | premium | premium | premium |
| 73060 | X-ray of upper arm, minimum of 2 views | premium | premium | premium | premium |
| 93922 | Ultrasound study of arm and leg arteries | premium | premium | premium | premium |
| G0279 | Diagnostic digital breast tomosynthesis, unilateral or bilateral (list separately in addition to 77065 or 77066) | premium | premium | premium | premium |
| 73564 | X-ray of knee, 4 or more views | premium | premium | premium | premium |
| 76641 | Complete ultrasound scan of 1 breast | premium | premium | premium | premium |
| 71101 | X-ray of ribs on side of body, minimum of 3 views | premium | premium | premium | premium |
| 73080 | X-ray of elbow, minimum of 3 views | premium | premium | premium | premium |
| 75635 | Ct scan of abdominal aorta and both leg arteries with contrast | premium | premium | premium | premium |
| 76856 | Complete ultrasound scan of pelvis | premium | premium | premium | premium |
| 76857 | Limited ultrasound scan of pelvis | premium | premium | premium | premium |
| 73090 | X-ray of forearm, 2 views | premium | premium | premium | premium |
| 76870 | Ultrasound scan of scrotum | premium | premium | premium | premium |
| 72141 | Mri scan of upper spinal canal without contrast | premium | premium | premium | premium |
| 77080 | Dxa bone density measurement of hip, pelvis, spine | premium | premium | premium | premium |
| 76830 | Ultrasound scan of uterus, ovaries, tubes, cervix and pelvic area through vagina | premium | premium | premium | premium |
| 77066 | Diagnostic mammography of both breasts | premium | premium | premium | premium |
| 76604 | Ultrasound scan of chest | premium | premium | premium | premium |
| 74022 | X-ray series of abdomen with single x-ray of chest | premium | premium | premium | premium |
| 76642 | Limited ultrasound scan of 1 breast | premium | premium | premium | premium |
| 70544 | Mri scan of blood vessels of head without contrast | premium | premium | premium | premium |
| 77065 | Diagnostic mammography of 1 breast | premium | premium | premium | premium |
| 93926 | Ultrasound of one leg arteries or artery grafts | premium | premium | premium | premium |
| 74178 | Ct scan of abdomen and pelvis before and after contrast | premium | premium | premium | premium |
| 93976 | Ultrasound of abdomen and pelvis artery and vein blood flow | premium | premium | premium | premium |
| 72040 | X-ray of upper spine, 2-3 views | premium | premium | premium | premium |
| 78306 | Nuclear medicine study of bone and/or joint whole body | premium | premium | premium | premium |
| 93931 | Ultrasound of one arm arteries or artery grafts | premium | premium | premium | premium |
| 73200 | Ct scan of arm without contrast | premium | premium | premium | premium |
| 73522 | X-ray of both hips, 3-4 views | premium | premium | premium | premium |
| 78226 | Nuclear medicine study of liver and bile duct system | premium | premium | premium | premium |
| 78580 | Nuclear medicine study of lung circulation | premium | premium | premium | premium |
| 73070 | X-ray of elbow, 2 views | premium | premium | premium | premium |
| 78227 | Nuclear medicine study of liver and bile duct system with use of drugs | premium | premium | premium | premium |
| 93882 | Ultrasound of one side of head and neck blood flow | premium | premium | premium | premium |
| 70470 | Ct scan of head or brain before and after contrast | premium | premium | premium | premium |
| 70491 | Ct scan of soft tissue of neck with contrast | premium | premium | premium | premium |
| 73620 | X-ray of foot, 2 views | premium | premium | premium | premium |
| 73140 | X-ray of finger, minimum of 2 views | premium | premium | premium | premium |
| 74181 | Mri scan of abdomen without contrast | premium | premium | premium | premium |
| 72132 | Ct scan of lower spine with contrast | premium | premium | premium | premium |
| 0042T | Computed tomography (ct) of brain blood flow, volume, and timing of flow analysis with contrast | premium | premium | premium | premium |
| 70547 | Mri scan of blood vessels of neck without contrast | premium | premium | premium | premium |
| 72070 | X-ray of middle spine, 2 views | premium | premium | premium | premium |
| 74019 | X-ray of abdomen, 2 views | premium | premium | premium | premium |
| 70490 | Ct scan of soft tissue of neck without contrast | premium | premium | premium | premium |
| 73100 | X-ray of wrist, 2 views | premium | premium | premium | premium |
| 73701 | Ct scan of leg with contrast material | premium | premium | premium | premium |
| 72110 | X-ray of lower and sacral spine, minimum of 4 views | premium | premium | premium | premium |
| 72072 | X-ray of middle spine, 3 views | premium | premium | premium | premium |
| 72146 | Mri scan of middle spinal canal without contrast | premium | premium | premium | premium |
| 72158 | Mri scan of lower spinal canal before and after contrast | premium | premium | premium | premium |
These are this provider's own Medicare Part B fee-for-service volumes (CMS public data). CMS suppresses rows with fewer than 11 beneficiaries, so low-volume codes may be missing entirely — absence is not zero. Beneficiary-episodes count CMS's per-setting beneficiary figures, not unique patients. Average charge and average Medicare payment are weighted by service volume across office and facility settings. Volumes on this page are personal to the NPI and are not attributed to any physician group. See Methods & Sources.