HARRIS, EDMUND MD
Diagnostic Radiology · NPI 1295706307 · CAMDEN, NJ
HARRIS, EDMUND is a Diagnostic Radiology in CAMDEN, NJ, a member of 23 medical groups, who billed 72 distinct codes to Medicare Part B in 2024.
Groups: ADVANCED RADIOLOGY SOLUTIONS (SOMERS POINT, NJ) · BRIDGEPORT RADIOLOGICAL ASSOCIATES LLC (BRIDGEPORT, CT) · CAMBRIA SOMERSET RADIOLOGY AND NUCLEAR MEDICINE GROUP INC (JOHNSTOWN, PA) · COASTAL IMAGING LLC (MANAHAWKIN, NJ) · COOPERATIVE HEALTHCARE SERVICES INC (BRUNSWICK, GA) · COOPER UNIVERSITY RADIOLOGY PC (CAMDEN, NJ) · DIAGNOSTIC RADIOLOGY ASSOCIATES LLC (WATERBURY, CT) · EDISON RADIOLOGY GROUP PA JFK MEDICAL CENTER (EDISON, NJ) · EINSTEIN PRACTICE PLAN INC (PHILADELPHIA, PA) · EOH ACQUISITION GROUP, LLC (EAST ORANGE, NJ) · GRANDVIEW RADIOLOGY ASSOCIATES (SELLERSVILLE, PA) · HEALTH SERVICES OF CENTRAL GEORGIA (MACON, GA) · IMAGING SUBSPECIALISTS OF NORTH JERSEY LLC (PATERSON, NJ) · LANCASTER RADIOLOGY ASSOCIATES LTD (LANCASTER, PA) · METHODIST ASSOCIATES IN HEALTHCARE, INC (PHILADELPHIA, PA) · MIDSTATE RADIOLOGY ASSOCIATES LLC (MERIDEN, CT) · MONROE MEDICAL FOUNDATION, INC. (TOMPKINSVILLE, KY) · OCEAN RADIOLOGY ASSOCIATES PC (NEW LONDON, CT) · PEACE HEALTH PARTNERS, PC (TEANECK, NJ) · PROSCAN NCH IMAGING LLC (NAPLES, FL) · RADIOLOGIC ASSOCIATES OF MIDDLETOWN PC (MIDDLETOWN, CT) · RWJBH OBSERVATION ASSOCIATES LLC (SOMERVILLE, NJ) · UNIVERSITY OF PENN - MEDICAL GROUP (PHILADELPHIA, PA) — member of 23 groups; the volumes below are this clinician's personal volume and are not attributed to any single group
Year: 2024 · 2023 · 2022 🔒 · 2021 🔒 · 2020 🔒
Provider overview · all codes · CY2024
All figures are disclosed (CMS suppresses fewer-than-11-beneficiary rows) Medicare Part B fee-for-service — a subset, never complete totals; volumes are personal to this NPI, not attributed to any group. Standing is a billed-volume position among specialty peers with disclosed billing (national percentile; a provider's true standing can only be higher, never lower), not a statement about care. See Methods & Sources.
Procedures billed to Medicare Part B (2024)
Medicare Part B FFS · CY2024 · as published by CMS| Code | Description | Services | Beneficiary-episodes | Avg charge | Avg Medicare payment |
|---|---|---|---|---|---|
| 71045 | X-ray of chest, 1 view | premium | premium | premium | premium |
| 70450 | Ct scan head or brain without contrast | premium | premium | premium | premium |
| 74177 | Ct scan of abdomen and pelvis with contrast | premium | premium | premium | premium |
| 74176 | Ct scan of abdomen and pelvis without contrast | premium | premium | premium | premium |
| 72125 | Ct scan of upper spine without contrast | premium | premium | premium | premium |
| 71275 | Ct scan of blood vessels of chest with contrast | premium | premium | premium | premium |
| 71260 | Ct scan of chest with contrast | premium | premium | premium | premium |
| 71250 | Ct scan of chest without contrast | premium | premium | premium | premium |
| 70498 | Ct scan of blood vessels of neck with contrast | premium | premium | premium | premium |
| 70496 | Ct scan of blood vessels of head with contrast | premium | premium | premium | premium |
| 71046 | X-ray of chest, 2 views | premium | premium | premium | premium |
| 74174 | Ct scan of blood vessels of abdomen and pelvis with contrast | premium | premium | premium | premium |
| 93971 | Ultrasound study of one arm or leg veins with compression and maneuvers | premium | premium | premium | premium |
| 74018 | X-ray of abdomen, 1 view | premium | premium | premium | premium |
| 73502 | X-ray of hip, 2-3 views | premium | premium | premium | premium |
| 70486 | Ct scan of face without contrast | premium | premium | premium | premium |
| 73030 | X-ray of shoulder, minimum of 2 views | premium | premium | premium | premium |
| 76705 | Limited ultrasound scan of abdomen | premium | premium | premium | premium |
| 72131 | Ct scan of lower spine without contrast | premium | premium | premium | premium |
| 73700 | Ct scan of leg without contrast | premium | premium | premium | premium |
| 93970 | Ultrasound study of arm or leg veins with compression and maneuvers | premium | premium | premium | premium |
| 73590 | X-ray of lower leg, 2 views | premium | premium | premium | premium |
| 73552 | X-ray of thigh bone, minimum 2 views | premium | premium | premium | premium |
| 73564 | X-ray of knee, 4 or more views | premium | premium | premium | premium |
| 73630 | X-ray of foot, minimum of 3 views | premium | premium | premium | premium |
| 70551 | Mri scan of brain without contrast | premium | premium | premium | premium |
| 72170 | X-ray of pelvis, 1-2 views | premium | premium | premium | premium |
| 72192 | Ct scan of pelvis without contrast | premium | premium | premium | premium |
| 73110 | X-ray of wrist, minimum of 3 views | premium | premium | premium | premium |
| 73130 | X-ray of hand, minimum of 3 views | premium | premium | premium | premium |
| 0042T | Computed tomography (ct) of brain blood flow, volume, and timing of flow analysis with contrast | premium | premium | premium | premium |
| 72128 | Ct scan of middle spine without contrast | premium | premium | premium | premium |
| 73060 | X-ray of upper arm, minimum of 2 views | premium | premium | premium | premium |
| 73562 | X-ray of knee, 3 views | premium | premium | premium | premium |
| 73610 | X-ray of ankle, minimum of 3 views | premium | premium | premium | premium |
| 76376 | 3d radiographic procedure | premium | premium | premium | premium |
| 73080 | X-ray of elbow, minimum of 3 views | premium | premium | premium | premium |
| 73560 | X-ray of knee, 1-2 views | premium | premium | premium | premium |
| 74178 | Ct scan of abdomen and pelvis before and after contrast | premium | premium | premium | premium |
| 75635 | Ct scan of abdominal aorta and both leg arteries with contrast | premium | premium | premium | premium |
| 72100 | X-ray of lower and sacral spine, 2-3 views | premium | premium | premium | premium |
| 73090 | X-ray of forearm, 2 views | premium | premium | premium | premium |
| 73200 | Ct scan of arm without contrast | premium | premium | premium | premium |
| 70491 | Ct scan of soft tissue of neck with contrast | premium | premium | premium | premium |
| 70553 | Mri scan of brain before and after contrast | premium | premium | premium | premium |
| 72129 | Ct scan of middle spine with contrast | premium | premium | premium | premium |
| 72132 | Ct scan of lower spine with contrast | premium | premium | premium | premium |
| 76770 | Complete ultrasound scan behind abdominal cavity | premium | premium | premium | premium |
| 72148 | Mri scan of lower spinal canal without contrast | premium | premium | premium | premium |
| 73701 | Ct scan of leg with contrast material | premium | premium | premium | premium |
| 72141 | Mri scan of upper spinal canal without contrast | premium | premium | premium | premium |
| 76700 | Complete ultrasound scan of abdomen | premium | premium | premium | premium |
| 76856 | Complete ultrasound scan of pelvis | premium | premium | premium | premium |
| 71101 | X-ray of ribs on side of body, minimum of 3 views | premium | premium | premium | premium |
| 73070 | X-ray of elbow, 2 views | premium | premium | premium | premium |
| 73501 | X-ray of hip, 1 view | premium | premium | premium | premium |
| 73521 | X-ray of both hips, 2 views | premium | premium | premium | premium |
| 74022 | X-ray series of abdomen with single x-ray of chest | premium | premium | premium | premium |
| 93975 | Complete ultrasound of abdomen and pelvis artery and vein blood flow | premium | premium | premium | premium |
| 74019 | X-ray of abdomen, 2 views | premium | premium | premium | premium |
| 72146 | Mri scan of middle spinal canal without contrast | premium | premium | premium | premium |
| 93880 | Ultrasound of both sides of head and neck blood flow | premium | premium | premium | premium |
| 73522 | X-ray of both hips, 3-4 views | premium | premium | premium | premium |
| 70544 | Mri scan of blood vessels of head without contrast | premium | premium | premium | premium |
| 76870 | Ultrasound scan of scrotum | premium | premium | premium | premium |
| 76830 | Ultrasound scan of uterus, ovaries, tubes, cervix and pelvic area through vagina | premium | premium | premium | premium |
| 70490 | Ct scan of soft tissue of neck without contrast | premium | premium | premium | premium |
| 72158 | Mri scan of lower spinal canal before and after contrast | premium | premium | premium | premium |
| 74021 | X-ray of abdomen, minimum of 3 views | premium | premium | premium | premium |
| 74183 | Mri scan of abdomen before and after contrast | premium | premium | premium | premium |
| 76377 | 3d radiographic procedure with computerized image postprocessing | premium | premium | premium | premium |
| 73718 | Mri scan of leg without contrast | premium | premium | premium | premium |
These are this provider's own Medicare Part B fee-for-service volumes (CMS public data). CMS suppresses rows with fewer than 11 beneficiaries, so low-volume codes may be missing entirely — absence is not zero. Beneficiary-episodes count CMS's per-setting beneficiary figures, not unique patients. Average charge and average Medicare payment are weighted by service volume across office and facility settings. Volumes on this page are personal to the NPI and are not attributed to any physician group. See Methods & Sources.