TRIVEDI, SEETA M.D.
Medical Oncology · NPI 1295962728 · EDISON, NJ
TRIVEDI, SEETA is a Medical Oncology in EDISON, NJ, a member of 1 medical group, who billed 28 distinct codes to Medicare Part B in 2024.
Groups: TITAN HEALTH PARTNERS LLC (EAST BRUNSWICK, NJ)
Year: 2024 · 2023 · 2022 🔒 · 2021 🔒 · 2020 🔒
Provider overview · all codes · CY2024
All figures are disclosed (CMS suppresses fewer-than-11-beneficiary rows) Medicare Part B fee-for-service — a subset, never complete totals; volumes are personal to this NPI, not attributed to any group. Standing is a billed-volume position among specialty peers with disclosed billing (national percentile; a provider's true standing can only be higher, never lower), not a statement about care. See Methods & Sources.
Procedures billed to Medicare Part B (2024)
Medicare Part B FFS · CY2024 · as published by CMS| Code | Description | Services | Beneficiary-episodes | Avg charge | Avg Medicare payment |
|---|---|---|---|---|---|
| J1439 | Injection, ferric carboxymaltose, 1 mg | premium | premium | premium | premium |
| J9271 | Injection, pembrolizumab, 1 mg | premium | premium | premium | premium |
| J0881 | Injection, darbepoetin alfa, 1 microgram (non-esrd use) | premium | premium | premium | premium |
| J1756 | Injection, iron sucrose, 1 mg | premium | premium | premium | premium |
| J0897 | Injection, denosumab, 1 mg | premium | premium | premium | premium |
| 99232 | Subsequent hospital care with moderate levelof medical decision making, if using time, at least 35 minutes | premium | premium | premium | premium |
| 36415 | Insertion of needle into vein for collection of blood sample | premium | premium | premium | premium |
| 85025 | Complete blood cell count (red cells, white blood cell, platelets), automated test and automated differential white blood cell count | premium | premium | premium | premium |
| J1100 | Injection, dexamethasone sodium phosphate, 1 mg | premium | premium | premium | premium |
| 99214 | Established patient office or other outpatient visit with moderate level of decision making, if using time, 30 minutes or more | premium | premium | premium | premium |
| 96372 | Injection of drug or substance under skin or into muscle | premium | premium | premium | premium |
| 85027 | Complete blood cell count (red cells, white blood cell, platelets), automated test | premium | premium | premium | premium |
| 99213 | Established patient office or other outpatient visit with low level od decision making, if using time, 20 minutes or more | premium | premium | premium | premium |
| G2211 | Visit complexity inherent to evaluation and management associated with medical care services that serve as the continuing focal point for all needed health care services and/or with medical care services that are part of ongoing care related to a patient's | premium | premium | premium | premium |
| 96413 | Administration of chemotherapy into vein, 1 hour or less | premium | premium | premium | premium |
| 96367 | Infusion into a vein for therapy, prevention, or diagnosis, additional sequential infusion, 1 hour or less | premium | premium | premium | premium |
| 96365 | Infusion into a vein for therapy, prevention, or diagnosis, 1 hour or less | premium | premium | premium | premium |
| 99222 | Initial hospital care with straightforward or low-level medical decision making, if using time, at least 55 minutes | premium | premium | premium | premium |
| 99215 | Established patient office or other outpatient visit with high level of medical decision making, if using time, 40 minutes or more | premium | premium | premium | premium |
| J1200 | Injection, diphenhydramine hcl, up to 50 mg | premium | premium | premium | premium |
| J3420 | Injection, vitamin b-12 cyanocobalamin, up to 1000 mcg | premium | premium | premium | premium |
| 99223 | Initial hospital care with moderate level of medical decision making, if using time, at least 75 minutes | premium | premium | premium | premium |
| 96366 | Infusion into a vein for therapy, prevention, or diagnosis, each additional hour | premium | premium | premium | premium |
| J1454 | Injection, fosnetupitant 235 mg and palonosetron 0.25 mg | premium | premium | premium | premium |
| 99204 | New patient office or other outpatient visit with moderate level of medical decision making, if using time, 45 minutes or more | premium | premium | premium | premium |
| 96417 | Administration of additional new drug or substance into vein, 1 hour or less | premium | premium | premium | premium |
| 96375 | Injection of additional new drug or substance into vein | premium | premium | premium | premium |
| 99233 | Subsequent hospital care with moderate levelof medical decision making, if using time, at least 50 minutes | premium | premium | premium | premium |
These are this provider's own Medicare Part B fee-for-service volumes (CMS public data). CMS suppresses rows with fewer than 11 beneficiaries, so low-volume codes may be missing entirely — absence is not zero. Beneficiary-episodes count CMS's per-setting beneficiary figures, not unique patients. Average charge and average Medicare payment are weighted by service volume across office and facility settings. Volumes on this page are personal to the NPI and are not attributed to any physician group. See Methods & Sources.