HENZMAN, RONALDMD NPI 1356735484 Clinician
Interventional Radiology · PHILADELPHIA, PA
- EPHRAIM MCDOWELL HEALTH RESOURCE INC — DANVILLE, KY
Group affiliation since 2019
The roster archive begins in 2019, so a span starting at 2019 may reach back further. Membership spans only — no volume is attributed to any group here.
Year: 2024 · 2023 · 2022 locked column
Provider overview · all codes · CY2024
The full analytics for this provider
PremiumThe billed-volume positioning, practice focus, and economics behind this provider — computed on the same disclosed Medicare Part B data.
- Payment, service & beneficiary totals — the disclosed scale, all codes
- Practice profile — focus & reach — top codes by share of services
- Office vs. facility setting mix — place-of-service code split
- Volume over five years — discrete yearly counts, no rate
- Peer positioning — service volume — percentile among specialty peers, cohort & year disclosed
- Peer positioning — code breadth — how many codes billed, vs peers
Peer positioning shows billed-volume and code-breadth positions among specialty peers, not measures of care (a provider's true volume position can only be higher, never lower). All figures disclosed Medicare Part B fee-for-service; volumes are personal to this NPI, not attributed to any group.
Notify me at launch → Or see a live example profile →Procedures billed to Medicare Part B (2024)
Medicare Part B FFS · CY2024 · as published by CMS| Code | Description | Services locked column | Beneficiary-episodes locked column | Avg charge locked column | Avg Medicare payment locked column |
|---|---|---|---|---|---|
| 76937 | Ultrasonic guidance for blood vessel access | premium | premium | premium | premium |
| 99223 | Initial hospital care with moderate level of medical decision making, if using time, at least 75 minutes | premium | premium | premium | premium |
| 99232 | Subsequent hospital care with moderate levelof medical decision making, if using time, at least 35 minutes | premium | premium | premium | premium |
| 93971 | Ultrasound study of one arm or leg veins with compression and maneuvers | premium | premium | premium | premium |
| 93970 | Ultrasound study of arm or leg veins with compression and maneuvers | premium | premium | premium | premium |
| 37253 | Ultrasound evaluation of blood vessel with review by radiologist, each additional vessel | premium | premium | premium | premium |
| 99222 | Initial hospital care with straightforward or low-level medical decision making, if using time, at least 55 minutes | premium | premium | premium | premium |
| 37252 | Ultrasound evaluation of blood vessel with review by radiologist, initial vessel | premium | premium | premium | premium |
| 93880 | Ultrasound of both sides of head and neck blood flow | premium | premium | premium | premium |
| 99214 | Established patient office or other outpatient visit with moderate level of decision making, if using time, 30 minutes or more | premium | premium | premium | premium |
| 77001 | Fluoroscopic guidance for insertion or removal of central vein access device | premium | premium | premium | premium |
| 99233 | Subsequent hospital care with moderate levelof medical decision making, if using time, at least 50 minutes | premium | premium | premium | premium |
| 36558 | Insertion of tunneled central venous tube for infusion (5 years or older) | premium | premium | premium | premium |
| 75710 | Review by radiologist of arm or leg artery image | premium | premium | premium | premium |
| 36247 | Insertion of tube into abdominal, pelvic, or leg artery, initial third order branch | premium | premium | premium | premium |
| 99213 | Established patient office or other outpatient visit with low level od decision making, if using time, 20 minutes or more | premium | premium | premium | premium |
| 38222 | Biopsy and aspiration of bone marrow sample for diagnosis | premium | premium | premium | premium |
| 77002 | Fluoroscopic guidance for needle placement | premium | premium | premium | premium |
| 10005 | Fine needle aspiration biopsy using ultrasound guidance, first growth | premium | premium | premium | premium |
| 93926 | Ultrasound of one leg arteries or artery grafts | premium | premium | premium | premium |
| 99231 | Subsequent hospital care with straightforward or low level of medical decision making, per day, if using time, at least 25 minutes | premium | premium | premium | premium |
| 37228 | Balloon dilation of artery of leg, initial vessel | premium | premium | premium | premium |
| 77012 | Review by radiologist of ct guidance for needle placement | premium | premium | premium | premium |
| 75625 | Review by radiologist of abdominal aorta image | premium | premium | premium | premium |
| 93925 | Ultrasound of leg arteries or artery grafts | premium | premium | premium | premium |
| 37184 | Primary removal and dissolving of blood clot from artery or artery graft using fluoroscopic guidance, initial vessel | premium | premium | premium | premium |
These are this provider's own Medicare Part B fee-for-service volumes (CMS public data). CMS suppresses rows with fewer than 11 beneficiaries, so low-volume codes may be missing entirely — absence is not zero. Beneficiary-episodes count CMS's per-setting beneficiary figures, not unique patients. Average charge and average Medicare payment are weighted by service volume across office and facility settings. Volumes on this page are personal to the NPI and are not attributed to any physician group. See Methods & Sources.