SACHDEVA, KAPILM.D. NPI 1396032298 Clinician
Neurology · WINFIELD, IL
- NORTHWESTERN MEDICAL FACULTY FOUNDATION — CHICAGO, IL
- NORTHWESTERN MEDICINE CENTRAL DUPAGE HOSPITAL · Hospital · CCN 140242
- NORTHWESTERN MEDICINE DELNOR COMMUNITY HOSPITAL · Hospital · CCN 140211
- NORTHWESTERN MEDICINE KISHWAUKEE HOSPITAL · Hospital · CCN 140286
- NORTHWESTERN MEMORIAL HOSPITAL · Hospital · CCN 140281
- VALLEY WEST COMMUNITY HOSPITAL · Hospital · CCN 141340
- Inpatient rehabilitation facility — CCN 143027
Group affiliation since 2019
The roster archive begins in 2019, so a span starting at 2019 may reach back further. Membership spans only — no volume is attributed to any group here.
Provider overview · all codes · CY2024
The full analytics for this provider
PremiumThe billed-volume positioning, practice focus, and economics behind this provider — computed on the same disclosed Medicare Part B data.
- Charge, service & beneficiary totals — the disclosed scale, all codes
- Practice profile — focus & reach — top codes by share of services
- Office vs. facility setting mix — place-of-service code split
- Peer positioning — service volume — percentile among specialty peers, cohort & year disclosed
- Peer positioning — code breadth — how many codes billed, vs peers
Peer positioning shows billed-volume and code-breadth positions among specialty peers, not measures of care (a provider's true volume position can only be higher, never lower). All figures disclosed Medicare Part B fee-for-service; volumes are personal to this NPI, not attributed to any group.
Notify me at launch → Or see a live example profile →Procedures billed to Medicare Part B (2024)
Medicare Part B FFS · CY2024 · as published by CMS| Code | Description | Volume locked column | Beneficiary-episodes locked column | Avg charge locked column | Avg Medicare payment locked column |
|---|---|---|---|---|---|
| J0585 | Injection, onabotulinumtoxina, 1 unit | premium | premium | premium | premium |
| 99233 | Subsequent hospital care with moderate levelof medical decision making, if using time, at least 50 minutes | premium | premium | premium | premium |
| 99214 | Established patient office or other outpatient visit with moderate level of decision making, if using time, 30 minutes or more | premium | premium | premium | premium |
| 95886 | Needle measurement of electrical activity in arm or leg muscles, complete study | premium | premium | premium | premium |
| G2211 | Visit complexity inherent to evaluation and management associated with medical care services that serve as the continuing focal point for all needed health care services and/or with medical care services that are part of ongoing care related to a patient's | premium | premium | premium | premium |
| 99223 | Initial hospital care with moderate level of medical decision making, if using time, at least 75 minutes | premium | premium | premium | premium |
| 99291 | Critical care, first 30-74 minutes | premium | premium | premium | premium |
| 99215 | Established patient office or other outpatient visit with high level of medical decision making, if using time, 40 minutes or more | premium | premium | premium | premium |
| 95720 | Measurement of brain wave activity with video (veeg), 12-26 hours with review and report by health care professional | premium | premium | premium | premium |
| 64615 | Injection of chemical for paralysis of facial and neck nerve muscles on both sides of face | premium | premium | premium | premium |
| 99232 | Subsequent hospital care with moderate levelof medical decision making, if using time, at least 35 minutes | premium | premium | premium | premium |
| 95913 | Nerve conduction, 13 or more studies | premium | premium | premium | premium |
| 95816 | Measurement of brain wave activity (eeg), awake and drowsy | premium | premium | premium | premium |
| 99205 | New patient office or other outpatient visit with a high level of medical decision making, if using time, 60 minutes or more | premium | premium | premium | premium |
| 99213 | Established patient office or other outpatient visit with low level od decision making, if using time, 20 minutes or more | premium | premium | premium | premium |
| 95819 | Measurement of brain wave activity (eeg), awake and asleep | premium | premium | premium | premium |
| 95912 | Nerve conduction, 11-12 studies | premium | premium | premium | premium |
| 95938 | Placement of skin electrodes and measurement of stimulated sites on arms and legs | premium | premium | premium | premium |
| 99222 | Initial hospital care with straightforward or low-level medical decision making, if using time, at least 55 minutes | premium | premium | premium | premium |
These are this provider's own Medicare Part B fee-for-service volumes (CMS public data). CMS suppresses rows with fewer than 11 beneficiaries, so low-volume codes may be missing entirely — absence is not zero. Beneficiary-episodes count CMS's per-setting beneficiary figures, not unique patients. Average charge and average Medicare payment are weighted by service volume across office and facility settings. Volumes on this page are personal to the NPI and are not attributed to any physician group. See Methods & Sources.