KING, SUSANM.D. NPI 1396783528 Clinician
Otolaryngology · SAN ANTONIO, TX
- EAR MEDICAL GROUP PA — SAN ANTONIO, TX
- BAPTIST MEDICAL CENTER · Hospital · CCN 450058
- METHODIST HOSPITAL · Hospital · CCN 450388
- UNIVERSITY HEALTH SYSTEM · Hospital · CCN 450213
Group affiliation since 2019
The roster archive begins in 2019, so a span starting at 2019 may reach back further. Membership spans only — no volume is attributed to any group here.
Provider overview · all codes · CY2024
The full analytics for this provider
PremiumThe billed-volume positioning, practice focus, and economics behind this provider — computed on the same disclosed Medicare Part B data.
- Charge, service & beneficiary totals — the disclosed scale, all codes
- Practice profile — focus & reach — top codes by share of services
- Office vs. facility setting mix — place-of-service code split
- Peer positioning — service volume — percentile among specialty peers, cohort & year disclosed
- Peer positioning — code breadth — how many codes billed, vs peers
Peer positioning shows billed-volume and code-breadth positions among specialty peers, not measures of care (a provider's true volume position can only be higher, never lower). All figures disclosed Medicare Part B fee-for-service; volumes are personal to this NPI, not attributed to any group.
Notify me at launch → Or see a live example profile →Procedures billed to Medicare Part B (2024)
Medicare Part B FFS · CY2024 · as published by CMS| Code | Description | Volume locked column | Beneficiary-episodes locked column | Avg charge locked column | Avg Medicare payment locked column |
|---|---|---|---|---|---|
| 95165 | Professional service for preparation and provision of 1 or more antigens | premium | premium | premium | premium |
| 99213 | Established patient office or other outpatient visit with low level od decision making, if using time, 20 minutes or more | premium | premium | premium | premium |
| 99214 | Established patient office or other outpatient visit with moderate level of decision making, if using time, 30 minutes or more | premium | premium | premium | premium |
| 92504 | Exam of ear using a microscope | premium | premium | premium | premium |
| G0268 | Removal of impacted cerumen (one or both ears) by physician on same date of service as audiologic function testing | premium | premium | premium | premium |
| 69210 | Removal of impacted ear wax | premium | premium | premium | premium |
| 95117 | Professional service for multiple injections of allergen | premium | premium | premium | premium |
| 99204 | New patient office or other outpatient visit with moderate level of medical decision making, if using time, 45 minutes or more | premium | premium | premium | premium |
| 92653 | Evaluation of brain response to sound for diagnosis of nervous system disorders with interpretation and report | premium | premium | premium | premium |
| 92584 | Test to assess electrical potentials generated in the inner ear as a result of sound stimulation | premium | premium | premium | premium |
| 92540 | Evaluation and testing for balance with recording | premium | premium | premium | premium |
| 92546 | Test for abnormal eye movement using a rotating chair | premium | premium | premium | premium |
| 92549 | Test for balance and posture with motor control and adaption test | premium | premium | premium | premium |
| 92537 | Test to assess balance during warm and cool irrigation in both ears | premium | premium | premium | premium |
| 99203 | New patient office or other outpatient visit with low level of medical decision making, if using time, 30 minutes or more | premium | premium | premium | premium |
| G2211 | Visit complexity inherent to evaluation and management associated with medical care services that serve as the continuing focal point for all needed health care services and/or with medical care services that are part of ongoing care related to a patient's | premium | premium | premium | premium |
| 69433 | Incision of eardrum with insertion of eardrum tube under local or topical anesthesia | premium | premium | premium | premium |
| 95992 | Repositioning exercises of head for treatment of dizziness, each day | premium | premium | premium | premium |
| 99215 | Established patient office or other outpatient visit with high level of medical decision making, if using time, 40 minutes or more | premium | premium | premium | premium |
| 69220 | Simple removal of skin debris and drainage of mastoid cavity | premium | premium | premium | premium |
| 69801 | Incision of fluid canal of inner ear with infusion of drugs | premium | premium | premium | premium |
| 92567 | Test to assess middle ear function | premium | premium | premium | premium |
| 92557 | Comprehensive hearing and speech recognition test | premium | premium | premium | premium |
| 69610 | Repair of eardrum | premium | premium | premium | premium |
| 99205 | New patient office or other outpatient visit with a high level of medical decision making, if using time, 60 minutes or more | premium | premium | premium | premium |
These are this provider's own Medicare Part B fee-for-service volumes (CMS public data). CMS suppresses rows with fewer than 11 beneficiaries, so low-volume codes may be missing entirely — absence is not zero. Beneficiary-episodes count CMS's per-setting beneficiary figures, not unique patients. Average charge and average Medicare payment are weighted by service volume across office and facility settings. Volumes on this page are personal to the NPI and are not attributed to any physician group. See Methods & Sources.