KIRSHENBAUM, ALEXANDERMD NPI 1447306345 Clinician
Urology · FREEHOLD, NJ
- SUMMIT MEDICAL GROUP PA — BERKELEY HEIGHTS, NJ
Group affiliation since 2019
The roster archive begins in 2019, so a span starting at 2019 may reach back further. Membership spans only — no volume is attributed to any group here.
Year: 2024 · 2023 · 2022 locked column · 2021 locked column · 2020 locked column
Provider overview · all codes · CY2024
The full analytics for this provider
PremiumThe billed-volume positioning, practice focus, and economics behind this provider — computed on the same disclosed Medicare Part B data.
- Payment, service & beneficiary totals — the disclosed scale, all codes
- Practice profile — focus & reach — top codes by share of services
- Office vs. facility setting mix — place-of-service code split
- Volume over five years — discrete yearly counts, no rate
- Peer positioning — service volume — percentile among specialty peers, cohort & year disclosed
- Peer positioning — code breadth — how many codes billed, vs peers
Peer positioning shows billed-volume and code-breadth positions among specialty peers, not measures of care (a provider's true volume position can only be higher, never lower). All figures disclosed Medicare Part B fee-for-service; volumes are personal to this NPI, not attributed to any group.
Notify me at launch → Or see a live example profile →Procedures billed to Medicare Part B (2024)
Medicare Part B FFS · CY2024 · as published by CMS| Code | Description | Volume locked column | Beneficiary-episodes locked column | Avg charge locked column | Avg Medicare payment locked column |
|---|---|---|---|---|---|
| J3145 | Injection, testosterone undecanoate, 1 mg | premium | premium | premium | premium |
| J0585 | Injection, onabotulinumtoxina, 1 unit | premium | premium | premium | premium |
| 76872 | Ultrasound scan of pelvic region through rectum | premium | premium | premium | premium |
| 99214 | Established patient office or other outpatient visit with moderate level of decision making, if using time, 30 minutes or more | premium | premium | premium | premium |
| 99213 | Established patient office or other outpatient visit with low level od decision making, if using time, 20 minutes or more | premium | premium | premium | premium |
| 76857 | Limited ultrasound scan of pelvis | premium | premium | premium | premium |
| 76775 | Limited ultrasound scan behind abdominal cavity | premium | premium | premium | premium |
| 52000 | Diagnostic exam of bladder and urethra using an endoscope | premium | premium | premium | premium |
| 76770 | Complete ultrasound scan behind abdominal cavity | premium | premium | premium | premium |
| J1580 | Injection, garamycin, gentamicin, up to 80 mg | premium | premium | premium | premium |
| 51798 | Ultrasound measurement of bladder capacity after voiding | premium | premium | premium | premium |
| 51741 | Electronic assessment of bladder emptying | premium | premium | premium | premium |
| 99204 | New patient office or other outpatient visit with moderate level of medical decision making, if using time, 45 minutes or more | premium | premium | premium | premium |
| 52442 | Insertion of implant in urethra within prostate gland using an endoscope, each additional implant | premium | premium | premium | premium |
| J9217 | Leuprolide acetate (for depot suspension), 7.5 mg | premium | premium | premium | premium |
| 99232 | Subsequent hospital care with moderate levelof medical decision making, if using time, at least 35 minutes | premium | premium | premium | premium |
| 81001 | Manual urinalysis test with examination using microscope, automated | premium | premium | premium | premium |
| 99222 | Initial hospital care with straightforward or low-level medical decision making, if using time, at least 55 minutes | premium | premium | premium | premium |
| J0696 | Injection, ceftriaxone sodium, per 250 mg | premium | premium | premium | premium |
| 87086 | Bacterial colony count, urine | premium | premium | premium | premium |
| 87088 | Bacterial urine culture | premium | premium | premium | premium |
| 74420 | Imaging of urinary tract following injection of a contrast agent | premium | premium | premium | premium |
| 99203 | New patient office or other outpatient visit with low level of medical decision making, if using time, 30 minutes or more | premium | premium | premium | premium |
| 96372 | Injection of drug or substance under skin or into muscle | premium | premium | premium | premium |
| 96402 | Administration of hormonal anti-neoplastic chemotherapy under skin or into muscle | premium | premium | premium | premium |
| 87186 | Evaluation of antimicrobial drug (antibiotic, antifungal, antiviral), microdilution or agar dilution | premium | premium | premium | premium |
| 87077 | Bacterial culture for aerobic isolates | premium | premium | premium | premium |
| 52441 | Insertion of implant in urethra within prostate gland using an endoscope, 1 implant | premium | premium | premium | premium |
| 52287 | Exam with injections of chemical for destruction of bladder using an endoscope | premium | premium | premium | premium |
| 52332 | Insertion of stent in ureter using an endoscope | premium | premium | premium | premium |
| 55700 | Biopsy of prostate gland | premium | premium | premium | premium |
| 52649 | Complete laser fragmentation of prostate including control of bleeding using an endoscope | premium | premium | premium | premium |
| 51700 | Simple bladder irrigation and/or instillation | premium | premium | premium | premium |
| 52310 | Simple removal of foreign body, stone, or stent in urethra or bladder using an endoscope | premium | premium | premium | premium |
| 52356 | Crushing of stone of ureter with insertion of stent using an endoscope | premium | premium | premium | premium |
| 54235 | Injection procedure to cause erection | premium | premium | premium | premium |
| 51702 | Simple insertion of temporary bladder tube | premium | premium | premium | premium |
| 52235 | Destruction and/or removal of growth of bladder and urethra using an endoscope, 2.0-5.0 cm | premium | premium | premium | premium |
| 52281 | Dilation of urethra using an endoscope | premium | premium | premium | premium |
| 52240 | Destruction and/or removal of large growth of bladder using an endoscope | premium | premium | premium | premium |
| 52315 | Complicated removal of foreign body, stone, or stent in urethra or bladder using an endoscope | premium | premium | premium | premium |
| 76870 | Ultrasound scan of scrotum | premium | premium | premium | premium |
These are this provider's own Medicare Part B fee-for-service volumes (CMS public data). CMS suppresses rows with fewer than 11 beneficiaries, so low-volume codes may be missing entirely — absence is not zero. Beneficiary-episodes count CMS's per-setting beneficiary figures, not unique patients. Average charge and average Medicare payment are weighted by service volume across office and facility settings. Volumes on this page are personal to the NPI and are not attributed to any physician group. See Methods & Sources.