LUBIN, ALEXANDERM.D. NPI 1457795015 Clinician
Urology · WEST WARWICK, RI
- AFFINITY PHYSICIANS LLC. — WARWICK, RI
- SILVER SPRING HEALTH CARE MANAGEMENT INC — WAKEFIELD, RI
Group affiliation since 2019
The roster archive begins in 2019, so a span starting at 2019 may reach back further. Membership spans only — no volume is attributed to any group here.
Year: 2024 · 2023 · 2022 locked column · 2021 locked column · 2020 locked column
Provider overview · all codes · CY2024
The full analytics for this provider
PremiumThe billed-volume positioning, practice focus, and economics behind this provider — computed on the same disclosed Medicare Part B data.
- Payment, service & beneficiary totals — the disclosed scale, all codes
- Practice profile — focus & reach — top codes by share of services
- Office vs. facility setting mix — place-of-service code split
- Volume over five years — discrete yearly counts, no rate
- Peer positioning — service volume — percentile among specialty peers, cohort & year disclosed
- Peer positioning — code breadth — how many codes billed, vs peers
Peer positioning shows billed-volume and code-breadth positions among specialty peers, not measures of care (a provider's true volume position can only be higher, never lower). All figures disclosed Medicare Part B fee-for-service; volumes are personal to this NPI, not attributed to any group.
Notify me at launch → Or see a live example profile →Procedures billed to Medicare Part B (2024)
Medicare Part B FFS · CY2024 · as published by CMS| Code | Description | Services locked column | Beneficiary-episodes locked column | Avg charge locked column | Avg Medicare payment locked column |
|---|---|---|---|---|---|
| 87798 | Detection test by nucleic acid for organism, amplified probe technique | premium | premium | premium | premium |
| 99213 | Established patient office or other outpatient visit with low level od decision making, if using time, 20 minutes or more | premium | premium | premium | premium |
| 51798 | Ultrasound measurement of bladder capacity after voiding | premium | premium | premium | premium |
| 99214 | Established patient office or other outpatient visit with moderate level of decision making, if using time, 30 minutes or more | premium | premium | premium | premium |
| 87801 | Detection test by nucleic acid for multiple organisms, amplified probe(s) technique | premium | premium | premium | premium |
| 76705 | Limited ultrasound scan of abdomen | premium | premium | premium | premium |
| 52000 | Diagnostic exam of bladder and urethra using an endoscope | premium | premium | premium | premium |
| 99204 | New patient office or other outpatient visit with moderate level of medical decision making, if using time, 45 minutes or more | premium | premium | premium | premium |
| 74420 | Imaging of urinary tract following injection of a contrast agent | premium | premium | premium | premium |
| 81003 | Automated urinalysis test | premium | premium | premium | premium |
| 99441 | Telephone medical discussion with physician, 5-10 minutes | premium | premium | premium | premium |
| 99203 | New patient office or other outpatient visit with low level of medical decision making, if using time, 30 minutes or more | premium | premium | premium | premium |
| 99211 | Office or other outpatient visit for the evaluation and management of established patient that may not require presence of healthcare professional | premium | premium | premium | premium |
| 51702 | Simple insertion of temporary bladder tube | premium | premium | premium | premium |
| 99232 | Subsequent hospital care with moderate levelof medical decision making, if using time, at least 35 minutes | premium | premium | premium | premium |
| 51700 | Simple bladder irrigation and/or instillation | premium | premium | premium | premium |
| 87500 | Detection test by nucleic acid for vancomycin resistance strep (vre), amplified probe technique | premium | premium | premium | premium |
| 87640 | Detection test by nucleic acid for staphylococcus aureus (bacteria), amplified probe technique | premium | premium | premium | premium |
| 99222 | Initial hospital care with straightforward or low-level medical decision making, if using time, at least 55 minutes | premium | premium | premium | premium |
| 51741 | Electronic assessment of bladder emptying | premium | premium | premium | premium |
| 52332 | Insertion of stent in ureter using an endoscope | premium | premium | premium | premium |
| 52356 | Crushing of stone of ureter with insertion of stent using an endoscope | premium | premium | premium | premium |
| 76856 | Complete ultrasound scan of pelvis | premium | premium | premium | premium |
| 51784 | Non-needle measurement and recording of electrical activity of muscles at bladder and bowel openings | premium | premium | premium | premium |
| 55899 | Other procedure on male genital system | premium | premium | premium | premium |
| 99223 | Initial hospital care with moderate level of medical decision making, if using time, at least 75 minutes | premium | premium | premium | premium |
These are this provider's own Medicare Part B fee-for-service volumes (CMS public data). CMS suppresses rows with fewer than 11 beneficiaries, so low-volume codes may be missing entirely — absence is not zero. Beneficiary-episodes count CMS's per-setting beneficiary figures, not unique patients. Average charge and average Medicare payment are weighted by service volume across office and facility settings. Volumes on this page are personal to the NPI and are not attributed to any physician group. See Methods & Sources.