LITWIN, ROBERTMD NPI 1477082592 Clinician
Diagnostic Radiology · CASPER, WY
- CASPER MEDICAL IMAGING PC — CASPER, WY
- OUTPATIENT RADIOLOGY LLC — CASPER, WY
Group affiliation since 2019
The roster archive begins in 2019, so a span starting at 2019 may reach back further. Membership spans only — no volume is attributed to any group here.
Year: 2024 · 2023
Provider overview · all codes · CY2024
The full analytics for this provider
PremiumThe billed-volume positioning, practice focus, and economics behind this provider — computed on the same disclosed Medicare Part B data.
- Payment, service & beneficiary totals — the disclosed scale, all codes
- Practice profile — focus & reach — top codes by share of services
- Office vs. facility setting mix — place-of-service code split
- Volume over five years — discrete yearly counts, no rate
- Peer positioning — service volume — percentile among specialty peers, cohort & year disclosed
- Peer positioning — code breadth — how many codes billed, vs peers
Peer positioning shows billed-volume and code-breadth positions among specialty peers, not measures of care (a provider's true volume position can only be higher, never lower). All figures disclosed Medicare Part B fee-for-service; volumes are personal to this NPI, not attributed to any group.
Notify me at launch → Or see a live example profile →Procedures billed to Medicare Part B (2024)
Medicare Part B FFS · CY2024 · as published by CMS| Code | Description | Services locked column | Beneficiary-episodes locked column | Avg charge locked column | Avg Medicare payment locked column |
|---|---|---|---|---|---|
| Q9967 | Low osmolar contrast material, 300-399 mg/ml iodine concentration, per ml | premium | premium | premium | premium |
| 71045 | X-ray of chest, 1 view | premium | premium | premium | premium |
| 70450 | Ct scan head or brain without contrast | premium | premium | premium | premium |
| 74177 | Ct scan of abdomen and pelvis with contrast | premium | premium | premium | premium |
| 71046 | X-ray of chest, 2 views | premium | premium | premium | premium |
| 71260 | Ct scan of chest with contrast | premium | premium | premium | premium |
| 74176 | Ct scan of abdomen and pelvis without contrast | premium | premium | premium | premium |
| 93971 | Ultrasound study of one arm or leg veins with compression and maneuvers | premium | premium | premium | premium |
| 72125 | Ct scan of upper spine without contrast | premium | premium | premium | premium |
| 71250 | Ct scan of chest without contrast | premium | premium | premium | premium |
| 76705 | Limited ultrasound scan of abdomen | premium | premium | premium | premium |
| 70498 | Ct scan of blood vessels of neck with contrast | premium | premium | premium | premium |
| 70496 | Ct scan of blood vessels of head with contrast | premium | premium | premium | premium |
| 71275 | Ct scan of blood vessels of chest with contrast | premium | premium | premium | premium |
| 74018 | X-ray of abdomen, 1 view | premium | premium | premium | premium |
| 76770 | Complete ultrasound scan behind abdominal cavity | premium | premium | premium | premium |
| 73502 | X-ray of hip, 2-3 views | premium | premium | premium | premium |
| 76937 | Ultrasonic guidance for blood vessel access | premium | premium | premium | premium |
| 73030 | X-ray of shoulder, minimum of 2 views | premium | premium | premium | premium |
| 93970 | Ultrasound study of arm or leg veins with compression and maneuvers | premium | premium | premium | premium |
| 99152 | Use of a drug to induce depression of consciousness by physician performing a procedure (5 years or older), initial 15 minutes | premium | premium | premium | premium |
| 74174 | Ct scan of blood vessels of abdomen and pelvis with contrast | premium | premium | premium | premium |
| 73562 | X-ray of knee, 3 views | premium | premium | premium | premium |
| 93880 | Ultrasound of both sides of head and neck blood flow | premium | premium | premium | premium |
| 73560 | X-ray of knee, 1-2 views | premium | premium | premium | premium |
| 70551 | Mri scan of brain without contrast | premium | premium | premium | premium |
| 74178 | Ct scan of abdomen and pelvis before and after contrast | premium | premium | premium | premium |
| 71271 | Low dose ct scan of chest for lung cancer screening | premium | premium | premium | premium |
| 76942 | Ultrasonic guidance for needle placement | premium | premium | premium | premium |
| 73552 | X-ray of thigh bone, minimum 2 views | premium | premium | premium | premium |
| 77001 | Fluoroscopic guidance for insertion or removal of central vein access device | premium | premium | premium | premium |
| 10005 | Fine needle aspiration biopsy using ultrasound guidance, first growth | premium | premium | premium | premium |
| 73610 | X-ray of ankle, minimum of 3 views | premium | premium | premium | premium |
| 78264 | Nuclear medicine study of stomach to assess emptying | premium | premium | premium | premium |
| 74230 | Imaging for evaluation of swallowing function | premium | premium | premium | premium |
| 77012 | Review by radiologist of ct guidance for needle placement | premium | premium | premium | premium |
| 76536 | Ultrasound scan of head and neck soft tissue | premium | premium | premium | premium |
| 73630 | X-ray of foot, minimum of 3 views | premium | premium | premium | premium |
| 72170 | X-ray of pelvis, 1-2 views | premium | premium | premium | premium |
| 73590 | X-ray of lower leg, 2 views | premium | premium | premium | premium |
| 70486 | Ct scan of face without contrast | premium | premium | premium | premium |
| 72192 | Ct scan of pelvis without contrast | premium | premium | premium | premium |
| 93926 | Ultrasound of one leg arteries or artery grafts | premium | premium | premium | premium |
| 32408 | Core needle biopsy of lung or center cavity of chest (mediastinum), accessed through skin | premium | premium | premium | premium |
| 50200 | Needle biopsy of kidney | premium | premium | premium | premium |
| 72100 | X-ray of lower and sacral spine, 2-3 views | premium | premium | premium | premium |
| 73700 | Ct scan of leg without contrast | premium | premium | premium | premium |
| 70470 | Ct scan of head or brain before and after contrast | premium | premium | premium | premium |
| 72131 | Ct scan of lower spine without contrast | premium | premium | premium | premium |
| 73110 | X-ray of wrist, minimum of 3 views | premium | premium | premium | premium |
| 73130 | X-ray of hand, minimum of 3 views | premium | premium | premium | premium |
| 73564 | X-ray of knee, 4 or more views | premium | premium | premium | premium |
| 99203 | New patient office or other outpatient visit with low level of medical decision making, if using time, 30 minutes or more | premium | premium | premium | premium |
| 70553 | Mri scan of brain before and after contrast | premium | premium | premium | premium |
| 73080 | X-ray of elbow, minimum of 3 views | premium | premium | premium | premium |
| 76830 | Ultrasound scan of uterus, ovaries, tubes, cervix and pelvic area through vagina | premium | premium | premium | premium |
| 76856 | Complete ultrasound scan of pelvis | premium | premium | premium | premium |
| 73060 | X-ray of upper arm, minimum of 2 views | premium | premium | premium | premium |
| 0042T | Computed tomography (ct) of brain blood flow, volume, and timing of flow analysis with contrast | premium | premium | premium | premium |
| 32557 | Drainage of fluid from chest cavity with insertion of indwelling tube using imaging guidance | premium | premium | premium | premium |
These are this provider's own Medicare Part B fee-for-service volumes (CMS public data). CMS suppresses rows with fewer than 11 beneficiaries, so low-volume codes may be missing entirely — absence is not zero. Beneficiary-episodes count CMS's per-setting beneficiary figures, not unique patients. Average charge and average Medicare payment are weighted by service volume across office and facility settings. Volumes on this page are personal to the NPI and are not attributed to any physician group. See Methods & Sources.