BRENT, DEBRAAPN NPI 1518923903 Clinician
Nurse Practitioner · LITTLE ROCK, AR
- HEALING ARTS CENTER L.L.C. — BRANSON, MO
- ORTHOARKANSAS PA — LITTLE ROCK, AR
- BAPTIST HEALTH MEDICAL CENTER- CONWAY · Hospital · CCN 040154
- BAPTIST HEALTH MEDICAL CENTER-DREW COUNTY · Hospital · CCN 040051
- BAPTIST HEALTH MEDICAL CENTER-LITTLE ROCK · Hospital · CCN 040114
- BAPTIST HEALTH MEDICAL CENTER NORTH LITTLE ROCK · Hospital · CCN 040036
- Inpatient rehabilitation facility — CCN 043026
Group affiliation since 2019
The roster archive begins in 2019, so a span starting at 2019 may reach back further. Membership spans only — no volume is attributed to any group here.
Provider overview · all codes · CY2024
The full analytics for this provider
PremiumThe billed-volume positioning, practice focus, and economics behind this provider — computed on the same disclosed Medicare Part B data.
- Charge, service & beneficiary totals — the disclosed scale, all codes
- Practice profile — focus & reach — top codes by share of services
- Office vs. facility setting mix — place-of-service code split
- Peer positioning — service volume — percentile among specialty peers, cohort & year disclosed
- Peer positioning — code breadth — how many codes billed, vs peers
Peer positioning shows billed-volume and code-breadth positions among specialty peers, not measures of care (a provider's true volume position can only be higher, never lower). All figures disclosed Medicare Part B fee-for-service; volumes are personal to this NPI, not attributed to any group.
Notify me at launch → Or see a live example profile →Procedures billed to Medicare Part B (2024)
Medicare Part B FFS · CY2024 · as published by CMS| Code | Description | Volume locked column | Beneficiary-episodes locked column | Avg charge locked column | Avg Medicare payment locked column |
|---|---|---|---|---|---|
| J3262 | Injection, tocilizumab, 1 mg | premium | premium | premium | premium |
| J1010 | Injection, methylprednisolone acetate, 1 mg | premium | premium | premium | premium |
| J3111 | Injection, romosozumab-aqqg, 1 mg | premium | premium | premium | premium |
| J1602 | Injection, golimumab, 1 mg, for intravenous use | premium | premium | premium | premium |
| J0897 | Injection, denosumab, 1 mg | premium | premium | premium | premium |
| Q5104 | Injection, infliximab-abda, biosimilar, (renflexis), 10 mg | premium | premium | premium | premium |
| J1745 | Injection, infliximab, excludes biosimilar, 10 mg | premium | premium | premium | premium |
| J2919 | Injection, methylprednisolone sodium succinate, 5 mg | premium | premium | premium | premium |
| 99214 | Established patient office or other outpatient visit with moderate level of decision making, if using time, 30 minutes or more | premium | premium | premium | premium |
| J0702 | Injection, betamethasone acetate 3 mg and betamethasone sodium phosphate 3 mg | premium | premium | premium | premium |
| 99213 | Established patient office or other outpatient visit with low level od decision making, if using time, 20 minutes or more | premium | premium | premium | premium |
| 73620 | X-ray of foot, 2 views | premium | premium | premium | premium |
| 96415 | Administration of chemotherapy into vein, each additional hour | premium | premium | premium | premium |
| J3301 | Injection, triamcinolone acetonide, not otherwise specified, 10 mg | premium | premium | premium | premium |
| 73120 | X-ray of hand, 2 views | premium | premium | premium | premium |
| 96413 | Administration of chemotherapy into vein, 1 hour or less | premium | premium | premium | premium |
| 96372 | Injection of drug or substance under skin or into muscle | premium | premium | premium | premium |
| 72170 | X-ray of pelvis, 1-2 views | premium | premium | premium | premium |
| 96365 | Infusion into a vein for therapy, prevention, or diagnosis, 1 hour or less | premium | premium | premium | premium |
| 20610 | Aspiration and/or injection of fluid from large joint | premium | premium | premium | premium |
| 72100 | X-ray of lower and sacral spine, 2-3 views | premium | premium | premium | premium |
| 72040 | X-ray of upper spine, 2-3 views | premium | premium | premium | premium |
| 73565 | X-ray of both knees while standing | premium | premium | premium | premium |
| 20600 | Aspiration and/or injection of fluid from small joint | premium | premium | premium | premium |
| 73130 | X-ray of hand, minimum of 3 views | premium | premium | premium | premium |
Showing the top 25 of 36 procedures this clinician billed. The full list is part of the premium platform. Notify me at launch →
These are this provider's own Medicare Part B fee-for-service volumes (CMS public data). CMS suppresses rows with fewer than 11 beneficiaries, so low-volume codes may be missing entirely — absence is not zero. Beneficiary-episodes count CMS's per-setting beneficiary figures, not unique patients. Average charge and average Medicare payment are weighted by service volume across office and facility settings. Volumes on this page are personal to the NPI and are not attributed to any physician group. See Methods & Sources.