ABIDIN, MICHAELMD NPI 1568465912 Clinician
Otolaryngology · ALEXANDRIA, VA
- LOUDOUN MEDICAL GROUP, PC — LEESBURG, VA
- INOVA ALEXANDRIA HOSPITAL · Hospital · CCN 490040
- INOVA MOUNT VERNON HOSPITAL · Hospital · CCN 490122
- SENTARA NORTHERN VIRGINIA MEDICAL CENTER · Hospital · CCN 490113
Group affiliation since 2019
Membership spans across every group on this clinician's 2019+ registry record, departed groups included. Membership spans only — no volume is attributed to any group here.
Provider overview · all codes · CY2024
The full analytics for this provider
PremiumThe full billed-volume analytics for this provider — its position among specialty peers, practice focus, and the payments behind it — computed from the same disclosed Medicare Part B data.
- Charge, service & beneficiary totals — the disclosed scale, all codes
- Practice profile — focus & reach — top codes by share of services
- Office vs. facility setting mix — place-of-service code split
- Peer positioning — service volume — percentile among specialty peers, cohort & year disclosed
- Peer positioning — code breadth — how many codes billed, vs peers
Peer positioning shows billed-volume and code-breadth positions among specialty peers, not measures of care (a provider's true volume position can only be higher, never lower). All figures disclosed Medicare Part B fee-for-service; volumes are personal to this NPI, not attributed to any group.
Notify me at launch → Or see a live example profile →Procedures billed to Medicare Part B (2024)
Medicare Part B FFS · CY2024 · as published by CMS| Code | Description | Volume locked column | Beneficiary-episodes locked column | Avg charge locked column | Avg Medicare payment locked column |
|---|---|---|---|---|---|
| 88185 | Flow cytometry technique for dna or cell analysis, each additional marker | premium | premium | premium | premium |
| 95027 | Test for allergy using airborne allergenic extract injected into skin | premium | premium | premium | premium |
| 95024 | Test for allergy using allergenic extract injected into skin | premium | premium | premium | premium |
| J1010 | Injection, methylprednisolone acetate, 1 mg | premium | premium | premium | premium |
| 95165 | Professional service for preparation and provision of 1 or more antigens | premium | premium | premium | premium |
| 99214 | Established patient office or other outpatient visit with moderate level of decision making, if using time, 30 minutes or more | premium | premium | premium | premium |
| 95115 | Professional service for single injection of allergen | premium | premium | premium | premium |
| 99213 | Established patient office or other outpatient visit with low level od decision making, if using time, 20 minutes or more | premium | premium | premium | premium |
| 36415 | Insertion of needle into vein for collection of blood sample | premium | premium | premium | premium |
| 88189 | Flow cytometry technique for dna or cell analysis, 16 or more markers | premium | premium | premium | premium |
| 88184 | Flow cytometry technique for dna or cell analysis, first marker | premium | premium | premium | premium |
| 96372 | Injection of drug or substance under skin or into muscle | premium | premium | premium | premium |
| 31237 | Biopsy or removal of nasal polyp or tissue using an endoscope | premium | premium | premium | premium |
| 92548 | Test for balance and posture | premium | premium | premium | premium |
| 99204 | New patient office or other outpatient visit with moderate level of medical decision making, if using time, 45 minutes or more | premium | premium | premium | premium |
| 99203 | New patient office or other outpatient visit with low level of medical decision making, if using time, 30 minutes or more | premium | premium | premium | premium |
| 31231 | Diagnostic exam of nasal passages using an endoscope | premium | premium | premium | premium |
| 31575 | Diagnostic exam of voice box using a flexible endoscope | premium | premium | premium | premium |
| 69210 | Removal of impacted ear wax | premium | premium | premium | premium |
| 95992 | Repositioning exercises of head for treatment of dizziness, each day | premium | premium | premium | premium |
| 92557 | Comprehensive hearing and speech recognition test | premium | premium | premium | premium |
| J1040 | Injection, methylprednisolone acetate, 80 mg | premium | premium | premium | premium |
| 61782 | Computer-assisted procedure outside membrane covering brain | premium | premium | premium | premium |
| 30140 | Removal of nasal air passage under lining tissue | premium | premium | premium | premium |
| 92540 | Evaluation and testing for balance with recording | premium | premium | premium | premium |
These are this provider's own Medicare Part B fee-for-service volumes (CMS public data). CMS suppresses rows with fewer than 11 beneficiaries, so low-volume codes may be missing entirely — absence is not zero. Beneficiary-episodes count CMS's per-setting beneficiary figures, not unique patients. Average charge and average Medicare payment are weighted by service volume across office and facility settings. Volumes on this page are personal to the NPI and are not attributed to any physician group. See Methods & Sources.