ILYAYEVA, STELLAMD NPI 1619082625 Clinician
Internal Medicine · REGO PARK, NY
- AJAY 28 LLC — FOREST HILLS, NY
- ATLANTIC ENDOCRINOLOGY AND DIABETES PC — REGO PARK, NY
Group affiliation since 2019
The roster archive begins in 2019, so a span starting at 2019 may reach back further. Membership spans only — no volume is attributed to any group here.
Year: 2024 · 2023 · 2022 locked column · 2021 locked column · 2020 locked column
Provider overview · all codes · CY2024
The full analytics for this provider
PremiumThe billed-volume positioning, practice focus, and economics behind this provider — computed on the same disclosed Medicare Part B data.
- Payment, service & beneficiary totals — the disclosed scale, all codes
- Practice profile — focus & reach — top codes by share of services
- Office vs. facility setting mix — place-of-service code split
- Volume over five years — discrete yearly counts, no rate
- Peer positioning — service volume — percentile among specialty peers, cohort & year disclosed
- Peer positioning — code breadth — how many codes billed, vs peers
Peer positioning shows billed-volume and code-breadth positions among specialty peers, not measures of care (a provider's true volume position can only be higher, never lower). All figures disclosed Medicare Part B fee-for-service; volumes are personal to this NPI, not attributed to any group.
Notify me at launch → Or see a live example profile →Procedures billed to Medicare Part B (2024)
Medicare Part B FFS · CY2024 · as published by CMS| Code | Description | Services locked column | Beneficiary-episodes locked column | Avg charge locked column | Avg Medicare payment locked column |
|---|---|---|---|---|---|
| 82962 | Blood glucose (sugar) test performed by hand-held instrument | premium | premium | premium | premium |
| 36415 | Insertion of needle into vein for collection of blood sample | premium | premium | premium | premium |
| 99214 | Established patient office or other outpatient visit with moderate level of decision making, if using time, 30 minutes or more | premium | premium | premium | premium |
| 99490 | Chronic care management services, first 20 minutes of clinical staff time directed by health care professional, per calendar month | premium | premium | premium | premium |
| 85025 | Complete blood cell count (red cells, white blood cell, platelets), automated test and automated differential white blood cell count | premium | premium | premium | premium |
| 83036 | Hemoglobin a1c level | premium | premium | premium | premium |
| 80053 | Blood test, comprehensive group of blood chemicals | premium | premium | premium | premium |
| 84443 | Blood test, thyroid stimulating hormone (tsh) | premium | premium | premium | premium |
| 84439 | Thyroxine (thyroid chemical), free | premium | premium | premium | premium |
| 80061 | Blood test, lipids (cholesterol and triglycerides) | premium | premium | premium | premium |
| 82306 | Vitamin d-3 level | premium | premium | premium | premium |
| 82607 | Cyanocobalamin (vitamin b-12) level | premium | premium | premium | premium |
| 99213 | Established patient office or other outpatient visit with low level od decision making, if using time, 20 minutes or more | premium | premium | premium | premium |
| 82043 | Urine microalbumin (protein) level | premium | premium | premium | premium |
| 83721 | Ldl cholesterol level | premium | premium | premium | premium |
| 95251 | Continuous monitoring of blood sugar level in tissue fluid using sensor under skin with interpretation and report | premium | premium | premium | premium |
| 96372 | Injection of drug or substance under skin or into muscle | premium | premium | premium | premium |
| 81000 | Manual urinalysis test with examination using microscope, non-automated | premium | premium | premium | premium |
| 83735 | Magnesium level | premium | premium | premium | premium |
| 76536 | Ultrasound scan of head and neck soft tissue | premium | premium | premium | premium |
| J3420 | Injection, vitamin b-12 cyanocobalamin, up to 1000 mcg | premium | premium | premium | premium |
| 84550 | Uric acid level, blood | premium | premium | premium | premium |
| 84100 | Phosphate level | premium | premium | premium | premium |
| 99212 | Established patient office or other outpatient visit with straightforward medical decision making, if using time, 10 minutes or more | premium | premium | premium | premium |
| 84402 | Testosterone (hormone) level, free | premium | premium | premium | premium |
| 93923 | Complete ultrasound study of arm and leg arteries | premium | premium | premium | premium |
| 77080 | Dxa bone density measurement of hip, pelvis, spine | premium | premium | premium | premium |
| 77081 | Dxa bone density measurement of forearm, finger, hand, or foot | premium | premium | premium | premium |
| 84153 | Psa (prostate specific antigen) measurement, total | premium | premium | premium | premium |
| 95921 | Testing of autonomic nervous system function and heart rate response to deep breathing | premium | premium | premium | premium |
| 95923 | Testing of autonomic (sympathetic) nervous system function | premium | premium | premium | premium |
| 96401 | Administration of non-hormonal anti-neoplastic chemotherapy under skin or into muscle | premium | premium | premium | premium |
| 94690 | Test to measure exhaled air for evaluation of lung function at rest | premium | premium | premium | premium |
| 99204 | New patient office or other outpatient visit with moderate level of medical decision making, if using time, 45 minutes or more | premium | premium | premium | premium |
| 95250 | Continuous monitoring of blood sugar level in tissue fluid using sensor under skin with provider supplied equipment | premium | premium | premium | premium |
| 86376 | Microsomal antibodies (autoantibody) measurement | premium | premium | premium | premium |
| 86800 | Thyroglobulin (thyroid protein) antibody measurement | premium | premium | premium | premium |
| 95249 | Continuous monitoring of blood sugar level in tissue fluid using sensor under skin | premium | premium | premium | premium |
| 82746 | Folic acid level, serum | premium | premium | premium | premium |
| 82728 | Ferritin (blood protein) level | premium | premium | premium | premium |
| 84432 | Thyroglobulin (thyroid related hormone) level | premium | premium | premium | premium |
| 83970 | Parathormone (parathyroid hormone) level | premium | premium | premium | premium |
| 84270 | Sex hormone binding globulin (protein) level | premium | premium | premium | premium |
| 99203 | New patient office or other outpatient visit with low level of medical decision making, if using time, 30 minutes or more | premium | premium | premium | premium |
| 82040 | Albumin (protein) level | premium | premium | premium | premium |
| 10005 | Fine needle aspiration biopsy using ultrasound guidance, first growth | premium | premium | premium | premium |
| 99211 | Office or other outpatient visit for the evaluation and management of established patient that may not require presence of healthcare professional | premium | premium | premium | premium |
| 76942 | Ultrasonic guidance for needle placement | premium | premium | premium | premium |
| 76700 | Complete ultrasound scan of abdomen | premium | premium | premium | premium |
| 88172 | Evaluation of fine needle aspirate | premium | premium | premium | premium |
| 84481 | Thyroid hormone, t3 measurement, free | premium | premium | premium | premium |
| 84403 | Testosterone (hormone) level, total | premium | premium | premium | premium |
| G0008 | Administration of influenza virus vaccine | premium | premium | premium | premium |
| 93880 | Ultrasound of both sides of head and neck blood flow | premium | premium | premium | premium |
| 99439 | Chronic care management services for two or more chronic conditions, additional 20 minutes of clinical staff time directed by health care professional, per calendar month | premium | premium | premium | premium |
| 84480 | Thyroid hormone, t3 measurement, total | premium | premium | premium | premium |
| 82948 | Blood glucose (sugar) measurement using reagent strip | premium | premium | premium | premium |
| 84146 | Prolactin (milk producing hormone) level | premium | premium | premium | premium |
| 95806 | Sleep study including heart rate, breathing, airflow, and effort | premium | premium | premium | premium |
| 80047 | Blood test, basic group of blood chemicals (calcium, ionized) | premium | premium | premium | premium |
| 93925 | Ultrasound of leg arteries or artery grafts | premium | premium | premium | premium |
| 83001 | Gonadotropin, follicle stimulating (reproductive hormone) level | premium | premium | premium | premium |
| 83002 | Gonadotropin, luteinizing (reproductive hormone) level | premium | premium | premium | premium |
| 83540 | Iron level | premium | premium | premium | premium |
| 83550 | Iron binding capacity | premium | premium | premium | premium |
| 90658 | Influenza vaccine, trivalent, 0.5 ml dosage | premium | premium | premium | premium |
| 92540 | Evaluation and testing for balance with recording | premium | premium | premium | premium |
| 92546 | Test for abnormal eye movement using a rotating chair | premium | premium | premium | premium |
| 92547 | Use of electrodes during balance testing | premium | premium | premium | premium |
| 85652 | Red blood cell sedimentation rate, to detect inflammation, automated | premium | premium | premium | premium |
| 86141 | Measurement c-reactive protein for detection of infection or inflammation, high sensitivity | premium | premium | premium | premium |
These are this provider's own Medicare Part B fee-for-service volumes (CMS public data). CMS suppresses rows with fewer than 11 beneficiaries, so low-volume codes may be missing entirely — absence is not zero. Beneficiary-episodes count CMS's per-setting beneficiary figures, not unique patients. Average charge and average Medicare payment are weighted by service volume across office and facility settings. Volumes on this page are personal to the NPI and are not attributed to any physician group. See Methods & Sources.