HOSLER, GREG MD
Family Practice · NPI 1679714745 · WALSENBURG, CO
HOSLER, GREG is a Family Practice in WALSENBURG, CO, a member of 2 medical groups, who billed 11 distinct codes to Medicare Part B in 2024.
Groups: PARKVIEW ANCILLARY SERVICES CORPORATION (PUEBLO, CO) · POUDRE VALLEY MEDICAL GROUP LLC (COLORADO SPRINGS, CO) — member of 2 groups; the volumes below are this clinician's personal volume and are not attributed to any single group
Year: 2024 · 2023 · 2022 🔒 · 2021 🔒 · 2020 🔒
Provider overview · all codes · CY2024
All figures are disclosed (CMS suppresses fewer-than-11-beneficiary rows) Medicare Part B fee-for-service — a subset, never complete totals; volumes are personal to this NPI, not attributed to any group. Standing is a billed-volume position among specialty peers with disclosed billing (national percentile; a provider's true standing can only be higher, never lower), not a statement about care. See Methods & Sources.
Procedures billed to Medicare Part B (2024)
Medicare Part B FFS · CY2024 · as published by CMS| Code | Description | Services | Beneficiary-episodes | Avg charge | Avg Medicare payment |
|---|---|---|---|---|---|
| J1100 | Injection, dexamethasone sodium phosphate, 1 mg | premium | premium | premium | premium |
| 99213 | Established patient office or other outpatient visit with low level od decision making, if using time, 20 minutes or more | premium | premium | premium | premium |
| 99203 | New patient office or other outpatient visit with low level of medical decision making, if using time, 30 minutes or more | premium | premium | premium | premium |
| 20610 | Aspiration and/or injection of fluid from large joint | premium | premium | premium | premium |
| 20611 | Aspiration and/or injection of fluid large joint using ultrasound guidance | premium | premium | premium | premium |
| 73562 | X-ray of knee, 3 views | premium | premium | premium | premium |
| 73110 | X-ray of wrist, minimum of 3 views | premium | premium | premium | premium |
| J7327 | Hyaluronan or derivative, monovisc, for intra-articular injection, per dose | premium | premium | premium | premium |
| 73030 | X-ray of shoulder, minimum of 2 views | premium | premium | premium | premium |
| 76882 | Limited ultrasound scan of joint or other extremity structure except blood vessels | premium | premium | premium | premium |
| 25600 | Closed treatment of broken forearm (radius) bone at the wrist area on the thumb side of the wrist without manipulation | premium | premium | premium | premium |
These are this provider's own Medicare Part B fee-for-service volumes (CMS public data). CMS suppresses rows with fewer than 11 beneficiaries, so low-volume codes may be missing entirely — absence is not zero. Beneficiary-episodes count CMS's per-setting beneficiary figures, not unique patients. Average charge and average Medicare payment are weighted by service volume across office and facility settings. Volumes on this page are personal to the NPI and are not attributed to any physician group. See Methods & Sources.